WinSpeed-1             SNAKE RIVER VALLEY RACING PIGEON CLUB     04/12/08-17:49

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: 0405 PORTAGE                  Old Bird Race             Flown: 04/05/2008

Release(A): 11:50  Birds: 516   Lofts: 6                   Station: PORTAGE, UT

Weather (Rel) CLDY, N 10, 35 degrees     (Arr) CLOUDY, SW 15-20, 43 degrees

The birds came through SNOW from Malad to Downey and east of I-15 Utah to home

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 Dutch Magi/54 1036   AU 07 IWC   MLY  C 14:08:05 114.694 00.00 1461.814  78

  2 Dutch Magic    839   AU 06 IWC   DC   C 14:08:39  2/ 54  00.34 1455.770  76

  3 Holland/142   1892   AU 05 IWC   BB   H 13:50:42  99.322 01.07 1448.128  74

  4 Holland       1905   AU 05 IWC   BC   H 13:50:45  2/142  01.10 1447.568  72

  5 Holland       1964   AU 05 IWC   BBPD H 13:50:45  3/142  01.10 1447.508  70

  6 Holland        858   AU 04 IWC   DC   C 13:50:45  4/142  01.11 1447.428  68

  7 Holland        116   AU 07 IWC   RC   C 13:50:48  5/142  01.13 1446.929  66

  8 Holland         49   AU 06 IWC   BC   H 13:50:48  6/142  01.14 1446.869  64

  9 Holland          9   AU 06 IWC   BBPD C 13:50:57  7/142  01.22 1445.115  62

 10 Holland       7311   AU 07 HD    BB   H 13:51:00  8/142  01.26 1444.478  60

 11 Holland        125   AU 06 IWC   RCWF C 13:51:05  9/142  01.31 1443.464  58

 12 Holland       7221   AU 07 HD    DCPD C 13:52:06 10/142  02.31 1431.506  56

 13 Snake Rive/68 7338   AU 07 HD    SIL  H 13:52:46  99.330 03.11 1423.850  54

 14 Holland       7332   AU 07 HD    SIL  C 13:53:07 11/142  03.32 1419.744  52

 15 Holland       7337   AU 07 HD    IND  H 13:54:14 12/142  04.39 1406.964  50

 16 L. Whitne/161 7197   AU 07 LW    BBSP H 13:59:56 103.255 05.37 1398.538  48

 17 L. Whitney    7149   AU 07 LW    BC   H 14:00:03  2/161  05.45 1397.176  46

 18 L. Whitney     703   AU 07 IWC   BC   H 14:00:05  3/161  05.46 1396.961  44

 19 L. Whitney    7118   AU 07 LW    BC   C 14:00:05  4/161  05.46 1396.907  42

 20 L. Whitney    7030   AU 07 LW    BC   H 14:00:08  5/161  05.49 1396.335  40

 21 Dutch Magic   6159   AU 05 IDA   BB   C 14:14:42  3/ 54  06.37 1394.972  38

 22 L. Whitney    7069   AU 07 LW    BC   H 14:00:16  6/161  05.58 1394.852  36

 23 Dutch Magic   1076   AU 07 IWC   BC   H 14:14:49  4/ 54  06.43 1393.865  34

 24 Dutch Magic   1007   AU 07 IWC   PBB  C 14:15:31  5/ 54  07.26 1387.144  32

 25 Dutch Magic    901   AU 07 IWC   BBPD H 14:17:15  6/ 54  09.10 1370.754  30

 26 Holland       1857   AU 05 IWC   MLY  C 13:57:39 13/142  08.04 1369.327  28

 27 Holland        805   AU 04 IWC   BB   C 13:57:41 14/142  08.07 1368.898  26

 28 Holland       1923   AU 05 IWC   BB   H 13:57:53 15/142  08.18 1366.810  24

 29 Holland        165   AU 06 IWC   BC   C 13:57:53 16/142  08.19 1366.721  22

 30 Dutch Magic    802   AU 06 IWC   BB   C 14:18:38  7/ 54  10.33 1357.967  20

 31 Dutch Magic    780   AU 06 IWC   BB   C 14:18:42  8/ 54  10.37 1357.373  18

 32 Dutch Magic   1032   AU 07 IWC   BBSP H 14:19:04  9/ 54  10.59 1353.989  16

 33 Dutch Magic   11053  AU 07 ARPU  BC   C 14:19:06 10/ 54  11.01 1353.747  14

 34 Holland       7317   AU 07 HD    BB   H 13:59:20 17/142  09.46 1351.401  12

 35 Holland       7247   AU 07 HD    BB   C 13:59:24 18/142  09.49 1350.809  10

 36 Dutch Magic   1089   AU 07 IWC   BB   H 14:19:28 11/ 54  11.23 1350.457   8

 37 Dutch Magic   1023   AU 07 IWC   DC   C 14:19:31 12/ 54  11.26 1349.945   6

 38 Dutch Magic    544   AU 07 IWC   BC   H 14:19:40 13/ 54  11.34 1348.697   4

 39 Dutch Magic    915   AU 07 IWC   BB   H 14:19:43 14/ 54  11.38 1348.187   2

 40 Dutch Magic   11071  AU 07 ARPU  BC   C 14:20:00 15/ 54  11.55 1345.566   0

 41 Dutch Magic   1035   AU 07 IWC   SLWF C 14:20:03 16/ 54  11.58 1345.192   0

 42 L. Whitney    7012   AU 07 LW    DC   C 14:05:36  7/161  11.17 1340.097   0

 43 L. Whitney    7053   AU 07 LW    BB   H 14:05:41  8/161  11.22 1339.274   0

 44 L. Whitney    7006   AU 07 LW    DC   C 14:05:46  9/161  11.27 1338.452   0

 45 L. Whitney     712   AU 07 IWC   BCWF C 14:05:51 10/161  11.32 1337.598   0

 46 L. Whitney    7192   AU 07 LW    BB   C 14:05:51 11/161  11.33 1337.516   0

 47 L. Whitney    7193   AU 07 LW    BCSP H 14:06:03 12/161  11.44 1335.599   0

 48 SparklesCo/59   10   AU 07 AL    DC   H 14:10:06 106.097 12.22 1332.719   0

 49 L. Whitney    1084   AU 07 IWC   BB   H 14:06:31 13/161  12.12 1331.131   0

 50 L. Whitney    7155   AU 07 LW    DC   C 14:06:34 14/161  12.15 1330.579   0

 51 L. Whitney    11055  AU 07 ARPU  BB   H 14:06:35 15/161  12.17 1330.336   0

 52 L. Whitney     985   AU 07 IWC   DC   C 14:06:36 16/161  12.17 1330.271   0

--------------------------------- Above are 10 percent ------------------------

 53 L. Whitney    7161   AU 07 LW    BB   C 14:06:38 17/161  12.19 1329.881   0

 54 L. Whitney    7087   AU 07 LW    BB   H 14:06:40 18/161  12.21 1329.654   0

 55 L. Whitney    7021   AU 07 LW    GRIZ H 14:06:41 19/161  12.22 1329.444   0

 56 L. Whitney    7052   AU 07 LW    BB   H 14:06:41 20/161  12.22 1329.395   0

WinSpeed-1             SNAKE RIVER VALLEY RACING PIGEON CLUB     04/12/08-17:49

                                 Weekly Race Report                      Page 2

                            Open and Sportsman Category

Name: 0405 PORTAGE                  Old Bird Race             Flown: 04/05/2008

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

 57 L. Whitney    1045   AU 07 IWC   BC   H 14:06:47 21/161  12.28 1328.504   0

 58 Snake River    723   AU 06 IWC   BB   C 14:02:53  2/ 68  13.18 1315.475   0

 59 L. Whitney    7033   AU 07 LW    BB   H 14:08:11 22/161  13.52 1314.998   0

 60 Snake River     22   AU 07 IWC   BC   H 14:02:57  3/ 68  13.22 1314.733   0

 61 Snake River    676   AU 07 IWC   BB   H 14:02:59  4/ 68  13.24 1314.486   0

 62 Dutch Magic   1017   AU 07 IWC   BC   C 14:23:56 17/ 54  15.50 1311.316   0

 63 L. Whitney     710   AU 07 IWC   BB   H 14:08:36 23/161  14.17 1311.092   0

 64 SparklesCondo 1070   AU 07 BMT   DC   H 14:12:25  2/ 59  14.41 1311.011   0

 65 SparklesCondo  377   AU 07 WGS   DCPD H 14:12:27  3/ 59  14.43 1310.658   0

 66 SparklesCondo  101   AU 07 IWC   WHT  C 14:12:28  4/ 59  14.44 1310.505   0

 67 SparklesCondo  356   AU 07 WGS   BB   C 14:12:58  5/ 59  15.14 1306.060   0

 68 L. Whitney     944   AU 07 IWC   BB   H 14:09:15 24/161  14.56 1304.972   0

 69 L. Whitney     323   AU 07 IWC   BC   H 14:09:15 25/161  14.56 1304.941   0

 70 L. Whitney    7067   AU 07 LW    BBWF C 14:09:19 26/161  15.01 1304.254   0

 71 L. Whitney    7024   AU 07 LW    BC   H 14:09:20 27/161  15.02 1304.083   0

 72 L. Whitney    7140   AU 07 LW    DC   C 14:09:22 28/161  15.03 1303.818   0

 73 L. Whitney    7108   AU 07 LW    WGRZ C 14:09:23 29/161  15.04 1303.708   0

 74 L. Whitney     313   AU 07 IWC   BC   H 14:09:26 30/161  15.07 1303.241   0

 75 L. Whitney    7003   AU 07 LW    BC   C 14:09:27 31/161  15.08 1303.085   0

 76 L. Whitney    11087  AU 07 ARPU  SIL  C 14:09:28 32/161  15.09 1302.914   0

 77 SparklesCondo  790   AU 07 IWC   DC   H 14:13:24  6/ 59  15.40 1302.022   0

 78 Holland        894   AU 04 IWC   BB   C 14:06:15 19/142  16.41 1282.791   0

 79 Holland        193   AU 04 IWC   BC   H 14:06:17 20/142  16.43 1282.509   0

 80 Holland       1898   AU 05 IWC   RC   H 14:06:18 21/142  16.43 1282.462   0

 81 Holland         88   AU 06 IWC   RC   C 14:06:24 22/142  16.49 1281.522   0

 82 Holland         68   AU 06 IWC   BC   C 14:06:24 23/142  16.49 1281.490   0

 83 Holland       7299   AU 07 HD    BC   C 14:06:24 24/142  16.49 1281.475   0

 84 Holland       1959   AU 05 IWC   BB   H 14:06:25 25/142  16.50 1281.334   0

 85 Holland       7224   AU 07 HD    BB   H 14:06:25 26/142  16.51 1281.224   0

 86 Holland         91   AU 06 IWC   DC   C 14:06:26 27/142  16.51 1281.209   0

 87 Holland       7261   AU 07 HD    MLY  C 14:06:26 28/142  16.51 1281.193   0

 88 Holland          1   AU 06 IWC   BC   C 14:06:28 29/142  16.53 1280.896   0

 89 Holland       7213   AU 07 HD    BB   C 14:06:28 30/142  16.53 1280.864   0

 90 Holland       7219   AU 07 HD    BBTK H 14:06:28 31/142  16.53 1280.833   0

 91 Holland       7283   AU 07 HD    BC   C 14:06:28 32/142  16.53 1280.833   0

 92 L. Whitney     711   AU 07 IWC   BB   H 14:11:53 33/161  17.35 1280.663   0

 93 Holland       7293   AU 07 HD    DC   C 14:06:29 33/142  16.55 1280.630   0

 94 Holland       7400   AU 07 HD    BC   C 14:06:30 34/142  16.55 1280.583   0

 95 SparklesCondo  921   AU 07 IWC   BC   C 14:15:50  7/ 59  18.06 1280.358   0

 96 L. Whitney    7199   AU 07 LW    WGRZ H 14:11:55 34/161  17.37 1280.348   0

 97 L. Whitney     572   AU 07 IWC   RC   H 14:11:56 35/161  17.37 1280.287   0

 98 Holland        913   AU 04 IWC   BB   C 14:06:34 35/142  16.59 1279.895   0

 99 Holland         57   AU 06 IWC   BB   C 14:06:37 36/142  17.02 1279.489   0

100 Holland        113   AU 06 IWC   BB   C 14:06:39 37/142  17.04 1279.177   0

101 Holland       7236   AU 07 HD    RCWF C 14:06:41 38/142  17.06 1278.834   0

102 Holland       1950   AU 05 IWC   BBPD H 14:06:43 39/142  17.09 1278.444   0

103 SparklesCondo 7231   AU 07 HD    BB   H 14:16:04  8/ 59  18.20 1278.225   0

104 SparklesCondo 7228   AU 07 HD    BBWF H 14:16:10  9/ 59  18.26 1277.336   0

--------------------------------- Above are 20 percent ------------------------

105 SparklesCondo 7233   AU 07 HD    BCPD H 14:16:11 10/ 59  18.27 1277.293   0

106 SparklesCondo  366   AU 07 WGS   BB   C 14:16:12 11/ 59  18.28 1277.118   0

107 L. Whitney     954   AU 07 IWC   BB   H 14:12:19 36/161  18.00 1276.869   0

108 SparklesCondo 1324   AU 05 IWC   BB   C 14:16:14 12/ 59  18.30 1276.812   0

109 L. Whitney    1019   AU 07 IWC   BB   H 14:12:19 37/161  18.01 1276.749   0

110 SparklesCondo  113   AU 07 IWC   WHT  C 14:16:15 13/ 59  18.31 1276.739   0

111 Dutch Magic   1093   AU 07 IWC   BC   H 14:28:14 18/ 54  20.09 1275.641   0

112 L. Whitney    7137   AU 07 LW    BB   C 14:12:29 38/161  18.11 1275.271   0

113 L. Whitney     957   AU 07 IWC   BC   H 14:12:30 39/161  18.11 1275.211   0

114 L. Whitney    7116   AU 07 LW    BC   H 14:12:32 40/161  18.14 1274.809   0

115 L. Whitney     731   AU 07 IWC   BB   H 14:12:35 41/161  18.16 1274.421   0

WinSpeed-1             SNAKE RIVER VALLEY RACING PIGEON CLUB     04/12/08-17:49

                                 Weekly Race Report                      Page 3

                            Open and Sportsman Category

Name: 0405 PORTAGE                  Old Bird Race             Flown: 04/05/2008

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

116 Snake River   1488   AU 05 IWC   BCWF H 14:07:12  5/ 68  17.37 1274.028   0

117 Dutch Magic    827   AU 06 IWC   BB   C 14:28:28 19/ 54  20.23 1273.763   0

118 L. Whitney    7009   AU 07 LW    DC   H 14:12:42 42/161  18.23 1273.395   0

119 Snake River     14   AU 07 IWC   BB   C 14:07:17  6/ 68  17.43 1273.178   0

120 Snake River   7345   AU 07 HD    DCPD C 14:07:18  7/ 68  17.44 1273.023   0

121 Snake River    605   AU 07 IWC   BB   C 14:07:21  8/ 68  17.46 1272.637   0

122 Snake River   1471   AU 05 IWC   BB   H 14:07:21  9/ 68  17.46 1272.637   0

123 Dutch Magic    937   AU 07 IWC   BB   C 14:28:40 20/ 54  20.35 1272.171   0

124 Snake River     20   AU 07 IWC   SLWF H 14:07:24 10/ 68  17.50 1272.097   0

125 Snake River     29   AU 07 IWC   BC   H 14:07:27 11/ 68  17.52 1271.711   0

126 SparklesCondo   84   AU 05 IWC   DC   C 14:16:57 14/ 59  19.13 1270.571   0

127 Snake River    607   AU 07 IWC   BB   C 14:07:35 12/ 68  18.00 1270.540   0

128 SparklesCondo  325   AU 05 IWC   BC   C 14:16:59 15/ 59  19.15 1270.327   0

129 SparklesCondo  103   AU 07 IWC   WHT  H 14:17:01 16/ 59  19.17 1269.981   0

130 Snake River    709   AU 06 IWC   BB   C 14:07:38 13/ 68  18.04 1269.941   0

131 Snake River     28   AU 07 IWC   BB   H 14:07:55 14/ 68  18.20 1267.455   0

132 L. Whitney     998   AU 07 IWC   BC   C 14:14:28 43/161  20.09 1257.809   0

133 L. Whitney     960   AU 07 IWC   DC   H 14:14:28 44/161  20.10 1257.751   0

134 SparklesCondo  112   AU 07 IWC   WHT  H 14:18:58 17/ 59  21.14 1253.401   0

135 SparklesCondo 7201   AU 07 HD    GRZ  H 14:19:18 18/ 59  21.34 1250.658   0

136 L. Whitney    1042   AU 07 IWC   BBWF H 14:15:19 45/161  21.00 1250.467   0

137 L. Whitney    11095  AU 07 ARPU  BB   H 14:15:22 46/161  21.04 1249.965   0

138 L. Whitney    7044   AU 07 LW    BBSP C 14:15:24 47/161  21.05 1249.736   0

139 L. Whitney     948   AU 07 IWC   BC   H 14:15:26 48/161  21.07 1249.478   0

140 L. Whitney    7068   AU 07 LW    BC   C 14:16:16 49/161  21.57 1242.317   0

141 L. Whitney    7026   AU 07 LW    BB   H 14:16:16 50/161  21.58 1242.275   0

142 L. Whitney    1022   AU 07 IWC   DC   C 14:16:19 51/161  22.00 1241.964   0

143 L. Whitney    7071   AU 07 LW    BCSP H 14:16:20 52/161  22.01 1241.765   0

144 L. Whitney    1072   AU 07 IWC   BC   H 14:16:22 53/161  22.03 1241.469   0

145 L. Whitney    7099   AU 07 LW    WGRZ C 14:16:45 54/161  22.26 1238.240   0

146 Dutch Magic    715   AU 05 IWC   BC   C 14:35:20 21/ 54  27.15 1220.839   0

147 SparklesCondo 1308   AU 05 IWC   SIL  C 14:23:52 19/ 59  26.08 1213.488   0

148 L. Whitney    7195   AU 07 LW    BCSP C 14:20:03 55/161  25.44 1211.077   0

149 Holland       7271   AU 07 HD    BB   H 14:14:46 40/142  25.11 1207.432   0

150 Holland       7295   AU 07 HD    SLSP C 14:14:50 41/142  25.16 1206.821   0

151 Holland       7237   AU 07 HD    DC   C 14:14:51 42/142  25.16 1206.710   0

152 Holland       7284   AU 07 HD    RC   H 14:14:52 43/142  25.17 1206.626   0

153 Holland       1980   AU 05 IWC   BC   C 14:14:53 44/142  25.19 1206.404   0

154 SparklesCondo 1328   AU 05 IWC   BB   C 14:26:44 20/ 59  29.00 1191.270   0

155 L. Whitney     939   AU 07 IWC   DC   H 14:22:41 56/161  28.23 1190.087   0

156 L. Whitney    1033   AU 07 IWC   BB   H 14:25:01 57/161  30.42 1172.226   0

157 Holland       1904   AU 05 IWC   RC   C 14:20:10 45/142  30.35 1164.041   0

158 Holland       7355   AU 07 HD    SLSP C 14:21:09 46/142  31.35 1156.379   0

159 L. Whitney    7117   AU 07 LW    BB   C 14:28:07 58/161  33.48 1149.257   0

160 L. Whitney    7160   AU 07 LW    BC   H 14:31:44 59/161  37.25 1123.524   0

161 L. Whitney    11085  AU 07 ARPU  BBWF C 14:31:47 60/161  37.29 1123.154   0

162 L. Whitney      83   AU 07 IWC   BC   C 14:31:50 61/161  37.31 1122.842   0

163 L. Whitney    1046   AU 07 IWC   BB   H 14:31:56 62/161  37.37 1122.125   0

164 L. Whitney    7153   AU 07 LW    DC   C 14:31:57 63/161  37.39 1121.987   0

165 L. Whitney    7002   AU 07 LW    BCSP C 14:31:58 64/161  37.40 1121.883   0

166 L. Whitney     701   AU 07 IWC   BB   C 14:31:58 65/161  37.40 1121.871   0

167 L. Whitney    7008   AU 07 LW    BC   H 14:32:01 66/161  37.42 1121.594   0

168 L. Whitney    7106   AU 07 LW    BC   C 14:32:01 67/161  37.42 1121.583   0

169 L. Whitney    7043   AU 07 LW    BBSP H 14:32:02 68/161  37.43 1121.513   0

170 L. Whitney    7138   AU 07 LW    BB   C 14:32:02 69/161  37.44 1121.410   0

171 L. Whitney    7089   AU 07 LW    DCWF C 14:32:04 70/161  37.46 1121.191   0

172 L. Whitney    7109   AU 07 LW    BC   H 14:32:06 71/161  37.47 1121.029   0

173 L. Whitney    7015   AU 07 LW    DC   H 14:32:07 72/161  37.48 1120.856   0

174 L. Whitney     725   AU 07 IWC   BB   H 14:32:10 73/161  37.51 1120.557   0

175 L. Whitney    7144   AU 07 LW    BC   C 14:32:11 74/161  37.53 1120.373   0

WinSpeed-1             SNAKE RIVER VALLEY RACING PIGEON CLUB     04/12/08-17:49

                                 Weekly Race Report                      Page 4

                            Open and Sportsman Category

Name: 0405 PORTAGE                  Old Bird Race             Flown: 04/05/2008

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

176 L. Whitney    7180   AU 07 LW    BC   H 14:32:17 75/161  37.58 1119.786   0

177 L. Whitney     314   AU 07 IWC   BB   C 14:32:17 76/161  37.58 1119.740   0

178 L. Whitney    7133   AU 07 LW    BC   C 14:32:19 77/161  38.00 1119.498   0

179 Snake River   7342   AU 07 HD    BB   C 14:26:09 15/ 68  36.35 1119.372   0

180 Snake River   1476   AU 05 IWC   BB   H 14:26:13 16/ 68  36.38 1119.002   0

181 L. Whitney    7122   AU 07 LW    DC   C 14:32:24 78/161  38.05 1118.947   0

182 L. Whitney    7075   AU 07 LW    BC   C 14:32:25 79/161  38.06 1118.832   0

183 Holland        127   AU 06 IWC   BC   H 14:26:15 47/142  36.41 1118.651   0

184 Holland       7286   AU 07 HD    DC   C 14:26:18 48/142  36.43 1118.329   0

185 L. Whitney    7031   AU 07 LW    DCWF H 14:32:38 80/161  38.19 1117.353   0

186 L. Whitney    7154   AU 07 LW    DC   C 14:32:40 81/161  38.21 1117.136   0

187 L. Whitney    1011   AU 07 IWC   BB   H 14:32:40 82/161  38.21 1117.124   0

188 L. Whitney    11084  AU 07 ARPU  SIL  C 14:32:40 83/161  38.21 1117.101   0

189 L. Whitney    7081   AU 07 LW    BB   H 14:32:41 84/161  38.22 1116.975   0

190 SparklesCondo   11   AU 07 AL    BB   C 14:37:25 21/ 59  39.41 1115.303   0

191 SparklesCondo  795   AU 07 IWC   RCWF H 14:37:26 22/ 59  39.42 1115.203   0

192 SparklesCondo  105   AU 07 IWC   BBWF H 14:37:26 23/ 59  39.42 1115.148   0

193 SparklesCondo   12   AU 07 AL    BB   H 14:38:50 24/ 59  41.06 1105.967   0

194 SparklesCondo 1072   AU 07 BMT   BB   H 14:38:51 25/ 59  41.07 1105.803   0

195 L. Whitney    7135   AU 07 LW    BC   H 14:34:58 85/161  40.40 1101.483   0

196 L. Whitney     719   AU 07 IWC   BB   H 14:35:00 86/161  40.41 1101.294   0

197 Holland        166   AU 06 IWC   SIL  C 14:29:11 49/142  39.37 1098.039   0

198 Snake River   1473   AU 05 IWC   ONYX C 14:29:24 17/ 68  39.50 1096.553   0

199 Holland       7218   AU 07 HD    BC   C 14:29:34 50/142  40.00 1095.367   0

200 SparklesCondo  347   AU 05 IWC   DC   C 14:40:40 26/ 59  42.56 1094.044   0

201 Snake River    744   AU 06 IWC   BC   C 14:30:12 18/ 68  40.37 1091.146   0

202 Snake River   1801   AU 92 IWC   RC   C 14:30:14 19/ 68  40.39 1090.919   0

203 SparklesCondo 1077   AU 06 IWC   BBPD C 14:43:36 27/ 59  45.52 1075.580   0

204 SparklesCondo  106   AU 07 IWC   BBSP H 14:43:44 28/ 59  46.00 1074.765   0

205 Snake River    672   AU 07 IWC   BC   H 14:33:27 20/ 68  43.53 1069.397   0

206 L. Whitney    7151   AU 07 LW    BB   H 14:40:38 87/161  46.20 1064.897   0

207 Holland        119   AU 07 IWC   MLWF C 14:35:02 51/142  45.27 1059.152   0

208 L. Whitney    7163   AU 07 LW    DC   H 14:41:59 88/161  47.41 1056.549   0

209 L. Whitney    7139   AU 07 LW    DCSP C 14:43:38 89/161  49.19 1046.550   0

210 Snake River     21   AU 07 IWC   BBPD H 14:38:20 21/ 68  48.45 1038.399   0

211 Snake River    673   AU 07 IWC   BB   C 14:38:21 22/ 68  48.46 1038.296   0

212 Snake River     31   AU 07 IWC   RGRZ H 14:38:23 23/ 68  48.48 1038.142   0

213 Snake River    681   AU 07 IWC   SIL  H 14:38:23 24/ 68  48.48 1038.142   0

214 Snake River     23   AU 07 IWC   BGRZ C 14:38:23 25/ 68  48.48 1038.091   0

215 Snake River     47   AU 07 IWC   BB   H 14:38:24 26/ 68  48.49 1037.978   0

216 Snake River    358   AU 07 IWC   BGRZ H 14:38:25 27/ 68  48.50 1037.926   0

217 Snake River   7348   AU 07 HD    BC   H 14:38:25 28/ 68  48.50 1037.926   0

218 Snake River    378   AU 07 IWC   RC   C 14:38:28 29/ 68  48.53 1037.618   0

219 SparklesCondo  779   AU 07 IWC   BBWF H 14:50:32 29/ 59  52.48 1034.208   0

220 SparklesCondo  959   AU 04 IWC   BB   C 14:50:36 30/ 59  52.52 1033.893   0

221 Holland       7215   AU 07 HD    BB   H 14:39:08 52/142  49.33 1033.509   0

222 SparklesCondo 1317   AU 05 IWC   SLPD C 14:54:05 31/ 59  56.21 1014.284   0

223 L. Whitney    7027   AU 07 LW    BC   H 14:53:08 90/161  58.50  992.227   0

224 SparklesCondo 1343   AU 05 IWC   RC   C 14:58:38 32/ 59  01:00  989.873   0

225 L. Whitney    7029   AU 07 LW    DC   C 14:55:32 91/161  01:01  979.402   0

226 SparklesCondo 1334   AU 05 IWC   SIL  H 15:01:41 33/ 59  01:03  974.064   0

227 Holland       7267   AU 07 HD    DC   C 14:51:24 53/142  01:01  963.570   0

228 L. Whitney    7148   AU 07 LW    BCWF H 14:59:12 92/161  01:04  960.406   0

229 Snake River    689   AU 06 IWC   BC   H 14:52:05 30/ 68  01:02  959.984   0

230 SparklesCondo  482   AU 04 IWC   MLPD C 15:05:38 34/ 59  01:07  954.407   0

231 SparklesCondo  108   AU 07 IWC   DC   C 15:05:43 35/ 59  01:07  954.058   0

232 SparklesCondo  361   AU 07 WGS   SIL  C 15:05:47 36/ 59  01:08  953.700   0

233 Holland       7253   AU 07 HD    BBWF C 14:53:38 54/142  01:04  951.835   0

234 Snake River   7354   AU 07 HD    DCPD H 14:53:40 31/ 68  01:04  951.710   0

235 SparklesCondo 1403   AU 06 IWC   SLSP C 15:07:47 37/ 59  01:10  944.057   0

WinSpeed-1             SNAKE RIVER VALLEY RACING PIGEON CLUB     04/12/08-17:49

                                 Weekly Race Report                      Page 5

                            Open and Sportsman Category

Name: 0405 PORTAGE                  Old Bird Race             Flown: 04/05/2008

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

236 Snake River    366   AU 07 IWC   MLPD C 14:55:17 32/ 68  01:05  943.407   0

237 Snake River      5   AU 07 IWC   SIL  C 14:55:19 33/ 68  01:05  943.237   0

238 Holland        610   AU 07 IWC   BCWF H 14:55:34 55/142  01:05  941.978   0

239 Holland       7276   AU 07 HD    BB   H 14:58:56 56/142  01:09  925.145   0

240 Holland       7292   AU 07 HD    DC   C 14:58:58 57/142  01:09  924.965   0

241 Holland       7352   AU 07 HD    BB   C 14:59:52 58/142  01:10  920.629   0

242 Snake River     39   AU 07 IWC   SIL  C 15:00:25 34/ 68  01:10  917.985   0

243 L. Whitney    7165   AU 07 LW    DC   H 15:09:05 93/161  01:14  912.801   0

244 Holland       7265   AU 07 HD    BBWF C 15:01:57 59/142  01:12  910.606   0

245 L. Whitney     702   AU 07 IWC   BB   H 15:10:43 94/161  01:16  905.373   0

246 Holland       7290   AU 07 HD    BBWF C 15:04:33 60/142  01:14  898.476   0

247 Holland       7329   AU 07 HD    BB   C 15:04:34 61/142  01:14  898.399   0

248 Holland       7223   AU 07 HD    BC   C 15:04:34 62/142  01:14  898.376   0

249 Holland       7238   AU 07 HD    BB   C 15:04:35 63/142  01:15  898.330   0

250 Holland       7270   AU 07 HD    BB   H 15:04:36 64/142  01:15  898.246   0

251 Holland       7281   AU 07 HD    BC   H 15:04:37 65/142  01:15  898.115   0

252 Holland       7204   AU 07 HD    BC   C 15:04:49 66/142  01:15  897.247   0

253 Snake River      3   AU 07 IWC   DC   C 15:04:55 35/ 68  01:15  896.771   0

254 Snake River    118   AU 07 IWC   BB   H 15:04:57 36/ 68  01:15  896.648   0

255 Holland       7274   AU 07 HD    RC   H 15:07:16 67/142  01:17  886.096   0

256 Holland       7280   AU 07 HD    BB   C 15:09:04 68/142  01:19  878.055   0

257 L. Whitney    7085   AU 07 LW    WF   H 15:18:38 95/161  01:24  870.978   0

258 L. Whitney      88   AU 07 IWC   BC   C 15:18:43 96/161  01:24  870.616   0

259 L. Whitney    7065   AU 07 LW    BCWF H 15:18:44 97/161  01:24  870.553   0

260 Ryan Schie/32  753   AU 07 IWC   BBPD H 14:55:20  90.550 01:16  859.857   0

261 Ryan Schiess   124   AU 07 IWC   RC   C 14:55:55  2/ 32  01:16  857.166   0

262 Ryan Schiess   775   AU 07 IWC   MLY  H 14:56:04  3/ 32  01:17  856.491   0

263 Ryan Schiess   773   AU 07 IWC   MLY  H 14:56:09  4/ 32  01:17  856.069   0

264 Ryan Schiess   754   AU 07 IWC   RGRZ C 14:56:15  5/ 32  01:17  855.625   0

265 Ryan Schiess   794   AU 07 IWC   MLY  C 14:56:15  6/ 32  01:17  855.609   0

266 Ryan Schiess  1447   AU 06 IWC   BLGZ H 14:56:29  7/ 32  01:17  854.554   0

267 Ryan Schiess   149   AU 07 IWC   BB   C 14:56:39  8/ 32  01:17  853.829   0

268 Dutch Magic   11081  AU 07 ARPU  BC   H 15:46:25 22/ 54  01:38  853.783   0

269 Ryan Schiess   765   AU 07 IWC   BB   H 14:56:42  9/ 32  01:17  853.585   0

270 Ryan Schiess   127   AU 07 IWC   BLK  H 14:56:49 10/ 32  01:17  853.052   0

271 Ryan Schiess  1411   AU 06 IWC   WHT  H 14:56:50 11/ 32  01:17  852.953   0

272 Ryan Schiess   781   AU 07 IWC   BC   H 14:57:03 12/ 32  01:18  852.003   0

273 Ryan Schiess   975   AU 07 IWC   BC   H 14:57:08 13/ 32  01:18  851.556   0

