WinSpeed-1             SNAKE RIVER VALLEY RACING PIGEON CLUB     06/01/08-21:20

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: 0531 TAYLORSVILLE Y            Old Bird Race             Flown: 05/31/2008

Release(B): 07:00  Birds: 94    Lofts: 6           Station: TAYLORSVILLE, UT JS

Weather (Rel) PLY CLDY, CALM, 50 degrees  (Arr) CLEAR, N 7, 60 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 Holland/20    7261   AU 07 HD    MLY  C 10:56:11 191.425 00.00 1426.369  59

  2 Holland       7269   AU 07 HD    BB   H 10:56:22  2/ 20  00.10 1425.313  57

  3 Snake Rive/20   11   AU 07 IWC   BGRZ H 10:57:19 191.431 01.06 1419.701  55

  4 L. Whitney/16   88   AU 07 IWC   BC   C 11:07:14 194.380 07.23 1383.738  53

  5 L. Whitney    7153   AU 07 LW    DC   C 11:07:22  2/ 16  07.31 1382.955  51

  6 Holland       7290   AU 07 HD    BC   C 11:04:07  3/ 20  07.56 1380.017  49

  7 Holland       7214   AU 07 HD    BB   H 11:04:53  4/ 20  08.41 1375.744  47

  8 Snake River   7348   AU 07 HD    BC   H 11:05:09  2/ 20  08.56 1374.337  45

  9 Snake River     48   AU 07 IWC   BGRZ C 11:05:11  3/ 20  08.58 1374.150  43

 10 SparklesCo/20  366   AU 07 WGS   BB   C 11:15:17 197.412 11.42 1360.967  41

--------------------------------- Above are 10 percent ------------------------

 11 SparklesCondo  356   AU 07 WGS   BB   C 11:15:20  2/ 20  11.45 1360.692  39

 12 SparklesCondo  921   AU 07 IWC   BC   C 11:15:21  3/ 20  11.46 1360.612  37

 13 Snake River     31   AU 07 IWC   RGRZ H 11:07:38  4/ 20  11.25 1360.555  35

 14 SparklesCondo 7264   AU 07 HD    BB   C 11:15:22  4/ 20  11.47 1360.523  33

 15 SparklesCondo 7228   AU 07 HD    BBWF H 11:15:24  5/ 20  11.49 1360.301  31

 16 Holland       7352   AU 07 HD    BB   C 11:07:54  5/ 20  11.43 1358.921  29

 17 Holland       7251   AU 07 HD    BB   C 11:07:56  6/ 20  11.45 1358.738  27

 18 Holland       7223   AU 07 HD    BC   C 11:07:57  7/ 20  11.46 1358.683  25

 19 Holland       7287   AU 07 HD    BC   H 11:08:00  8/ 20  11.48 1358.446  23

--------------------------------- Above are 20 percent ------------------------

 20 Holland       7286   AU 07 HD    BC   C 11:08:06  9/ 20  11.54 1357.880   0

 21 Holland       7204   AU 07 HD    BC   C 11:08:09 10/ 20  11.57 1357.606   0

 22 SparklesCondo  101   AU 07 IWC   WHT  H 11:16:32  6/ 20  12.57 1354.318   0

 23 Snake River    375   AU 07 IWC   RC   C 11:09:10  5/ 20  12.57 1352.182   0

 24 Snake River     19   AU 07 IWC   BB   H 11:09:22  6/ 20  13.09 1351.098   0

 25 L. Whitney    11055  AU 07 ARPU  BB   H 11:13:26  3/ 16  13.35 1349.868   0

 26 L. Whitney    7155   AU 07 LW    DC   C 11:13:27  4/ 16  13.36 1349.744   0

 27 L. Whitney    7067   AU 07 LW    BBWF C 11:13:27  5/ 16  13.37 1349.726   0

 28 L. Whitney    1022   AU 07 IWC   DC   C 11:13:32  6/ 16  13.41 1349.300   0

 29 L. Whitney    7073   AU 07 LW    BC   H 11:13:33  7/ 16  13.42 1349.238   0

 30 L. Whitney    1020   AU 07 IWC   BB   H 11:13:37  8/ 16  13.46 1348.875   0

 31 L. Whitney    7161   AU 07 LW    BB   C 11:13:49  9/ 16  13.59 1347.777   0

 32 Holland       7253   AU 07 HD    BBWF C 11:10:25 11/ 20  14.14 1345.283   0

 33 Snake River     40   AU 07 IWC   WHT  H 11:10:59  7/ 20  14.46 1342.395   0

 34 Ryan Schies/6  794   AU 07 IWC   MLY  C 10:59:19 182.511 14.08 1342.133   0

 35 Snake River   7338   AU 07 HD    SIL  H 11:11:02  8/ 20  14.49 1342.127   0

 36 Snake River   7342   AU 07 HD    BB   C 11:11:04  9/ 20  14.51 1341.949   0

 37 Ryan Schiess   788   AU 07 IWC   MLY  H 10:59:35  2/  6  14.24 1340.640   0

 38 SparklesCondo   11   AU 07 AL    BB   C 11:19:12  7/ 20  15.37 1340.412   0

 39 Holland       7205   AU 07 HD    SIL  C 11:11:21 12/ 20  15.10 1340.297   0

 40 SparklesCondo  107   AU 07 IWC   DC   C 11:19:13  8/ 20  15.38 1340.274   0

 41 Holland       7215   AU 07 HD    BB   H 11:11:40 13/ 20  15.29 1338.619   0

 42 Snake River    353   AU 06 IWC   DC   C 11:11:42 10/ 20  15.29 1338.572   0

 43 Holland       7295   AU 07 HD    SLSP C 11:12:01 14/ 20  15.50 1336.734   0

 44 SparklesCondo 1070   AU 07 BMT   BC   H 11:20:10  9/ 20  16.35 1335.431   0

 45 L. Whitney      83   AU 07 IWC   BC   C 11:16:13 10/ 16  16.22 1335.187   0

 46 SparklesCondo  108   AU 07 IWC   DC   C 11:20:14 10/ 20  16.39 1335.081   0

 47 SparklesCondo 7202   AU 07 HD    RGRZ C 11:20:15 11/ 20  16.40 1334.961   0

 48 SparklesCondo  106   AU 07 IWC   BBSP H 11:20:21 12/ 20  16.46 1334.491   0

 49 L. Whitney    7016   AU 07 LW    BC   H 11:16:24 11/ 16  16.33 1334.224   0

 50 L. Whitney    11084  AU 07 ARPU  SIL  C 11:16:27 12/ 16  16.36 1333.955   0

 51 L. Whitney     991   AU 07 IWC   BC   H 11:17:16 13/ 16  17.25 1329.721   0

 52 Snake River     27   AU 07 IWC   BB   H 11:13:30 11/ 20  17.17 1329.068   0

 53 Snake River    608   AU 07 IWC   ONYX H 11:13:34 12/ 20  17.21 1328.718   0

 54 Snake River    607   AU 07 IWC   BB   C 11:13:36 13/ 20  17.23 1328.544   0

 55 Dutch Magi/12  922   AU 07 IWC   BC   C 11:32:23 205.389 18.57 1327.119   0

 56 Holland       7332   AU 07 HD    SIL  C 11:13:57 15/ 20  17.45 1326.627   0

WinSpeed-1             SNAKE RIVER VALLEY RACING PIGEON CLUB     06/01/08-21:20

                                 Weekly Race Report                      Page 2

                            Open and Sportsman Category

Name: 0531 TAYLORSVILLE Y            Old Bird Race             Flown: 05/31/2008

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

 57 Ryan Schiess   800   AU 07 IWC   RC   H 11:03:02  3/  6  17.50 1321.664   0

 58 Snake River     49   AU 07 IWC   BGRZ C 11:15:42 14/ 20  19.29 1317.633   0

 59 SparklesCondo 7233   AU 07 HD    BCPD H 11:24:04 13/ 20  20.29 1315.709   0

 60 SparklesCondo  112   AU 07 IWC   WHT  H 11:24:04 14/ 20  20.29 1315.667   0

 61 SparklesCondo  113   AU 07 IWC   WHT  C 11:24:12 15/ 20  20.37 1315.003   0

 62 Ryan Schiess   754   AU 07 IWC   RGRZ C 11:04:50  4/  6  19.38 1311.939   0

 63 Snake River   7340   AU 07 HD    SIL  H 11:17:22 15/ 20  21.09 1309.100   0

 64 Snake River     14   AU 07 IWC   BB   C 11:17:29 16/ 20  21.16 1308.507   0

 65 L. Whitney    7044   AU 07 LW    BBSP C 11:21:33 14/ 16  21.42 1307.945   0

 66 Snake River     20   AU 07 IWC   SLWF H 11:17:54 17/ 20  21.41 1306.393   0

 67 SparklesCondo  103   AU 07 IWC   WHT  H 11:30:36 16/ 20  27.01 1283.912   0

 68 SparklesCondo  109   AU 07 IWC   WHT  H 11:30:39 17/ 20  27.04 1283.674   0

 69 Snake River    632   AU 06 IWC   BB   H 11:24:01 18/ 20  27.48 1276.127   0

 70 Ryan Schiess   138   AU 07 IWC   SIL  C 11:14:03  5/  6  28.51 1264.344   0

 71 Ryan Schiess   759   AU 07 IWC   MLSP H 11:14:12  6/  6  29.00 1263.565   0

 72 Dutch Magic   1052   AU 07 IWC   BC   C 11:47:44  2/ 12  34.18 1256.320   0

 73 SparklesCondo  361   AU 07 WGS   SIL  C 11:49:09 18/ 20  45.34 1201.527   0

 74 Holland       7400   AU 07 HD    BC   C 11:44:45 16/ 20  48.33 1183.108   0

 75 Snake River    368   AU 07 IWC   BCSP H 11:44:48 19/ 20  48.35 1183.001   0

 76 SparklesCondo 7201   AU 07 HD    GRZ  H 12:08:00 19/ 20  01:04 1128.039   0

 77 SparklesCondo   12   AU 07 AL    BB   H 12:08:20 20/ 20  01:04 1126.789   0

 78 Holland       7390   AU 07 HD    BC   C 12:05:06 17/ 20  01:08 1104.175   0

 79 Holland       7218   AU 07 HD    BC   C 12:59:08 18/ 20  02:02  938.090   0

 80 Holland       7247   AU 07 HD    BB   C 13:45:09 19/ 20  02:48  831.514   0

 81 L. Whitney    7029   AU 07 LW    DC   C 13:59:40 15/ 16  02:59  815.175   0

 82 L. Whitney    7006   AU 07 LW    DC   C 14:01:59 16/ 16  03:02  810.709   0

 83 Dutch Magic    908   AU 07 IWC   BC   C 17:39:31  3/ 12  06:26  565.247   0

 84 Dutch Magic   1014   AU 07 IWC   BC   H 18:01:29  4/ 12  06:48  546.477   0

 85 Dutch Magic   11053  AU 07 ARPU  BC   C 18:01:48  5/ 12  06:48  546.215   0

 86 Dutch Magic   1060   AU 07 IWC   DC   C 18:02:54  6/ 12  06:49  545.309   0

 87 Dutch Magic   11089  AU 07 ARPU  PNBB C 18:27:07  7/ 12  07:13  526.090   0

 88 Holland       7391   AU 07 HD    BC   C-10:48:40 20/ 20  16:05  280.361   0