WinSpeed-1             SNAKE RIVER VALLEY RACING PIGEON CLUB     04/06/09-09:48

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: 0405 TREMONTON A              Old Bird Race             Flown: 04/05/2009

Release(A): 09:00  Birds: 705   Lofts: 9                 Station: TREMONTON, UT

Weather (Rel) CLEAR, N 15, 38 degrees    (Arr) CLEAR, N 5, 45 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 L. Whitne/187 8315   AU 08 LW    BC   H 11:32:13 122.824 00.00 1419.909 100

  2 L. Whitney    8137   AU 08 DM    BB   C 11:32:14  2/187  00.00 1419.846  99

  3 L. Whitney    8203   AU 08 LW    BB   H 11:32:15  3/187  00.01 1419.691  98

  4 L. Whitney    8249   AU 08 LW    BB   C 11:32:16  4/187  00.02 1419.458  97

  5 Snake Riv/133  336   AU 08 SRV   WGRZ C 11:28:05 119.342 00.10 1418.274  96

  6 L. Whitney    8247   AU 08 LW    BB   C 11:32:29  5/187  00.15 1417.457  95

  7 Snake River    429   AU 08 SRV   WHT  C 11:28:11  2/133  00.16 1417.301  94

  8 Dutch Magi/82 1032   AU 07 IWC   PBSP H 11:46:35 134.105 00.22 1416.759  93

  9 Snake River    359   AU 08 SRV   WHT  C 11:28:15  3/133  00.20 1416.600  92

 10 Dutch Magic   1089   AU 07 IWC   BB   H 11:47:09  2/ 82  00.56 1411.971  91

 11 L. Whitney    8318   AU 08 LW    DC   H 11:33:22  6/187  01.08 1409.355  90

 12 Holmes Lof/53 72555  AU 08 ARPU  BB   H 11:33:58 122.795 01.46 1403.517  89

 13 Dutch Magic   8071   AU 08 DM    BCSP C 11:48:16  3/ 82  02.03 1402.476  88

 14 Holmes Loft   8370   AU 08 LW    BC   H 11:34:07  2/ 53  01.55 1402.182  87

 15 Dutch Magic   8292   AU 08 DM    BCWF C 11:48:38  4/ 82  02.25 1399.524  86

 16 L. Whitney     219   AU 07 IWC   BB   H 11:35:20  7/187  03.06 1391.558  85

 17 L. Whitney     220   AU 07 IWC   MLY  H 11:35:27  8/187  03.13 1390.439  84

 18 Snake River      2   AU 07 IWC   RC   H 11:31:16  4/133  03.21 1388.353  83

 19 Snake River    476   AU 08 SRV   BCPD H 11:31:36  5/133  03.41 1385.301  82

 20 L. Whitney    8378   AU 08 LW    RC   C 11:36:14  9/187  04.00 1383.542  81

 21 Snake River    466   AU 08 SRV   WGRZ H 11:31:55  6/133  04.00 1382.490  80

 22 Snake River    631   AU 07 IWC   BBWF C 11:31:55  7/133  04.00 1382.490  79

 23 L. Whitney      83   AU 07 IWC   BC   C 11:37:17 10/187  05.03 1374.306  78

 24 L. Whitney    7083   AU 07 LW    BC   C 11:37:19 11/187  05.05 1373.972  77

 25 L. Whitney    8302   AU 08 LW    BB   H 11:37:21 12/187  05.07 1373.695  76

 26 L. Whitney    7012   AU 07 LW    BC   C 11:37:22 13/187  05.08 1373.491  75

 27 Dutch Magic    993   AU 06 IWC   RCWF C 11:51:56  5/ 82  05.43 1372.624  74

 28 Dutch Magic    999   AU 07 IWC   BB   C 11:51:57  6/ 82  05.44 1372.438  73

 29 Holland/116    313   AU 08 SRV   BC   C 11:33:07 119.335 05.12 1371.605  72

 30 Holland       7247   AU 07 HD    BB   C 11:33:44  2/116  05.50 1366.029  71

 31 L. Whitney     707   AU 07 IWC   BB   C 11:38:33 14/187  06.19 1363.313  70

 32 L. Whitney    8202   AU 08 LW    BB   H 11:38:35 15/187  06.21 1362.984  69

 33 Holland        207   AU 08 SRV   BB   C 11:34:05  3/116  06.11 1362.868  68

 34 L. Whitney     706   AU 07 IWC   BLPN C 11:38:37 16/187  06.23 1362.697  67

 35 Schiess Fa/59  763   AU 07 IWC   BCSP H 11:23:12 110.480 06.16 1357.688  66

 36 L. Whitney    8314   AU 08 LW    BB   H 11:39:13 17/187  06.59 1357.548  65

 37 L. Whitney     221   AU 07 IWC   RSLT H 11:39:14 18/187  07.00 1357.477  64

 38 L. Whitney    7073   AU 07 LW    BC   C 11:39:14 19/187  07.00 1357.406  63

 39 L. Whitney    1022   AU 07 IWC   BC   C 11:39:15 20/187  07.01 1357.278  62

 40 L. Whitney    8293   AU 08 LW    BB   H 11:39:32 21/187  07.19 1354.797  61

 41 L. Whitney    7023   AU 07 LW    BB   C 11:39:35 22/187  07.21 1354.458  60

 42 Dutch Magic    562   AU 07 IWC   BGRZ C 11:54:16  7/ 82  08.03 1354.208  59

 43 L. Whitney    7021   AU 07 LW    DCGZ C 11:39:38 23/187  07.24 1354.076  58

 44 Schiess Famil  794   AU 07 IWC   RC   C 11:23:42  2/ 59  06.47 1352.886  57

 45 L. Whitney    8215   AU 08 LW    BB   C 11:39:47 24/187  07.33 1352.734  56

 46 Dutch Magic    922   AU 07 IWC   BC   C 11:54:31  8/ 82  08.18 1352.333  55

 47 Holmes Loft   72554  AU 08 ARPU  BC   H 11:40:05  3/ 53  07.53 1349.867  54

 48 Holmes Loft   38556  AU 08 AA    BBSP H 11:40:11  4/ 53  07.59 1349.024  53

 49 Dutch Magic   8299   AU 08 DM    RC   C 11:55:02  9/ 82  08.49 1348.290  52

 50 L. Whitney     225   AU 07 IWC   SIL  H 11:40:20 25/187  08.06 1348.109  51

 51 Holland       7400   AU 07 HD    BC   C 11:36:00  4/116  08.05 1346.241  50

 52 Holland       7238   AU 07 HD    BB   C 11:36:01  5/116  08.06 1346.068  49

 53 Holland        234   AU 08 SRV   BB   H 11:36:03  6/116  08.08 1345.781  48

 54 Holland       7205   AU 07 HD    SIL  C 11:36:03  7/116  08.09 1345.723  47

 55 Dutch Magic   8195   AU 08 DM    BB   H 11:55:23 10/ 82  09.10 1345.651  46

 56 Holland        259   AU 08 SRV   BC   C 11:36:05  8/116  08.10 1345.479  45

 57 Holland       7249   AU 07 HD    BC   C 11:36:05  9/116  08.11 1345.421  44

 58 Snake River    441   AU 08 SRV   BSLT C 11:36:07  8/133  08.12 1345.314  43

 59 Holland        201   AU 08 SRV   BC   C 11:36:08 10/116  08.13 1345.091  42

 60 Holland       7240   AU 07 HD    DC   C 11:36:10 11/116  08.15 1344.775  41

WinSpeed-1             SNAKE RIVER VALLEY RACING PIGEON CLUB     04/06/09-09:48

                                 Weekly Race Report                      Page 2

                            Open and Sportsman Category

Name: 0405 TREMONTON A              Old Bird Race             Flown: 04/05/2009

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

 61 Holland        205   AU 08 SRV   BBSP C 11:36:10 12/116  08.16 1344.732  40

 62 Snake River    421   AU 08 SRV   BB   C 11:36:12  9/133  08.17 1344.524  39

 63 Holland       7237   AU 07 HD    DC   C 11:36:16 13/116  08.21 1343.915  38

 64 Snake River    365   AU 08 SRV   WHT  H 11:36:18 10/133  08.23 1343.722  37

 65 Snake River    355   AU 07 IWC   WHT  C 11:36:23 11/133  08.28 1342.934  36

 66 Snake River    223   AU 08 SRV   BGRZ C 11:36:25 12/133  08.30 1342.705  35

 67 Snake River    426   AU 08 SRV   RGRZ C 11:36:28 13/133  08.33 1342.219  34

 68 Snake River    422   AU 08 SRV   RC   C 11:36:33 14/133  08.38 1341.576  33

 69 Holland        235   AU 08 SRV   BB   C 11:36:33 14/116  08.38 1341.468  32

 70 Snake River    238   AU 08 SRV   WHT  C 11:36:34 15/133  08.39 1341.433  31

 71 Snake River    471   AU 08 SRV   WHT  H 11:36:40 16/133  08.45 1340.563  30

--------------------------------- Above are 10 percent ------------------------

 72 Snake River    377   AU 08 SRV   DC   H 11:36:40 17/133  08.45 1340.491  29

 73 L. Whitney    8285   AU 08 LW    BB   H 11:41:21 26/187  09.08 1339.546  28

 74 Snake River    479   AU 08 SRV   WGRZ C 11:36:48 18/133  08.53 1339.366  27

 75 Schiess Famil  129   AU 07 IWC   BB   H 11:25:14  3/ 59  08.18 1338.666  26

 76 Schiess Famil  759   AU 07 IWC   MLSP H 11:25:22  4/ 59  08.26 1337.438  25

 77 Holland        245   AU 08 SRV   BCWF H 11:37:01 15/116  09.07 1337.425  24

 78 Snake River    363   AU 07 IWC   BC   C 11:37:14 19/133  09.19 1335.746  23

 79 Dutch Magic   8176   AU 08 DM    BBWF C 11:56:41 11/ 82  10.28 1335.725  22

 80 L. Whitney    8213   AU 08 LW    BB   H 11:42:09 27/187  09.55 1332.952  21

 81 Dutch Magic    581   AU 07 IWC   BC   H 11:57:07 12/ 82  10.54 1332.470  20

 82 Dutch Magic   11098  AU 07 ARPU  BB   C 11:57:09 13/ 82  10.56 1332.270  19

 83 Holland        346   AU 08 SRV   RC   C 11:37:39 16/116  09.45 1332.053  18

 84 Holland        321   AU 08 SRV   BC   C 11:37:50 17/116  09.56 1330.534  17

 85 Holland        249   AU 08 SRV   BC   C 11:37:54 18/116  09.59 1330.014  16

 86 L. Whitney    8387   AU 08 LW    BC   H 11:42:58 28/187  10.45 1326.259  15

 87 L. Whitney    8209   AU 08 LW    BC   C 11:43:05 29/187  10.52 1325.311  14

 88 Snake River    407   AU 08 SRV   BC   C 11:38:28 20/133  10.33 1325.281  13

 89 Snake River     35   AU 07 IWC   BGRZ C 11:38:29 21/133  10.34 1325.211  12

 90 Snake River    123   AU 07 OHI   RC   C 11:38:30 22/133  10.35 1325.086  11

 91 Snake River    392   AU 08 SRV   BC   H 11:38:31 23/133  10.36 1324.863  10

 92 Snake River    438   AU 08 SRV   BB   C 11:38:32 24/133  10.37 1324.793   9

 93 Snake River    465   AU 08 SRV   BC   H 11:38:33 25/133  10.38 1324.654   8

 94 Holland        341   AU 08 SRV   BB   H 11:38:35 19/116  10.41 1324.214   7

 95 Holland       7391   AU 07 HD    BC   C 11:38:36 20/116  10.41 1324.145   6

 96 Snake River    449   AU 08 SRV   BB   H 11:38:38 26/133  10.43 1323.958   5

 97 Holland         91   AU 96 IWC   DC   C 11:38:39 21/116  10.45 1323.672   4

 98 Holland        255   AU 08 SRV   DC   C 11:38:40 22/116  10.46 1323.547   3

 99 Holland       7265   AU 07 HD    BBWF C 11:38:46 23/116  10.51 1322.755   2

100 Snake River    491   AU 08 SRV   ONYX H 11:38:49 27/133  10.54 1322.430   1

101 Dutch Magic   8115   AU 08 DM    RCSP H 11:58:29 14/ 82  12.16 1322.318   0

102 Holland       7217   AU 07 HD    BCSP C 11:38:49 24/116  10.55 1322.311   0

103 SparklesCo/45 1070   AU 07 BMT   BC   H 11:47:23 125.758 11.30 1322.302   0

104 Holland        276   AU 08 SRV   BB   H 11:38:49 25/116  10.55 1322.269   0

105 Dutch Magic    839   AU 06 IWC   BC   C 11:58:29 15/ 82  12.16 1322.206   0

106 Holland       7293   AU 07 HD    DC   C 11:38:50 26/116  10.56 1322.172   0

107 Holland        287   AU 08 SRV   BB   C 11:38:50 27/116  10.56 1322.144   0

108 Holland        394   AU 08 SRV   BC   C 11:38:52 28/116  10.58 1321.839   0

109 Snake River    630   AU 07 IWC   BCWF H 11:38:55 28/133  11.00 1321.515   0

110 L. Whitney    7072   AU 07 LW    BC   H 11:43:34 30/187  11.20 1321.422   0

111 Holland        265   AU 08 SRV   DC   H 11:38:57 29/116  11.03 1321.160   0

112 Holland        280   AU 08 SRV   BCPD C 11:39:00 30/116  11.05 1320.814   0

113 Snake River    342   AU 08 SRV   RC   C 11:39:06 29/133  11.11 1320.006   0

114 Holland        288   AU 08 SRV   BB   H 11:39:07 31/116  11.13 1319.804   0

115 Snake River   7348   AU 07 HD    BC   C 11:39:08 30/133  11.13 1319.799   0

116 Holland       7352   AU 07 HD    BB   C 11:39:07 32/116  11.13 1319.763   0

117 Snake River   7354   AU 07 HD    DCWF H 11:39:13 31/133  11.18 1319.108   0

118 Snake River    368   AU 08 SRV   ONYX C 11:39:13 32/133  11.18 1319.039   0

119 Holland        215   AU 08 SRV   BC   C 11:39:15 33/116  11.21 1318.658   0

120 Holland       7332   AU 07 HD    SIL  C 11:39:20 34/116  11.25 1318.092   0

121 Snake River    335   AU 08 SRV   BGRZ H 11:39:21 33/133  11.26 1318.004   0

WinSpeed-1             SNAKE RIVER VALLEY RACING PIGEON CLUB     04/06/09-09:48

                                 Weekly Race Report                      Page 3

                            Open and Sportsman Category

Name: 0405 TREMONTON A              Old Bird Race             Flown: 04/05/2009

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

122 Holland        211   AU 08 SRV   MLY  C 11:39:21 35/116  11.26 1317.954   0

123 Snake River    353   AU 07 IWC   DC   C 11:39:22 34/133  11.27 1317.866   0

124 Dutch Magic   8237   AU 08 DM    SIL  C 11:59:08 16/ 82  12.55 1317.520   0

125 Holland        258   AU 08 SRV   BB   C 11:39:27 36/116  11.32 1317.114   0

126 Schiess Famil   19   AU 08 SRV   BB   C 11:27:37  5/ 59  10.41 1317.040   0

127 Holland        331   AU 08 SRV   BB   H 11:39:28 37/116  11.33 1316.935   0

128 Snake River    420   AU 08 SRV   BB   C 11:39:31 35/133  11.36 1316.559   0

129 Schiess Famil  800   AU 07 IWC   RC   H 11:27:41  6/ 59  10.45 1316.446   0

130 L. Whitney    7015   AU 07 LW    DC   H 11:44:14 31/187  12.00 1316.085   0

131 L. Whitney    1095   AU 07 IWC   BC   C 11:44:19 32/187  12.05 1315.445   0

132 L. Whitney    8351   AU 08 LW    SIL  H 11:44:21 33/187  12.08 1315.098   0

133 Snake River    672   AU 07 IWC   BC   H 11:39:42 36/133  11.47 1315.047   0

134 L. Whitney    7199   AU 07 LW    WGRZ C 11:44:22 34/187  12.08 1314.978   0

135 L. Whitney    7087   AU 07 LW    BB   H 11:44:25 35/187  12.12 1314.565   0

136 Dutch Magic   8031   AU 08 DM    BC   C 11:59:32 17/ 82  13.19 1314.474   0

137 Holmes Loft   8143   AU 08 DM    BB   C 11:44:24  5/ 53  12.12 1314.454   0

138 Holmes Loft   38515  AU 08 AA    BC   H 11:44:26  6/ 53  12.14 1314.241   0

139 L. Whitney    7090   AU 07 LW    BC   C 11:44:28 36/187  12.15 1314.165   0

140 Snake River    640   AU 90 SRV   ONYX H 11:39:50 37/133  11.55 1313.950   0

141 L. Whitney    7161   AU 07 LW    BB   C 11:44:33 37/187  12.19 1313.566   0

--------------------------------- Above are 20 percent ------------------------

142 Snake River    368   AU 07 IWC   BCSP C 11:39:54 38/133  11.59 1313.471   0

143 Holland       7251   AU 07 HD    BB   C 11:39:59 38/116  12.04 1312.683   0

144 Schiess Famil   55   AU 08 SRV   MLY  C 11:28:07  7/ 59  11.11 1312.595   0

145 Snake River    415   AU 08 SRV   BC   H 11:40:00 39/133  12.05 1312.582   0

146 Snake River     40   AU 07 IWC   WHT  H 11:40:01 40/133  12.06 1312.445   0

147 L. Whitney    1033   AU 07 IWC   BB   H 11:44:43 38/187  12.29 1312.290   0

148 L. Whitney    7067   AU 07 LW    BBWF C 11:44:44 39/187  12.30 1312.091   0

149 Holmes Loft    216   AU 08 EDEN  BC   H 11:44:45  7/ 53  12.34 1311.596   0

150 Snake River     21   AU 07 IWC   BBPD H 11:40:09 41/133  12.14 1311.421   0

151 Holmes Loft   38540  AU 08 AA    ONYX H 11:44:48  8/ 53  12.36 1311.264   0

152 L. Whitney    72544  AU 08 ARPU  BB   H 11:44:57 40/187  12.44 1310.315   0

153 L. Whitney    7052   AU 07 LW    BB   H 11:44:59 41/187  12.45 1310.169   0

154 L. Whitney    11055  AU 07 ARPU  BB   C 11:44:59 42/187  12.45 1310.116   0

155 Dutch Magic   8111   AU 08 DM    BC   H 12:00:11 18/ 82  13.58 1309.770   0

156 Holland        218   AU 08 SRV   MLY  C 11:40:27 39/116  12.32 1308.919   0

157 Dutch Magic   11053  AU 07 ARPU  BC   C 12:00:21 19/ 82  14.08 1308.620   0

158 Dutch Magic   8099   AU 08 DM    BB   H 12:00:22 20/ 82  14.09 1308.450   0

159 Dutch Magic   11089  AU 07 ARPU  BPN  C 12:00:24 21/ 82  14.11 1308.160   0

160 Holland        216   AU 08 SRV   DC   H 11:40:34 40/116  12.39 1307.968   0

161 Holmes Loft   72520  AU 08 ARPU  RC   H 11:45:14  9/ 53  13.02 1307.865   0

162 Holland       7295   AU 07 HD    SLPD C 11:40:36 41/116  12.41 1307.683   0

163 Holmes Loft    255   AU 07 IWC   BC   H 11:45:17 10/ 53  13.05 1307.417   0

164 Snake River   7340   AU 07 HD    SIL  H 11:40:39 42/133  12.44 1307.340   0

165 Snake River    306   AU 08 SRV   BBSP H 11:40:40 43/133  12.45 1307.204   0

166 Snake River    440   AU 08 SRV   BCSP H 11:40:42 44/133  12.47 1306.865   0

167 Holland        305   AU 08 SRV   BB   H 11:40:43 42/116  12.48 1306.721   0

168 Holland       7214   AU 07 HD    BB   C 11:40:44 43/116  12.50 1306.531   0

169 Holland        356   AU 08 SRV   BC   H 11:40:48 44/116  12.53 1306.070   0

170 Holland        311   AU 08 SRV   BC   H 11:40:48 45/116  12.54 1306.003   0

171 Holland       1459   AU 08 BMT   BB   H 11:40:49 46/116  12.54 1305.895   0

172 Dutch Magic   8134   AU 08 DM    BB   C 12:00:48 22/ 82  14.35 1305.375   0

173 Dutch Magic   8063   AU 08 DM    BC   H 12:00:48 23/ 82  14.35 1305.279   0

174 L. Whitney    8359   AU 08 LW    BBWF C 11:45:37 43/187  13.23 1305.107   0

175 L. Whitney    8287   AU 08 LW    BBWF H 11:45:37 44/187  13.24 1305.041   0

176 Holland        274   AU 08 SRV   SIL  H 11:40:55 47/116  13.01 1305.029   0

177 L. Whitney    8320   AU 08 LW    BC   C 11:45:39 45/187  13.26 1304.779   0

178 Holland        301   AU 08 SRV   BB   H 11:41:02 48/116  13.08 1304.084   0

179 SparklesCondo  356   AU 07 WGS   BB   C 11:49:48  2/ 45  13.55 1303.483   0

180 Holland        260   AU 08 SRV   BB   C 11:41:12 49/116  13.18 1302.709   0

181 Dutch Magic   8197   AU 08 DM    BB   C 12:01:11 24/ 82  14.58 1302.505   0

182 SparklesCondo 58174  AU 08 ARPU  BB   C 11:49:56  3/ 45  14.03 1302.460   0

WinSpeed-1             SNAKE RIVER VALLEY RACING PIGEON CLUB     04/06/09-09:48

                                 Weekly Race Report                      Page 4

                            Open and Sportsman Category

Name: 0405 TREMONTON A              Old Bird Race             Flown: 04/05/2009

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

183 Snake River    118   AU 07 IWC   BB   C 11:41:52 45/133  13.57 1297.447   0

184 Snake River    340   AU 08 SRV   BGRZ H 11:41:54 46/133  13.59 1297.180   0

185 Schiess Famil 8070   AU 08 DM    DC   C 11:30:00  8/ 59  13.05 1296.074   0

186 Schiess Famil 8049   AU 08 DM    DC   H 11:30:01  9/ 59  13.05 1295.958   0

187 Dutch Magic   8105   AU 08 DM    MLY  C 12:02:10 25/ 82  15.57 1295.570   0

188 Schiess Famil    8   AU 08 SRV   DC   H 11:30:07 10/ 59  13.11 1295.196   0

189 Holland        246   AU 08 SRV   BB   C 11:42:09 50/116  14.14 1295.171   0

190 Holland       1980   AU 05 IWC   BC   C 11:42:12 51/116  14.18 1294.718   0

191 Holland        253   AU 08 SRV   BC   C 11:42:19 52/116  14.24 1293.828   0

192 Snake River      5   AU 07 IWC   SIL  C 11:42:24 47/133  14.29 1293.253   0

193 L. Whitney    72526  AU 08 ARPU  BGRZ H 11:47:08 46/187  14.55 1293.200   0

194 L. Whitney    8218   AU 08 LW    BC   H 11:47:11 47/187  14.57 1292.929   0

195 Schiess Famil   44   AU 08 SRV   BCSP H 11:30:24 11/ 59  13.28 1292.684   0

196 Snake River    360   AU 08 SRV   WHT  H 11:42:31 48/133  14.36 1292.258   0

197 Snake River    443   AU 08 SRV   RGRZ C 11:42:32 49/133  14.37 1292.179   0

198 Snake River    224   AU 08 SRV   BC   C 11:42:34 50/133  14.39 1291.861   0

199 L. Whitney    8234   AU 08 LW    DC   C 11:47:19 48/187  15.06 1291.783   0

200 SparklesCondo  377   AU 07 WGS   BCPD H 11:51:20  4/ 45  15.28 1291.717   0

201 Snake River    481   AU 08 SRV   DC   C 11:42:36 51/133  14.41 1291.662   0

202 Snake River    423   AU 08 SRV   DC   C 11:42:36 52/133  14.41 1291.596   0

203 Snake River   1279   AU 08 BMT   BB   H 11:42:36 53/133  14.41 1291.596   0

204 SparklesCondo  268   AU 08 SRV   BBSP H 11:51:22  5/ 45  15.29 1291.579   0

205 Snake River    446   AU 08 SRV   MLY  C 11:42:37 54/133  14.42 1291.517   0

206 Dutch Magic    841   AU 06 IWC   MLY  C 12:02:47 26/ 82  16.34 1291.141   0

207 L. Whitney    7158   AU 07 LW    BB   C 11:47:27 49/187  15.13 1290.858   0

208 Snake River    477   AU 08 SRV   BC   H 11:42:42 55/133  14.47 1290.855   0

209 Dutch Magic   8109   AU 08 DM    BC   C 12:02:50 27/ 82  16.37 1290.752   0

210 L. Whitney     952   AU 07 IWC   BCWF C 11:47:28 50/187  15.14 1290.742   0

211 Holland        343   AU 08 SRV   BC   C 11:42:42 53/116  14.48 1290.740   0

212 Snake River     23   AU 07 IWC   BGRZ C 11:42:43 56/133  14.48 1290.736   0

213 Snake River    383   AU 08 SRV   MLPD C 11:42:43 57/133  14.48 1290.657   0

214 Snake River     27   AU 07 IWC   BB   H 11:42:46 58/133  14.51 1290.274   0

215 Holmes Loft   8363   AU 08 LW    BB   H 11:47:30 11/ 53  15.18 1290.142   0

216 Snake River     22   AU 07 IWC   BC   H 11:42:48 59/133  14.53 1290.076   0

217 Dutch Magic    937   AU 07 IWC   BB   C 12:02:57 28/ 82  16.44 1290.035   0

218 Snake River     29   AU 07 IWC   BC   C 11:42:49 60/133  14.54 1289.864   0

219 L. Whitney    8306   AU 08 LW    DC   C 11:47:35 51/187  15.21 1289.831   0

220 Holmes Loft   8090   AU 08 DM    BC   C 11:47:34 12/ 53  15.23 1289.552   0

221 Snake River   7329   AU 07 HD    BB   C 11:42:53 61/133  14.58 1289.402   0

222 L. Whitney    8245   AU 08 LW    BB   H 11:47:38 52/187  15.24 1289.356   0

223 Holland        293   AU 08 SRV   RC   C 11:42:53 54/116  14.58 1289.340   0

224 L. Whitney    8242   AU 08 LW    BB   H 11:47:39 53/187  15.26 1289.215   0

225 Snake River    445   AU 08 SRV   BGRZ H 11:42:58 62/133  15.03 1288.677   0

226 L. Whitney    8229   AU 08 LW    DC   C 11:47:45 54/187  15.31 1288.498   0

227 Snake River    395   AU 07 IWC   WHT  H 11:43:00 63/133  15.05 1288.493   0

228 Snake River     19   AU 07 IWC   BB   H 11:43:03 64/133  15.08 1288.098   0

229 L. Whitney    8219   AU 08 LW    BB   C 11:47:49 55/187  15.35 1288.012   0

230 Snake River    393   AU 08 SRV   WHT  H 11:43:04 65/133  15.09 1287.966   0

231 Holland        286   AU 08 SRV   MLY  C 11:43:03 55/116  15.09 1287.956   0

232 L. Whitney    1084   AU 07 IWC   BB   C 11:47:50 56/187  15.36 1287.871   0

233 L. Whitney    8300   AU 08 LW    DC   C 11:47:50 57/187  15.36 1287.846   0

234 L. Whitney    7155   AU 07 LW    BC   C 11:47:51 58/187  15.37 1287.743   0

235 Snake River    478   AU 08 SRV   RC   C 11:43:06 66/133  15.11 1287.637   0

236 Snake River    496   AU 08 SRV   BBWF H 11:43:07 67/133  15.12 1287.558   0

237 L. Whitney    8355   AU 08 LW    BC   H 11:47:52 59/187  15.39 1287.552   0

238 Snake River    366   AU 07 IWC   SLGZ C 11:43:09 68/133  15.14 1287.295   0

239 L. Whitney    7140   AU 07 LW    DC   C 11:47:55 60/187  15.41 1287.194   0

240 Snake River    410   AU 08 SRV   RC   C 11:43:10 69/133  15.15 1287.151   0

241 Snake River     49   AU 07 IWC   BGRZ C 11:43:13 70/133  15.18 1286.769   0

242 Snake River    482   AU 08 SRV   BB   H 11:43:18 71/133  15.23 1286.113   0

243 Schiess Famil  967   AU 07 IWC   BC   C 11:31:11 12/ 59  14.15 1286.030   0

244 Snake River   1281   AU 08 BMT   BB   H 11:43:19 72/133  15.24 1285.982   0

WinSpeed-1             SNAKE RIVER VALLEY RACING PIGEON CLUB     04/06/09-09:48

                                 Weekly Race Report                      Page 5

                            Open and Sportsman Category

Name: 0405 TREMONTON A              Old Bird Race             Flown: 04/05/2009

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

245 L. Whitney    1020   AU 07 IWC   BB   C 11:48:05 61/187  15.51 1285.943   0

246 L. Whitney    7026   AU 07 LW    BB   C 11:48:06 62/187  15.52 1285.790   0

247 Snake River    444   AU 08 SRV   WGRZ C 11:43:21 73/133  15.26 1285.719   0

248 Holland        344   AU 08 SRV   BBSP C 11:43:21 56/116  15.26 1285.670   0

249 Holmes Loft   72567  AU 08 ARPU  BC   C 11:48:06 13/ 53  15.54 1285.538   0

250 Schiess Famil   25   AU 08 SRV   RC   H 11:31:16 13/ 59  14.20 1285.350   0

251 L. Whitney    7075   AU 07 LW    BC   C 11:48:10 63/187  15.57 1285.255   0

252 Holmes Loft   38512  AU 08 AA    BBSP H 11:48:09 14/ 53  15.58 1285.092   0

253 Holland       7292   AU 07 HD    DC   C 11:43:25 57/116  15.31 1285.067   0

254 Schiess Famil   68   AU 08 SRV   RC   C 11:31:19 14/ 59  14.23 1284.925   0

255 L. Whitney    72433  AU 08 ARPU  BBSP C 11:48:14 64/187  16.00 1284.848   0

256 SparklesCondo  277   AU 08 WGS   BC   H 11:52:17  6/ 45  16.24 1284.670   0

257 L. Whitney    8246   AU 08 LW    BB   H 11:48:16 65/187  16.02 1284.555   0

258 SparklesCondo  921   AU 07 IWC   BC   C 11:52:18  7/ 45  16.25 1284.545   0

259 Holmes Loft   72424  AU 08 ARPU  BB   H 11:48:15 15/ 53  16.04 1284.328   0

260 L. Whitney     266   AU 07 IWC   BBWF H 11:48:18 66/187  16.04 1284.250   0

261 Holland       7232   AU 07 HD    BB   C 11:43:34 58/116  15.39 1283.980   0

262 Holland        338   AU 08 SRV   MLY  C 11:43:37 59/116  15.43 1283.470   0

263 Holland        278   AU 08 SRV   BBPD C 11:43:39 60/116  15.44 1283.313   0

264 Holmes Loft   38535  AU 08 AA    BB   C 11:48:25 16/ 53  16.14 1283.045   0

265 Snake River   58513  AU 08 AA    BB   H 11:43:43 74/133  15.48 1282.775   0

266 Holland        248   AU 08 SRV   SIL  H 11:43:43 61/116  15.48 1282.764   0

267 Holland       1968   AU 05 IWC   BCSP C 11:43:49 62/116  15.54 1281.982   0

268 Holland        264   AU 08 SRV   MLY  C 11:43:51 63/116  15.57 1281.656   0

269 Dutch Magic   8040   AU 08 DM    BC   H 12:04:11 29/ 82  17.58 1281.293   0

270 Snake River    366   AU 08 SRV   WGRZ C 11:43:58 75/133  16.03 1280.884   0

271 Holland       7204   AU 07 HD    DC   C 11:43:57 64/116  16.03 1280.874   0

272 Schiess Famil   16   AU 08 SRV   DC   H 11:31:47 15/ 59  14.52 1280.848   0

273 L. Whitney    7042   AU 07 LW    BSLT C 11:48:48 67/187  16.34 1280.446   0

274 L. Whitney     314   AU 07 IWC   BB   C 11:48:50 68/187  16.36 1280.244   0

275 L. Whitney    8304   AU 08 LW    BB   C 11:48:53 69/187  16.39 1279.814   0

276 L. Whitney     224   AU 07 IWC   BC   H 11:48:54 70/187  16.40 1279.688   0

277 L. Whitney    11084  AU 07 ARPU  MLY  C 11:48:55 71/187  16.41 1279.574   0

278 L. Whitney    7056   AU 07 LW    BC   C 11:48:55 72/187  16.42 1279.549   0

279 L. Whitney    38565  AU 08 AA    DC   C 11:48:57 73/187  16.43 1279.398   0

280 Snake River    396   AU 07 IWC   DC   H 11:44:10 76/133  16.15 1279.324   0

281 L. Whitney    7008   AU 07 LW    BC   C 11:49:00 74/187  16.46 1279.019   0

