WinSpeed-1             SNAKE RIVER VALLEY RACING PIGEON CLUB     04/11/09-15:27

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: 0411 JEROME C                 Old Bird Race             Flown: 04/11/2009

Release(C): 08:46  Birds: 487   Lofts: 7                    Station: JEROME, ID

Weather (Rel) CLDY, W 8, 44 degrees      (Arr) CLEAR, LIGHT BRZ, 45 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 L. Whitne/150 72435  AU 08 ARPU  BCSP H 11:34:00 139.679 00.00 1463.264  81

  2 L. Whitney     209   AU 07 IWC   MLY  H 11:34:02  2/150  00.02 1462.959  80

  3 L. Whitney    72542  AU 08 ARPU  BB   C 11:34:05  3/150  00.05 1462.524  79

  4 L. Whitney    72544  AU 08 ARPU  BB   H 11:34:14  4/150  00.14 1461.148  78

  5 Dutch Magi/59 8237   AU 08 DM    SIL  C 11:46:51 147.569 03.22 1435.943  77

  6 Dutch Magic   8238   AU 08 DM    DCSP C 11:47:02  2/ 59  03.34 1434.436  76

  7 Dutch Magic   8251   AU 08 DM    RC   C 11:47:34  3/ 59  04.06 1430.223  75

  8 L. Whitney    8217   AU 08 LW    BCWF H 11:38:22  5/150  04.22 1426.113  74

  9 L. Whitney    7081   AU 07 LW    BB   H 11:38:23  6/150  04.22 1426.071  73

 10 L. Whitney    7140   AU 07 LW    DC   C 11:38:25  7/150  04.24 1425.796  72

 11 L. Whitney    8381   AU 08 LW    DCWF C 11:38:25  8/150  04.25 1425.768  71

 12 L. Whitney    8261   AU 08 LW    BB   H 11:38:25  9/150  04.25 1425.754  70

 13 L. Whitney    11055  AU 07 ARPU  BB   C 11:38:26 10/150  04.26 1425.630  69

 14 L. Whitney    7015   AU 07 LW    DC   H 11:38:28 11/150  04.28 1425.369  68

 15 Dutch Magic   8229   AU 08 DM    BC   C 11:48:20  4/ 59  04.52 1424.211  67

 16 Holmes Lof/26 8369   AU 08 LW    BC   C 11:38:38 139.679 04.39 1423.827  66

 17 L. Whitney    7043   AU 07 LW    BBSP C 11:38:55 12/150  04.54 1421.659  65

 18 Dutch Magic   8134   AU 08 DM    BB   C 11:50:05  5/ 59  06.36 1410.775  64

 19 Dutch Magic   8099   AU 08 DM    BB   H 11:50:08  6/ 59  06.39 1410.367  63

 20 Dutch Magic   8267   AU 08 DM    SIL  H 11:50:13  7/ 59  06.44 1409.716  62

 21 L. Whitney     732   AU 07 IWC   BB   H 11:40:32 13/150  06.32 1408.424  61

 22 L. Whitney     970   AU 07 IWC   BBSP H 11:40:48 14/150  06.47 1406.369  60

 23 L. Whitney     314   AU 07 IWC   BB   C 11:41:39 15/150  07.38 1399.564  59

 24 L. Whitney    7089   AU 07 LW    BCWF C 11:41:46 16/150  07.46 1398.608  58

 25 L. Whitney    1045   AU 07 IWC   BC   H 11:41:47 17/150  07.47 1398.449  57

 26 L. Whitney    7138   AU 07 LW    BB   H 11:41:50 18/150  07.50 1398.038  56

 27 Holmes Loft   38511  AU 08 AA    MLY  C 11:41:54  2/ 26  07.55 1397.389  55

 28 L. Whitney    38573  AU 08 AA    BB   C 11:42:04 19/150  08.03 1396.238  54

 29 L. Whitney    8209   AU 08 LW    BC   C 11:42:04 20/150  08.04 1396.146  53

 30 L. Whitney     224   AU 07 IWC   BC   H 11:42:17 21/150  08.17 1394.483  52

 31 L. Whitney    72526  AU 08 ARPU  BGRZ H 11:42:19 22/150  08.18 1394.246  51

 32 L. Whitney    7026   AU 07 LW    BB   C 11:42:32 23/150  08.32 1392.469  50

 33 SparklesCo/20  268   AU 08 SRV   BBSP H 11:42:42 139.694 08.40 1391.383  49

 34 L. Whitney    8320   AU 08 LW    BC   C 11:42:43 24/150  08.43 1391.077  48

 35 L. Whitney    8342   AU 08 LW    BC   H 11:42:43 25/150  08.43 1391.063  47

 36 L. Whitney     323   AU 07 IWC   BC   H 11:42:43 26/150  08.43 1391.024  46

 37 L. Whitney    7117   AU 07 LW    BBPD H 11:42:46 27/150  08.46 1390.696  45

 38 L. Whitney     983   AU 07 IWC   BC   H 11:42:47 28/150  08.46 1390.604  44

 39 L. Whitney     222   AU 07 IWC   BCWF H 11:42:50 29/150  08.49 1390.198  43

 40 Holmes Loft   38519  AU 08 AA    BCSP H 11:42:51  3/ 26  08.52 1389.883  42

 41 Holmes Loft   72562  AU 08 ARPU  DC   C 11:42:55  4/ 26  08.56 1389.372  41

 42 Dutch Magic   8105   AU 08 DM    MLY  C 11:52:55  8/ 59  09.27 1389.280  40

 43 Dutch Magic   8190   AU 08 DM    BB   C 11:52:56  9/ 59  09.27 1389.243  39

 44 L. Whitney     952   AU 07 IWC   BCWF C 11:43:04 30/150  09.04 1388.314  38

 45 L. Whitney    8351   AU 08 LW    SIL  H 11:43:08 31/150  09.08 1387.791  37

 46 Holland/89    7385   AU 07 HD    BC   C 11:32:26 131.100 08.45 1386.226  36

 47 L. Whitney     944   AU 07 IWC   BB   C 11:43:22 32/150  09.22 1385.927  35

 48 Dutch Magic   8044   AU 08 DM    BB   C 11:53:27 10/ 59  09.58 1385.390  34

 49 SparklesCondo 1070   AU 07 BMT   BC   H 11:43:34  2/ 20  09.33 1384.553  33

--------------------------------- Above are 10 percent ------------------------

 50 SparklesCondo 7234   AU 07 HD    BBPD H 11:43:44  3/ 20  09.42 1383.294  32

 51 Snake Riv/106  410   AU 08 SRV   RC   C 11:32:50 131.110 09.09 1382.957  31

 52 Snake River    369   AU 08 SRV   BCWF H 11:32:52  2/106  09.11 1382.694  30

 53 SparklesCondo  112   AU 07 IWC   WHT  H 11:43:49  4/ 20  09.47 1382.671  29

 54 Snake River    468   AU 08 SRV   BBSP H 11:32:54  3/106  09.13 1382.349  28

 55 Snake River    417   AU 08 SRV   BB   H 11:33:00  4/106  09.19 1381.591  27

 56 Snake River    365   AU 08 SRV   WHT  H 11:33:03  5/106  09.22 1381.150  26

 57 Holland        313   AU 08 SRV   BC   C 11:33:04  2/ 89  09.24 1380.917  25

 58 Snake River    342   AU 08 SRV   RC   C 11:33:09  6/106  09.28 1380.282  24

 59 Snake River    473   AU 08 SRV   BCSP C 11:33:13  7/106  09.31 1379.856  23

WinSpeed-1             SNAKE RIVER VALLEY RACING PIGEON CLUB     04/11/09-15:27

                                 Weekly Race Report                      Page 2

                            Open and Sportsman Category

Name: 0411 JEROME C                 Old Bird Race             Flown: 04/11/2009

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

 60 Holland        249   AU 08 SRV   BC   C 11:33:20  3/ 89  09.39 1378.744  22

 61 Holland        218   AU 08 SRV   MLY  C 11:33:22  4/ 89  09.42 1378.455  21

 62 L. Whitney    8304   AU 08 LW    BB   C 11:44:33 33/150  10.33 1376.742  20

 63 L. Whitney     998   AU 07 IWC   BB   C 11:44:39 34/150  10.38 1376.049  19

 64 Dutch Magic   8224   AU 08 DM    RCWF C 11:54:50 11/ 59  11.21 1375.242  18

 65 L. Whitney    7158   AU 07 LW    BB   C 11:44:54 35/150  10.54 1374.075  17

 66 L. Whitney    8300   AU 08 LW    DC   C 11:44:58 36/150  10.58 1373.601  16

 67 Dutch Magic   8197   AU 08 DM    BB   C 11:55:05 12/ 59  11.36 1373.411  15

 68 L. Whitney    7199   AU 07 LW    WGRZ C 11:45:03 37/150  11.03 1372.949  14

 69 L. Whitney    1084   AU 07 IWC   BB   C 11:45:05 38/150  11.04 1372.732  13

 70 Holmes Loft   38502  AU 08 AA    BC   H 11:45:06  5/ 26  11.06 1372.488  12

 71 L. Whitney    7155   AU 07 LW    BC   C 11:45:08 39/150  11.08 1372.285  11

 72 L. Whitney    7042   AU 07 LW    BSLT C 11:45:09 40/150  11.08 1372.208  10

 73 Dutch Magic   8036   AU 08 DM    BB   H 11:55:24 13/ 59  11.55 1371.164   9

 74 Schiess Fa/37 1416   AU 06 IWC   RC   C 11:31:55 129.200 10.32 1370.374   8

 75 Dutch Magic   8106   AU 08 DM    BBWF C 11:55:36 14/ 59  12.08 1369.621   7

 76 Schiess Famil   53   AU 08 SRV   BBWF C 11:32:02  2/ 37  10.38 1369.439   6

 77 Dutch Magic   8260   AU 08 DM    SLSP C 11:55:40 15/ 59  12.11 1369.176   5

 78 Dutch Magic   8292   AU 08 DM    BCWF C 11:55:42 16/ 59  12.13 1368.947   4

 79 Dutch Magic   8148   AU 08 DM    PBB  C 11:55:43 17/ 59  12.14 1368.851   3

 80 L. Whitney    8219   AU 08 LW    BB   C 11:45:39 41/150  11.38 1368.389   2

 81 Holmes Loft   38522  AU 08 AA    BC   C 11:45:39  6/ 26  11.40 1368.223   1

 82 Snake River      5   AU 07 IWC   SIL  C 11:34:42  8/106  11.01 1367.670   0

 83 Snake River    469   AU 08 SRV   WHT  H 11:34:42  9/106  11.01 1367.602   0

 84 Schiess Famil   12   AU 08 SRV   RC   H 11:32:17  3/ 37  10.54 1367.270   0

 85 Snake River    426   AU 08 SRV   RGRZ C 11:34:48 10/106  11.07 1366.846   0

 86 Holland        321   AU 08 SRV   BC   C 11:34:47  5/ 89  11.07 1366.833   0

 87 Dutch Magic   8029   AU 08 DM    BB   H 11:56:21 18/ 59  12.52 1364.321   0

 88 Schiess Famil  132   AU 07 IWC   RGRZ H 11:32:48  4/ 37  11.25 1363.090   0

 89 Holland        205   AU 08 SRV   BBSP C 11:35:19  6/ 89  11.38 1362.635   0

 90 Dutch Magic   8289   AU 08 DM    BC   C 11:56:49 19/ 59  13.21 1360.901   0

 91 L. Whitney    8242   AU 08 LW    BB   H 11:46:40 42/150  12.40 1360.639   0

 92 Snake River    479   AU 08 SRV   WGRZ C 11:35:35 11/106  11.54 1360.533   0

 93 Dutch Magic   8097   AU 08 DM    BC   C 11:57:02 20/ 59  13.33 1359.405   0

 94 Dutch Magic   8291   AU 08 DM    BC   C 11:57:04 21/ 59  13.35 1359.180   0

 95 Dutch Magic    841   AU 06 IWC   MLY  C 11:57:05 22/ 59  13.36 1359.085   0

 96 Snake River   1281   AU 08 BMT   BB   H 11:35:46 12/106  12.05 1359.011   0

 97 L. Whitney    8212   AU 08 LW    BB   C 11:46:55 43/150  12.55 1358.771   0

 98 Snake River    238   AU 08 SRV   WHT  C 11:35:51 13/106  12.10 1358.344   0

--------------------------------- Above are 20 percent ------------------------

 99 L. Whitney     705   AU 07 IWC   PNBB C 11:46:59 44/150  12.59 1358.258   0

100 L. Whitney     223   AU 07 IWC   BCSP C 11:47:03 45/150  13.03 1357.758   0

101 Holland        253   AU 08 SRV   BC   C 11:36:03  7/ 89  12.23 1356.640   0

102 Holland        211   AU 08 SRV   MLY  C 11:36:08  8/ 89  12.28 1356.042   0

103 Dutch Magic   8078   AU 08 DM    BB   C 11:57:49 23/ 59  14.20 1353.831   0

104 Holland        230   AU 08 SRV   BC   H 11:36:37  9/ 89  12.57 1352.187   0

105 L. Whitney    8287   AU 08 LW    BBWF H 11:47:51 46/150  13.50 1351.860   0

106 Dutch Magic   8071   AU 08 DM    BCSP C 11:58:18 24/ 59  14.49 1350.499   0

107 Holland        344   AU 08 SRV   BBSP C 11:36:56 10/ 89  13.16 1349.683   0

108 SparklesCondo  271   AU 08 WGS   BB   H 11:48:11  5/ 20  14.09 1349.531   0

109 Snake River    423   AU 08 SRV   DC   C 11:37:42 14/106  14.01 1343.789   0

110 Snake River    435   AU 08 SRV   MLY  C 11:37:43 15/106  14.02 1343.580   0

111 Holland        346   AU 08 SRV   RC   C 11:37:44 11/ 89  14.04 1343.409   0

112 Holland        280   AU 08 SRV   BCPD C 11:37:45 12/ 89  14.04 1343.305   0

113 Snake River    485   AU 08 SRV   ONYX C 11:37:49 16/106  14.08 1342.864   0

114 Snake River    384   AU 08 SRV   MLY  C 11:37:54 17/106  14.13 1342.226   0

115 Holland        278   AU 08 SRV   BBPD C 11:38:02 13/ 89  14.21 1341.119   0

116 Snake River    368   AU 08 SRV   ONYX C 11:38:03 18/106  14.22 1341.056   0

117 Holland        293   AU 08 SRV   RC   C 11:38:03 14/ 89  14.22 1340.963   0

118 Snake River    431   AU 08 SRV   BBPD H 11:38:04 19/106  14.23 1340.848   0

119 Dutch Magic   8195   AU 08 DM    BB   H 11:59:56 25/ 59  16.27 1339.056   0

120 Snake River    630   AU 07 IWC   BCWF H 11:38:22 20/106  14.41 1338.514   0

WinSpeed-1             SNAKE RIVER VALLEY RACING PIGEON CLUB     04/11/09-15:27

                                 Weekly Race Report                      Page 3

                            Open and Sportsman Category

Name: 0411 JEROME C                 Old Bird Race             Flown: 04/11/2009

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

121 Snake River    367   AU 07 IWC   RC   H 11:38:48 21/106  15.07 1335.236   0

122 Snake River    470   AU 08 SRV   DC   C 11:39:22 22/106  15.41 1330.872   0

123 Dutch Magic   8098   AU 08 DM    BBWF C 12:01:22 26/ 59  17.54 1329.199   0

124 Holmes Loft   38546  AU 08 AA    MLWF C 11:51:02  7/ 26  17.03 1328.421   0

125 L. Whitney    7192   AU 07 LW    BB   H 11:51:40 47/150  17.39 1324.035   0

126 L. Whitney    8210   AU 08 LW    BB   C 11:51:46 48/150  17.46 1323.322   0

127 Holland        394   AU 08 SRV   BC   C 11:40:21 15/ 89  16.41 1323.186   0

128 L. Whitney    8306   AU 08 LW    DC   C 11:51:49 49/150  17.49 1322.954   0

129 L. Whitney    72430  AU 08 ARPU  BC   H 11:51:53 50/150  17.53 1322.468   0

130 L. Whitney    72566  AU 08 ARPU  BB   C 11:51:55 51/150  17.54 1322.254   0

131 L. Whitney    8229   AU 08 LW    DC   C 11:51:56 52/150  17.55 1322.136   0

132 Snake River   1815   AU 92 IWC   BB   C 11:40:39 23/106  16.58 1321.093   0

133 Holland        207   AU 08 SRV   BB   C 11:40:53 16/ 89  17.13 1319.151   0

134 L. Whitney    7153   AU 07 LW    DC   C 11:52:33 53/150  18.33 1317.730   0

135 Holland        209   AU 08 SRV   SIL  C 11:41:40 17/ 89  17.59 1313.382   0

136 L. Whitney    7087   AU 07 LW    BB   H 11:53:18 54/150  19.18 1312.430   0

137 Schiess Famil 8049   AU 08 DM    DC   H 11:39:16  5/ 37  17.53 1312.210   0

138 Holmes Loft    458   AU 08 MVII  DCWF C 11:53:21  8/ 26  19.21 1312.066   0

139 L. Whitney    8355   AU 08 LW    BC   H 11:53:41 55/150  19.40 1309.843   0

140 L. Whitney    8275   AU 08 LW    DC   C 11:53:52 56/150  19.52 1308.507   0

141 L. Whitney      87   AU 07 IWC   RC   C 11:54:05 57/150  20.04 1307.057   0

142 L. Whitney    8268   AU 08 LW    DCWF C 11:54:06 58/150  20.06 1306.860   0

143 L. Whitney    8273   AU 08 LW    BB   H 11:54:30 59/150  20.30 1304.087   0

144 Dutch Magic   8007   AU 08 DM    BC   H 12:05:10 27/ 59  21.41 1303.886   0

145 L. Whitney    7016   AU 07 LW    BLPN C 11:54:33 60/150  20.32 1303.822   0

146 Holmes Loft   72423  AU 08 ARPU  RC   H 11:54:47  9/ 26  20.48 1302.059   0

147 L. Whitney    8314   AU 08 LW    BB   H 11:55:01 61/150  21.01 1300.534   0

148 L. Whitney    7003   AU 07 LW    BC   C 11:55:03 62/150  21.02 1300.340   0

149 Holland        356   AU 08 SRV   BC   H 11:43:26 18/ 89  19.46 1300.232   0

150 Snake River    437   AU 08 SRV   ONYX C 11:44:17 24/106  20.36 1294.172   0

151 Snake River    123   AU 07 OHI   RC   C 11:44:18 25/106  20.37 1294.003   0

152 Snake River   7354   AU 07 HD    DCWF H 11:44:21 26/106  20.40 1293.640   0

153 Snake River     24   AU 07 IWC   BC   H 11:44:24 27/106  20.43 1293.338   0

154 Snake River     23   AU 07 IWC   BGRZ C 11:44:25 28/106  20.44 1293.217   0

155 Snake River    418   AU 08 SRV   SIL  C 11:44:31 29/106  20.50 1292.469   0

156 Snake River    466   AU 08 SRV   WGRZ H 11:44:31 30/106  20.50 1292.409   0

157 Snake River    496   AU 08 SRV   BBWF H 11:44:35 31/106  20.54 1291.987   0

158 Snake River    443   AU 08 SRV   RGRZ C 11:44:36 32/106  20.55 1291.890   0

159 Snake River    118   AU 07 IWC   BB   C 11:44:37 33/106  20.56 1291.758   0

160 Snake River    440   AU 08 SRV   BCSP H 11:44:41 34/106  21.00 1291.276   0

161 Snake River    446   AU 08 SRV   MLY  C 11:44:43 35/106  21.02 1291.035   0

162 Snake River    421   AU 08 SRV   BB   C 11:44:45 36/106  21.04 1290.794   0

163 Snake River    393   AU 08 SRV   WHT  H 11:44:47 37/106  21.06 1290.553   0

164 Snake River    445   AU 08 SRV   BGRZ H 11:44:47 38/106  21.06 1290.553   0

165 Snake River    387   AU 08 SRV   BC   H 11:44:48 39/106  21.07 1290.433   0

166 L. Whitney    1029   AU 07 IWC   DC   C 11:56:32 63/150  22.32 1290.216   0

167 Snake River    335   AU 08 SRV   BGRZ H 11:44:56 40/106  21.15 1289.460   0

168 Snake River    428   AU 08 SRV   BC   H 11:44:56 41/106  21.15 1289.460   0

169 Holland        301   AU 08 SRV   BB   H 11:44:59 19/ 89  21.19 1288.998   0

170 Holland         31   AU 06 IWC   DCWF C 11:44:59 20/ 89  21.19 1288.962   0

171 L. Whitney    8233   AU 08 LW    BCSP C 11:56:46 64/150  22.46 1288.593   0

172 SparklesCondo   12   AU 07 ALPI  BB   H 11:56:48  6/ 20  22.47 1288.484   0

173 Dutch Magic    634   AU 05 IWC   BB   C 12:07:33 28/ 59  24.05 1288.437   0

174 Holland        331   AU 08 SRV   BB   H 11:45:05 21/ 89  21.25 1288.290   0

175 Dutch Magic   8249   AU 08 DM    DC   C 12:07:39 29/ 59  24.10 1287.873   0

176 Holland        374   AU 08 SRV   MLY  C 11:45:08 22/ 89  21.28 1287.871   0

177 SparklesCondo  160   AU 08 SRV   BC   H 11:56:55  7/ 20  22.54 1287.708   0

178 L. Whitney    8234   AU 08 LW    DC   C 11:56:54 65/150  22.54 1287.693   0

179 Schiess Famil 1447   AU 06 IWC   DGRZ H 11:42:42  6/ 37  21.19 1286.679   0

180 Holland        311   AU 08 SRV   BC   H 11:45:19 23/ 89  21.39 1286.566   0

181 Holland        338   AU 08 SRV   MLY  C 11:45:20 24/ 89  21.39 1286.518   0

182 L. Whitney    8208   AU 08 LW    BB   C 11:57:06 66/150  23.06 1286.368   0

WinSpeed-1             SNAKE RIVER VALLEY RACING PIGEON CLUB     04/11/09-15:27

                                 Weekly Race Report                      Page 4

                            Open and Sportsman Category

Name: 0411 JEROME C                 Old Bird Race             Flown: 04/11/2009

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

183 Schiess Famil  759   AU 07 IWC   MLSP H 11:42:45  7/ 37  21.22 1286.315   0

184 Schiess Famil   70   AU 08 SRV   BB   H 11:42:51  8/ 37  21.28 1285.649   0

185 Holland        317   AU 08 SRV   BB   C 11:45:28 25/ 89  21.47 1285.574   0

186 Holland        210   AU 08 SRV   RC   C 11:45:29 26/ 89  21.48 1285.431   0

187 Holland        274   AU 08 SRV   SIL  H 11:45:31 27/ 89  21.51 1285.180   0

188 Schiess Famil 8057   AU 08 DM    BB   H 11:42:58  9/ 37  21.35 1284.741   0

189 Snake River    385   AU 08 SRV   DC   C 11:45:37 42/106  21.56 1284.507   0

190 Holland        315   AU 08 SRV   BCWF C 11:45:40 28/ 89  22.00 1284.096   0

191 L. Whitney    8367   AU 08 LW    MLY  H 11:57:28 67/150  23.28 1283.883   0

192 Holland       7221   AU 07 HD    DCPD C 11:45:44 29/ 89  22.03 1283.643   0

193 Holland       7240   AU 07 HD    DC   C 11:45:50 30/ 89  22.10 1282.894   0

194 Holland       7352   AU 07 HD    BB   C 11:46:08 31/ 89  22.28 1280.769   0

195 Holland         88   AU 06 IWC   RC   C 11:46:08 32/ 89  22.28 1280.734   0

196 Snake River   1318   AU 05 IWC   ONYX H 11:46:10 43/106  22.29 1280.657   0

197 Holland        248   AU 08 SRV   SIL  H 11:46:14 33/ 89  22.33 1280.082   0

198 Holland        276   AU 08 SRV   BB   H 11:46:15 34/ 89  22.35 1279.893   0

199 Dutch Magic    773   AU 05 IWC   RC   C 12:08:55 30/ 59  25.26 1279.844   0

200 Holland        353   AU 08 SRV   BCWF C 11:46:23 35/ 89  22.43 1278.959   0

201 Snake River    392   AU 08 SRV   BC   H 11:47:06 44/106  23.25 1274.058   0

202 Snake River    377   AU 08 SRV   DC   H 11:47:08 45/106  23.27 1273.811   0

203 Schiess Famil  760   AU 07 IWC   BBWF C 11:44:33 10/ 37  23.10 1273.385   0

204 L. Whitney    8387   AU 08 LW    BC   H 11:59:07 68/150  25.06 1272.991   0

205 SparklesCondo  105   AU 07 IWC   BBPD H 11:59:17  8/ 20  25.16 1271.963   0

206 Holland         68   AU 06 IWC   BC   C 11:47:23 36/ 89  23.43 1271.944   0

207 SparklesCondo 7266   AU 07 HD    RC   H 11:59:19  9/ 20  25.18 1271.711   0

208 SparklesCondo  406   AU 08 SRV   BB   H 11:59:21 10/ 20  25.20 1271.492   0

209 Snake River    489   AU 08 SRV   BC   C 11:47:32 46/106  23.51 1271.005   0

210 Schiess Famil   42   AU 08 SRV   MLY  C 11:44:56 11/ 37  23.33 1270.681   0

211 Schiess Famil  773   AU 07 IWC   MLY  H 11:45:21 12/ 37  23.58 1267.718   0

212 Snake River    474   AU 08 SRV   RGRZ H 11:48:11 47/106  24.30 1266.471   0

213 L. Whitney    8359   AU 08 LW    BBWF C 12:00:43 69/150  26.43 1262.455   0

214 L. Whitney    8232   AU 08 LW    BB   C 12:00:53 70/150  26.53 1261.353   0

215 Dutch Magic   8109   AU 08 DM    BC   C 12:11:56 31/ 59  28.27 1261.077   0

216 Schiess Famil  642   AU 07 IWC   DCSP H 11:46:20 13/ 37  24.56 1260.852   0

217 Schiess Famil   40   AU 08 SRV   BGRZ H 11:46:33 14/ 37  25.10 1259.293   0

218 Dutch Magic   8096   AU 08 DM    PBB  C 12:12:13 32/ 59  28.45 1259.273   0

219 Holland       7253   AU 07 HD    BBWF C 11:49:52 37/ 89  26.11 1254.812   0

220 Snake River    424   AU 08 SRV   RGRZ C 11:49:53 48/106  26.12 1254.775   0

221 Snake River   7340   AU 07 HD    SIL  H 11:49:55 49/106  26.14 1254.490   0

222 Holland         54   AU 06 IWC   DC   C 11:49:54 38/ 89  26.14 1254.482   0

223 Holland       7278   AU 07 HD    MLY  C 11:49:56 39/ 89  26.15 1254.346   0

224 Snake River     31   AU 07 IWC   RGRZ C 11:49:57 50/106  26.16 1254.320   0

225 Holland       7292   AU 07 HD    DC   C 11:50:00 40/ 89  26.20 1253.857   0

226 Snake River    383   AU 08 SRV   MLPD C 11:50:02 51/106  26.21 1253.752   0

227 Snake River     29   AU 07 IWC   BC   C 11:50:04 52/106  26.23 1253.525   0

228 Snake River    366   AU 08 SRV   WGRZ C 11:50:06 53/106  26.25 1253.298   0

229 Snake River   1279   AU 08 BMT   BB   H 11:50:07 54/106  26.26 1253.116   0

230 Holland         32   AU 06 IWC   BCSP C 11:50:07 41/ 89  26.27 1253.074   0

231 Snake River    632   AU 07 IWC   BB   H 11:50:09 55/106  26.28 1252.958   0

232 Holland       7353   AU 07 HD    DCWF C 11:50:11 42/ 89  26.31 1252.587   0

233 Holland        290   AU 08 SRV   RC   C 11:50:16 43/ 89  26.36 1251.998   0

234 Snake River    481   AU 08 SRV   DC   C 11:50:21 56/106  26.40 1251.598   0

235 Schiess Famil   66   AU 08 SRV   ONYX H 11:47:42 15/ 37  26.19 1251.323   0

236 Snake River    306   AU 08 SRV   BBSP H 11:50:25 57/106  26.44 1251.146   0

237 Dutch Magic   8128   AU 08 DM    BBSP C 12:13:35 33/ 59  30.06 1251.064   0

238 Snake River    482   AU 08 SRV   BB   H 11:50:27 58/106  26.46 1250.863   0

239 Holland        219   AU 08 SRV   RC   H 11:50:27 44/ 89  26.47 1250.810   0

240 Holland        259   AU 08 SRV   BC   C 11:50:30 45/ 89  26.49 1250.494   0

241 Holland        345   AU 08 SRV   BBWF C 11:50:31 46/ 89  26.51 1250.290   0

242 Snake River    478   AU 08 SRV   RC   C 11:50:35 59/106  26.54 1249.994   0

243 Holland       7236   AU 07 HD    RCWF C 11:50:35 47/ 89  26.55 1249.861   0

244 Snake River   58513  AU 08 AA    BB   H 11:50:40 60/106  26.59 1249.385   0

WinSpeed-1             SNAKE RIVER VALLEY RACING PIGEON CLUB     04/11/09-15:27

                                 Weekly Race Report                      Page 5

                            Open and Sportsman Category

Name: 0411 JEROME C                 Old Bird Race             Flown: 04/11/2009

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

245 L. Whitney    8388   AU 08 LW    BB   C 12:02:53 71/150  28.53 1248.562   0

246 Snake River    444   AU 08 SRV   WGRZ C 11:50:51 61/106  27.10 1248.157   0

247 Holmes Loft   72413  AU 08 ARPU  BC   H 12:04:05 10/ 26  30.05 1240.954   0

248 SparklesCondo 1356   AU 08 BMT   BB   H 12:04:08 11/ 20  30.06 1240.892   0

249 Holmes Loft   38539  AU 08 AA    ONYX H 12:04:10 11/ 26  30.10 1240.432   0

250 SparklesCondo  412   AU 08 SRV   WGRZ H 12:04:12 12/ 20  30.11 1240.381   0

251 L. Whitney    8372   AU 08 LW    BBWF H 12:04:24 72/150  30.23 1239.081   0

252 Holland        858   AU 04 IWC   DC   C 11:52:18 48/ 89  28.38 1238.368   0

253 L. Whitney    7060   AU 07 LW    BC   H 12:04:35 73/150  30.35 1237.875   0

254 L. Whitney    8252   AU 08 LW    BB   C 12:04:50 74/150  30.50 1236.339   0

255 L. Whitney     203   AU 07 IWC   BBSP H 12:05:14 75/150  31.13 1233.877   0

256 Snake River     19   AU 07 IWC   BB   H 11:53:00 62/106  29.19 1233.874   0

257 Snake River    488   AU 08 SRV   RC   C 11:53:06 63/106  29.25 1233.215   0

258 Holland        343   AU 08 SRV   BC   C 11:53:24 49/ 89  29.44 1231.078   0

259 Holmes Loft    257   AU 07 IWC   BBSP H 12:05:56 12/ 26  31.56 1229.462   0

260 Holland        244   AU 08 SRV   BB   H 11:53:54 50/ 89  30.14 1227.781   0

261 Holland       7280   AU 07 HD    BB   C 11:54:03 51/ 89  30.23 1226.812   0

262 Holmes Loft   38547  AU 08 AA    BCWF C 12:06:23 13/ 26  32.23 1226.711   0

263 Holland        286   AU 08 SRV   MLY  C 11:54:09 52/ 89  30.29 1226.160   0

264 Holland        305   AU 08 SRV   BB   H 11:54:15 53/ 89  30.35 1225.552   0

265 Holland       1459   AU 08 BMT   BB   H 11:54:21 54/ 89  30.40 1224.934   0

266 Holland        329   AU 08 SRV   SIL  C 11:54:24 55/ 89  30.43 1224.598   0

267 L. Whitney     205   AU 07 IWC   BC   C 12:06:47 76/150  32.47 1224.322   0

268 Holland        312   AU 08 SRV   MLY  C 11:54:32 56/ 89  30.52 1223.689   0

269 Snake River     14   AU 07 IWC   BB   H 11:54:34 64/106  30.53 1223.624   0

270 Holland        237   AU 08 SRV   BB   C 11:54:36 57/ 89  30.56 1223.224   0

271 L. Whitney    72538  AU 08 ARPU  BC   H 12:07:28 77/150  33.27 1220.230   0

