WinSpeed-1             SNAKE RIVER VALLEY RACING PIGEON CLUB     04/20/09-20:22

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: 0418 TAYLORSVILLE A            Old Bird Race             Flown: 04/18/2009

Release(A): 08:00  Birds: 156   Lofts: 9           Station: TAYLORSVILLE, UT JS

Weather (Rel) PLY CLDY, CALM, 44 degrees  (Arr) CLEAR, N 10, 53 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 Holland/20    7237   AU 07 HD    DC   C 12:12:29 191.425 00.00 1334.309  63

  2 L. Whitney/20  706   AU 07 IWC   BLPN C 12:21:49 194.380 05.25 1306.627  61

  3 L. Whitney    8378   AU 08 LW    RC   C 12:21:50  2/ 20  05.27 1306.502  59

  4 SparklesCo/20  113   AU 07 IWC   WHT  C 12:26:01 197.412 05.38 1306.050  57

  5 L. Whitney    7012   AU 07 LW    BC   C 12:22:26  3/ 20  06.03 1303.507  55

  6 L. Whitney     707   AU 07 IWC   BB   C 12:22:34  4/ 20  06.10 1302.894  53

  7 L. Whitney    8249   AU 08 LW    BB   C 12:22:34  5/ 20  06.11 1302.845  51

  8 Holmes Lof/20 8370   AU 08 LW    BC   H 12:22:44 194.350 06.23 1301.848  49

  9 Dutch Magi/19 8106   AU 08 DM    BBWF C 12:38:24 205.389 07.29 1298.419  47

 10 Dutch Magic   1089   AU 07 IWC   BB   H 12:38:50  2/ 19  07.55 1296.401  45

 11 Holmes Loft   72555  AU 08 ARPU  BB   H 12:24:13  2/ 20  07.52 1294.507  43

 12 Dutch Magic   8071   AU 08 DM    BCSP C 12:39:52  3/ 19  08.58 1291.553  41

 13 Alpine Loft/8  223   AU 08 ALPI  BBWF H 12:08:37 181.582 09.06 1285.405  39

 14 Alpine Lofts   841   AU 08 AUGU  DC   H 12:08:41  2/  8  09.10 1285.052  37

 15 Roger Salv/10 8629   AU 08 DESE  PCBB C 12:09:29 182.040 09.23 1284.115  35

 16 Roger Salvi    139   AU 08 SRV   BB   C 12:09:37  2/ 10  09.31 1283.412  33

--------------------------------- Above are 10 percent ------------------------

 17 Alpine Lofts   203   AU 08 ALPI  BC   C 12:09:08  3/  8  09.37 1282.748  31

 18 Roger Salvi   8615   AU 08 DESE  BC   C 12:09:48  3/ 10  09.42 1282.488  29

 19 Roger Salvi   8166   AU 08 DM    DC   C 12:09:51  4/ 10  09.44 1282.274  27

 20 Dutch Magic   8105   AU 08 DM    MLY  C 12:41:55  4/ 19  11.00 1282.215  25

 21 Alpine Lofts   207   AU 08 ALPI  DC   C 12:09:22  4/  8  09.51 1281.539  23

 22 Holland       7251   AU 07 HD    BB   C 12:23:26  2/ 20  10.57 1278.841  21

 23 Snake Rive/20    5   AU 07 IWC   SIL  C 12:23:36 191.431 11.06 1278.100  19

 24 Holland       7261   AU 07 HD    MLY  C 12:23:53  3/ 20  11.23 1276.684  17

 25 Snake River    363   AU 07 IWC   BC   C 12:24:15  2/ 20  11.45 1274.908  15

 26 Dutch Magic   1052   AU 07 IWC   DC   C 12:43:49  5/ 19  12.54 1273.616  13

 27 Dutch Magic    937   AU 07 IWC   BB   C 12:43:53  6/ 19  12.58 1273.325  11

 28 Holland        124   AU 06 IWC   DCPD C 12:25:40  4/ 20  13.10 1268.107   9

 29 Schiess Fa/19   53   AU 08 SRV   BBWF C 12:13:22 182.511 12.39 1267.681   7

 30 Schiess Famil  138   AU 07 IWC   SIL  C 12:14:12  2/ 19  13.28 1263.567   5

 31 Holland       7265   AU 07 HD    BBWF C 12:26:47  5/ 20  14.17 1262.831   3

 32 Schiess Famil  127   AU 07 IWC   ONYX C 12:14:23  3/ 19  13.39 1262.632   1

--------------------------------- Above are 20 percent ------------------------

 33 Holland       7295   AU 07 HD    SLPD C 12:26:50  6/ 20  14.21 1262.547   0

 34 Holland       7214   AU 07 HD    BB   C 12:26:57  7/ 20  14.27 1262.034   0

 35 SparklesCondo  361   AU 07 WGS   SIL  C 12:36:04  2/ 20  15.41 1258.491   0

 36 SparklesCondo  108   AU 07 IWC   DC   C 12:36:06  3/ 20  15.42 1258.369   0

 37 Schiess Famil 8070   AU 08 DM    DC   C 12:16:37  4/ 19  15.54 1251.628   0

 38 SparklesCondo  211   AU 08 ALPI  DC   C 12:37:55  4/ 20  17.32 1250.114   0

 39 L. Whitney    7023   AU 07 LW    BB   C 12:33:46  6/ 20  17.22 1249.594   0

 40 SparklesCondo  221   AU 08 SRV   WGRZ C 12:38:03  5/ 20  17.39 1249.552   0

 41 Holmes Loft    255   AU 07 IWC   BC   H 12:33:59  3/ 20  17.38 1248.418   0

 42 SparklesCondo  356   AU 07 WGS   BB   C 12:38:45  6/ 20  18.21 1246.414   0

 43 SparklesCondo   11   AU 07 ALPI  BB   C 12:38:50  7/ 20  18.27 1246.004   0

 44 Schiess Famil  967   AU 07 IWC   BC   C 12:18:42  5/ 19  17.58 1241.581   0

 45 Schiess Famil   68   AU 08 SRV   RC   C 12:19:16  6/ 19  18.32 1238.875   0

 46 Snake River    367   AU 07 IWC   RC   H 12:32:04  3/ 20  19.34 1238.297   0

 47 Snake River    224   AU 08 SRV   BC   C 12:32:09  4/ 20  19.39 1237.910   0

 48 L. Whitney    7083   AU 07 LW    BC   C 12:36:39  7/ 20  20.16 1236.563   0

 49 Dutch Magic   8010   AU 08 DM    DC   H 12:52:36  7/ 19  21.41 1235.372   0

 50 Schiess Famil 8057   AU 08 DM    BB   H 12:20:05  7/ 19  19.21 1234.978   0

 51 Holland       7332   AU 07 HD    SIL  C 12:32:53  8/ 20  20.24 1234.564   0

 52 Dutch Magic    634   AU 05 IWC   BB   C 12:53:02  8/ 19  22.07 1233.552   0

 53 Holmes Loft    217   AU 08 EDEN  BB   C 12:37:59  4/ 20  21.39 1230.395   0

 54 Holmes Loft   72567  AU 08 ARPU  BC   C 12:38:04  5/ 20  21.44 1230.019   0

 55 Holmes Loft   38540  AU 08 AA    ONYX H 12:38:06  6/ 20  21.46 1229.872   0

 56 Schiess Famil 1447   AU 06 IWC   DGRZ H 12:22:44  8/ 19  22.00 1222.522   0

 57 L. Whitney    7021   AU 07 LW    DCGZ C 12:39:51  8/ 20  23.27 1222.431   0

 58 Schiess Famil 1402   AU 06 IWC   RC   C 12:22:48  9/ 19  22.04 1222.235   0

WinSpeed-1             SNAKE RIVER VALLEY RACING PIGEON CLUB     04/20/09-20:22

                                 Weekly Race Report                      Page 2

                            Open and Sportsman Category

Name: 0418 TAYLORSVILLE A            Old Bird Race             Flown: 04/18/2009

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

 59 SparklesCondo 7264   AU 07 HD    BB   C 12:44:31  8/ 20  24.07 1221.137   0

 60 Schiess Famil 1416   AU 06 IWC   RC   C 12:23:05 10/ 19  22.21 1220.903   0

 61 Holmes Loft    216   AU 08 EDEN  BC   H 12:40:09  7/ 20  23.48 1220.902   0

 62 Dutch Magic   8131   AU 08 DM    DC   H 12:56:08  9/ 19  25.13 1220.639   0

 63 L. Whitney    8318   AU 08 LW    DC   H 12:40:21  9/ 20  23.58 1220.229   0

 64 SparklesCondo   84   AU 05 IWC   DC   C 12:44:54  9/ 20  24.30 1219.516   0

 65 SparklesCondo  419   AU 08 SRV   BSLT C 12:44:54 10/ 20  24.31 1219.466   0

 66 L. Whitney    7044   AU 07 LW    BBSP H 12:40:34 10/ 20  24.11 1219.287   0

 67 Holmes Loft   8179   AU 08 DM    BB   H 12:42:40  8/ 20  26.19 1210.032   0

 68 Holland       7391   AU 07 HD    BC   C 12:39:36  9/ 20  27.07 1204.901   0

 69 Snake River    366   AU 08 SRV   WGRZ C 12:39:38  5/ 20  27.07 1204.841   0

 70 Snake River    429   AU 08 SRV   WHT  C 12:39:45  6/ 20  27.15 1204.296   0

 71 Schiess Famil   55   AU 08 SRV   MLY  C 12:27:21 11/ 19  26.37 1201.412   0

 72 Schiess Famil  794   AU 07 IWC   RC   C 12:27:30 12/ 19  26.47 1200.709   0

 73 Holland       1857   AU 05 IWC   MLY  C 12:41:34 10/ 20  29.05 1196.471   0

 74 Snake River    466   AU 08 SRV   WGRZ H 12:41:51  7/ 20  29.20 1195.366   0

 75 Roger Salvi   8625   AU 08 DESE  BB   C 12:30:06  5/ 10  29.59 1186.127   0

 76 L. Whitney    1022   AU 07 IWC   BC   C 12:49:11 11/ 20  32.47 1182.992   0

 77 Roger Salvi   8122   AU 08 SPIR  BB   H 12:31:03  6/ 10  30.56 1181.970   0

 78 Dutch Magic    922   AU 07 IWC   BC   C 13:06:45 10/ 19  35.50 1178.400   0

 79 Dutch Magic    562   AU 07 IWC   BGRZ C 13:07:27 11/ 19  36.33 1175.686   0

 80 Snake River    441   AU 08 SRV   BSLT C 12:47:52  8/ 20  35.22 1170.361   0

 81 Holland        165   AU 06 IWC   BC   C 12:47:57 11/ 20  35.28 1169.963   0

 82 Holland       7352   AU 07 HD    BB   C 12:47:59 12/ 20  35.29 1169.854   0

 83 Holland         91   AU 96 IWC   DC   C 12:48:01 13/ 20  35.32 1169.678   0

 84 Holland       7400   AU 07 HD    BC   C 12:48:03 14/ 20  35.34 1169.550   0

 85 Snake River     22   AU 07 IWC   BC   H 12:48:04  9/ 20  35.34 1169.549   0

 86 Snake River    417   AU 08 SRV   BB   H 12:48:07 10/ 20  35.37 1169.346   0

 87 Snake River    420   AU 08 SRV   BB   C 12:48:08 11/ 20  35.38 1169.238   0

 88 Dutch Magic    999   AU 07 IWC   BB   C 13:09:31 12/ 19  38.37 1167.836   0

 89 SparklesCondo 1324   AU 05 IWC   BB   C 12:58:55 11/ 20  38.32 1162.292   0

 90 Dutch Magic    773   AU 05 IWC   RC   C 13:12:06 13/ 19  41.11 1158.182   0

 91 Dutch Magic   8115   AU 08 DM    RCSP H 13:12:26 14/ 19  41.32 1156.928   0

 92 Dutch Magic    913   AU 07 IWC   BB   C 13:14:27 15/ 19  43.32 1149.539   0

 93 Holmes Loft   8139   AU 08 DM    BBWF H 12:57:43  9/ 20  41.23 1148.841   0

 94 L. Whitney    7117   AU 07 LW    BBPD H 12:57:51 12/ 20  41.28 1148.526   0

 95 Dutch Magic   8176   AU 08 DM    BBWF C 13:15:26 16/ 19  44.31 1145.950   0

 96 SparklesCondo  273   AU 08 WGS   BB   H 13:03:22 12/ 20  42.58 1145.263   0

 97 Snake River    336   AU 08 SRV   WGRZ C 12:54:49 12/ 20  42.19 1142.785   0

 98 Holland       7247   AU 07 HD    BB   C 12:54:49 15/ 20  42.20 1142.707   0

 99 Snake River    426   AU 08 SRV   RGRZ C 12:54:50 13/ 20  42.20 1142.682   0

100 Snake River    366   AU 07 IWC   SLGZ C 12:54:52 14/ 20  42.22 1142.553   0

101 Snake River   7348   AU 07 HD    BC   C 12:54:57 15/ 20  42.27 1142.262   0

102 Snake River    223   AU 08 SRV   BGRZ C 12:54:58 16/ 20  42.28 1142.165   0

103 L. Whitney    8315   AU 08 LW    BC   H 13:00:59 13/ 20  44.36 1136.582   0

104 Snake River     35   AU 07 IWC   BGRZ C 12:58:20 17/ 20  45.50 1129.283   0

105 Holland       7238   AU 07 HD    BB   C 12:58:48 16/ 20  46.19 1127.487   0

106 SparklesCondo  921   AU 07 IWC   BC   C 13:08:13 13/ 20  47.50 1127.223   0

107 SparklesCondo 58174  AU 08 ARPU  BB   C 13:08:24 14/ 20  48.01 1126.547   0

108 L. Whitney    7067   AU 07 LW    BBWF C 13:04:40 14/ 20  48.16 1122.860   0

109 Holmes Loft   72554  AU 08 ARPU  BC   H 13:04:42 10/ 20  48.22 1122.519   0

110 Holmes Loft   8363   AU 08 LW    BB   H 13:05:27 11/ 20  49.07 1119.763   0

111 L. Whitney    7161   AU 07 LW    BB   C 13:06:00 15/ 20  49.37 1117.956   0

112 Holland       7385   AU 07 HD    BC   C 13:02:25 17/ 20  49.56 1113.998   0

113 SparklesCondo  107   AU 07 IWC   DC   C 13:12:24 15/ 20  52.01 1112.141   0

114 Dutch Magic   8064   AU 08 DM    BB   C 13:25:17 17/ 19  54.22 1111.244   0

115 Holland       1980   AU 05 IWC   BC   C 13:04:18 18/ 20  51.48 1107.121   0

116 Alpine Lofts   229   AU 08 ALPI  BC   C 12:49:16  5/  8  49.46 1104.737   0

117 Holmes Loft   38535  AU 08 AA    BB   C 13:10:27 12/ 20  54.06 1101.747   0

118 Snake River     11   AU 07 IWC   BGRZ H 13:08:28 18/ 20  55.58 1092.175   0

119 Holland       7205   AU 07 HD    SIL  C 13:21:50 19/ 20  01:09 1046.786   0

120 Snake River    410   AU 08 SRV   RC   C 13:21:58 19/ 20  01:09 1046.399   0

WinSpeed-1             SNAKE RIVER VALLEY RACING PIGEON CLUB     04/20/09-20:22

                                 Weekly Race Report                      Page 3

                            Open and Sportsman Category

Name: 0418 TAYLORSVILLE A            Old Bird Race             Flown: 04/18/2009

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

121 Holland       7204   AU 07 HD    DC   C 13:22:31 20/ 20  01:10 1044.579   0

122 SparklesCondo  347   AU 05 IWC   DC   C 13:32:46 16/ 20  01:12 1044.050   0

123 SparklesCondo 7202   AU 07 HD    RGRZ C 13:37:31 17/ 20  01:17 1029.388   0

124 SparklesCondo 1308   AU 05 IWC   SIL  C 13:42:16 18/ 20  01:21 1015.102   0

125 Holmes Loft   8175   AU 08 DM    BB   H 13:40:16 13/ 20  01:23 1005.228   0

126 Holmes Loft   38515  AU 08 AA    BC   H 13:40:17 14/ 20  01:23 1005.173   0

127 Dutch Magic   8031   AU 08 DM    BC   C 14:01:10 18/ 19  01:30 1000.842   0

128 Holmes Loft   72423  AU 08 ARPU  RC   H 13:51:32 15/ 20  01:35  972.997   0

129 L. Whitney    11055  AU 07 ARPU  BB   C 14:23:05 16/ 20  02:06  893.029   0

130 L. Whitney    8247   AU 08 LW    BB   C 14:49:21 17/ 20  02:32  835.720   0

131 Holmes Loft   8090   AU 08 DM    BC   C 15:02:02 16/ 20  02:45  810.471   0

132 Holmes Loft   72520  AU 08 ARPU  RC   H 15:03:58 17/ 20  02:47  806.778   0

133 Holmes Loft   38503  AU 08 AA    ONYX C 15:14:34 18/ 20  02:58  787.093   0

134 Holmes Loft   38512  AU 08 AA    BBSP H 15:16:04 19/ 20  02:59  784.389   0

135 L. Whitney    8203   AU 08 LW    BB   H 15:40:42 18/ 20  03:24  742.563   0

136 Roger Salvi   38599  AU 08 AA    BC   C 15:39:04  7/ 10  03:38  697.900   0

137 Holmes Loft   72424  AU 08 ARPU  BB   H 16:38:53 20/ 20  04:22  659.198   0

138 Roger Salvi    171   AU 08 SRV   BB   C 16:56:20  8/ 10  04:56  597.359   0

139 Snake River     21   AU 07 IWC   BBPD H 18:55:32 20/ 20  06:43  513.953   0

140 Alpine Lofts   256   AU 08 ALPI  BRZ  H 19:01:11  6/  8  07:01  483.340   0

141 SparklesCondo  370   AU 08 SRV   BGRZ C-07:38:37 19/ 20  09:55  406.067   0

142 L. Whitney    7026   AU 07 LW    BB   C-07:55:20 19/ 20  10:15  392.172   0

143 Roger Salvi   8654   AU 08 DESE  BC   C-08:51:10  9/ 10  11:28  345.182   0

144 SparklesCondo 1403   AU 06 IWC   SLSP C-12:55:26 20/ 20  15:12  296.341   0

145 Roger Salvi    364   AU 05 IWC   DC   C-12:03:38 10/ 10  14:40  285.898   0

146 Alpine Lofts  7076   AU 07 FJ    DC   H-12:34:14  7/  8  15:11  277.600   0

147 L. Whitney    7138   AU 07 LW    BB   H-14:09:44 20/ 20  16:30  274.400   0

148 Alpine Lofts   205   AU 08 ALPI  BB   H-13:08:06  8/  8  15:45  269.667   0