WinSpeed-1             SNAKE RIVER VALLEY RACING PIGEON CLUB     05/09/09-22:09

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: 0508 TAYLORSVILLE C            Old Bird Race             Flown: 05/08/2009

Release(C): 13:05  Birds: 212   Lofts: 7           Station: TAYLORSVILLE, UT JS

Weather (Rel) CLEAR, N BRZ, 55 degrees   (Arr) CLEAR, BRZ, 53 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 Holland/46     211   AU 08 SRV   MLY  C 17:21:17 191.425 00.00 1314.589  69

  2 Snake Rive/49  426   AU 08 SRV   RGRZ C 17:22:20 191.431 01.03 1309.178  67

  3 Snake River    359   AU 08 SRV   WHT  C 17:22:41  2/ 49  01.24 1307.399  65

  4 Holland        280   AU 08 SRV   BCPD C 17:24:09  2/ 46  02.52 1299.980  63

  5 Snake River    471   AU 08 SRV   WHT  H 17:25:34  3/ 49  04.17 1292.974  61

  6 Holland        253   AU 08 SRV   BC   C 17:25:37  3/ 46  04.20 1292.681  59

  7 Holland        344   AU 08 SRV   BBSP C 17:26:10  4/ 46  04.53 1289.976  57

  8 Snake River    491   AU 08 SRV   ONYX H 17:26:49  4/ 49  05.32 1286.752  55

  9 Snake River    360   AU 08 SRV   WHT  H 17:26:51  5/ 49  05.34 1286.638  53

 10 Dutch Magi/21 8134   AU 08 DM    BB   C 17:48:40 205.389 08.41 1274.308  51

 11 Dutch Magic   8237   AU 08 DM    SIL  C 17:48:49  2/ 21  08.50 1273.635  49

 12 L. Whitney/46 38574  AU 08 AA    BCWF C 17:34:41 194.380 09.27 1268.509  47

 13 L. Whitney    38568  AU 08 AA    DCWF C 17:34:46  2/ 46  09.31 1268.156  45

 14 L. Whitney    7155   AU 07 LW    BC   C 17:34:53  3/ 46  09.39 1267.577  43

 15 Holmes Lof/31 38511  AU 08 AA    MLY  C 17:35:08 194.350 09.56 1266.248  41

 16 L. Whitney     210   AU 07 IWC   BB   C 17:35:47  4/ 46  10.33 1263.333  39

 17 Holland        278   AU 08 SRV   BBPD C 17:32:42  5/ 46  11.25 1258.510  37

 18 Snake River      9   AU 07 IWC   RGRZ C 17:32:49  6/ 49  11.32 1257.974  35

 19 Holland        243   AU 08 SRV   DC   C 17:32:50  6/ 46  11.33 1257.844  33

 20 Holland        322   AU 08 SRV   BC   C 17:32:54  7/ 46  11.37 1257.562  31

 21 Holland        230   AU 08 SRV   BC   H 17:32:55  8/ 46  11.38 1257.492  29

 22 Holland        346   AU 08 SRV   RC   C 17:32:56  9/ 46  11.39 1257.367  27

--------------------------------- Above are 10 percent ------------------------

 23 Snake River    446   AU 08 SRV   MLY  C 17:33:10  7/ 49  11.53 1256.293  25

 24 Dutch Magic   8224   AU 08 DM    RCWF C 17:55:04  3/ 21  15.05 1246.164  23

 25 Snake River    388   AU 08 SRV   WHT  H 17:35:46  8/ 49  14.29 1244.261  21

 26 Holmes Loft   38522  AU 08 AA    BC   C 17:40:28  2/ 31  15.16 1241.732  19

 27 L. Whitney    8202   AU 08 LW    BB   H 17:40:45  5/ 46  15.31 1240.594  17

 28 L. Whitney     209   AU 07 IWC   MLY  H 17:40:58  6/ 46  15.44 1239.635  15

 29 L. Whitney    8209   AU 08 LW    BC   C 17:41:23  7/ 46  16.08 1237.782  13

 30 Dutch Magic   8152   AU 08 DM    BBPD C 17:58:11  4/ 21  18.12 1232.931  11

 31 L. Whitney     204   AU 07 IWC   BBPD C 17:43:49  8/ 46  18.35 1226.943   9

 32 Snake River    420   AU 08 SRV   BB   C 17:41:08  9/ 49  19.51 1220.065   7

 33 Dutch Magic   8299   AU 08 DM    RC   C 18:01:37  5/ 21  21.38 1218.681   5

 34 Dutch Magic   8249   AU 08 DM    DC   C 18:01:59  6/ 21  22.00 1217.176   3

 35 Holland        287   AU 08 SRV   BB   C 17:42:09 10/ 46  20.52 1215.548   1

 36 Holland        353   AU 08 SRV   BCWF C 17:42:42 11/ 46  21.25 1213.148   0

 37 Snake River    385   AU 08 SRV   DC   C 17:43:25 10/ 49  22.07 1210.095   0

 38 Snake River    444   AU 08 SRV   WGRZ C 17:43:26 11/ 49  22.09 1209.987   0

 39 SparklesCon/8  211   AU 08 ALPI  DC   C 17:53:34 197.412 24.16 1204.037   0

 40 L. Whitney     266   AU 07 IWC   BBWF H 17:49:25  9/ 46  24.11 1202.800   0

 41 L. Whitney     704   AU 07 IWC   BB   H 17:49:28 10/ 46  24.13 1202.617   0

 42 Holmes Loft   72423  AU 08 ARPU  RC   H 17:49:31  3/ 31  24.19 1202.234   0

 43 L. Whitney    8217   AU 08 LW    BCWF H 17:49:47 11/ 46  24.33 1201.258   0

--------------------------------- Above are 20 percent ------------------------

 44 Dutch Magic   8197   AU 08 DM    BB   C 18:10:00  7/ 21  30.01 1185.178   0

 45 L. Whitney    38576  AU 08 AA    BC   C 17:53:58 12/ 46  28.44 1183.862   0

 46 Holmes Loft   72563  AU 08 ARPU  BC   H 17:54:54  4/ 31  29.42 1179.909   0

 47 Snake River    368   AU 08 SRV   ONYX C 17:50:54 12/ 49  29.37 1178.367   0

 48 Holmes Loft   72562  AU 08 ARPU  DC   C 17:55:30  5/ 31  30.18 1177.472   0

 49 Snake River    676   AU 07 IWC   BB   H 17:51:17 13/ 49  30.00 1176.789   0

 50 Dutch Magic   8071   AU 08 DM    BCSP C 18:13:47  8/ 21  33.49 1170.619   0

 51 Holland        205   AU 08 SRV   BBSP C 17:54:01 12/ 46  32.43 1165.702   0

 52 Holland        201   AU 08 SRV   BC   C 17:54:01 13/ 46  32.44 1165.675   0

 53 Dutch Magic   8097   AU 08 DM    BC   C 18:15:22  9/ 21  35.23 1164.691   0

 54 Holland        351   AU 08 SRV   BB   H 17:54:18 14/ 46  33.01 1164.520   0

 55 Holland        321   AU 08 SRV   BC   C 17:54:19 15/ 46  33.02 1164.480   0

 56 Holland        249   AU 08 SRV   BC   C 17:54:22 16/ 46  33.05 1164.285   0

 57 Holland        255   AU 08 SRV   DC   C 17:54:29 17/ 46  33.12 1163.782   0

 58 Holland        324   AU 08 SRV   BB   C 17:54:35 18/ 46  33.18 1163.401   0

WinSpeed-1             SNAKE RIVER VALLEY RACING PIGEON CLUB     05/09/09-22:09

                                 Weekly Race Report                      Page 2

                            Open and Sportsman Category

Name: 0508 TAYLORSVILLE C            Old Bird Race             Flown: 05/08/2009

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

 59 Holland        343   AU 08 SRV   BC   C 17:56:40 19/ 46  35.23 1155.078   0

 60 Holmes Loft   8139   AU 08 DM    BBWF H 18:01:10  6/ 31  35.58 1154.943   0

 61 SparklesCondo 65006  AU 08 ARPU  BC   C 18:06:25  2/  8  37.07 1152.707   0

 62 L. Whitney    8378   AU 08 LW    RC   C 18:01:53 13/ 46  36.39 1152.307   0

 63 L. Whitney    72544  AU 08 ARPU  BB   H 18:01:54 14/ 46  36.39 1152.249   0

 64 L. Whitney    72542  AU 08 ARPU  BB   C 18:01:56 15/ 46  36.41 1152.132   0

 65 SparklesCondo  419   AU 08 SRV   BSLT C 18:06:40  3/  8  37.22 1151.752   0

 66 L. Whitney     205   AU 07 IWC   BC   C 18:02:02 16/ 46  36.48 1151.719   0

 67 Snake River    441   AU 08 SRV   BSLT C 17:58:11 14/ 49  36.54 1149.109   0

 68 Holland        218   AU 08 SRV   MLY  C 17:58:14 20/ 46  36.57 1148.933   0

 69 Holland        259   AU 08 SRV   BC   C 17:58:14 21/ 46  36.57 1148.887   0

 70 Snake River    384   AU 08 SRV   MLY  C 17:58:16 15/ 49  36.58 1148.815   0

 71 L. Whitney     225   AU 07 IWC   SIL  H 18:03:04 17/ 46  37.49 1147.752   0

 72 Snake River    340   AU 08 SRV   BGRZ H 17:58:42 16/ 49  37.24 1147.120   0

 73 Snake River    365   AU 08 SRV   WHT  H 17:58:42 17/ 49  37.24 1147.120   0

 74 Snake River    366   AU 07 IWC   SLGZ C 17:58:43 18/ 49  37.26 1147.048   0

 75 Snake River    429   AU 08 SRV   WHT  C 17:58:54 19/ 49  37.36 1146.339   0

 76 Snake River    223   AU 08 SRV   BGRZ C 17:59:11 20/ 49  37.54 1145.203   0

 77 Holland        207   AU 08 SRV   BB   C 17:59:16 22/ 46  37.59 1144.892   0

 78 Holland        237   AU 08 SRV   BB   C 17:59:19 23/ 46  38.02 1144.665   0

 79 Holland        279   AU 08 SRV   BB   C 17:59:23 24/ 46  38.06 1144.431   0

 80 Snake River    479   AU 08 SRV   WGRZ C 17:59:25 21/ 49  38.08 1144.321   0

 81 Snake River    478   AU 08 SRV   RC   C 17:59:26 22/ 49  38.09 1144.230   0

 82 Holmes Loft   38523  AU 08 AA    BC   H 18:04:37  7/ 31  39.25 1141.644   0

 83 Snake River    469   AU 08 SRV   WHT  H 18:02:41 23/ 49  41.24 1131.745   0

 84 L. Whitney     323   AU 07 IWC   BC   H 18:09:07 18/ 46  43.52 1124.913   0

 85 Holmes Loft   38539  AU 08 AA    ONYX H 18:09:22  8/ 31  44.10 1123.828   0

 86 Holmes Loft   38508  AU 08 AA    MLSP C 18:09:52  9/ 31  44.40 1121.985   0

 87 Holland        293   AU 08 SRV   RC   C 18:08:35 25/ 46  47.18 1109.714   0

 88 L. Whitney    8323   AU 08 LW    BBSP C 18:14:46 19/ 46  49.32 1104.353   0

 89 L. Whitney     224   AU 07 IWC   BC   H 18:14:49 20/ 46  49.34 1104.211   0

 90 Dutch Magic   8044   AU 08 DM    BB   C 18:33:05 10/ 21  53.06 1101.770   0

 91 SparklesCondo  160   AU 08 SRV   BC   H 18:21:00  4/  8  51.42 1099.510   0

 92 Snake River    422   AU 08 SRV   RC   C 18:12:33 24/ 49  51.16 1095.421   0

 93 Snake River    443   AU 08 SRV   RGRZ C 18:12:47 25/ 49  51.30 1094.620   0

 94 SparklesCondo  273   AU 08 WGS   BB   H 18:24:56  5/  8  55.38 1085.992   0

 95 L. Whitney    72566  AU 08 ARPU  BB   C 18:20:03 21/ 46  54.48 1085.880   0

 96 L. Whitney    7087   AU 07 LW    BB   H 18:20:18 22/ 46  55.04 1084.973   0

 97 Snake River    371   AU 08 SRV   WHT  H 18:15:36 26/ 49  54.19 1084.670   0

 98 Snake River    383   AU 08 SRV   MLPD C 18:15:36 27/ 49  54.19 1084.670   0

 99 Dutch Magic   8289   AU 08 DM    BC   C 18:39:23 11/ 21  59.24 1081.029   0

100 Holland        260   AU 08 SRV   BB   C 18:16:40 26/ 46  55.23 1080.951   0

101 Snake River    377   AU 08 SRV   DC   H 18:18:31 28/ 49  57.14 1074.586   0

102 Holland        210   AU 08 SRV   RC   C 18:18:42 27/ 46  57.25 1073.979   0

103 Holland        312   AU 08 SRV   MLY  C 18:18:48 28/ 46  57.31 1073.625   0

104 Snake River    474   AU 08 SRV   RGRZ H 18:22:10 29/ 49  01:00 1062.226   0

105 Schiess Fa/11  132   AU 07 IWC   RGRZ H 18:08:05 182.511 58.44 1059.806   0

106 Schiess Famil 8026   AU 08 DM    BCSP H 18:08:13  2/ 11  58.53 1059.305   0

107 Schiess Famil   55   AU 08 SRV   MLY  C 18:08:34  3/ 11  59.13 1058.125   0

108 Snake River    488   AU 08 SRV   RC   C 18:24:05 30/ 49  01:02 1055.873   0

109 Holland        374   AU 08 SRV   MLY  C 18:25:38 29/ 46  01:04 1050.712   0

110 Snake River    387   AU 08 SRV   BC   H 18:26:12 31/ 49  01:04 1048.915   0

111 Holmes Loft    219   AU 08 EDEN  DC   H 18:31:55 10/ 31  01:06 1046.309   0

112 Holmes Loft   38519  AU 08 AA    BCSP H 18:32:37 11/ 31  01:07 1044.073   0

113 L. Whitney     203   AU 07 IWC   BBSP H 18:33:22 23/ 46  01:08 1041.817   0

114 Snake River    448   AU 08 SRV   MLY  C 18:29:27 32/ 49  01:08 1038.413   0

115 Snake River    410   AU 08 SRV   RC   C 18:29:30 33/ 49  01:08 1038.227   0

116 Snake River    224   AU 08 SRV   BC   C 18:29:39 34/ 49  01:08 1037.774   0

117 Snake River    432   AU 08 SRV   ONYX C 18:29:41 35/ 49  01:08 1037.667   0

118 L. Whitney    8388   AU 08 LW    BB   C 18:37:50 24/ 46  01:12 1027.852   0

119 Holland        286   AU 08 SRV   MLY  C 18:35:32 30/ 46  01:14 1019.253   0

120 Holmes Loft   38556  AU 08 AA    BBSP H 18:40:36 12/ 31  01:15 1019.236   0

WinSpeed-1             SNAKE RIVER VALLEY RACING PIGEON CLUB     05/09/09-22:09

                                 Weekly Race Report                      Page 3

                            Open and Sportsman Category

Name: 0508 TAYLORSVILLE C            Old Bird Race             Flown: 05/08/2009

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

121 Holland        315   AU 08 SRV   BCWF C 18:36:51 31/ 46  01:15 1015.199   0

122 Schiess Famil  763   AU 07 IWC   BCSP H 18:25:25  4/ 11  01:16 1002.460   0

123 Holmes Loft   38546  AU 08 AA    MLWF C 18:51:21 13/ 31  01:26  987.601   0

124 Snake River    498   AU 08 SRV   ONYX H 18:49:29 36/ 49  01:28  978.006   0

125 Dutch Magic   8291   AU 08 DM    BC   C 19:16:47 12/ 21  01:36  972.287   0

126 L. Whitney    8312   AU 08 LW    BB   H 19:08:27 25/ 46  01:43  941.280   0

127 Snake River    496   AU 08 SRV   BBWF H 19:06:17 37/ 49  01:44  932.547   0

128 Holmes Loft    217   AU 08 EDEN  BB   C 19:13:54 14/ 31  01:48  927.232   0

129 Holmes Loft    257   AU 07 IWC   BBSP H 19:35:54 15/ 31  02:10  875.047   0

130 Holmes Loft   8225   AU 08 DM    BC   C 19:44:11 16/ 31  02:18  856.889   0

131 Schiess Famil   12   AU 08 SRV   RC   H 19:22:52  5/ 11  02:13  850.064   0

132 L. Whitney    8387   AU 08 LW    BC   H 20:12:26 26/ 46  02:47  800.353   0

133 Holland        209   AU 08 SRV   SIL  C 20:06:33 32/ 46  02:45  799.207   0

134 Snake River    379   AU 08 SRV   WHT  H 20:13:36 38/ 49  02:52  786.053   0

135 L. Whitney    38573  AU 08 AA    BB   C 20:42:13 27/ 46  03:16  748.222   0

136 Holmes Loft   65005  AU 08 ARPU  BB   H 20:52:42 17/ 31  03:27  731.357   0

137 Dutch Magic   8241   AU 08 DM    BBPD C-06:35:55 13/ 21  04:27  665.815   0

138 Dutch Magic   8195   AU 08 DM    BB   H-07:36:14 14/ 21  05:28  599.239   0

139 Dutch Magic   8229   AU 08 DM    BC   C-07:40:18 15/ 21  05:32  595.223   0

140 Dutch Magic   65016  AU 08 ARPU  BC   C-08:03:08 16/ 21  05:55  573.660   0

141 SparklesCondo  221   AU 08 SRV   WGRZ C-07:49:30  6/  8  05:52  563.577   0

142 Holmes Loft    458   AU 08 MVII  DCWF C-07:59:54 18/ 31  06:06  545.630   0

143 SparklesCondo  558   AU 08 WGS   DC   C-08:16:40  7/  8  06:19  539.790   0

144 Holmes Loft   38502  AU 08 AA    BC   H-08:12:30 19/ 31  06:19  534.880   0

145 Holmes Loft   38578  AU 08 AA    BCSP H-08:14:03 20/ 31  06:20  533.587   0

146 Dutch Magic   8260   AU 08 DM    SLSP C-08:55:52 17/ 21  06:47  529.356   0

147 L. Whitney    8212   AU 08 LW    BB   C-08:38:15 28/ 46  06:45  514.248   0

148 L. Whitney    8359   AU 08 LW    BBWF C-08:44:16 29/ 46  06:51  509.635   0

149 L. Whitney    72550  AU 08 ARPU  BCWF H-08:58:09 30/ 46  07:04  499.315   0

150 Holmes Loft   72421  AU 08 ARPU  WGRZ C-09:38:58 21/ 31  07:45  471.173   0

151 Holland        214   AU 08 SRV   BB   C-09:49:22 33/ 46  08:00  457.523   0

152 Holland        264   AU 08 SRV   MLY  C-10:02:30 34/ 46  08:13  449.509   0

153 SparklesCondo 58174  AU 08 ARPU  BB   C-11:00:53  8/  8  09:03  430.068   0

154 Holmes Loft   8259   AU 08 DM    BB   C-10:53:21 22/ 31  09:00  427.383   0

155 L. Whitney    72538  AU 08 ARPU  BC   H-11:24:23 31/ 46  09:31  411.488   0

156 Holmes Loft    452   AU 08 MVII  BB   C-11:53:37 23/ 31  10:00  397.454   0

157 Schiess Famil 8057   AU 08 DM    BB   H-11:25:20  6/ 11  09:48  385.918   0

158 Schiess Famil  127   AU 07 IWC   ONYX C-11:36:25  7/ 11  09:59  380.844   0

159 L. Whitney    72435  AU 08 ARPU  BCSP H-12:40:48 32/ 46  10:47  376.850   0

160 Holland        258   AU 08 SRV   BB   C-12:29:02 35/ 46  10:39  375.994   0

161 Holland        165   AU 06 IWC   BC   C-12:37:28 36/ 46  10:48  372.489   0

162 Schiess Famil   19   AU 08 SRV   BB   C-12:18:13  8/ 11  10:40  362.863   0

163 Snake River    306   AU 08 SRV   BBSP H-13:07:53 39/ 49  11:18  360.375   0

164 Snake River    640   AU 90 SRV   ONYX H-13:15:42 40/ 49  11:26  357.391   0

165 Schiess Famil   53   AU 08 SRV   BBWF C-12:48:03  9/ 11  11:10  351.034   0

166 Holmes Loft   38512  AU 08 AA    BBSP H-13:57:31 24/ 31  12:04  347.435   0

167 Dutch Magic   8190   AU 08 DM    BB   C-14:55:08 18/ 21  12:47  346.869   0