WinSpeed-1             SNAKE RIVER VALLEY RACING PIGEON CLUB     05/16/09-21:38

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: 0516 HOLLISTER A              Old Bird Race             Flown: 05/16/2009

Release(A): 06:30  Birds: 158   Lofts: 9                 Station: HOLLISTER, ID

Weather (Rel) CLEAR, N 8, 40 degrees     (Arr) MOST CLR, S BRZ, 53 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 SparklesCo/20 7264   AU 07 HD    BB   C 09:29:48 153.216 00.00 1499.598  52

  2 Snake Rive/20   29   AU 07 IWC   BC   C 09:19:39 144.281 00.19 1496.758  51

  3 Holland/20    7390   AU 07 HD    BC   C 09:19:42 144.271 00.22 1496.250  50

  4 Dutch Magi/18 8197   AU 08 DM    BB   C 09:43:55 161.683 04.09 1467.405  49

  5 Dutch Magic   8292   AU 08 DM    BCWF C 09:44:03  2/ 18  04.17 1466.409  48

  6 Dutch Magic   8289   AU 08 DM    BC   C 09:44:06  3/ 18  04.20 1466.044  47

  7 L. Whitney/20  314   AU 07 IWC   BB   C 09:33:36 152.774 04.18 1464.390  46

  8 Holmes Lof/13 8090   AU 08 DM    BC   C 09:33:42 152.769 04.25 1463.470  45

  9 Holmes Loft   72424  AU 08 ARPU  BB   H 09:33:51  2/ 13  04.34 1462.276  44

 10 L. Whitney    7012   AU 07 LW    BC   C 09:35:01  2/ 20  05.42 1453.283  43

 11 L. Whitney      88   AU 07 IWC   BC   C 09:35:01  3/ 20  05.43 1453.204  42

 12 L. Whitney     707   AU 07 IWC   BB   C 09:35:08  4/ 20  05.50 1452.315  41

 13 L. Whitney    7026   AU 07 LW    BB   C 09:35:17  5/ 20  05.59 1451.087  40

 14 L. Whitney     944   AU 07 IWC   BB   C 09:35:18  6/ 20  05.59 1451.048  39

 15 L. Whitney    7138   AU 07 LW    BB   H 09:35:26  7/ 20  06.08 1449.913  38

 16 L. Whitney    8247   AU 08 LW    BB   C 09:35:27  8/ 20  06.09 1449.783  37

--------------------------------- Above are 10 percent ------------------------

 17 L. Whitney    8315   AU 08 LW    BC   H 09:35:29  9/ 20  06.11 1449.600  36

 18 SparklesCondo 7234   AU 07 HD    BBPD H 09:36:02  2/ 20  06.13 1449.448  35

 19 L. Whitney    8378   AU 08 LW    RC   C 09:35:42 10/ 20  06.24 1447.896  34

 20 SparklesCondo  776   AU 07 IWC   RC   H 09:36:26  3/ 20  06.37 1446.312  33

 21 L. Whitney    7023   AU 07 LW    BB   C 09:36:00 11/ 20  06.42 1445.483  32

 22 L. Whitney    11055  AU 07 ARPU  BB   C 09:36:01 12/ 20  06.43 1445.444  31

 23 Holmes Loft   8363   AU 08 LW    BB   H 09:36:30  3/ 13  07.12 1441.591  30

 24 Holmes Loft   8370   AU 08 LW    BC   H 09:36:32  4/ 13  07.15 1441.269  29

 25 Schiess Fa/20   78   AU 08 SRV   BBPD H 09:22:48 141.129 07.11 1437.265  28

 26 Dutch Magic    841   AU 06 IWC   MLY  C 09:48:59  4/ 18  09.13 1430.018  27

 27 SparklesCondo  105   AU 07 IWC   BBPD H 09:38:45  4/ 20  08.56 1428.511  26

 28 Holland       7247   AU 07 HD    BB   C 09:28:35  2/ 20  09.16 1421.769  25

 29 L. Whitney    7161   AU 07 LW    BB   C 09:41:21 13/ 20  12.03 1405.084  24

 30 L. Whitney     706   AU 07 IWC   BLPN C 09:41:29 14/ 20  12.11 1404.179  23

 31 Holmes Loft    217   AU 08 EDEN  BB   C 09:42:12  5/ 13  12.54 1398.840  22

 32 Holmes Loft   8179   AU 08 DM    BB   H 09:42:15  6/ 13  12.57 1398.489  21

--------------------------------- Above are 20 percent ------------------------

 33 L. Whitney    7155   AU 07 LW    BC   C 09:42:26 15/ 20  13.08 1397.174   0

 34 L. Whitney    7067   AU 07 LW    BBWF C 09:42:29 16/ 20  13.11 1396.884   0

 35 SparklesCondo   10   AU 07 ALPI  DC   H 09:43:48  5/ 20  13.59 1391.362   0

 36 SparklesCondo  921   AU 07 IWC   BC   C 09:43:51  6/ 20  14.03 1390.908   0

 37 SparklesCondo   12   AU 07 ALPI  BB   H 09:44:29  7/ 20  14.40 1386.402   0

 38 SparklesCondo   11   AU 07 ALPI  BB   C 09:44:30  8/ 20  14.41 1386.355   0

 39 Dutch Magic   1089   AU 07 IWC   BB   H 09:55:15  5/ 18  15.30 1386.347   0

 40 SparklesCondo  113   AU 07 IWC   WHT  C 09:44:33  9/ 20  14.44 1385.987   0

 41 Holland       7293   AU 07 HD    DC   C 09:34:26  3/ 20  15.07 1376.637   0

 42 Holland       7253   AU 07 HD    BBWF C 09:34:30  4/ 20  15.10 1376.202   0

 43 Snake River     20   AU 07 IWC   SLWF H 09:34:57  2/ 20  15.37 1372.943   0

 44 Snake River   7348   AU 07 HD    BC   C 09:34:58  3/ 20  15.38 1372.844   0

 45 SparklesCondo 1070   AU 07 BMT   BC   H 09:46:51 10/ 20  17.02 1369.805   0

 46 SparklesCondo   84   AU 05 IWC   DC   C 09:46:55 11/ 20  17.06 1369.307   0

 47 Schiess Famil  138   AU 07 IWC   SIL  C 09:31:38  2/ 20  16.00 1367.423   0

 48 Roger Salv/16 8622   AU 08 DESE         10:33:42 189.286 21.32 1367.020   0

 49 Roger Salvi   8634   AU 08 DESE         10:34:01  2/ 16  21.51 1365.246   0

 50 Dutch Magic   8096   AU 08 DM    PBB  C 09:58:27  6/ 18  18.42 1365.066   0

 51 Snake River      5   AU 07 IWC   SIL  C 09:36:17  4/ 20  16.57 1363.141   0

 52 Snake River     24   AU 07 IWC   BC   H 09:36:19  5/ 20  16.59 1362.836   0

 53 Snake River     19   AU 07 IWC   BB   H 09:36:25  6/ 20  17.05 1362.166   0

 54 L. Whitney    8234   AU 08 LW    DC   C 09:47:24 17/ 20  18.06 1362.046   0

 55 Alpine Lof/11  207   AU 08 ALPI  DC   C 10:35:02 189.476 22.39 1360.950   0

 56 Holland       7236   AU 07 HD    RCWF C 09:36:55  5/ 20  17.35 1358.445   0

 57 Schiess Famil   72   AU 08 SRV   SIL  C 09:33:28  3/ 20  17.50 1353.760   0

 58 SparklesCondo  779   AU 07 IWC   BBWF H 09:49:38 12/ 20  19.50 1350.606   0

WinSpeed-1             SNAKE RIVER VALLEY RACING PIGEON CLUB     05/16/09-21:38

                                 Weekly Race Report                      Page 2

                            Open and Sportsman Category

Name: 0516 HOLLISTER A              Old Bird Race             Flown: 05/16/2009

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

 59 Schiess Famil  753   AU 07 IWC   BBPD H 09:34:21  4/ 20  18.44 1347.225   0

 60 Schiess Famil  127   AU 07 IWC   ONYX C 09:34:24  5/ 20  18.47 1346.860   0

 61 Schiess Famil  788   AU 07 IWC   SIL  C 09:34:26  6/ 20  18.49 1346.592   0

 62 Holland         48   AU 06 IWC   BB   C 09:38:59  6/ 20  19.40 1343.519   0

 63 Holmes Loft   38512  AU 08 AA    BBSP H 09:50:09  7/ 13  20.52 1343.247   0

 64 Holland       7353   AU 07 HD    DCWF C 09:39:05  7/ 20  19.45 1342.856   0

 65 Schiess Famil 1402   AU 06 IWC   RC   C 09:35:00  7/ 20  19.22 1342.540   0

 66 Holmes Loft   38535  AU 08 AA    BB   C 09:50:18  8/ 13  21.01 1342.241   0

 67 Holmes Loft   8139   AU 08 DM    BBWF H 09:50:19  9/ 13  21.02 1342.074   0

 68 Schiess Famil   28   AU 08 SRV   ONYX H 09:35:15  8/ 20  19.38 1340.680   0

 69 L. Whitney    7083   AU 07 LW    BC   C 09:50:35 18/ 20  21.17 1340.442   0

 70 Holmes Loft   8175   AU 08 DM    BB   H 09:50:35 10/ 13  21.18 1340.345   0

 71 Schiess Famil  136   AU 07 IWC   BB   H 09:35:19  9/ 20  19.41 1340.270   0

 72 Holland       7217   AU 07 HD    BCSP C 09:39:43  8/ 20  20.24 1338.349   0

 73 Dutch Magic   8299   AU 08 DM    RC   C 10:02:46  7/ 18  23.00 1337.414   0

 74 Holland       7214   AU 07 HD    BB   C 09:39:51  9/ 20  20.32 1337.362   0

 75 Schiess Famil   57   AU 08 SRV   BC   H 09:36:14 10/ 20  20.36 1333.650   0

 76 Schiess Famil    2   AU 08 SRV   RC   H 09:36:16 11/ 20  20.38 1333.387   0

 77 Snake River    118   AU 07 IWC   BB   C 09:40:31  7/ 20  21.11 1332.805   0

 78 Schiess Famil  794   AU 07 IWC   RC   C 09:36:43 12/ 20  21.05 1330.210   0

 79 Dutch Magic   8224   AU 08 DM    RCWF C 10:04:13  8/ 18  24.27 1328.351   0

 80 Snake River     22   AU 07 IWC   BC   H 09:41:27  8/ 20  22.07 1326.354   0

 81 Snake River   7354   AU 07 HD    DCWF H 09:41:28  9/ 20  22.07 1326.250   0

 82 Dutch Magic   8237   AU 08 DM    SIL  C 10:04:41  9/ 18  24.55 1325.484   0

 83 Holland        124   AU 06 IWC   DCPD C 09:41:35 10/ 20  22.15 1325.333   0

 84 Holland       7251   AU 07 HD    BB   C 09:41:39 11/ 20  22.19 1324.895   0

 85 Snake River     21   AU 07 IWC   BBPD H 09:41:43 10/ 20  22.22 1324.521   0

 86 Snake River     31   AU 07 IWC   RGRZ C 09:42:10 11/ 20  22.50 1321.362   0

 87 Holland       7295   AU 07 HD    SLPD C 09:42:18 12/ 20  22.59 1320.325   0

 88 Holland       7275   AU 07 HD    RC   C 09:42:20 13/ 20  23.00 1320.188   0

 89 Holland       1968   AU 05 IWC   BCSP C 09:42:51 14/ 20  23.31 1316.651   0

 90 SparklesCondo  101   AU 07 IWC   WHT  H 09:55:38 13/ 20  25.49 1311.245   0

 91 Roger Salvi    139   AU 08 SRV   BB   C 10:45:48  3/ 16  33.38 1302.357   0

 92 SparklesCondo 1072   AU 07 BMT   BB   H 09:57:37 14/ 20  27.48 1298.751   0

 93 Schiess Famil  773   AU 07 IWC   MLY  H 09:41:19 13/ 20  25.42 1298.160   0

 94 Schiess Famil 1446   AU 06 IWC   DC   H 09:41:23 14/ 20  25.45 1297.730   0

 95 Dutch Magic   8047   AU 08 DM    BB   H 10:09:31 10/ 18  29.46 1296.231   0

 96 Holmes Loft    216   AU 08 EDEN  BC   H 09:57:25 11/ 13  28.08 1296.149   0

 97 Alpine Lofts   205   AU 08 ALPI  BB   H 10:47:25  2/ 11  35.02 1295.480   0

 98 Alpine Lofts   216   AU 08 ALPI       C 10:47:31  3/ 11  35.08 1294.977   0

 99 Alpine Lofts   229   AU 08 ALPI  BC   C 10:47:31  4/ 11  35.08 1294.977   0

100 Alpine Lofts   223   AU 08 ALPI  BBWF H 10:47:37  5/ 11  35.14 1294.475   0

101 SparklesCondo  377   AU 07 WGS   BCPD H 09:58:25 15/ 20  28.36 1293.725   0

102 Schiess Famil  975   AU 07 IWC   BC   H 09:42:12 15/ 20  26.34 1292.273   0

103 Snake River    238   AU 08 SRV   WHT  C 09:47:40 12/ 20  28.19 1284.652   0

104 Schiess Famil  775   AU 07 IWC   DC   H 09:43:34 16/ 20  27.57 1283.072   0

105 Dutch Magic    863   AU 06 IWC   RC   C 10:12:14 11/ 18  32.29 1280.396   0

106 Roger Salvi   8629   AU 08 DESE  PCBB C 10:50:23  4/ 16  38.13 1279.432   0

107 Roger Salvi    183   AU 08 SRV          10:50:29  5/ 16  38.19 1278.941   0

108 Roger Salvi   8632   AU 08 DESE         10:50:30  6/ 16  38.20 1278.859   0

109 Roger Salvi   8122   AU 08 SPIR  BB   H 10:50:45  7/ 16  38.35 1277.633   0

110 Snake River   1473   AU 05 IWC   ONYX C 09:49:19 13/ 20  29.58 1274.017   0

111 Dutch Magic   8291   AU 08 DM    BC   C 10:14:17 12/ 18  34.31 1268.750   0

112 Dutch Magic   8078   AU 08 DM    BB   C 10:14:21 13/ 18  34.35 1268.373   0

113 Roger Salvi   38599  AU 08 AA    BC   C 10:53:49  8/ 16  41.39 1262.782   0

114 Roger Salvi   8115   AU 08 SPIR         10:53:58  9/ 16  41.48 1262.064   0

115 Roger Salvi   8130   AU 08 SPIR         10:53:59 10/ 16  41.49 1261.984   0

116 Schiess Famil  759   AU 07 IWC   MLSP H 09:47:29 17/ 20  31.51 1257.691   0

117 Roger Salvi   8654   AU 08 DESE  BC   C 10:57:17 11/ 16  45.07 1246.403   0

118 Dutch Magic   8097   AU 08 DM    BC   C 10:18:29 14/ 18  38.44 1245.364   0

119 L. Whitney     210   AU 07 IWC   BB   C 10:06:39 19/ 20  37.21 1241.030   0

120 L. Whitney    1022   AU 07 IWC   BC   C 10:07:05 20/ 20  37.46 1238.600   0

WinSpeed-1             SNAKE RIVER VALLEY RACING PIGEON CLUB     05/16/09-21:38

                                 Weekly Race Report                      Page 3

                            Open and Sportsman Category

Name: 0516 HOLLISTER A              Old Bird Race             Flown: 05/16/2009

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

121 Roger Salvi    171   AU 08 SRV   BB   C 10:59:01 12/ 16  46.51 1238.372   0

122 Holland       7400   AU 07 HD    BC   C 09:57:37 15/ 20  38.17 1223.004   0

123 Holland       7352   AU 07 HD    BB   C 09:57:39 16/ 20  38.19 1222.808   0

124 Snake River   1318   AU 05 IWC   ONYX H 09:58:21 14/ 20  39.01 1218.702   0

125 Snake River    676   AU 07 IWC   BB   H 09:59:07 15/ 20  39.47 1214.283   0

126 Snake River    607   AU 07 IWC   BB   C 10:03:32 16/ 20  44.12 1189.122   0

127 Roger Salvi   8615   AU 08 DESE  BC   C 11:13:39 13/ 16  01:01 1174.486   0

128 Alpine Lofts   256   AU 08 ALPI  BRZ  H 11:16:16  6/ 11  01:03 1164.922   0

129 Alpine Lofts  2413   AU 08 ALPI         11:22:59  7/ 11  01:10 1138.216   0

130 Snake River      2   AU 07 IWC   RC   H 10:17:57 17/ 20  58.37 1113.961   0

131 SparklesCondo  108   AU 07 IWC   DC   C 10:33:36 16/ 20  01:03 1106.915   0

132 SparklesCondo  347   AU 05 IWC   DC   C 10:36:56 17/ 20  01:07 1091.958   0

133 Snake River     14   AU 07 IWC   BB   H 10:27:51 18/ 20  01:08 1067.611   0

134 SparklesCondo 1324   AU 05 IWC   BB   C 10:43:21 18/ 20  01:13 1064.290   0

135 Schiess Famil 1439   AU 06 IWC   RC   H 10:31:35 18/ 20  01:15 1028.071   0

136 Roger Salvi   8166   AU 08 DM    DC   C 11:54:40 14/ 16  01:42 1026.107   0

137 Snake River   1815   AU 92 IWC   BB   C 10:47:09 19/ 20  01:27  987.478   0

138 Roger Salvi   8624   AU 08 DESE         12:08:50 15/ 16  01:56  983.206   0

139 Roger Salvi   8651   AU 08 DESE         12:20:09 16/ 16  02:07  951.429   0

140 Dutch Magic   8023   AU 08 DM    BB   H 11:37:22 15/ 18  01:57  925.790   0

141 Schiess Famil   25   AU 08 SRV   RC   H 11:03:14 19/ 20  01:47  908.981   0

142 Holland       1857   AU 05 IWC   MLY  C 11:20:34 17/ 20  02:01  873.860   0

143 Alpine Lofts   203   AU 08 ALPI  BC   C 13:38:02  8/ 11  03:25  779.094   0

144 SparklesCondo  420   AU 06 IWC   BCWF H 12:17:51 19/ 20  02:48  775.166   0

145 Holland       7261   AU 07 HD    MLY  C 12:25:41 18/ 20  03:06  713.879   0

146 Holland       7278   AU 07 HD    MLY  C 13:07:38 19/ 20  03:48  638.552   0

147 Alpine Lofts   242   AU 08 ALPI         15:22:17  9/ 11  05:09  626.505   0

148 Alpine Lofts   250   AU 08 ALPI         15:26:57 10/ 11  05:14  621.060   0

149 Holmes Loft   38515  AU 08 AA    BC   H 13:57:47 12/ 13  04:28  600.425   0

150 SparklesCondo  107   AU 07 IWC   DC   C 15:18:55 20/ 20  05:49  509.816   0

151 Holmes Loft    255   AU 07 IWC   BC   H 15:36:11 13/ 13  06:06  492.264   0