WinSpeed-1 SNAKE RIVER VALLEY RACING PIGEON CLUB 05/16/09-21:39
Weekly Race Report Page 1
Open and Sportsman Category
Name: 0516 JACKPOT C Old Bird Race Flown: 05/16/2009
Release(C): 07:15 Birds: 332 Lofts: 7 Station: JACKPOT, NV
Weather (Rel) CLEAR, S 2, 36 degrees (Arr) MOST CLR, S BRZ, 53 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 L. Whitne/100 952 AU 07 IWC BCWF C 10:33:58 170.508 00.00 1508.251 74
2 Snake Rive/62 415 AU 08 SRV BC H 10:26:13 162.201 01.56 1492.906 72
3 Dutch Magi/35 581 AU 07 IWC BC H 10:49:55 180.164 04.41 1475.330 70
4 Dutch Magic 8082 AU 08 DM BB C 10:50:13 2/ 35 04.59 1473.240 68
5 Snake River 420 AU 08 SRV BB C 10:30:24 2/ 62 06.08 1460.895 66
6 Dutch Magic 8007 AU 08 DM BC H 10:53:14 3/ 35 08.00 1452.943 64
7 Holland/76 374 AU 08 SRV MLY C 10:31:28 162.190 07.12 1452.867 62
8 Dutch Magic 8029 AU 08 DM BB H 10:53:18 4/ 35 08.04 1452.444 60
9 Dutch Magic 8260 AU 08 DM SLSP C 10:53:23 5/ 35 08.09 1451.912 58
10 L. Whitney 38576 AU 08 AA BC C 10:41:47 2/100 07.48 1451.238 56
11 Dutch Magic 8229 AU 08 DM BC C 10:53:36 6/ 35 08.22 1450.461 54
12 L. Whitney 209 AU 07 IWC MLY H 10:41:55 3/100 07.57 1450.209 52
13 L. Whitney 72542 AU 08 ARPU BB C 10:41:57 4/100 07.58 1450.080 50
14 L. Whitney 204 AU 07 IWC BBPD C 10:42:03 5/100 08.05 1449.310 48
15 L. Whitney 7052 AU 07 LW BB H 10:42:06 6/100 08.08 1449.007 46
16 Dutch Magic 1100 AU 07 IWC BB C 10:54:15 7/ 35 09.01 1446.217 44
17 Holmes Lof/25 38511 AU 08 AA MLY C 10:42:40 170.500 08.43 1444.899 42
18 L. Whitney 8273 AU 08 LW BB H 10:42:41 7/100 08.43 1444.867 40
19 L. Whitney 7053 AU 07 LW BB H 10:42:44 8/100 08.45 1444.601 38
20 L. Whitney 323 AU 07 IWC BC H 10:42:47 9/100 08.49 1444.230 36
21 L. Whitney 8351 AU 08 LW SIL H 10:43:09 10/100 09.11 1441.651 34
22 Dutch Magic 993 AU 06 IWC RCWF C 10:55:38 8/ 35 10.23 1437.160 32
23 Holmes Loft 38522 AU 08 AA BC C 10:43:58 2/ 25 10.01 1435.910 30
24 Holmes Loft 38523 AU 08 AA BC H 10:44:07 3/ 25 10.10 1434.823 28
25 L. Whitney 8254 AU 08 LW BB C 10:44:16 11/100 10.18 1433.982 26
26 SparklesCo/13 211 AU 08 ALPI DC C 10:45:16 171.302 10.23 1433.775 24
27 L. Whitney 8246 AU 08 LW BB H 10:44:19 12/100 10.21 1433.594 22
28 SparklesCondo 58174 AU 08 ARPU BB C 10:45:18 2/ 13 10.25 1433.457 20
29 L. Whitney 7090 AU 07 LW BC C 10:44:21 13/100 10.23 1433.388 18
30 Dutch Magic 8099 AU 08 DM BB H 10:56:23 9/ 35 11.09 1432.227 16
31 L. Whitney 8287 AU 08 LW BBWF H 10:44:52 14/100 10.54 1429.882 14
32 SparklesCondo 112 AU 07 IWC WHT H 10:45:51 3/ 13 10.58 1429.741 12
33 Holmes Loft 38519 AU 08 AA BCSP H 10:44:56 4/ 25 10.59 1429.254 10
34 L. Whitney 970 AU 07 IWC BBSP H 10:45:07 15/100 11.09 1428.136 8
--------------------------------- Above are 10 percent ------------------------
35 L. Whitney 1019 AU 07 IWC BB H 10:45:09 16/100 11.11 1427.932 6
36 Dutch Magic 8071 AU 08 DM BCSP C 10:57:50 10/ 35 12.36 1422.929 4
37 L. Whitney 8293 AU 08 LW BB H 10:46:04 17/100 12.05 1421.787 2
38 L. Whitney 7081 AU 07 LW BB H 10:46:04 18/100 12.06 1421.753 0
39 L. Whitney 7087 AU 07 LW BB H 10:46:12 19/100 12.13 1420.889 0
40 L. Whitney 8306 AU 08 LW DC C 10:46:13 20/100 12.15 1420.687 0
41 L. Whitney 72544 AU 08 ARPU BB H 10:46:14 21/100 12.16 1420.654 0
42 Dutch Magic 999 AU 07 IWC BB C 10:58:13 11/ 35 12.59 1420.517 0
43 Holland 230 AU 08 SRV BC H 10:35:58 2/ 76 11.43 1420.301 0
44 Snake River 465 AU 08 SRV BC H 10:36:06 3/ 62 11.49 1419.560 0
45 Holland 249 AU 08 SRV BC C 10:36:06 3/ 76 11.50 1419.441 0
46 Dutch Magic 8134 AU 08 DM BB C 10:58:55 12/ 35 13.40 1416.097 0
47 Dutch Magic 8195 AU 08 DM BB H 10:58:59 13/ 35 13.45 1415.623 0
48 Schiess Fa/21 16 AU 08 SRV DC H 10:31:30 158.060 12.04 1415.569 0
49 Holland 243 AU 08 SRV DC C 10:37:00 4/ 76 12.44 1413.071 0
50 Holland 288 AU 08 SRV BB H 10:37:23 5/ 76 13.07 1410.394 0
51 Snake River 223 AU 08 SRV BGRZ C 10:37:49 4/ 62 13.33 1407.487 0
52 Holland 346 AU 08 SRV RC C 10:37:49 6/ 76 13.33 1407.404 0
53 Holland 280 AU 08 SRV BCPD C 10:37:58 7/ 76 13.43 1406.306 0
54 L. Whitney 7008 AU 07 LW BC C 10:48:26 22/100 14.28 1405.977 0
55 L. Whitney 72433 AU 08 ARPU BBSP C 10:48:26 23/100 14.28 1405.933 0
56 L. Whitney 8137 AU 08 DM BB C 10:48:27 24/100 14.29 1405.901 0
57 L. Whitney 7015 AU 07 LW DC H 10:48:28 25/100 14.30 1405.725 0
58 L. Whitney 7089 AU 07 LW BCWF C 10:48:30 26/100 14.31 1405.582 0
59 L. Whitney 8215 AU 08 LW BB C 10:48:31 27/100 14.33 1405.440 0
WinSpeed-1 SNAKE RIVER VALLEY RACING PIGEON CLUB 05/16/09-21:39
Weekly Race Report Page 2
Open and Sportsman Category
Name: 0516 JACKPOT C Old Bird Race Flown: 05/16/2009
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
60 Holland 353 AU 08 SRV BCWF C 10:38:13 8/ 76 13.57 1404.657 0
61 Holland 31 AU 06 IWC DCWF C 10:38:15 9/ 76 13.59 1404.415 0
62 SparklesCondo 58215 AU 08 ARPU BC H 10:49:41 4/ 13 14.48 1404.203 0
63 Snake River 383 AU 08 SRV MLPD C 10:38:23 5/ 62 14.07 1403.519 0
64 Holland 259 AU 08 SRV BC C 10:38:23 10/ 76 14.07 1403.483 0
65 Holland 211 AU 08 SRV MLY C 10:38:25 11/ 76 14.09 1403.287 0
66 Snake River 48 AU 07 IWC BGRZ H 10:38:29 6/ 62 14.12 1402.933 0
67 Holland 290 AU 08 SRV RC C 10:38:28 12/ 76 14.13 1402.862 0
--------------------------------- Above are 20 percent ------------------------
68 Holland 234 AU 08 SRV BB H 10:38:37 13/ 76 14.21 1401.921 0
69 Dutch Magic 11098 AU 07 ARPU BB C 11:01:17 14/ 35 16.02 1401.276 0
70 Snake River 441 AU 08 SRV BSLT C 10:38:50 7/ 62 14.34 1400.421 0
71 Holland 219 AU 08 SRV RC H 10:38:51 14/ 76 14.35 1400.259 0
72 Holland 7380 AU 07 HD DC C 10:38:55 15/ 76 14.39 1399.847 0
73 Holland 322 AU 08 SRV BC C 10:38:56 16/ 76 14.40 1399.721 0
74 Holmes Loft 72563 AU 08 ARPU BC H 10:49:26 5/ 25 15.29 1399.263 0
75 SparklesCondo 271 AU 08 WGS BB H 10:50:35 5/ 13 15.42 1398.331 0
76 Snake River 640 AU 90 SRV ONYX H 10:39:09 8/ 62 14.52 1398.306 0
77 Snake River 438 AU 08 SRV BB C 10:39:14 9/ 62 14.57 1397.781 0
78 L. Whitney 7073 AU 07 LW BC C 10:50:12 28/100 16.14 1394.425 0
79 L. Whitney 38573 AU 08 AA BB C 10:50:14 29/100 16.16 1394.198 0
80 L. Whitney 1033 AU 07 IWC BB H 10:50:17 30/100 16.19 1393.907 0
81 L. Whitney 7072 AU 07 LW BC H 10:50:18 31/100 16.20 1393.745 0
82 L. Whitney 7056 AU 07 LW BC C 10:50:20 32/100 16.22 1393.572 0
83 L. Whitney 7030 AU 07 LW BC C 10:50:22 33/100 16.24 1393.346 0
84 Holmes Loft 38508 AU 08 AA MLSP C 10:50:23 6/ 25 16.26 1393.102 0
85 L. Whitney 7075 AU 07 LW BC C 10:50:29 34/100 16.31 1392.570 0
86 Holland 255 AU 08 SRV DC C 10:40:27 17/ 76 16.11 1389.332 0
87 Holland 356 AU 08 SRV BC H 10:40:37 18/ 76 16.21 1388.251 0
88 L. Whitney 8318 AU 08 LW DC H 10:51:10 35/100 17.12 1388.200 0
89 L. Whitney 1045 AU 07 IWC BC H 10:51:10 36/100 17.12 1388.179 0
90 L. Whitney 7044 AU 07 LW BBSP H 10:51:20 37/100 17.22 1387.163 0
91 L. Whitney 7154 AU 07 LW DC C 10:51:22 38/100 17.24 1386.938 0
92 Snake River 470 AU 08 SRV DC C 10:41:09 10/ 62 16.53 1384.685 0
93 Holmes Loft 38502 AU 08 AA BC H 10:51:48 7/ 25 17.51 1383.989 0
94 L. Whitney 7003 AU 07 LW BC C 10:51:51 39/100 17.53 1383.804 0
95 L. Whitney 7042 AU 07 LW BSLT C 10:51:55 40/100 17.57 1383.432 0
96 L. Whitney 7069 AU 07 LW BC C 10:51:58 41/100 18.00 1383.060 0
97 L. Whitney 8307 AU 08 LW BBPD H 10:52:07 42/100 18.09 1382.116 0
98 L. Whitney 8310 AU 08 LW BB C 10:52:09 43/100 18.10 1381.956 0
99 L. Whitney 7043 AU 07 LW BBSP C 10:52:11 44/100 18.13 1381.681 0
100 L. Whitney 11084 AU 07 ARPU MLY C 10:52:15 45/100 18.17 1381.257 0
101 Dutch Magic 1052 AU 07 IWC DC C 11:04:57 15/ 35 19.43 1378.912 0
102 L. Whitney 1084 AU 07 IWC BB C 10:52:47 46/100 18.48 1377.948 0
103 Holmes Loft 257 AU 07 IWC BBSP H 10:52:46 8/ 25 18.49 1377.846 0
104 Holland 7204 AU 07 HD DC C 10:42:13 19/ 76 17.57 1377.532 0
105 L. Whitney 732 AU 07 IWC BB H 10:52:54 47/100 18.56 1377.126 0
106 Snake River 478 AU 08 SRV RC C 10:42:23 11/ 62 18.07 1376.461 0
107 Holland 858 AU 04 IWC DC C 10:42:24 20/ 76 18.08 1376.281 0
108 Holland 253 AU 08 SRV BC C 10:42:25 21/ 76 18.09 1376.159 0
109 Dutch Magic 8064 AU 08 DM BB C 11:05:42 16/ 35 20.28 1374.380 0
110 Holmes Loft 38517 AU 08 AA BB H 10:53:27 9/ 25 19.30 1373.599 0
111 Holmes Loft 452 AU 08 MVII BB C 10:53:28 10/ 25 19.31 1373.432 0
112 Snake River 385 AU 08 SRV DC C 10:42:55 12/ 62 18.38 1372.975 0
113 L. Whitney 8359 AU 08 LW BBWF C 10:53:49 48/100 19.51 1371.347 0
114 SparklesCondo 160 AU 08 SRV BC H 10:54:53 6/ 13 20.00 1371.071 0
115 L. Whitney 8304 AU 08 LW BB C 10:53:53 49/100 19.55 1371.002 0
116 SparklesCondo 273 AU 08 WGS BB H 10:54:54 7/ 13 20.01 1370.936 0
117 Holland 216 AU 08 SRV DC H 10:43:16 22/ 76 19.00 1370.565 0
118 Snake River 40 AU 07 IWC WHT H 10:43:19 13/ 62 19.02 1370.339 0
119 L. Whitney 8229 AU 08 LW DC C 10:54:01 50/100 20.03 1370.105 0
120 Schiess Famil 1447 AU 06 IWC DGRZ H 10:38:10 2/ 21 18.44 1369.089 0
WinSpeed-1 SNAKE RIVER VALLEY RACING PIGEON CLUB 05/16/09-21:39
Weekly Race Report Page 3
Open and Sportsman Category
Name: 0516 JACKPOT C Old Bird Race Flown: 05/16/2009
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
121 Dutch Magic 11089 AU 07 ARPU BPN C 11:06:40 17/ 35 21.26 1368.695 0
122 Dutch Magic 922 AU 07 IWC BC C 11:06:40 18/ 35 21.26 1368.646 0
123 Dutch Magic 1080 AU 07 IWC BB C 11:06:42 19/ 35 21.28 1368.508 0
124 L. Whitney 7036 AU 07 LW BB C 10:54:25 51/100 20.27 1367.597 0
125 Schiess Famil 1416 AU 06 IWC RC C 10:38:24 3/ 21 18.58 1367.530 0
126 L. Whitney 8217 AU 08 LW BCWF H 10:54:29 52/100 20.30 1367.265 0
127 L. Whitney 8208 AU 08 LW BB C 10:54:31 53/100 20.32 1367.068 0
128 Snake River 632 AU 07 IWC BB H 10:43:50 14/ 62 19.34 1366.905 0
129 Holmes Loft 38556 AU 08 AA BBSP H 10:54:33 11/ 25 20.36 1366.645 0
130 Snake River 468 AU 08 SRV BBSP H 10:43:53 15/ 62 19.37 1366.578 0
131 Schiess Famil 12 AU 08 SRV RC H 10:38:34 4/ 21 19.08 1366.410 0
132 Holmes Loft 8239 AU 08 DM PNBB H 10:54:37 12/ 25 20.40 1366.292 0
133 Holland 7238 AU 07 HD BB C 10:43:57 23/ 76 19.41 1366.105 0
134 L. Whitney 7060 AU 07 LW BC H 10:54:42 54/100 20.44 1365.865 0
135 Holland 260 AU 08 SRV BB C 10:44:10 24/ 76 19.54 1364.690 0
136 Holland 7205 AU 07 HD SIL C 10:44:27 25/ 76 20.12 1362.778 0
137 Dutch Magic 1073 AU 07 IWC BB C 11:07:53 20/ 35 22.38 1361.574 0
138 Dutch Magic 8111 AU 08 DM BC H 11:07:59 21/ 35 22.45 1360.931 0
139 Schiess Famil 53 AU 08 SRV BBWF C 10:39:31 5/ 21 20.05 1360.097 0
140 Schiess Famil 8 AU 08 SRV DC H 10:39:39 6/ 21 20.13 1359.211 0
141 Holmes Loft 38539 AU 08 AA ONYX H 10:55:59 13/ 25 22.02 1357.802 0
142 Schiess Famil 8070 AU 08 DM DC C 10:39:55 7/ 21 20.29 1357.475 0
143 Holland 321 AU 08 SRV BC C 10:45:46 26/ 76 21.30 1354.298 0
144 L. Whitney 704 AU 07 IWC BB H 10:56:39 55/100 22.41 1353.859 0
145 L. Whitney 224 AU 07 IWC BC H 10:56:40 56/100 22.42 1353.757 0
146 L. Whitney 8212 AU 08 LW BB C 10:56:41 57/100 22.43 1353.645 0
147 Snake River 446 AU 08 SRV MLY C 10:45:54 16/ 62 21.38 1353.511 0
148 Holland 91 AU 96 IWC DC C 10:45:55 27/ 76 21.39 1353.388 0
149 Schiess Famil 967 AU 07 IWC BC C 10:40:32 8/ 21 21.06 1353.337 0
150 Snake River 410 AU 08 SRV RC C 10:45:56 17/ 62 21.40 1353.297 0
151 Snake River 488 AU 08 SRV RC C 10:45:57 18/ 62 21.40 1353.244 0
152 Snake River 407 AU 08 SRV BC C 10:45:59 19/ 62 21.43 1352.976 0
153 Snake River 1281 AU 08 BMT BB H 10:46:01 20/ 62 21.44 1352.805 0
154 Holland 245 AU 08 SRV BCWF H 10:46:02 28/ 76 21.46 1352.640 0
155 Holland 237 AU 08 SRV BB C 10:46:04 29/ 76 21.48 1352.426 0
156 Holland 264 AU 08 SRV MLY C 10:46:04 30/ 76 21.48 1352.373 0
157 Holland 209 AU 08 SRV SIL C 10:46:05 31/ 76 21.49 1352.309 0
158 Dutch Magic 8152 AU 08 DM BBPD C 11:09:29 22/ 35 24.15 1352.225 0
159 Holland 311 AU 08 SRV BC H 10:46:07 32/ 76 21.52 1352.031 0
160 L. Whitney 7029 AU 07 LW DC C 10:57:01 58/100 23.03 1351.654 0
161 Holland 324 AU 08 SRV BB C 10:46:12 33/ 76 21.56 1351.519 0
162 L. Whitney 8222 AU 08 LW BB H 10:57:07 59/100 23.08 1351.055 0
163 Snake River 435 AU 08 SRV MLY C 10:46:18 21/ 62 22.01 1351.002 0
164 Holland 210 AU 08 SRV RC C 10:46:18 34/ 76 22.02 1350.933 0
165 L. Whitney 8328 AU 08 LW RC H 10:57:10 60/100 23.12 1350.731 0
166 Holmes Loft 458 AU 08 MVII DCWF C 10:57:12 14/ 25 23.15 1350.419 0
167 Snake River 224 AU 08 SRV BC C 10:46:25 22/ 62 22.08 1350.246 0
168 Snake River 337 AU 08 SRV ONYX H 10:46:25 23/ 62 22.08 1350.246 0
169 Holland 293 AU 08 SRV RC C 10:46:24 35/ 76 22.08 1350.241 0
170 Holland 279 AU 08 SRV BB C 10:46:25 36/ 76 22.09 1350.156 0
171 L. Whitney 72538 AU 08 ARPU BC H 10:57:16 61/100 23.18 1350.093 0
172 Holmes Loft 38546 AU 08 AA MLWF C 10:57:15 15/ 25 23.18 1350.064 0
173 Holland 308 AU 08 SRV BB H 10:46:28 37/ 76 22.12 1349.815 0
174 Holland 7280 AU 07 HD BB C 10:46:31 38/ 76 22.15 1349.560 0
175 Holland 343 AU 08 SRV BC C 10:46:35 39/ 76 22.20 1349.039 0
176 L. Whitney 8346 AU 08 LW ONYX C 10:57:40 62/100 23.42 1347.708 0
177 L. Whitney 83 AU 07 IWC BC C 10:57:42 63/100 23.44 1347.466 0
178 Snake River 306 AU 08 SRV BBSP H 10:46:56 24/ 62 22.40 1346.912 0
179 Holmes Loft 72562 AU 08 ARPU DC C 10:57:52 16/ 25 23.55 1346.379 0
180 Schiess Famil 132 AU 07 IWC RGRZ H 10:41:38 9/ 21 22.12 1346.209 0
181 Snake River 471 AU 08 SRV WHT H 10:47:09 25/ 62 22.52 1345.589 0
182 Snake River 474 AU 08 SRV RGRZ H 10:47:19 26/ 62 23.03 1344.470 0
WinSpeed-1 SNAKE RIVER VALLEY RACING PIGEON CLUB 05/16/09-21:39
Weekly Race Report Page 4
Open and Sportsman Category
Name: 0516 JACKPOT C Old Bird Race Flown: 05/16/2009
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
183 L. Whitney 225 AU 07 IWC SIL H 10:58:22 64/100 24.24 1343.444 0
184 L. Whitney 8342 AU 08 LW BC H 10:58:55 65/100 24.56 1340.195 0
185 Snake River 476 AU 08 SRV BCPD H 10:48:16 27/ 62 24.00 1338.492 0
186 SparklesCondo 406 AU 08 SRV BB H 11:00:15 8/ 13 25.22 1338.357 0
187 Snake River 35 AU 07 IWC BGRZ C 10:48:19 28/ 62 24.03 1338.178 0
188 Holland 7218 AU 07 HD BC C 10:48:22 40/ 76 24.06 1337.848 0
189 Snake River 7340 AU 07 HD SIL H 10:48:23 29/ 62 24.07 1337.760 0
190 Holland 248 AU 08 SRV SIL H 10:48:24 41/ 76 24.09 1337.566 0
191 Holland 7237 AU 07 HD DC C 10:48:32 42/ 76 24.16 1336.772 0
192 Snake River 368 AU 08 SRV ONYX C 10:48:33 30/ 62 24.17 1336.716 0
193 Holland 301 AU 08 SRV BB H 10:48:36 43/ 76 24.21 1336.303 0
194 Holland 218 AU 08 SRV MLY C 10:48:42 44/ 76 24.26 1335.761 0
195 Snake River 496 AU 08 SRV BBWF H 10:48:47 31/ 62 24.31 1335.257 0
196 Holland 205 AU 08 SRV BBSP C 10:48:51 45/ 76 24.35 1334.772 0
197 Holland 7303 AU 07 HD BC C 10:48:58 46/ 76 24.42 1334.107 0
198 Snake River 491 AU 08 SRV ONYX H 10:48:59 32/ 62 24.43 1334.009 0
199 Holland 276 AU 08 SRV BB H 10:48:59 47/ 76 24.43 1333.951 0
200 L. Whitney 8387 AU 08 LW BC H 11:00:25 66/100 26.27 1331.247 0
201 L. Whitney 38574 AU 08 AA BCWF C 11:00:28 67/100 26.29 1330.981 0
202 Holland 258 AU 08 SRV BB C 10:49:30 48/ 76 25.14 1330.790 0
203 L. Whitney 7199 AU 07 LW WGRZ C 11:00:50 68/100 26.52 1328.801 0
204 L. Whitney 8312 AU 08 LW BB H 11:00:53 69/100 26.54 1328.526 0
205 Dutch Magic 634 AU 05 IWC BB C 11:13:44 23/ 35 28.30 1328.154 0
206 L. Whitney 8364 AU 08 LW BC C 11:01:24 70/100 27.26 1325.416 0
207 Schiess Famil 21 AU 08 SRV BCPD H 10:44:58 10/ 21 25.32 1324.775 0
208 Snake River 340 AU 08 SRV BGRZ H 10:50:34 33/ 62 26.17 1324.263 0
209 Holmes Loft 8259 AU 08 DM BB C 11:01:37 17/ 25 27.40 1324.101 0
210 Holland 244 AU 08 SRV BB H 10:51:26 49/ 76 27.11 1318.811 0
211 Dutch Magic 1032 AU 07 IWC PBSP H 11:16:24 24/ 35 31.09 1313.537 0
212 Schiess Famil 129 AU 07 IWC BB H 10:46:49 11/ 21 27.23 1313.267 0
213 Schiess Famil 43 AU 08 SRV BCSP H 10:47:07 12/ 21 27.41 1311.400 0
214 Holland 265 AU 08 SRV DC H 10:53:03 50/ 76 28.47 1309.114 0
215 Holland 274 AU 08 SRV SIL H 10:53:03 51/ 76 28.47 1309.064 0
216 L. Whitney 8202 AU 08 LW BB H 11:04:26 71/100 30.27 1307.980 0
217 Dutch Magic 8092 AU 08 DM SIL C 11:17:35 25/ 35 32.21 1307.075 0
218 Snake River 360 AU 08 SRV WHT H 10:53:30 34/ 62 29.14 1306.445 0
219 L. Whitney 8269 AU 08 LW BB C 11:04:47 72/100 30.48 1305.978 0
220 Holmes Loft 219 AU 08 EDEN DC H 11:04:46 18/ 25 30.49 1305.948 0
221 Snake River 377 AU 08 SRV DC H 10:53:35 35/ 62 29.19 1305.947 0
222 L. Whitney 8259 AU 08 LW BB H 11:04:48 73/100 30.49 1305.883 0
223 Holland 345 AU 08 SRV BBWF C 10:54:03 52/ 76 29.47 1303.127 0
224 Holland 235 AU 08 SRV BB C 10:54:07 53/ 76 29.51 1302.681 0
225 L. Whitney 998 AU 07 IWC BB C 11:05:31 74/100 31.32 1301.833 0
226 Holland 287 AU 08 SRV BB C 10:54:39 54/ 76 30.23 1299.538 0
227 SparklesCondo 252 AU 08 SRV BGRZ H 11:07:04 9/ 13 32.11 1299.019 0
228 L. Whitney 7006 AU 07 LW DC C 11:06:21 75/100 32.23 1297.087 0
229 Holmes Loft 72419 AU 08 ARPU BC C 11:06:40 19/ 25 32.43 1295.248 0
230 Holland 344 AU 08 SRV BBSP C 10:56:12 55/ 76 31.56 1290.471 0
231 Holland 236 AU 08 SRV BCWF H 10:57:35 56/ 76 33.19 1282.442 0
232 Holland 331 AU 08 SRV BB H 10:57:36 57/ 76 33.20 1282.336 0
233 Holland 286 AU 08 SRV MLY C 10:57:38 58/ 76 33.22 1282.106 0
234 SparklesCondo 65006 AU 08 ARPU BC C 11:11:17 10/ 13 36.24 1275.902 0
235 L. Whitney 7025 AU 07 LW BBWF H 11:11:28 76/100 37.30 1269.013 0
236 Holland 32 AU 06 IWC BCSP C 11:00:39 59/ 76 36.23 1265.013 0
237 Snake River 371 AU 08 SRV WHT H 11:00:46 36/ 62 36.29 1264.463 0
238 Snake River 335 AU 08 SRV BGRZ H 11:00:52 37/ 62 36.35 1263.903 0
239 Schiess Famil 763 AU 07 IWC BCSP H 10:55:11 13/ 21 35.45 1263.348 0
240 L. Whitney 72435 AU 08 ARPU BCSP H 11:13:13 77/100 39.15 1259.718 0
241 L. Whitney 8268 AU 08 LW DCWF C 11:14:09 78/100 40.11 1254.758 0
242 Holmes Loft 72423 AU 08 ARPU RC H 11:16:18 20/ 25 42.21 1243.505 0
243 Holland 116 AU 07 IWC RC C 11:04:38 60/ 76 40.22 1243.034 0
244 Holland 7221 AU 07 HD DCPD C 11:04:42 61/ 76 40.26 1242.727 0
WinSpeed-1 SNAKE RIVER VALLEY RACING PIGEON CLUB 05/16/09-21:39
Weekly Race Report Page 5
Open and Sportsman Category
Name: 0516 JACKPOT C Old Bird Race Flown: 05/16/2009
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
245 Dutch Magic 8190 AU 08 DM BB C 11:31:17 26/ 35 46.03 1237.231 0
246 Snake River 379 AU 08 SRV WHT H 11:05:46 38/ 62 41.29 1237.030 0
247 L. Whitney 7158 AU 07 LW BB C 11:17:47 79/100 43.49 1236.040 0
248 Schiess Famil 19 AU 08 SRV BB C 11:00:35 14/ 21 41.09 1233.062 0
249 Dutch Magic 65016 AU 08 ARPU BC C 11:32:49 27/ 35 47.34 1229.896 0
250 Holland 277 AU 08 SRV DCSP C 11:07:46 62/ 76 43.31 1226.275 0
251 Dutch Magic 8115 AU 08 DM RCSP H 11:35:04 28/ 35 49.49 1219.256 0
252 Dutch Magic 1060 AU 07 IWC DC C 11:37:04 29/ 35 51.49 1209.943 0
253 Snake River 368 AU 07 IWC BCSP C 11:14:45 39/ 62 50.29 1190.664 0
254 Snake River 418 AU 08 SRV SIL C 11:14:49 40/ 62 50.32 1190.366 0
255 Snake River 426 AU 08 SRV RGRZ C 11:14:58 41/ 62 50.41 1189.622 0
256 Snake River 9 AU 07 IWC RGRZ C 11:15:02 42/ 62 50.45 1189.299 0
257 Snake River 443 AU 08 SRV RGRZ C 11:15:02 43/ 62 50.45 1189.299 0
258 Snake River 485 AU 08 SRV ONYX C 11:15:08 44/ 62 50.51 1188.804 0
259 Snake River 630 AU 07 IWC BCWF H 11:15:17 45/ 62 51.00 1188.062 0
260 Snake River 479 AU 08 SRV WGRZ C 11:15:20 46/ 62 51.04 1187.774 0
261 Snake River 7329 AU 07 HD BB C 11:15:21 47/ 62 51.05 1187.683 0
262 Snake River 422 AU 08 SRV RC C 11:15:22 48/ 62 51.05 1187.642 0
263 Snake River 359 AU 08 SRV WHT C 11:15:30 49/ 62 51.13 1186.984 0
264 Holland 315 AU 08 SRV BCWF C 11:15:30 63/ 76 51.14 1186.871 0
265 Snake River 744 AU 06 IWC BC C 11:15:37 50/ 62 51.21 1186.359 0
266 Holland 313 AU 08 SRV BC C 11:15:37 64/ 76 51.21 1186.288 0
267 Snake River 429 AU 08 SRV WHT C 11:15:56 51/ 62 51.39 1184.857 0
268 Snake River 444 AU 08 SRV WGRZ C 11:16:00 52/ 62 51.44 1184.480 0
269 Snake River 388 AU 08 SRV WHT H 11:16:01 53/ 62 51.45 1184.398 0
270 Snake River 448 AU 08 SRV MLY C 11:19:18 54/ 62 55.01 1168.529 0
271 L. Whitney 8218 AU 08 LW BC H 11:34:40 80/100 01:00 1155.690 0
272 Holland 278 AU 08 SRV BBPD C 11:22:30 65/ 76 58.15 1153.289 0
273 Dutch Magic 8249 AU 08 DM DC C 11:51:29 30/ 35 01:06 1146.812 0
274 Snake River 631 AU 07 IWC BBWF C 11:25:31 55/ 62 01:01 1139.501 0
275 L. Whitney 8388 AU 08 LW BB C 11:39:39 81/100 01:05 1133.886 0
276 SparklesCondo 221 AU 08 SRV WGRZ C 11:48:28 11/ 13 01:13 1102.425 0
277 Dutch Magic 8157 AU 08 DM BBTC C 12:02:39 31/ 35 01:17 1102.339 0
278 Holland 239 AU 08 SRV DC H 11:35:07 66/ 76 01:10 1097.353 0
279 Snake River 363 AU 07 IWC BC C 11:36:02 56/ 62 01:11 1093.608 0
280 L. Whitney 7117 AU 07 LW BBPD H 12:10:53 82/100 01:36 1014.180 0
281 Holland 207 AU 08 SRV BB C 11:56:31 67/ 76 01:32 1013.976 0
282 L. Whitney 8209 AU 08 LW BC C 12:12:58 83/100 01:39 1007.112 0
283 L. Whitney 7153 AU 07 LW DC C 12:13:25 84/100 01:39 1005.582 0
284 Snake River 466 AU 08 SRV WGRZ H 12:09:00 57/ 62 01:44 970.987 0
285 Snake River 49 AU 07 IWC BGRZ C 12:12:32 58/ 62 01:48 959.457 0
286 L. Whitney 8242 AU 08 LW BB H 12:29:34 85/100 01:55 953.992 0
287 Holland 7292 AU 07 HD DC C 12:16:05 68/ 76 01:51 948.080 0
288 Dutch Magic 8044 AU 08 DM BB C 12:56:55 32/ 35 02:11 927.343 0
289 L. Whitney 8305 AU 08 LW BC H 12:39:45 86/100 02:05 924.073 0
