WinSpeed-1             SNAKE RIVER VALLEY RACING PIGEON CLUB     05/25/09-21:04

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: 0523 BEAVER B                 Old Bird Race             Flown: 05/23/2009

Release(A): 07:00  Birds: 245   Lofts: 9                     Station: BEAVER UT

Weather (Rel) THIN HIGH, S BRZ, 64 degrees  (Arr) OVERCAST, CALM, 70 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 Holland/60     288   AU 08 SRV   BB   H 15:10:50 354.258 00.00 1270.247 113

  2 Schiess Fa/21   40   AU 08 SRV   BGRZ H 15:08:55 345.512 10.11 1243.757 109

  3 L. Whitney/67 7015   AU 07 LW    DC   H 16:03:21 358.141 47.07 1160.067 105

  4 L. Whitney    7116   AU 07 LW    BLPN H 16:14:09  2/ 67  57.55 1137.482 101

  5 Holland       7240   AU 07 HD    DC   C 16:12:30  2/ 60  01:01 1128.472  97

  6 L. Whitney    7052   AU 07 LW    BB   H 16:28:16  3/ 67  01:12 1109.202  93

  7 Schiess Famil  794   AU 07 IWC   RC   C 17:19:35  2/ 21  02:20  981.434  89

  8 L. Whitney    7069   AU 07 LW    BC   C 17:44:56  4/ 67  02:28  977.355  85

  9 Dutch Magi/27 11053  AU 07 ARPU  BC   C 18:06:16 369.483 02:34  976.032  81

 10 L. Whitney     952   AU 07 IWC   BCWF C 18:11:46  5/ 67  02:55  938.313  77

 11 Holland        279   AU 08 SRV   BB   C 18:29:28  3/ 60  03:18  904.294  73

 12 L. Whitney    7087   AU 07 LW    BB   H 18:39:29  6/ 67  03:23  901.135  69

 13 L. Whitney    7155   AU 07 LW    BC   C 18:53:10  7/ 67  03:36  883.851  65

 14 Holland        244   AU 08 SRV   BB   H 18:50:42  4/ 60  03:39  877.296  61

 15 Holland        315   AU 08 SRV   BCWF C 18:58:34  5/ 60  03:47  867.689  57

 16 Dutch Magic   8064   AU 08 DM    BB   C 19:33:14  2/ 27  04:01  863.345  53

 17 L. Whitney    8342   AU 08 LW    BC   H 19:11:45  8/ 67  03:55  861.393  49

 18 L. Whitney    8305   AU 08 LW    BC   H 19:20:36  9/ 67  04:04  851.113  45

 19 L. Whitney    7067   AU 07 LW    BBWF C 19:20:40 10/ 67  04:04  851.035  41

 20 L. Whitney    7056   AU 07 LW    BC   C 19:20:46 11/ 67  04:04  850.916  37

 21 L. Whitney    8307   AU 08 LW    BBPD H 19:20:49 12/ 67  04:04  850.857  33

 22 Holmes Lof/10 8363   AU 08 LW    BB   H 19:21:08 358.113 04:04  850.415  29

 23 Holland       7238   AU 07 HD    BB   C 19:13:12  6/ 60  04:02  850.372  25

 24 Schiess Famil 1447   AU 06 IWC   DGRZ H 18:59:02  3/ 21  04:00  845.712  21

 25 Snake Rive/26   31   AU 07 IWC   RGRZ C 19:18:00 354.266 04:07  844.861  17

--------------------------------- Above are 10 percent ------------------------

 26 L. Whitney    8287   AU 08 LW    BBWF H 19:26:36 13/ 67  04:10  844.258  13

 27 L. Whitney    7153   AU 07 LW    DC   C 19:27:02 14/ 67  04:10  843.774   9

 28 L. Whitney    7072   AU 07 LW    BC   H 19:32:00 15/ 67  04:15  838.200   5

 29 SparklesCon/9  252   AU 08 SRV   BGRZ H 19:49:08 361.026 04:28  826.133   1

 30 Alpine Lof/10  250   AU 08 ALPI         19:21:59 347.753 04:20  824.878   0

 31 Schiess Famil   55   AU 08 SRV   MLY  C 19:23:03  4/ 21  04:24  818.365   0

 32 Snake River     35   AU 07 IWC   BGRZ C 19:50:50  2/ 26  04:39  808.864   0

 33 Snake River     40   AU 07 IWC   WHT  H 19:56:29  3/ 26  04:45  802.989   0

 34 Snake River    608   AU 07 IWC   ONYX C 20:05:57  4/ 26  04:55  793.305   0

 35 Holland        237   AU 08 SRV   BB   C 20:11:20  7/ 60  05:00  787.892   0

 36 Roger Salv/15  171   AU 08 SRV   BB   C 19:58:00 348.218 04:55  787.743   0

 37 Holland        258   AU 08 SRV   BB   C 20:19:09  8/ 60  05:08  780.189   0

 38 Holland       1459   AU 08 BMT   BB   H 20:19:10  9/ 60  05:08  780.176   0

 39 L. Whitney      83   AU 07 IWC   BC   C 20:36:52 16/ 67  05:20  771.641   0

 40 Holland        277   AU 08 SRV   DCSP C 20:33:51 10/ 60  05:23  766.103   0

 41 L. Whitney    1084   AU 07 IWC   BB   C 21:17:05 17/ 67  06:00  735.439   0

 42 Dutch Magic   8078   AU 08 DM    BB   C-06:05:29  3/ 27  06:31  719.758   0

 43 L. Whitney    7154   AU 07 LW    DC   C-06:37:59 18/ 67  07:19  673.447   0

 44 Dutch Magic    993   AU 06 IWC   RCWF C-07:35:16  4/ 27  08:01  654.692   0

 45 Snake River    470   AU 08 SRV   DC   C-06:54:31  5/ 26  07:41  654.580   0

 46 Holmes Loft    216   AU 08 EDEN  BC   H-07:53:09  2/ 10  08:34  623.316   0

 47 Holmes Loft   38535  AU 08 AA    BB   C-08:00:03  3/ 10  08:41  619.092   0

 48 Holland        235   AU 08 SRV   BB   C-07:51:48 11/ 60  08:38  617.437   0

 49 Holland         91   AU 96 IWC   DC   C-08:01:14 12/ 60  08:48  611.729   0

--------------------------------- Above are 20 percent ------------------------

 50 Holmes Loft   38515  AU 08 AA    BC   H-08:16:37  4/ 10  08:58  609.181   0

 51 Dutch Magic    922   AU 07 IWC   BC   C-08:53:12  5/ 27  09:19  607.065   0

 52 Snake River    363   AU 07 IWC   BC   C-08:13:39  6/ 26  09:00  604.370   0

 53 Holmes Loft   72520  AU 08 ARPU  RC   H-08:25:45  5/ 10  09:07  603.853   0

 54 Holland       7205   AU 07 HD    SIL  C-08:14:50 13/ 60  09:01  603.669   0

 55 Dutch Magic    581   AU 07 IWC   BC   H-09:00:28  6/ 27  09:26  602.973   0

 56 Holland        116   AU 07 IWC   RC   C-08:20:18 14/ 60  09:07  600.492   0

 57 Dutch Magic   8086   AU 08 DM    BC   C-09:09:12  7/ 27  09:35  598.133   0

 58 L. Whitney    8215   AU 08 LW    BB   C-08:40:14 19/ 67  09:21  595.647   0

WinSpeed-1             SNAKE RIVER VALLEY RACING PIGEON CLUB     05/25/09-21:04

                                 Weekly Race Report                      Page 2

                            Open and Sportsman Category

Name: 0523 BEAVER B                 Old Bird Race             Flown: 05/23/2009

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

 59 L. Whitney    8252   AU 08 LW    BB   C-08:40:18 20/ 67  09:22  595.603   0

 60 L. Whitney    8222   AU 08 LW    BB   H-08:41:15 21/ 67  09:23  595.070   0

 61 L. Whitney    8229   AU 08 LW    DC   C-08:41:23 22/ 67  09:23  594.994   0

 62 Dutch Magic   1032   AU 07 IWC   PBSP H-09:17:59  8/ 27  09:44  593.335   0

 63 Dutch Magic   8152   AU 08 DM    BBPD C-09:18:38  9/ 27  09:44  592.982   0

 64 Dutch Magic    839   AU 06 IWC   BC   C-09:19:28 10/ 27  09:45  592.538   0

 65 Dutch Magic   8292   AU 08 DM    BCWF C-09:23:56 11/ 27  09:49  590.137   0

 66 Dutch Magic   8299   AU 08 DM    RC   C-09:26:14 12/ 27  09:52  588.901   0

 67 Holland        290   AU 08 SRV   RC   C-08:46:22 15/ 60  09:33  585.784   0

 68 Dutch Magic   8096   AU 08 DM    PBB  C-09:37:25 13/ 27  10:03  583.001   0

 69 Holland        124   AU 06 IWC   DCPD C-08:52:07 16/ 60  09:39  582.637   0

 70 Schiess Famil   53   AU 08 SRV   BBWF C-08:28:26  5/ 21  09:27  581.107   0

 71 Dutch Magic    841   AU 06 IWC   MLY  C-09:47:59 14/ 27  10:14  577.532   0

 72 L. Whitney    7090   AU 07 LW    BC   C-09:17:43 23/ 67  09:59  575.267   0

 73 Schiess Famil   21   AU 08 SRV   BCPD H-08:46:12  6/ 21  09:45  571.404   0

 74 Snake River    477   AU 08 SRV   BC   H-09:16:24  7/ 26  10:03  569.725   0

 75 L. Whitney    8209   AU 08 LW    BC   C-09:28:32 24/ 67  10:10  569.643   0

 76 Holland       7237   AU 07 HD    DC   C-09:17:12 17/ 60  10:04  569.295   0

 77 L. Whitney    8208   AU 08 LW    BB   C-09:34:36 25/ 67  10:16  566.540   0

 78 Holland        280   AU 08 SRV   BCPD C-09:37:22 18/ 60  10:24  559.001   0

 79 L. Whitney     998   AU 07 IWC   BB   C-09:52:56 26/ 67  10:34  557.354   0

 80 L. Whitney    7192   AU 07 LW    BB   H-09:54:31 27/ 67  10:36  556.577   0

 81 Dutch Magic    634   AU 05 IWC   BB   C-10:32:44 15/ 27  10:58  555.455   0

 82 Snake River    443   AU 08 SRV   RGRZ C-09:44:43  8/ 26  10:31  555.354   0

 83 L. Whitney    7075   AU 07 LW    BC   C-10:00:20 28/ 67  10:42  553.729   0

 84 Holland        209   AU 08 SRV   SIL  C-09:48:07 19/ 60  10:35  553.666   0

 85 Snake River    438   AU 08 SRV   BB   C-09:50:51  9/ 26  10:38  552.334   0

 86 Holland        324   AU 08 SRV   BB   C-09:52:25 20/ 60  10:39  551.560   0

 87 Holland       7204   AU 07 HD    DC   C-10:02:20 21/ 60  10:49  546.762   0

 88 SparklesCondo  273   AU 08 WGS   BB   H-10:27:16  2/  9  11:05  545.287   0

 89 Schiess Famil  967   AU 07 IWC   BC   C-09:42:27  7/ 21  10:41  542.723   0

 90 Holmes Loft   8370   AU 08 LW    BC   H-10:31:18  6/ 10  11:13  539.013   0

 91 Holland        312   AU 08 SRV   MLY  C-10:21:38 22/ 60  11:08  537.660   0

 92 Snake River     49   AU 07 IWC   BGRZ C-10:27:36 10/ 26  11:14  534.919   0

 93 L. Whitney    8273   AU 08 LW    BB   H-10:41:30 29/ 67  11:23  534.403   0

 94 Holland        264   AU 08 SRV   MLY  C-10:29:44 23/ 60  11:16  533.935   0

 95 Alpine Lofts   203   AU 08 ALPI  BC   C-10:16:27  2/ 10  11:12  530.162   0

 96 L. Whitney    8293   AU 08 LW    BB   H-10:51:59 30/ 67  11:33  529.700   0

 97 Roger Salvi   8624   AU 08 DESE        -10:28:57  2/ 15  11:24  525.184   0

 98 L. Whitney    8242   AU 08 LW    BB   H-11:02:43 31/ 67  11:44  524.963   0

 99 Roger Salvi   8629   AU 08 DESE  PCBB C-10:30:09  3/ 15  11:25  524.645   0

100 L. Whitney    8259   AU 08 LW    BB   H-11:10:03 32/ 67  11:51  521.777   0

101 L. Whitney    7083   AU 07 LW    BC   C-11:34:30 33/ 67  12:16  511.421   0

102 Roger Salvi   8634   AU 08 DESE        -11:10:10  4/ 15  12:05  507.268   0

103 Roger Salvi   38599  AU 08 AA    BC   C-12:10:49  5/ 15  13:06  483.020   0

104 Dutch Magic   11098  AU 07 ARPU  BB   C-13:31:32 16/ 27  13:57  481.860   0

105 L. Whitney    1019   AU 07 IWC   BB   H-13:35:01 34/ 67  14:16  465.869   0

106 Alpine Lofts   238   AU 08 ALPI        -13:00:01  3/ 10  13:56  464.368   0

107 Holland        211   AU 08 SRV   MLY  C-13:41:48 24/ 60  14:28  458.515   0

108 Snake River    306   AU 08 SRV   BBSP H-13:54:03 11/ 26  14:41  454.430   0

109 Holland        322   AU 08 SRV   BC   C-13:54:08 25/ 60  14:41  454.398   0

110 L. Whitney    8304   AU 08 LW    BB   C-14:09:37 35/ 67  14:51  454.252   0

111 Schiess Famil    8   AU 08 SRV   DC   H-13:41:13  8/ 21  14:40  447.388   0

112 L. Whitney    8254   AU 08 LW    BB   C-14:38:25 36/ 67  15:20  445.015   0

113 Holland        219   AU 08 SRV   RC   H-14:27:42 26/ 60  15:14  443.543   0

114 Dutch Magic   8267   AU 08 DM    SIL  H-15:47:26 17/ 27  16:13  437.779   0

115 Dutch Magic   8190   AU 08 DM    BB   C-16:37:41 18/ 27  17:03  423.453   0

116 Alpine Lofts  7076   AU 07 FJ    DC   H-15:55:30  4/ 10  16:51  409.806   0

117 L. Whitney    8234   AU 08 LW    DC   C-16:51:48 37/ 67  17:33  406.718   0

118 Holmes Loft   8179   AU 08 DM    BB   H-17:21:39  7/ 10  18:03  398.995   0

119 Dutch Magic   8195   AU 08 DM    BB   H-18:11:58 19/ 27  18:38  398.959   0

120 Holmes Loft    255   AU 07 IWC   BC   H-17:41:31  8/ 10  18:23  394.038   0

WinSpeed-1             SNAKE RIVER VALLEY RACING PIGEON CLUB     05/25/09-21:04

                                 Weekly Race Report                      Page 3

                            Open and Sportsman Category

Name: 0523 BEAVER B                 Old Bird Race             Flown: 05/23/2009

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

121 L. Whitney    8312   AU 08 LW    BB   H-18:36:21 38/ 67  19:18  381.013   0

122 Roger Salvi   8622   AU 08 DESE        -18:10:39  6/ 15  19:06  376.302   0

123 Schiess Famil 1416   AU 06 IWC   RC   C-18:42:09  9/ 21  19:41  366.290   0

124 Holland        239   AU 08 SRV   DC   H-19:42:39 27/ 60  20:29  362.358   0

125 Holland       7295   AU 07 HD    SLPD C-19:47:25 28/ 60  20:34  361.355   0

126 Holland        234   AU 08 SRV   BB   H-20:04:30 29/ 60  20:51  357.814   0

127 Roger Salvi   8632   AU 08 DESE        -20:03:11  7/ 15  20:58  351.981   0

128 Roger Salvi   8115   AU 08 SPIR        -20:25:54  8/ 15  21:21  347.448   0

129 Roger Salvi   8651   AU 08 DESE        =07:12:55  9/ 15  24:08  317.395   0

130 Roger Salvi    139   AU 08 SRV   BB   C=07:23:06 10/ 15  24:18  315.730   0

131 Holmes Loft   72424  AU 08 ARPU  BB   H=08:25:37  9/ 10  25:07  314.567   0

132 Dutch Magic   8082   AU 08 DM    BB   C=09:49:31 20/ 27  26:15  311.514   0

133 Holland        216   AU 08 SRV   DC   H=08:51:14 30/ 60  25:38  307.254   0

134 Dutch Magic   1100   AU 07 IWC   BB   C=10:30:04 21/ 27  26:56  305.579   0

135 Holland       7303   AU 07 HD    BC   C=09:29:18 31/ 60  26:16  301.598   0

136 Snake River     48   AU 07 IWC   BGRZ H=10:00:45 12/ 26  26:47  297.084   0

137 Holland        278   AU 08 SRV   BBPD C=11:18:06 32/ 60  28:05  286.517   0

138 Holland        236   AU 08 SRV   BCWF H=13:20:37 33/ 60  30:07  271.246   0

139 Holland        346   AU 08 SRV   RC   C=16:06:47 34/ 60  32:53  252.960   0

140 Holland         68   AU 06 IWC   BC   C=16:52:33 35/ 60  33:39  248.349   0

141 L. Whitney    8328   AU 08 LW    RC   H=18:20:10 39/ 67  35:01  242.605   0