WinSpeed-1             SNAKE RIVER VALLEY RACING PIGEON CLUB     05/25/09-21:04

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: 0523 TAYLORSVILLE C            Old Bird Race             Flown: 05/23/2009

Release(C): 07:00  Birds: 137   Lofts: 7           Station: TAYLORSVILLE, UT JS

Weather (Rel) THIN HIGH, S BRZ, 54 degrees  (Arr) OVERCAST, CALM, 70 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 Snake Rive/40  426   AU 08 SRV   RGRZ C 10:33:56 191.431 00.00 1574.803  62

  2 Snake River    340   AU 08 SRV   BGRZ H 10:34:09  2/ 40  00.12 1573.271  60

  3 Snake River    388   AU 08 SRV   WHT  H 10:34:13  3/ 40  00.17 1572.721  58

  4 Holland/9      265   AU 08 SRV   DC   H 10:35:36 191.425 01.40 1562.613  56

  5 Holland        276   AU 08 SRV   BB   H 10:35:44  2/  9  01.48 1561.648  54

  6 SparklesCon/7  113   AU 07 IWC   WHT  C 10:42:37 197.412 01.59 1560.721  52

  7 Holmes Lof/28 38539  AU 08 AA    ONYX H 10:41:22 194.350 04.10 1545.128  50

  8 Holmes Loft   38546  AU 08 AA    MLWF C 10:41:26  2/ 28  04.14 1544.674  48

  9 Holmes Loft   8259   AU 08 DM    BB   C 10:41:39  3/ 28  04.27 1543.164  46

 10 Snake River     21   AU 07 IWC   BBPD H 10:38:50  4/ 40  04.53 1539.613  44

 11 Snake River    337   AU 08 SRV   ONYX H 10:38:53  5/ 40  04.56 1539.191  42

 12 L. Whitney/29  323   AU 07 IWC   BC   H 10:42:20 194.380 05.06 1538.663  40

 13 L. Whitney    72433  AU 08 ARPU  BBSP C 10:42:26  2/ 29  05.11 1538.018  38

 14 Snake River      5   AU 07 IWC   SIL  C 10:39:24  6/ 40  05.27 1535.567  36

--------------------------------- Above are 10 percent ------------------------

 15 Holland        311   AU 08 SRV   BC   H 10:39:46  3/  9  05.50 1532.999  34

 16 Snake River    335   AU 08 SRV   BGRZ H 10:40:44  7/ 40  06.47 1526.361  32

 17 Dutch Magi/14 8157   AU 08 DM    BBTC C 10:57:15 205.389 07.41 1523.695  30

 18 Snake River    478   AU 08 SRV   RC   C 10:44:48  8/ 40  10.51 1498.749  28

 19 Snake River    479   AU 08 SRV   WGRZ C 10:44:48  9/ 40  10.51 1498.749  26

 20 Snake River    491   AU 08 SRV   ONYX H 10:44:50 10/ 40  10.53 1498.471  24

 21 Snake River    429   AU 08 SRV   WHT  C 10:45:01 11/ 40  11.04 1497.250  22

 22 L. Whitney    11055  AU 07 ARPU  BB   C 10:50:15  3/ 29  13.00 1485.815  20

 23 Holmes Loft   38522  AU 08 AA    BC   C 10:50:15  4/ 28  13.02 1485.550  18

 24 L. Whitney     225   AU 07 IWC   SIL  H 10:50:18  4/ 29  13.04 1485.439  16

 25 L. Whitney    72538  AU 08 ARPU  BC   H 10:50:20  5/ 29  13.05 1485.256  14

 26 L. Whitney    72544  AU 08 ARPU  BB   H 10:50:21  6/ 29  13.06 1485.202  12

 27 L. Whitney     224   AU 07 IWC   BC   H 10:50:30  7/ 29  13.15 1484.214  10

 28 Holmes Loft   72555  AU 08 ARPU  BB   H 10:50:35  5/ 28  13.22 1483.402   8

--------------------------------- Above are 20 percent ------------------------

 29 L. Whitney    72435  AU 08 ARPU  BCSP H 10:52:42  8/ 29  15.27 1470.140   0

 30 Snake River    496   AU 08 SRV   BBWF H 10:49:12 12/ 40  15.15 1469.934   0

 31 Holmes Loft   38517  AU 08 AA    BB   H 10:53:40  6/ 28  16.28 1463.734   0

 32 L. Whitney    72550  AU 08 ARPU  BCWF H 10:54:44  9/ 29  17.30 1457.395   0

 33 L. Whitney     209   AU 07 IWC   MLY  H 10:54:46 10/ 29  17.31 1457.240   0

 34 L. Whitney    8378   AU 08 LW    RC   C 10:54:48 11/ 29  17.34 1456.982   0

 35 Dutch Magic   8071   AU 08 DM    BCSP C 11:08:34  2/ 14  19.00 1454.333   0

 36 Holmes Loft   65005  AU 08 ARPU  BB   H 10:55:16  7/ 28  18.04 1453.791   0

 37 L. Whitney    38568  AU 08 AA    DCWF C 10:55:21 12/ 29  18.07 1453.556   0

 38 Snake River    476   AU 08 SRV   BCPD H 10:52:02 13/ 40  18.05 1451.996   0

 39 L. Whitney    72542  AU 08 ARPU  BB   C 10:55:39 13/ 29  18.25 1451.726   0

 40 L. Whitney    38574  AU 08 AA    BCWF C 10:57:25 14/ 29  20.10 1440.934   0

 41 L. Whitney    38576  AU 08 AA    BC   C 10:57:25 15/ 29  20.10 1440.934   0

 42 L. Whitney    72552  AU 08 ARPU  BC   H 10:57:27 16/ 29  20.13 1440.712   0

 43 L. Whitney    38573  AU 08 AA    BB   C 10:57:28 17/ 29  20.13 1440.671   0

 44 Holmes Loft   8175   AU 08 DM    BB   H 10:57:40  8/ 28  20.28 1439.111   0

 45 Holmes Loft   72419  AU 08 ARPU  BC   C 10:57:41  9/ 28  20.29 1439.011   0

 46 Dutch Magic   8224   AU 08 DM    RCWF C 11:11:20  3/ 14  21.47 1438.294   0

 47 Holmes Loft   38523  AU 08 AA    BC   H 10:57:56 10/ 28  20.44 1437.489   0

 48 Snake River    359   AU 08 SRV   WHT  C 10:55:56 14/ 40  21.59 1428.005   0

 49 Snake River    415   AU 08 SRV   BC   H 10:56:15 15/ 40  22.18 1426.081   0

 50 Holmes Loft    219   AU 08 EDEN  DC   H 11:00:08 11/ 28  22.56 1424.379   0

 51 Holland        248   AU 08 SRV   SIL  H 10:56:35  4/  9  22.39 1423.983   0

 52 L. Whitney    8388   AU 08 LW    BB   C 11:00:35 18/ 29  23.20 1422.027   0

 53 SparklesCondo 58215  AU 08 ARPU  BC   H 11:04:52  2/  7  24.14 1418.886   0

 54 Holmes Loft   38511  AU 08 AA    MLY  C 11:01:10 12/ 28  23.58 1418.286   0

 55 L. Whitney     314   AU 07 IWC   BB   C 11:01:13 19/ 29  23.59 1418.225   0

 56 Holmes Loft    217   AU 08 EDEN  BB   C 11:01:20 13/ 28  24.08 1417.258   0

 57 L. Whitney    8323   AU 08 LW    BBSP C 11:01:41 20/ 29  24.26 1415.536   0

 58 Snake River    471   AU 08 SRV   WHT  H 10:58:10 16/ 40  24.13 1414.614   0

WinSpeed-1             SNAKE RIVER VALLEY RACING PIGEON CLUB     05/25/09-21:04

                                 Weekly Race Report                      Page 2

                            Open and Sportsman Category

Name: 0523 TAYLORSVILLE C            Old Bird Race             Flown: 05/23/2009

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

 59 Dutch Magic   8134   AU 08 DM    BB   C 11:16:43  4/ 14  27.10 1408.133   0

 60 Alpine Lof/10 2413   AU 08 ALPI         10:46:58 181.582 24.01 1408.068   0

 61 Alpine Lofts   207   AU 08 ALPI  DC   C 10:47:26  2/ 10  24.29 1405.179   0

 62 Alpine Lofts   242   AU 08 ALPI         10:47:52  3/ 10  24.55 1402.507   0

 63 Snake River    383   AU 08 SRV   MLPD C 11:01:33 17/ 40  27.37 1394.752   0

 64 Holland       7380   AU 07 HD    DC   C 11:01:48  5/  9  27.51 1393.321   0

 65 Snake River    676   AU 07 IWC   BB   H 11:02:05 18/ 40  28.09 1391.689   0

 66 Holland        345   AU 08 SRV   BBWF C 11:02:06  6/  9  28.10 1391.575   0

 67 Snake River    474   AU 08 SRV   RGRZ H 11:02:13 19/ 40  28.16 1390.971   0

 68 Snake River    379   AU 08 SRV   WHT  H 11:02:14 20/ 40  28.17 1390.875   0

 69 Snake River    498   AU 08 SRV   ONYX H 11:02:46 21/ 40  28.50 1387.772   0

 70 Snake River    377   AU 08 SRV   DC   H 11:02:58 22/ 40  29.01 1386.677   0

 71 Snake River    360   AU 08 SRV   WHT  H 11:03:00 23/ 40  29.03 1386.478   0

 72 Snake River    365   AU 08 SRV   WHT  H 11:03:01 24/ 40  29.05 1386.344   0

 73 Snake River    444   AU 08 SRV   WGRZ C 11:03:08 25/ 40  29.11 1385.727   0

 74 Dutch Magic   8237   AU 08 DM    SIL  C 11:21:22  5/ 14  31.49 1383.089   0

 75 Snake River    465   AU 08 SRV   BC   H 11:03:41 26/ 40  29.45 1382.552   0

 76 Snake River    486   AU 08 SRV   RC   H 11:03:52 27/ 40  29.56 1381.513   0

 77 SparklesCondo  419   AU 08 SRV   BSLT C 11:11:31  3/  7  30.54 1381.327   0

 78 SparklesCondo  406   AU 08 SRV   BB   H 11:11:44  4/  7  31.06 1380.165   0

 79 Holmes Loft   38556  AU 08 AA    BBSP H 11:07:53 14/ 28  30.41 1379.858   0

 80 Holmes Loft   38519  AU 08 AA    BCSP H 11:07:54 15/ 28  30.42 1379.737   0

 81 Holmes Loft   38508  AU 08 AA    MLSP C 11:07:58 16/ 28  30.46 1379.412   0

 82 SparklesCondo  108   AU 07 IWC   DC   C 11:14:36  5/  7  33.58 1364.617   0

 83 Snake River    466   AU 08 SRV   WGRZ H 11:07:44 28/ 40  33.47 1360.005   0

 84 Snake River    368   AU 08 SRV   ONYX C 11:07:46 29/ 40  33.49 1359.777   0

 85 Holmes Loft   72423  AU 08 ARPU  RC   H 11:11:46 17/ 28  34.34 1358.539   0

 86 L. Whitney    8318   AU 08 LW    DC   H 11:12:27 21/ 29  35.13 1355.102   0

 87 L. Whitney     204   AU 07 IWC   BBPD C 11:12:54 22/ 29  35.40 1352.691   0

 88 SparklesCondo  779   AU 07 IWC   BBWF H 11:17:23  6/  7  36.45 1349.913   0

 89 Snake River   7356   AU 07 SRV   WHT  H 11:10:00 30/ 40  36.04 1347.594   0

 90 Snake River    385   AU 08 SRV   DC   C 11:10:04 31/ 40  36.08 1347.262   0

 91 Snake River    448   AU 08 SRV   MLY  C 11:10:42 32/ 40  36.46 1343.831   0

 92 Snake River    485   AU 08 SRV   ONYX C 11:10:43 33/ 40  36.46 1343.787   0

 93 Snake River    468   AU 08 SRV   BBSP H 11:10:53 34/ 40  36.56 1342.885   0

 94 L. Whitney     203   AU 07 IWC   BBSP H 11:15:24 23/ 29  38.10 1339.450   0

 95 L. Whitney    72566  AU 08 ARPU  BB   C 11:15:55 24/ 29  38.40 1336.781   0

 96 L. Whitney     205   AU 07 IWC   BC   C 11:15:58 25/ 29  38.44 1336.503   0

 97 L. Whitney     210   AU 07 IWC   BB   C 11:19:50 26/ 29  42.35 1316.656   0

 98 Dutch Magic   8099   AU 08 DM    BB   H 11:35:07  6/ 14  45.33 1313.971   0

 99 Holmes Loft   8239   AU 08 DM    PNBB H 11:21:04 18/ 28  43.52 1310.180   0

100 L. Whitney     266   AU 07 IWC   BBWF H 11:24:49 27/ 29  47.34 1291.863   0

101 Holland        353   AU 08 SRV   BCWF C 11:20:51  7/  9  46.55 1291.525   0

102 Alpine Lofts    14   AU 07 ALPI         11:11:19  4/ 10  48.22 1271.641   0

103 Dutch Magic   8249   AU 08 DM    DC   C 11:55:33  7/ 14  01:06 1223.091   0

104 Dutch Magic   8044   AU 08 DM    BB   C 11:56:34  8/ 14  01:07 1218.933   0

105 Holmes Loft    452   AU 08 MVII  BB   C 11:41:18 19/ 28  01:04 1215.915   0

106 Snake River    488   AU 08 SRV   RC   C 11:37:33 35/ 40  01:03 1213.895   0

107 Holland        374   AU 08 SRV   MLY  C 11:47:39  8/  9  01:13 1171.240   0

108 Alpine Lofts   206   AU 08 ALPI       H 11:33:27  5/ 10  01:10 1168.713   0

109 Dutch Magic   8229   AU 08 DM    BC   C 12:10:28  9/ 14  01:20 1164.327   0

110 Holmes Loft    257   AU 07 IWC   BBSP H 12:00:15 20/ 28  01:23 1139.209   0

111 Snake River    469   AU 08 SRV   WHT  H 11:57:17 36/ 40  01:23 1133.287   0

112 Dutch Magic   8289   AU 08 DM    BC   C 12:28:52 10/ 14  01:39 1099.184   0

113 L. Whitney    72522  AU 08 ARPU  BCSP C 12:11:38 28/ 29  01:34 1097.782   0

114 Dutch Magic    937   AU 07 IWC   BB   C 12:31:24 11/ 14  01:41 1090.809   0

115 Holmes Loft   72563  AU 08 ARPU  BC   H 12:13:40 21/ 28  01:36 1090.453   0

116 Holmes Loft   8090   AU 08 DM    BC   C 12:23:33 22/ 28  01:46 1057.156   0

117 Alpine Lofts   205   AU 08 ALPI  BB   H 12:19:33  6/ 10  01:56 1000.108   0

118 Alpine Lofts   256   AU 08 ALPI  BRZ  H 13:07:06  7/ 10  02:44  870.565   0

119 Holland        165   AU 06 IWC   BC   C 14:59:17  9/  9  04:25  702.927   0

120 Holmes Loft   38512  AU 08 AA    BBSP H 15:13:10 23/ 28  04:35  693.570   0

WinSpeed-1             SNAKE RIVER VALLEY RACING PIGEON CLUB     05/25/09-21:04

                                 Weekly Race Report                      Page 3

                            Open and Sportsman Category

Name: 0523 TAYLORSVILLE C            Old Bird Race             Flown: 05/23/2009

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

121 Holmes Loft   72421  AU 08 ARPU  WGRZ C 15:23:56 24/ 28  04:46  678.748   0

122 SparklesCondo  112   AU 07 IWC   WHT  H 16:35:57  7/  7  05:55  603.243   0

123 Snake River    493   AU 08 SRV   ONYX H 16:58:21 37/ 40  06:24  563.078   0

124 Dutch Magic   65016  AU 08 ARPU  BC   C 19:16:05 12/ 14  08:26  491.100   0

125 Snake River    384   AU 08 SRV   MLY  C 18:52:29 38/ 40  08:18  472.872   0

126 Snake River    238   AU 08 SRV   WHT  C 19:30:52 39/ 40  08:56  448.698   0

127 Dutch Magic   8260   AU 08 DM    SLSP C-10:34:59 13/ 14  15:43  308.173   0

128 Holmes Loft   8225   AU 08 DM    BC   C-09:50:00 25/ 28  15:10  303.235   0

129 Holmes Loft   38502  AU 08 AA    BC   H-11:12:02 26/ 28  16:32  282.679   0

130 Snake River    371   AU 08 SRV   WHT  H-11:20:44 40/ 40  16:44  276.450   0

131 Dutch Magic   8222   AU 08 DM    RC   C=11:59:58 14/ 14  33:08  162.981   0