WinSpeed-1             SNAKE RIVER VALLEY RACING PIGEON CLUB     05/30/09-13:45

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: 0530 PLYMOUTH C               Old Bird Race             Flown: 05/30/2009

Release(C): 07:00  Birds: 197   Lofts: 7                   Station: PLYMOUTH UT

Weather (Rel) THIN HIGH, N BRZ, 51 degrees  (Arr) PLY CLDY, CALM, 57 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 Snake Rive/52  387   AU 08 SRV   BC   H 08:57:40 103.957 00.00 1554.943  46

  2 Snake River    468   AU 08 SRV   BBSP H 08:57:46  2/ 52  00.06 1553.622  45

  3 Snake River    465   AU 08 SRV   BC   H 08:57:50  3/ 52  00.10 1552.655  44

  4 Snake River    365   AU 08 SRV   WHT  H 08:57:54  4/ 52  00.14 1551.756  43

  5 Snake River     40   AU 07 IWC   WHT  H 08:57:55  5/ 52  00.14 1551.646  42

  6 Snake River    385   AU 08 SRV   DC   C 08:57:59  6/ 52  00.19 1550.681  41

  7 Snake River    486   AU 08 SRV   RC   H 08:57:59  7/ 52  00.19 1550.572  40

  8 Snake River    367   AU 07 IWC   RC   H 08:58:01  8/ 52  00.21 1550.331  39

  9 Snake River    426   AU 08 SRV   RGRZ C 08:58:03  9/ 52  00.23 1549.784  38

 10 Snake River    377   AU 08 SRV   DC   H 08:58:06 10/ 52  00.25 1549.237  37

 11 Snake River    477   AU 08 SRV   BC   H 08:58:06 11/ 52  00.25 1549.237  36

 12 Snake River    392   AU 08 SRV   BC   H 08:58:06 12/ 52  00.26 1549.128  35

 13 Snake River    415   AU 08 SRV   BC   H 08:58:08 13/ 52  00.28 1548.691  34

 14 Snake River     24   AU 07 IWC   BC   H 08:58:11 14/ 52  00.31 1548.036  33

 15 Snake River    676   AU 07 IWC   BB   H 08:58:19 15/ 52  00.38 1546.400  32

 16 Snake River    371   AU 08 SRV   WHT  H 08:58:21 16/ 52  00.41 1545.965  31

 17 Snake River    359   AU 08 SRV   WHT  C 08:58:23 17/ 52  00.43 1545.333  30

 18 Snake River    337   AU 08 SRV   ONYX H 08:58:29 18/ 52  00.49 1544.116  29

 19 Snake River    388   AU 08 SRV   WHT  H 08:58:40 19/ 52  01.00 1541.774  28

 20 Snake River    238   AU 08 SRV   WHT  C 08:59:43 20/ 52  02.03 1528.210  27

--------------------------------- Above are 10 percent ------------------------

 21 Holland/42    7205   AU 07 HD    SIL  C 08:59:54 103.950 02.14 1525.769  26

 22 Holland        274   AU 08 SRV   SIL  H 09:00:24  2/ 42  02.45 1519.391  25

 23 Holland        279   AU 08 SRV   BB   C 09:00:25  3/ 42  02.46 1519.139  24

 24 Holland        248   AU 08 SRV   SIL  H 09:00:30  4/ 42  02.51 1518.130  23

 25 L. Whitney/50 7098   AU 07 LW    BCWF H 09:05:02 107.601 03.14 1514.551  22

 26 L. Whitney    8215   AU 08 LW    BB   C 09:05:04  2/ 50  03.16 1514.148  21

 27 L. Whitney     952   AU 07 IWC   BCWF C 09:05:06  3/ 50  03.19 1513.684  20

 28 L. Whitney     225   AU 07 IWC   SIL  H 09:05:07  4/ 50  03.19 1513.603  19

 29 L. Whitney    8254   AU 08 LW    BB   C 09:05:07  5/ 50  03.19 1513.543  18

 30 L. Whitney    7015   AU 07 LW    DC   H 09:05:11  6/ 50  03.23 1512.757  17

 31 L. Whitney    7052   AU 07 LW    BB   H 09:05:11  7/ 50  03.24 1512.656  16

 32 SparklesCo/16  112   AU 07 IWC   WHT  H 09:08:34 110.500 03.30 1512.574  15

 33 L. Whitney    38574  AU 08 AA    BCWF C 09:05:26  8/ 50  03.39 1509.662  14

 34 L. Whitney    7067   AU 07 LW    BBWF C 09:05:33  9/ 50  03.46 1508.279  13

 35 L. Whitney    8259   AU 08 LW    BB   H 09:05:41 10/ 50  03.54 1506.599  12

 36 Holmes Lof/14 38556  AU 08 AA    BBSP H 09:05:44 107.572 03.58 1505.719  11

 37 Snake River    479   AU 08 SRV   WGRZ C 09:01:41 21/ 52  04.01 1503.533  10

 38 Snake River    335   AU 08 SRV   BGRZ H 09:01:47 22/ 52  04.07 1502.196   9

 39 SparklesCondo  101   AU 07 IWC   WHT  H 09:09:31  2/ 16  04.27 1501.500   8

 40 Dutch Magi/18 11098  AU 07 ARPU  BB   C 09:19:35 118.952 04.56 1499.806   7

--------------------------------- Above are 20 percent ------------------------

 41 Holland         91   AU 96 IWC   DC   C 09:02:05  5/ 42  04.26 1498.443   0

 42 Holland       7247   AU 07 HD    BB   C 09:02:06  6/ 42  04.27 1498.259   0

 43 Holland       7204   AU 07 HD    DC   C 09:02:09  7/ 42  04.30 1497.625   0

 44 Holland        312   AU 08 SRV   MLY  C 09:02:22  8/ 42  04.43 1494.974   0

 45 Holland        211   AU 08 SRV   MLY  C 09:02:37  9/ 42  04.57 1492.048   0

 46 Dutch Magic   8229   AU 08 DM    BC   C 09:20:40  2/ 18  06.02 1488.150   0

 47 Dutch Magic   8292   AU 08 DM    BCWF C 09:20:42  3/ 18  06.04 1487.815   0

 48 Dutch Magic   8224   AU 08 DM    RCWF C 09:21:06  4/ 18  06.28 1483.581   0

 49 L. Whitney    8307   AU 08 LW    BBPD H 09:07:55 11/ 50  06.08 1480.298   0

 50 Holmes Loft   38522  AU 08 AA    BC   C 09:08:09  2/ 14  06.24 1477.209   0

 51 Snake River    491   AU 08 SRV   ONYX H 09:04:01 23/ 52  06.21 1475.226   0

 52 L. Whitney    7072   AU 07 LW    BC   H 09:08:28 12/ 50  06.40 1474.114   0

 53 Holland        265   AU 08 SRV   DC   H 09:04:13 10/ 42  06.34 1472.730   0

 54 Holland        209   AU 08 SRV   SIL  C 09:04:42 11/ 42  07.03 1466.983   0

 55 Holland        353   AU 08 SRV   BCWF C 09:04:56 12/ 42  07.16 1464.322   0

 56 Holland        343   AU 08 SRV   BC   C 09:05:10 13/ 42  07.30 1461.670   0

 57 Holland        124   AU 06 IWC   DCPD C 09:05:16 14/ 42  07.36 1460.406   0

 58 Holland        264   AU 08 SRV   MLY  C 09:05:17 15/ 42  07.37 1460.309   0

WinSpeed-1             SNAKE RIVER VALLEY RACING PIGEON CLUB     05/30/09-13:45

                                 Weekly Race Report                      Page 2

                            Open and Sportsman Category

Name: 0530 PLYMOUTH C               Old Bird Race             Flown: 05/30/2009

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

 59 L. Whitney    72550  AU 08 ARPU  BCWF H 09:09:46 13/ 50  07.59 1459.197   0

 60 L. Whitney    8252   AU 08 LW    BB   C 09:09:57 14/ 50  08.10 1457.194   0

 61 Dutch Magic   8190   AU 08 DM    BB   C 09:24:04  5/ 18  09.26 1453.084   0

 62 Snake River    438   AU 08 SRV   BB   C 09:05:58 24/ 52  08.18 1452.391   0

 63 Snake River    360   AU 08 SRV   WHT  H 09:06:02 25/ 52  08.22 1451.642   0

 64 Snake River    443   AU 08 SRV   RGRZ C 09:06:02 26/ 52  08.22 1451.546   0

 65 Snake River    444   AU 08 SRV   WGRZ C 09:06:07 27/ 52  08.27 1450.663   0

 66 Holland        216   AU 08 SRV   DC   H 09:06:12 16/ 42  08.33 1449.587   0

 67 SparklesCondo  273   AU 08 WGS   BB   C 09:14:28  3/ 16  09.24 1446.247   0

 68 SparklesCondo  160   AU 08 SRV   BC   C 09:14:35  4/ 16  09.31 1444.922   0

 69 Holland        258   AU 08 SRV   BB   C 09:06:39 17/ 42  09.00 1444.418   0

 70 SparklesCondo  113   AU 07 IWC   WHT  C 09:14:47  5/ 16  09.43 1442.796   0

 71 Snake River      5   AU 07 IWC   SIL  C 09:06:50 28/ 52  09.10 1442.391   0

 72 Holland        290   AU 08 SRV   RC   C 09:06:52 18/ 42  09.12 1442.008   0

 73 Holland        315   AU 08 SRV   BCWF C 09:06:56 19/ 42  09.16 1441.289   0

 74 Snake River     34   AU 07 IWC   WHT  C 09:06:57 29/ 52  09.16 1441.236   0

 75 Holland        287   AU 08 SRV   BB   C 09:06:56 20/ 42  09.17 1441.156   0

 76 Snake River    473   AU 08 SRV   BCSP C 09:07:11 30/ 52  09.31 1438.516   0

 77 Dutch Magic    937   AU 07 IWC   BB   C 09:25:32  6/ 18  10.54 1438.424   0

 78 Holland        288   AU 08 SRV   BB   H 09:07:11 21/ 42  09.31 1438.418   0

 79 Snake River    474   AU 08 SRV   RGRZ H 09:07:17 31/ 52  09.37 1437.292   0

 80 Holland        116   AU 07 IWC   RC   C 09:07:20 22/ 42  09.41 1436.630   0

 81 Holland        280   AU 08 SRV   BCPD C 09:07:29 23/ 42  09.49 1435.108   0

 82 Dutch Magic    841   AU 06 IWC   MLY  C 09:26:08  7/ 18  11.30 1432.503   0

 83 Dutch Magic   8237   AU 08 DM    SIL  C 09:26:10  8/ 18  11.31 1432.290   0

 84 Snake River    496   AU 08 SRV   BBWF H 09:07:52 32/ 52  10.12 1430.904   0

 85 Snake River    368   AU 08 SRV   ONYX C 09:07:59 33/ 52  10.19 1429.525   0

 86 Snake River    478   AU 08 SRV   RC   C 09:08:03 34/ 52  10.23 1428.781   0

 87 Snake River    424   AU 08 SRV   RGRZ C 09:08:03 35/ 52  10.23 1428.688   0

 88 L. Whitney    72542  AU 08 ARPU  BB   C 09:12:33 15/ 50  10.46 1428.595   0

 89 Snake River    340   AU 08 SRV   BGRZ H 09:08:11 36/ 52  10.31 1427.202   0

 90 Holland        277   AU 08 SRV   DCSP C 09:08:12 24/ 42  10.33 1426.956   0

 91 L. Whitney    7153   AU 07 LW    DC   C 09:12:48 16/ 50  11.00 1425.996   0

 92 Snake River    471   AU 08 SRV   WHT  H 09:08:23 37/ 52  10.43 1424.979   0

 93 Holland        278   AU 08 SRV   BBPD C 09:08:40 25/ 42  11.01 1421.781   0

 94 L. Whitney     266   AU 07 IWC   BBWF H 09:13:46 17/ 50  11.58 1415.691   0

 95 L. Whitney    7090   AU 07 LW    BC   C 09:14:07 18/ 50  12.20 1411.874   0

 96 L. Whitney    72435  AU 08 ARPU  BCSP H 09:14:10 19/ 50  12.22 1411.505   0

 97 L. Whitney    8388   AU 08 LW    BB   C 09:14:12 20/ 50  12.25 1411.050   0

 98 L. Whitney    72544  AU 08 ARPU  BB   H 09:14:14 21/ 50  12.26 1410.769   0

 99 L. Whitney    8323   AU 08 LW    BBSP C 09:14:15 22/ 50  12.27 1410.594   0

100 L. Whitney    38568  AU 08 AA    DCWF C 09:14:16 23/ 50  12.29 1410.297   0

101 L. Whitney     314   AU 07 IWC   BB   C 09:14:17 24/ 50  12.30 1410.174   0

102 L. Whitney    7069   AU 07 LW    BC   C 09:14:18 25/ 50  12.30 1410.087   0

103 Holmes Loft   8239   AU 08 DM    PNBB H 09:14:45  3/ 14  12.59 1404.969   0

104 L. Whitney    72552  AU 08 ARPU  BC   H 09:14:52 26/ 50  13.04 1404.110   0

105 Holmes Loft   38508  AU 08 AA    MLSP C 09:14:52  4/ 14  13.07 1403.684   0

106 L. Whitney    7154   AU 07 LW    DC   C 09:14:57 27/ 50  13.09 1403.312   0

107 L. Whitney    8342   AU 08 LW    BC   H 09:15:00 28/ 50  13.13 1402.654   0

108 L. Whitney     323   AU 07 IWC   BC   H 09:15:02 29/ 50  13.14 1402.394   0

109 L. Whitney    72522  AU 08 ARPU  BCSP C 09:15:04 30/ 50  13.16 1402.083   0

110 Holland        244   AU 08 SRV   BB   H 09:10:39 26/ 42  12.59 1400.325   0

111 Holmes Loft   38539  AU 08 AA    ONYX H 09:15:23  5/ 14  13.37 1398.414   0

112 Holmes Loft   65005  AU 08 ARPU  BB   H 09:15:25  6/ 14  13.40 1397.983   0

113 Holland        237   AU 08 SRV   BB   C 09:10:56 27/ 42  13.16 1397.259   0

114 Holmes Loft    257   AU 07 IWC   BBSP H 09:15:32  7/ 14  13.46 1396.866   0

115 Snake River    306   AU 08 SRV   BBSP H 09:11:02 38/ 52  13.22 1396.252   0

116 L. Whitney    72433  AU 08 ARPU  BBSP C 09:15:42 31/ 50  13.54 1395.505   0

117 Holland        239   AU 08 SRV   DC   H 09:11:19 28/ 42  13.40 1393.056   0

118 Snake River    488   AU 08 SRV   RC   C 09:11:28 39/ 52  13.48 1391.633   0

119 Holland        322   AU 08 SRV   BC   C 09:11:29 29/ 42  13.50 1391.308   0

120 Holland        345   AU 08 SRV   BBWF C 09:11:30 30/ 42  13.51 1391.150   0

WinSpeed-1             SNAKE RIVER VALLEY RACING PIGEON CLUB     05/30/09-13:45

                                 Weekly Race Report                      Page 3

                            Open and Sportsman Category

Name: 0530 PLYMOUTH C               Old Bird Race             Flown: 05/30/2009

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

121 Holland        276   AU 08 SRV   BB   H 09:11:44 31/ 42  14.05 1388.668   0

122 Holland       1459   AU 08 BMT   BB   H 09:11:44 32/ 42  14.05 1388.668   0

123 Holland        219   AU 08 SRV   RC   H 09:12:32 33/ 42  14.52 1380.373   0

124 Holland        165   AU 06 IWC   BC   C 09:12:43 34/ 42  15.03 1378.484   0

125 SparklesCondo  271   AU 08 WGS   BB   H 09:21:05  6/ 16  16.01 1378.405   0

126 Snake River    379   AU 08 SRV   WHT  H 09:12:48 40/ 52  15.08 1377.679   0

127 Snake River    485   AU 08 SRV   ONYX C 09:12:49 41/ 52  15.09 1377.506   0

128 SparklesCondo  406   AU 08 SRV   BB   H 09:21:11  7/ 16  16.07 1377.397   0

129 Snake River    384   AU 08 SRV   MLY  C 09:12:51 42/ 52  15.11 1377.074   0

130 Snake River    640   AU 90 SRV   ONYX H 09:13:05 43/ 52  15.25 1374.660   0

131 SparklesCondo  779   AU 07 IWC   BBWF H 09:21:28  8/ 16  16.24 1374.590   0

132 SparklesCondo  419   AU 08 SRV   BSLT C 09:21:44  9/ 16  16.40 1372.052   0

133 Snake River    448   AU 08 SRV   MLY  C 09:14:08 44/ 52  16.28 1364.002   0

134 Snake River    418   AU 08 SRV   SIL  C 09:14:14 45/ 52  16.34 1362.986   0

135 L. Whitney    38573  AU 08 AA    BB   C 09:19:00 32/ 50  17.13 1362.326   0

136 Holmes Loft   38502  AU 08 AA    BC   H 09:19:43  8/ 14  17.57 1355.026   0

137 Holmes Loft   38519  AU 08 AA    BCSP H 09:19:49  9/ 14  18.04 1353.993   0

138 Holmes Loft   72421  AU 08 ARPU  WGRZ C 09:19:54 10/ 14  18.09 1353.202   0

139 SparklesCondo 1072   AU 07 BMT   BB   H 09:24:10 10/ 16  19.06 1348.942   0

140 Holland         31   AU 06 IWC   DCWF C 09:15:57 35/ 42  18.17 1345.716   0

141 L. Whitney    7116   AU 07 LW    BLPN H 09:20:59 33/ 50  19.12 1343.163   0

142 Holland       7238   AU 07 HD    BB   C 09:16:18 36/ 42  18.39 1342.146   0

143 Holland        374   AU 08 SRV   MLY  C 09:16:19 37/ 42  18.39 1342.097   0

144 Holmes Loft    219   AU 08 EDEN  DC   H 09:21:10 11/ 14  19.24 1341.140   0

145 L. Whitney    38576  AU 08 AA    BC   C 09:21:22 34/ 50  19.35 1339.537   0

146 L. Whitney     205   AU 07 IWC   BC   C 09:21:24 35/ 50  19.36 1339.252   0

147 L. Whitney    72566  AU 08 ARPU  BB   C 09:21:26 36/ 50  19.39 1338.889   0

148 L. Whitney     204   AU 07 IWC   BBPD C 09:21:28 37/ 50  19.40 1338.669   0

149 L. Whitney    8364   AU 08 LW    BC   C 09:21:30 38/ 50  19.43 1338.243   0

150 SparklesCondo 58215  AU 08 ARPU  BC   H 09:28:11 11/ 16  23.07 1312.305   0

151 L. Whitney    8312   AU 08 LW    BB   H 09:24:56 39/ 50  23.09 1306.514   0

152 Snake River    383   AU 08 SRV   MLPD C 09:20:14 46/ 52  22.34 1304.687   0

153 Snake River    498   AU 08 SRV   ONYX H 09:20:24 47/ 52  22.44 1303.061   0

154 Holland        321   AU 08 SRV   BC   C 09:21:37 38/ 42  23.57 1291.824   0

155 Holland       7265   AU 07 HD    BBWF C 09:23:13 39/ 42  25.34 1277.318   0

156 Snake River   7356   AU 07 SRV   WHT  H 09:24:48 48/ 52  27.08 1263.555   0

157 Holmes Loft   38546  AU 08 AA    MLWF C 09:29:54 12/ 14  28.08 1262.977   0

158 Snake River    469   AU 08 SRV   WHT  H 09:24:56 49/ 52  27.16 1262.393   0

159 Holland        235   AU 08 SRV   BB   C 09:25:17 40/ 42  27.37 1259.222   0

160 SparklesCondo  252   AU 08 SRV   BGRZ H 09:35:16 12/ 16  30.12 1252.442   0

161 Snake River     19   AU 07 IWC   BB   H 09:27:38 50/ 52  29.58 1239.320   0

162 L. Whitney    72538  AU 08 ARPU  BC   H 09:34:23 40/ 50  32.36 1226.548   0

163 L. Whitney    7148   AU 07 LW    BCSP H 09:34:26 41/ 50  32.38 1226.244   0

164 SparklesCondo  558   AU 08 WGS   DC   C 09:41:13 13/ 16  36.09 1206.247   0

165 Holmes Loft   72419  AU 08 ARPU  BC   C 09:40:34 13/ 14  38.49 1179.029   0

166 SparklesCondo 1403   AU 06 IWC   SLSP C 09:45:02 14/ 16  39.58 1178.329   0

167 Holmes Loft   72423  AU 08 ARPU  RC   H 09:42:27 14/ 14  40.41 1165.445   0

168 SparklesCondo  420   AU 06 IWC   BCWF H 10:03:34 15/ 16  58.30 1059.399   0

169 Snake River    493   AU 08 SRV   ONYX H 10:06:08 51/ 52  01:08  982.934   0

170 SparklesCondo 7234   AU 07 HD    BBPD H 10:23:49 16/ 16  01:18  954.156   0

171 Snake River    494   AU 08 SRV   ONYX C 10:17:29 52/ 52  01:19  926.467   0

-------------------------------------------------------------------------------

No clockings were reported from Schiess Family out of 5 entries.