WinSpeed-2             SNAKE RIVER VALLEY RACING PIGEON CLUB      06/08/09-15:06

                                Average Speed Report                      Page 1

                            Open and Sportsman Category

                                     Old Birds

 

Average speed includes: Hens & Cocks   A Releases

Calculated on Long Distance Races

There are 9 Lofts Competing.  There are 7 races that meet the criteria

 

 1. L. Whitney           Average speed:  1039.781 YPM         ToWin:  00:00:00

     7 races.            Total distance: 2999.822 Miles  Total time:  84:37:42

    - 1084   AU 07 IWC   05/09/2009 0509 BEAVER A      358.141 MI  1422.296 YPM

    - 7056   AU 07 LW    05/09/2009 0509 BEAVER B      358.141 MI  1311.181 YPM

    - 7015   AU 07 LW    05/23/2009 0523 BEAVER B      358.141 MI  1160.067 YPM

    - 7012   AU 07 LW    05/23/2009 0523 REDSTONE A    515.904 MI   846.105 YPM

    -  707   AU 07 IWC   05/23/2009 0523 REDSTONE DERB 515.904 MI   727.445 YPM

    -  707   AU 07 IWC   06/06/2009 0606 MESQUITE DERB 472.224 MI  1061.656 YPM

    - 7098   AU 07 LW    06/06/2009 0606 NEW HARMONY A 421.367 MI  1464.906 YPM

 

 2. Holland              Average speed:  1023.963 YPM         ToWin:  01:17:36

     7 races.            Total distance: 2968.399 Miles  Total time:  85:02:07

    - 7295   AU 07 HD    05/09/2009 0509 BEAVER A      354.258 MI  1432.958 YPM

    - 7214   AU 07 HD    05/09/2009 0509 BEAVER B      354.258 MI  1290.967 YPM

    -  288   AU 08 SRV   05/23/2009 0523 BEAVER B      354.258 MI  1270.247 YPM

    - 7217   AU 07 HD    05/23/2009 0523 REDSTONE A    510.711 MI   697.435 YPM

    - 7251   AU 07 HD    05/23/2009 0523 REDSTONE DERB 510.711 MI   773.131 YPM

    - 7251   AU 07 HD    06/06/2009 0606 MESQUITE DERB 467.207 MI  1102.089 YPM

    - 7237   AU 07 HD    06/06/2009 0606 NEW HARMONY A 416.995 MI  1480.631 YPM

 

 3. Snake River          Average speed:  1018.033 YPM         ToWin:  01:47:20

     7 races.            Total distance: 2968.456 Miles  Total time:  85:31:56

    - 7348   AU 07 HD    05/09/2009 0509 BEAVER A      354.266 MI  1431.626 YPM

    - 1281   AU 08 BMT   05/09/2009 0509 BEAVER B      354.266 MI  1322.898 YPM

    -   31   AU 07 IWC   05/23/2009 0523 BEAVER B      354.266 MI   844.861 YPM

    -   29   AU 07 IWC   05/23/2009 0523 REDSTONE A    510.720 MI   587.601 YPM

    - 1815   AU 92 IWC   05/23/2009 0523 REDSTONE DERB 510.720 MI  1095.642 YPM

    - 7348   AU 07 HD    06/06/2009 0606 MESQUITE DERB 467.216 MI  1281.324 YPM

    -    5   AU 07 IWC   06/06/2009 0606 NEW HARMONY A 417.003 MI  1482.038 YPM

 

 4. Dutch Magic          Average speed:   934.016 YPM         ToWin:  09:50:23

     7 races.            Total distance: 3080.214 Miles  Total time:  96:44:09

    -  993   AU 06 IWC   05/09/2009 0509 BEAVER A      369.483 MI  1350.825 YPM

    - 11053  AU 07 ARPU  05/09/2009 0509 BEAVER B      369.483 MI  1219.948 YPM

    - 11053  AU 07 ARPU  05/23/2009 0523 BEAVER B      369.483 MI   976.032 YPM

    - 8115   AU 08 DM    05/23/2009 0523 REDSTONE A    527.538 MI   780.522 YPM

    - 1060   AU 07 IWC   05/23/2009 0523 REDSTONE DERB 527.538 MI   548.737 YPM

    - 1060   AU 07 IWC   06/06/2009 0606 MESQUITE DERB 483.838 MI  1169.886 YPM

    - 8267   AU 08 DM    06/06/2009 0606 NEW HARMONY A 432.852 MI  1482.135 YPM

 

 5. SparklesCondo        Average speed:   691.148 YPM         ToWin:  42:57:43

     7 races.            Total distance: 3019.036 Miles  Total time: 128:07:57

    -  108   AU 07 IWC   05/09/2009 0509 BEAVER A      361.026 MI  1416.316 YPM

    -  377   AU 07 WGS   05/09/2009 0509 BEAVER B      361.026 MI  1319.868 YPM

    -  252   AU 08 SRV   05/23/2009 0523 BEAVER B      361.026 MI   826.133 YPM

    -  105   AU 07 IWC   05/23/2009 0523 REDSTONE A    518.479 MI   381.352 YPM

    - 1324   AU 05 IWC   05/23/2009 0523 REDSTONE DERB 518.479 MI   570.839 YPM

    -   84   AU 05 IWC   06/06/2009 0606 MESQUITE DERB 474.848 MI   563.725 YPM

    -  406   AU 08 SRV   06/06/2009 0606 NEW HARMONY A 424.151 MI  1450.041 YPM

 

 -- Schiess Family       Average speed:   891.006 YPM

     5 races.            Total distance: 2041.455 Miles  Total time:  67:12:29

    -   28   AU 08 SRV   05/09/2009 0509 BEAVER A      345.512 MI  1350.054 YPM

    -   57   AU 08 SRV   05/09/2009 0509 BEAVER B      345.512 MI  1122.950 YPM

    -   40   AU 08 SRV   05/23/2009 0523 BEAVER B      345.512 MI  1243.757 YPM

    -    2   AU 08 SRV   05/23/2009 0523 REDSTONE A    502.459 MI   573.236 YPM

    -  788   AU 07 IWC   05/23/2009 0523 REDSTONE DERB 502.459 MI   876.519 YPM

 

 -- Holmes Loft          Average speed:  1046.011 YPM

     2 races.            Total distance:  716.225 Miles  Total time:  20:05:07

                        AVERAGE SPEED REPORT (WinSpeed - 2)            page 2

 

    - 72520  AU 08 ARPU  05/09/2009 0509 BEAVER A      358.113 MI  1358.456 YPM

    - 8363   AU 08 LW    05/23/2009 0523 BEAVER B      358.113 MI   850.415 YPM

 

 -- Roger Salvi          Average speed:  1018.328 YPM

     2 races.            Total distance:  696.436 Miles  Total time:  20:03:40

    -  183   AU 08 SRV   05/09/2009 0509 BEAVER A      348.218 MI  1439.774 YPM

    -  171   AU 08 SRV   05/23/2009 0523 BEAVER B      348.218 MI   787.743 YPM

 

 -- Alpine Lofts         Average speed:   901.437 YPM

     2 races.            Total distance:  695.506 Miles  Total time:  22:37:56

    -  207   AU 08 ALPI  05/09/2009 0509 BEAVER A      347.753 MI   993.661 YPM

    -  250   AU 08 ALPI  05/23/2009 0523 BEAVER B      347.753 MI   824.878 YPM