WinSpeed-3 SNAKE RIVER VALLEY RACING PIGEON CLUB 06/08/09-15:09
Champion Bird Report (Customize Points) Page 1
Open and Sportsman Category
Old Birds
Champion Bird includes: Hens & Cocks A Releases
Calculated on Long Distance Races
1. 7348 AU 07 HD BC C 314.0 Pts 3 race(s) 1332 Miles Snake River
-0509 BEAVER A 05/09/2009 7/ 162 Brds/ 9 Lfts/354 Miles/ 80.0 Pts
-0523 REDSTONE DERBY 05/23/2009 4/ 18 Brds/ 6 Lfts/511 Miles/ 116.0 Pts
-0606 MESQUITE DERBY 06/06/2009 1/ 15 Brds/ 5 Lfts/467 Miles/ 118.0 Pts
2. 7251 AU 07 HD BB C 313.0 Pts 3 race(s) 1332 Miles Holland
-0509 BEAVER A 05/09/2009 6/ 162 Brds/ 9 Lfts/354 Miles/ 84.0 Pts
-0523 REDSTONE DERBY 05/23/2009 3/ 18 Brds/ 6 Lfts/511 Miles/ 121.0 Pts
-0606 MESQUITE DERBY 06/06/2009 3/ 15 Brds/ 5 Lfts/467 Miles/ 108.0 Pts
3. 7240 AU 07 HD DC C 275.0 Pts 3 race(s) 1126 Miles Holland
-0509 BEAVER B 05/09/2009 5/ 215 Brds/ 6 Lfts/354 Miles/ 94.0 Pts
-0523 BEAVER B 05/23/2009 5/ 245 Brds/ 9 Lfts/354 Miles/ 97.0 Pts
-0606 NEW HARMONY A 06/06/2009 8/ 72 Brds/ 5 Lfts/417 Miles/ 84.0 Pts
4. 7015 AU 07 LW DC H 251.0 Pts 3 race(s) 1138 Miles L. Whitney
-0509 BEAVER B 05/09/2009 10/ 215 Brds/ 6 Lfts/358 Miles/ 74.0 Pts
-0523 BEAVER B 05/23/2009 3/ 245 Brds/ 9 Lfts/358 Miles/ 105.0 Pts
-0606 NEW HARMONY A 06/06/2009 11/ 72 Brds/ 5 Lfts/421 Miles/ 72.0 Pts
5. 7012 AU 07 LW BC C 235.0 Pts 2 race(s) 988 Miles L. Whitney
-0523 REDSTONE A 05/23/2009 1/ 97 Brds/ 6 Lfts/516 Miles/ 137.0 Pts
-0606 MESQUITE DERBY 06/06/2009 5/ 15 Brds/ 5 Lfts/472 Miles/ 98.0 Pts
6. 707 AU 07 IWC BB C 214.0 Pts 2 race(s) 988 Miles L. Whitney
-0523 REDSTONE DERBY 05/23/2009 5/ 18 Brds/ 6 Lfts/516 Miles/ 111.0 Pts
-0606 MESQUITE DERBY 06/06/2009 4/ 15 Brds/ 5 Lfts/472 Miles/ 103.0 Pts
7. 1815 AU 92 IWC BB C 207.0 Pts 2 race(s) 865 Miles Snake River
-0509 BEAVER A 05/09/2009 8/ 162 Brds/ 9 Lfts/354 Miles/ 76.0 Pts
-0523 REDSTONE DERBY 05/23/2009 1/ 18 Brds/ 6 Lfts/511 Miles/ 131.0 Pts
8. 1060 AU 07 IWC DC C 204.0 Pts 2 race(s) 1011 Miles Dutch Magic
-0523 REDSTONE DERBY 05/23/2009 9/ 18 Brds/ 6 Lfts/528 Miles/ 91.0 Pts
-0606 MESQUITE DERBY 06/06/2009 2/ 15 Brds/ 5 Lfts/484 Miles/ 113.0 Pts
9. 7056 AU 07 LW BC C 195.0 Pts 3 race(s) 1138 Miles L. Whitney
-0509 BEAVER B 05/09/2009 3/ 215 Brds/ 6 Lfts/358 Miles/ 102.0 Pts
-0523 BEAVER B 05/23/2009 20/ 245 Brds/ 9 Lfts/358 Miles/ 37.0 Pts
-0606 NEW HARMONY A 06/06/2009 15/ 72 Brds/ 5 Lfts/421 Miles/ 56.0 Pts
10. 11084 AU 07 ARPU MLY C 186.0 Pts 2 race(s) 874 Miles L. Whitney
-0509 BEAVER B 05/09/2009 15/ 215 Brds/ 6 Lfts/358 Miles/ 54.0 Pts
-0523 REDSTONE A 05/23/2009 2/ 97 Brds/ 6 Lfts/516 Miles/ 132.0 Pts
11. 7280 AU 07 HD BB C 184.0 Pts 2 race(s) 928 Miles Holland
-0523 REDSTONE A 05/23/2009 10/ 97 Brds/ 6 Lfts/511 Miles/ 92.0 Pts
-0606 NEW HARMONY A 06/06/2009 6/ 72 Brds/ 5 Lfts/417 Miles/ 92.0 Pts
12. 29 AU 07 IWC BC C 176.0 Pts 2 race(s) 928 Miles Snake River
-0523 REDSTONE A 05/23/2009 14/ 97 Brds/ 6 Lfts/511 Miles/ 72.0 Pts
-0606 NEW HARMONY A 06/06/2009 3/ 72 Brds/ 5 Lfts/417 Miles/ 104.0 Pts
13. 7030 AU 07 LW BC C 172.0 Pts 2 race(s) 874 Miles L. Whitney
-0509 BEAVER B 05/09/2009 6/ 215 Brds/ 6 Lfts/358 Miles/ 90.0 Pts
-0523 REDSTONE A 05/23/2009 12/ 97 Brds/ 6 Lfts/516 Miles/ 82.0 Pts
14. 7238 AU 07 HD BB C 155.0 Pts 3 race(s) 1126 Miles Holland
-0509 BEAVER B 05/09/2009 20/ 215 Brds/ 6 Lfts/354 Miles/ 34.0 Pts
-0523 BEAVER B 05/23/2009 23/ 245 Brds/ 9 Lfts/354 Miles/ 25.0 Pts
-0606 NEW HARMONY A 06/06/2009 5/ 72 Brds/ 5 Lfts/417 Miles/ 96.0 Pts
CHAMPION BIRD REPORT(WinSpeed - 3) page 2
15. 7236 AU 07 HD RCWF C 151.0 Pts 2 race(s) 928 Miles Holland
-0523 REDSTONE A 05/23/2009 11/ 97 Brds/ 6 Lfts/511 Miles/ 87.0 Pts
-0606 NEW HARMONY A 06/06/2009 13/ 72 Brds/ 5 Lfts/417 Miles/ 64.0 Pts
16. 8064 AU 08 DM BB C 141.0 Pts 3 race(s) 1172 Miles Dutch Magic
-0509 BEAVER A 05/09/2009 22/ 162 Brds/ 9 Lfts/369 Miles/ 20.0 Pts
-0523 BEAVER B 05/23/2009 16/ 245 Brds/ 9 Lfts/369 Miles/ 53.0 Pts
-0606 NEW HARMONY A 06/06/2009 12/ 72 Brds/ 5 Lfts/433 Miles/ 68.0 Pts
17. 8115 AU 08 DM RCSP H 127.0 Pts 1 race(s) 528 Miles Dutch Magic
-0523 REDSTONE A 05/23/2009 3/ 97 Brds/ 6 Lfts/528 Miles/ 127.0 Pts
18. 788 AU 07 IWC SIL C 126.0 Pts 1 race(s) 502 Miles Schiess Family
-0523 REDSTONE DERBY 05/23/2009 2/ 18 Brds/ 6 Lfts/502 Miles/ 126.0 Pts
19. 7008 AU 07 LW BC C 122.0 Pts 1 race(s) 516 Miles L. Whitney
-0523 REDSTONE A 05/23/2009 4/ 97 Brds/ 6 Lfts/516 Miles/ 122.0 Pts
20. 7006 AU 07 LW DC C 117.0 Pts 1 race(s) 516 Miles L. Whitney
-0523 REDSTONE A 05/23/2009 5/ 97 Brds/ 6 Lfts/516 Miles/ 117.0 Pts
21. 406 AU 08 SRV BB H 114.0 Pts 2 race(s) 785 Miles SparklesCondo
-0509 BEAVER B 05/09/2009 19/ 215 Brds/ 6 Lfts/361 Miles/ 38.0 Pts
-0606 NEW HARMONY A 06/06/2009 10/ 72 Brds/ 5 Lfts/424 Miles/ 76.0 Pts
22. 288 AU 08 SRV BB H 113.0 Pts 1 race(s) 354 Miles Holland
-0523 BEAVER B 05/23/2009 1/ 245 Brds/ 9 Lfts/354 Miles/ 113.0 Pts
23. 7217 AU 07 HD BCSP C 112.0 Pts 1 race(s) 511 Miles Holland
-0523 REDSTONE A 05/23/2009 6/ 97 Brds/ 6 Lfts/511 Miles/ 112.0 Pts
24. 8267 AU 08 DM SIL H 112.0 Pts 1 race(s) 433 Miles Dutch Magic
-0606 NEW HARMONY A 06/06/2009 1/ 72 Brds/ 5 Lfts/433 Miles/ 112.0 Pts
25. 1281 AU 08 BMT BB H 110.0 Pts 1 race(s) 354 Miles Snake River
-0509 BEAVER B 05/09/2009 1/ 215 Brds/ 6 Lfts/354 Miles/ 110.0 Pts
26. 40 AU 08 SRV BGRZ H 109.0 Pts 1 race(s) 346 Miles Schiess Family
-0523 BEAVER B 05/23/2009 2/ 245 Brds/ 9 Lfts/346 Miles/ 109.0 Pts
27. 7247 AU 07 HD BB C 109.0 Pts 2 race(s) 865 Miles Holland
-0509 BEAVER A 05/09/2009 19/ 162 Brds/ 9 Lfts/354 Miles/ 32.0 Pts
-0523 REDSTONE A 05/23/2009 13/ 97 Brds/ 6 Lfts/511 Miles/ 77.0 Pts
28. 5 AU 07 IWC SIL C 108.0 Pts 1 race(s) 417 Miles Snake River
-0606 NEW HARMONY A 06/06/2009 2/ 72 Brds/ 5 Lfts/417 Miles/ 108.0 Pts
29. 7293 AU 07 HD DC C 107.0 Pts 1 race(s) 511 Miles Holland
-0523 REDSTONE A 05/23/2009 7/ 97 Brds/ 6 Lfts/511 Miles/ 107.0 Pts
30. 377 AU 07 WGS BCPD H 106.0 Pts 1 race(s) 361 Miles SparklesCondo
-0509 BEAVER B 05/09/2009 2/ 215 Brds/ 6 Lfts/361 Miles/ 106.0 Pts
31. 1324 AU 05 IWC BB C 106.0 Pts 1 race(s) 518 Miles SparklesCondo
-0523 REDSTONE DERBY 05/23/2009 6/ 18 Brds/ 6 Lfts/518 Miles/ 106.0 Pts
32. 183 AU 08 SRV 104.0 Pts 1 race(s) 348 Miles Roger Salvi
-0509 BEAVER A 05/09/2009 1/ 162 Brds/ 9 Lfts/348 Miles/ 104.0 Pts
33. 11053 AU 07 ARPU BC C 103.0 Pts 2 race(s) 739 Miles Dutch Magic
-0509 BEAVER B 05/09/2009 23/ 215 Brds/ 6 Lfts/369 Miles/ 22.0 Pts
-0523 BEAVER B 05/23/2009 9/ 245 Brds/ 9 Lfts/369 Miles/ 81.0 Pts
34. 7292 AU 07 HD DC C 102.0 Pts 1 race(s) 511 Miles Holland
-0523 REDSTONE A 05/23/2009 8/ 97 Brds/ 6 Lfts/511 Miles/ 102.0 Pts
CHAMPION BIRD REPORT(WinSpeed - 3) page 3
35. 347 AU 05 IWC DC C 101.0 Pts 1 race(s) 518 Miles SparklesCondo
-0523 REDSTONE DERBY 05/23/2009 7/ 18 Brds/ 6 Lfts/518 Miles/ 101.0 Pts
36. 7116 AU 07 LW BLPN H 101.0 Pts 1 race(s) 358 Miles L. Whitney
-0523 BEAVER B 05/23/2009 4/ 245 Brds/ 9 Lfts/358 Miles/ 101.0 Pts
37. 7237 AU 07 HD DC C 100.0 Pts 1 race(s) 417 Miles Holland
-0606 NEW HARMONY A 06/06/2009 4/ 72 Brds/ 5 Lfts/417 Miles/ 100.0 Pts
38. 8651 AU 08 DESE 100.0 Pts 1 race(s) 348 Miles Roger Salvi
-0509 BEAVER A 05/09/2009 2/ 162 Brds/ 9 Lfts/348 Miles/ 100.0 Pts
39. 7214 AU 07 HD BB C 98.0 Pts 1 race(s) 354 Miles Holland
-0509 BEAVER B 05/09/2009 4/ 215 Brds/ 6 Lfts/354 Miles/ 98.0 Pts
40. 7390 AU 07 HD BC C 97.0 Pts 1 race(s) 511 Miles Holland
-0523 REDSTONE A 05/23/2009 9/ 97 Brds/ 6 Lfts/511 Miles/ 97.0 Pts
41. 1968 AU 05 IWC BCSP C 96.0 Pts 1 race(s) 511 Miles Holland
-0523 REDSTONE DERBY 05/23/2009 8/ 18 Brds/ 6 Lfts/511 Miles/ 96.0 Pts
42. 8652 AU 08 DESE 96.0 Pts 1 race(s) 348 Miles Roger Salvi
-0509 BEAVER A 05/09/2009 3/ 162 Brds/ 9 Lfts/348 Miles/ 96.0 Pts
43. 84 AU 05 IWC DC C 93.0 Pts 1 race(s) 475 Miles SparklesCondo
-0606 MESQUITE DERBY 06/06/2009 6/ 15 Brds/ 5 Lfts/475 Miles/ 93.0 Pts
44. 794 AU 07 IWC RC C 93.0 Pts 2 race(s) 691 Miles Schiess Family
-0509 BEAVER A 05/09/2009 26/ 162 Brds/ 9 Lfts/346 Miles/ 4.0 Pts
-0523 BEAVER B 05/23/2009 7/ 245 Brds/ 9 Lfts/346 Miles/ 89.0 Pts
45. 7052 AU 07 LW BB H 93.0 Pts 1 race(s) 358 Miles L. Whitney
-0523 BEAVER B 05/23/2009 6/ 245 Brds/ 9 Lfts/358 Miles/ 93.0 Pts
46. 38599 AU 08 AA BC C 92.0 Pts 1 race(s) 348 Miles Roger Salvi
-0509 BEAVER A 05/09/2009 4/ 162 Brds/ 9 Lfts/348 Miles/ 92.0 Pts
47. 7067 AU 07 LW BBWF C 89.0 Pts 2 race(s) 716 Miles L. Whitney
-0509 BEAVER A 05/09/2009 15/ 162 Brds/ 9 Lfts/358 Miles/ 48.0 Pts
-0523 BEAVER B 05/23/2009 19/ 245 Brds/ 9 Lfts/358 Miles/ 41.0 Pts
48. 49 AU 07 IWC BGRZ C 88.0 Pts 1 race(s) 417 Miles Snake River
-0606 NEW HARMONY A 06/06/2009 7/ 72 Brds/ 5 Lfts/417 Miles/ 88.0 Pts
49. 7295 AU 07 HD SLPD C 88.0 Pts 1 race(s) 354 Miles Holland
-0509 BEAVER A 05/09/2009 5/ 162 Brds/ 9 Lfts/354 Miles/ 88.0 Pts
50. 1857 AU 05 IWC MLY C 86.0 Pts 1 race(s) 511 Miles Holland
-0523 REDSTONE DERBY 05/23/2009 10/ 18 Brds/ 6 Lfts/511 Miles/ 86.0 Pts
51. 7073 AU 07 LW BC C 86.0 Pts 1 race(s) 358 Miles L. Whitney
-0509 BEAVER B 05/09/2009 7/ 215 Brds/ 6 Lfts/358 Miles/ 86.0 Pts
52. 7069 AU 07 LW BC C 85.0 Pts 1 race(s) 358 Miles L. Whitney
-0523 BEAVER B 05/23/2009 8/ 245 Brds/ 9 Lfts/358 Miles/ 85.0 Pts
53. 83 AU 07 IWC BC C 82.0 Pts 1 race(s) 358 Miles L. Whitney
-0509 BEAVER B 05/09/2009 8/ 215 Brds/ 6 Lfts/358 Miles/ 82.0 Pts
54. 7098 AU 07 LW BCWF H 80.0 Pts 1 race(s) 421 Miles L. Whitney
-0606 NEW HARMONY A 06/06/2009 9/ 72 Brds/ 5 Lfts/421 Miles/ 80.0 Pts
55. 7153 AU 07 LW DC C 79.0 Pts 2 race(s) 716 Miles L. Whitney
-0509 BEAVER B 05/09/2009 11/ 215 Brds/ 6 Lfts/358 Miles/ 70.0 Pts
-0523 BEAVER B 05/23/2009 27/ 245 Brds/ 9 Lfts/358 Miles/ 9.0 Pts
CHAMPION BIRD REPORT(WinSpeed - 3) page 4
56. 7060 AU 07 LW BC H 78.0 Pts 1 race(s) 358 Miles L. Whitney
-0509 BEAVER B 05/09/2009 9/ 215 Brds/ 6 Lfts/358 Miles/ 78.0 Pts
57. 952 AU 07 IWC BCWF C 77.0 Pts 1 race(s) 358 Miles L. Whitney
-0523 BEAVER B 05/23/2009 10/ 245 Brds/ 9 Lfts/358 Miles/ 77.0 Pts
58. 279 AU 08 SRV BB C 73.0 Pts 1 race(s) 354 Miles Holland
-0523 BEAVER B 05/23/2009 11/ 245 Brds/ 9 Lfts/354 Miles/ 73.0 Pts
59. 1084 AU 07 IWC BB C 72.0 Pts 1 race(s) 358 Miles L. Whitney
-0509 BEAVER A 05/09/2009 9/ 162 Brds/ 9 Lfts/358 Miles/ 72.0 Pts
60. 7087 AU 07 LW BB H 69.0 Pts 1 race(s) 358 Miles L. Whitney
-0523 BEAVER B 05/23/2009 12/ 245 Brds/ 9 Lfts/358 Miles/ 69.0 Pts
61. 7083 AU 07 LW BC C 68.0 Pts 1 race(s) 358 Miles L. Whitney
-0509 BEAVER A 05/09/2009 10/ 162 Brds/ 9 Lfts/358 Miles/ 68.0 Pts
62. 744 AU 06 IWC BC C 67.0 Pts 1 race(s) 511 Miles Snake River
-0523 REDSTONE A 05/23/2009 15/ 97 Brds/ 6 Lfts/511 Miles/ 67.0 Pts
63. 10 AU 07 ALPI DC H 66.0 Pts 1 race(s) 361 Miles SparklesCondo
-0509 BEAVER B 05/09/2009 12/ 215 Brds/ 6 Lfts/361 Miles/ 66.0 Pts
64. 7155 AU 07 LW BC C 65.0 Pts 1 race(s) 358 Miles L. Whitney
-0523 BEAVER B 05/23/2009 13/ 245 Brds/ 9 Lfts/358 Miles/ 65.0 Pts
65. 7161 AU 07 LW BB C 64.0 Pts 1 race(s) 358 Miles L. Whitney
-0509 BEAVER A 05/09/2009 11/ 162 Brds/ 9 Lfts/358 Miles/ 64.0 Pts
66. 2 AU 08 SRV RC H 62.0 Pts 1 race(s) 502 Miles Schiess Family
-0523 REDSTONE A 05/23/2009 16/ 97 Brds/ 6 Lfts/502 Miles/ 62.0 Pts
67. 7003 AU 07 LW BC C 62.0 Pts 1 race(s) 358 Miles L. Whitney
-0509 BEAVER B 05/09/2009 13/ 215 Brds/ 6 Lfts/358 Miles/ 62.0 Pts
68. 244 AU 08 SRV BB H 61.0 Pts 1 race(s) 354 Miles Holland
-0523 BEAVER B 05/23/2009 14/ 245 Brds/ 9 Lfts/354 Miles/ 61.0 Pts
69. 1033 AU 07 IWC BB H 60.0 Pts 1 race(s) 358 Miles L. Whitney
-0509 BEAVER A 05/09/2009 12/ 162 Brds/ 9 Lfts/358 Miles/ 60.0 Pts
70. 7234 AU 07 HD BBPD H 60.0 Pts 1 race(s) 424 Miles SparklesCondo
-0606 NEW HARMONY A 06/06/2009 14/ 72 Brds/ 5 Lfts/424 Miles/ 60.0 Pts
71. 8306 AU 08 LW DC C 58.0 Pts 1 race(s) 358 Miles L. Whitney
-0509 BEAVER B 05/09/2009 14/ 215 Brds/ 6 Lfts/358 Miles/ 58.0 Pts
72. 315 AU 08 SRV BCWF C 57.0 Pts 1 race(s) 354 Miles Holland
-0523 BEAVER B 05/23/2009 15/ 245 Brds/ 9 Lfts/354 Miles/ 57.0 Pts
73. 11089 AU 07 ARPU BPN C 57.0 Pts 1 race(s) 528 Miles Dutch Magic
-0523 REDSTONE A 05/23/2009 17/ 97 Brds/ 6 Lfts/528 Miles/ 57.0 Pts
74. 108 AU 07 IWC DC C 56.0 Pts 1 race(s) 361 Miles SparklesCondo
-0509 BEAVER A 05/09/2009 13/ 162 Brds/ 9 Lfts/361 Miles/ 56.0 Pts
75. 765 AU 07 IWC BB H 52.0 Pts 1 race(s) 502 Miles Schiess Family
-0523 REDSTONE A 05/23/2009 18/ 97 Brds/ 6 Lfts/502 Miles/ 52.0 Pts
76. 72520 AU 08 ARPU RC H 52.0 Pts 1 race(s) 358 Miles Holmes Loft
-0509 BEAVER A 05/09/2009 14/ 162 Brds/ 9 Lfts/358 Miles/ 52.0 Pts
77. 116 AU 07 IWC RC C 50.0 Pts 1 race(s) 354 Miles Holland
-0509 BEAVER B 05/09/2009 16/ 215 Brds/ 6 Lfts/354 Miles/ 50.0 Pts
CHAMPION BIRD REPORT(WinSpeed - 3) page 5
78. 8342 AU 08 LW BC H 49.0 Pts 1 race(s) 358 Miles L. Whitney
-0523 BEAVER B 05/23/2009 17/ 245 Brds/ 9 Lfts/358 Miles/ 49.0 Pts
79. 7221 AU 07 HD DCPD C 47.0 Pts 1 race(s) 511 Miles Holland
-0523 REDSTONE A 05/23/2009 19/ 97 Brds/ 6 Lfts/511 Miles/ 47.0 Pts
80. 8307 AU 08 LW BBPD H 47.0 Pts 2 race(s) 716 Miles L. Whitney
-0509 BEAVER B 05/09/2009 25/ 215 Brds/ 6 Lfts/358 Miles/ 14.0 Pts
-0523 BEAVER B 05/23/2009 21/ 245 Brds/ 9 Lfts/358 Miles/ 33.0 Pts
81. 858 AU 04 IWC DC C 46.0 Pts 1 race(s) 354 Miles Holland
-0509 BEAVER B 05/09/2009 17/ 215 Brds/ 6 Lfts/354 Miles/ 46.0 Pts
82. 8305 AU 08 LW BC H 45.0 Pts 1 race(s) 358 Miles L. Whitney
-0523 BEAVER B 05/23/2009 18/ 245 Brds/ 9 Lfts/358 Miles/ 45.0 Pts
83. 993 AU 06 IWC RCWF C 44.0 Pts 1 race(s) 369 Miles Dutch Magic
-0509 BEAVER A 05/09/2009 16/ 162 Brds/ 9 Lfts/369 Miles/ 44.0 Pts
84. 1089 AU 07 IWC BB H 42.0 Pts 1 race(s) 528 Miles Dutch Magic
-0523 REDSTONE A 05/23/2009 20/ 97 Brds/ 6 Lfts/528 Miles/ 42.0 Pts
85. 7204 AU 07 HD DC C 42.0 Pts 1 race(s) 354 Miles Holland
-0509 BEAVER B 05/09/2009 18/ 215 Brds/ 6 Lfts/354 Miles/ 42.0 Pts
86. 28 AU 08 SRV ONYX H 40.0 Pts 1 race(s) 346 Miles Schiess Family
-0509 BEAVER A 05/09/2009 17/ 162 Brds/ 9 Lfts/346 Miles/ 40.0 Pts
87. 8115 AU 08 SPIR 36.0 Pts 1 race(s) 348 Miles Roger Salvi
-0509 BEAVER A 05/09/2009 18/ 162 Brds/ 9 Lfts/348 Miles/ 36.0 Pts
88. 7354 AU 07 HD DCWF H 30.0 Pts 1 race(s) 354 Miles Snake River
-0509 BEAVER B 05/09/2009 21/ 215 Brds/ 6 Lfts/354 Miles/ 30.0 Pts
89. 8363 AU 08 LW BB H 29.0 Pts 1 race(s) 358 Miles Holmes Loft
-0523 BEAVER B 05/23/2009 22/ 245 Brds/ 9 Lfts/358 Miles/ 29.0 Pts
90. 1032 AU 07 IWC PBSP H 28.0 Pts 1 race(s) 369 Miles Dutch Magic
-0509 BEAVER A 05/09/2009 20/ 162 Brds/ 9 Lfts/369 Miles/ 28.0 Pts
91. 607 AU 07 IWC BB C 26.0 Pts 1 race(s) 354 Miles Snake River
-0509 BEAVER B 05/09/2009 22/ 215 Brds/ 6 Lfts/354 Miles/ 26.0 Pts
92. 922 AU 07 IWC BC C 24.0 Pts 1 race(s) 369 Miles Dutch Magic
-0509 BEAVER A 05/09/2009 21/ 162 Brds/ 9 Lfts/369 Miles/ 24.0 Pts
93. 1447 AU 06 IWC DGRZ H 21.0 Pts 1 race(s) 346 Miles Schiess Family
-0523 BEAVER B 05/23/2009 24/ 245 Brds/ 9 Lfts/346 Miles/ 21.0 Pts
94. 236 AU 08 SRV BCWF H 18.0 Pts 1 race(s) 354 Miles Holland
-0509 BEAVER B 05/09/2009 24/ 215 Brds/ 6 Lfts/354 Miles/ 18.0 Pts
95. 31 AU 07 IWC RGRZ C 17.0 Pts 1 race(s) 354 Miles Snake River
-0523 BEAVER B 05/23/2009 25/ 245 Brds/ 9 Lfts/354 Miles/ 17.0 Pts
96. 113 AU 07 IWC WHT C 16.0 Pts 1 race(s) 361 Miles SparklesCondo
-0509 BEAVER A 05/09/2009 23/ 162 Brds/ 9 Lfts/361 Miles/ 16.0 Pts
97. 8287 AU 08 LW BBWF H 13.0 Pts 1 race(s) 358 Miles L. Whitney
-0523 BEAVER B 05/23/2009 26/ 245 Brds/ 9 Lfts/358 Miles/ 13.0 Pts
98. 7023 AU 07 LW BB C 12.0 Pts 1 race(s) 358 Miles L. Whitney
-0509 BEAVER A 05/09/2009 24/ 162 Brds/ 9 Lfts/358 Miles/ 12.0 Pts
99. 1072 AU 07 BMT BB H 10.0 Pts 1 race(s) 361 Miles SparklesCondo
CHAMPION BIRD REPORT(WinSpeed - 3) page 6
-0509 BEAVER B 05/09/2009 26/ 215 Brds/ 6 Lfts/361 Miles/ 10.0 Pts
100. 8247 AU 08 LW BB C 8.0 Pts 1 race(s) 358 Miles L. Whitney
-0509 BEAVER A 05/09/2009 25/ 162 Brds/ 9 Lfts/358 Miles/ 8.0 Pts
101. 8063 AU 08 DM BC H 6.0 Pts 1 race(s) 369 Miles Dutch Magic
-0509 BEAVER B 05/09/2009 27/ 215 Brds/ 6 Lfts/369 Miles/ 6.0 Pts
102. 7072 AU 07 LW BC H 5.0 Pts 1 race(s) 358 Miles L. Whitney
-0523 BEAVER B 05/23/2009 28/ 245 Brds/ 9 Lfts/358 Miles/ 5.0 Pts
103. 1080 AU 07 IWC BB C 2.0 Pts 1 race(s) 369 Miles Dutch Magic
-0509 BEAVER B 05/09/2009 28/ 215 Brds/ 6 Lfts/369 Miles/ 2.0 Pts
104. 252 AU 08 SRV BGRZ H 1.0 Pts 1 race(s) 361 Miles SparklesCondo
-0523 BEAVER B 05/23/2009 29/ 245 Brds/ 9 Lfts/361 Miles/ 1.0 Pts