WinSpeed-3 SNAKE RIVER VALLEY RACING PIGEON CLUB 06/08/09-15:10
Champion Bird Report (Customize Points) Page 1
Open and Sportsman Category
Old Birds
Champion Bird includes: Hens & Cocks A Releases
Calculated on Short & Middle & Long Distance Races
1. 7012 AU 07 LW BC C 539.0 Pts 7 race(s) 1855 Miles L. Whitney
-0405 TREMONTON A 04/05/2009 26/ 705 Brds/ 9 Lfts/123 Miles/ 75.0 Pts
-0411 BLISS A 04/11/2009 22/ 170 Brds/ 9 Lfts/155 Miles/ 84.0 Pts
-0418 TAYLORSVILLE A 04/18/2009 5/ 156 Brds/ 9 Lfts/194 Miles/ 55.0 Pts
-0425 SANTAQUIN A 04/25/2009 16/ 170 Brds/ 9 Lfts/242 Miles/ 47.0 Pts
-0516 HOLLISTER A 05/16/2009 10/ 158 Brds/ 9 Lfts/153 Miles/ 43.0 Pts
-0523 REDSTONE A 05/23/2009 1/ 97 Brds/ 6 Lfts/516 Miles/ 137.0 Pts
-0606 MESQUITE DERBY 06/06/2009 5/ 15 Brds/ 5 Lfts/472 Miles/ 98.0 Pts
2. 707 AU 07 IWC BB C 421.0 Pts 6 race(s) 1700 Miles L. Whitney
-0405 TREMONTON A 04/05/2009 31/ 705 Brds/ 9 Lfts/123 Miles/ 70.0 Pts
-0418 TAYLORSVILLE A 04/18/2009 6/ 156 Brds/ 9 Lfts/194 Miles/ 53.0 Pts
-0425 SANTAQUIN A 04/25/2009 18/ 170 Brds/ 9 Lfts/242 Miles/ 43.0 Pts
-0516 HOLLISTER A 05/16/2009 12/ 158 Brds/ 9 Lfts/153 Miles/ 41.0 Pts
-0523 REDSTONE DERBY 05/23/2009 5/ 18 Brds/ 6 Lfts/516 Miles/ 111.0 Pts
-0606 MESQUITE DERBY 06/06/2009 4/ 15 Brds/ 5 Lfts/472 Miles/ 103.0 Pts
3. 7348 AU 07 HD BC C 418.0 Pts 5 race(s) 1671 Miles Snake River
-0425 SANTAQUIN A 04/25/2009 5/ 170 Brds/ 9 Lfts/239 Miles/ 69.0 Pts
-0509 BEAVER A 05/09/2009 7/ 162 Brds/ 9 Lfts/354 Miles/ 80.0 Pts
-0523 REDSTONE DERBY 05/23/2009 4/ 18 Brds/ 6 Lfts/511 Miles/ 116.0 Pts
-0530 PORTAGE A 05/30/2009 3/ 121 Brds/ 9 Lfts/ 99 Miles/ 35.0 Pts
-0606 MESQUITE DERBY 06/06/2009 1/ 15 Brds/ 5 Lfts/467 Miles/ 118.0 Pts
4. 7251 AU 07 HD BB C 361.0 Pts 5 race(s) 1623 Miles Holland
-0418 TAYLORSVILLE A 04/18/2009 22/ 156 Brds/ 9 Lfts/191 Miles/ 21.0 Pts
-0509 BEAVER A 05/09/2009 6/ 162 Brds/ 9 Lfts/354 Miles/ 84.0 Pts
-0523 REDSTONE DERBY 05/23/2009 3/ 18 Brds/ 6 Lfts/511 Miles/ 121.0 Pts
-0530 PORTAGE A 05/30/2009 11/ 121 Brds/ 9 Lfts/ 99 Miles/ 27.0 Pts
-0606 MESQUITE DERBY 06/06/2009 3/ 15 Brds/ 5 Lfts/467 Miles/ 108.0 Pts
5. 7240 AU 07 HD DC C 316.0 Pts 4 race(s) 1245 Miles Holland
-0405 TREMONTON A 04/05/2009 60/ 705 Brds/ 9 Lfts/119 Miles/ 41.0 Pts
-0509 BEAVER B 05/09/2009 5/ 215 Brds/ 6 Lfts/354 Miles/ 94.0 Pts
-0523 BEAVER B 05/23/2009 5/ 245 Brds/ 9 Lfts/354 Miles/ 97.0 Pts
-0606 NEW HARMONY A 06/06/2009 8/ 72 Brds/ 5 Lfts/417 Miles/ 84.0 Pts
6. 8370 AU 08 LW BC H 285.0 Pts 5 race(s) 728 Miles Holmes Loft
-0405 TREMONTON A 04/05/2009 14/ 705 Brds/ 9 Lfts/123 Miles/ 87.0 Pts
-0411 BLISS A 04/11/2009 7/ 170 Brds/ 9 Lfts/155 Miles/ 99.0 Pts
-0418 TAYLORSVILLE A 04/18/2009 8/ 156 Brds/ 9 Lfts/194 Miles/ 49.0 Pts
-0516 HOLLISTER A 05/16/2009 24/ 158 Brds/ 9 Lfts/153 Miles/ 29.0 Pts
-0530 PORTAGE A 05/30/2009 17/ 121 Brds/ 9 Lfts/103 Miles/ 21.0 Pts
7. 8378 AU 08 LW RC C 271.0 Pts 4 race(s) 625 Miles L. Whitney
-0405 TREMONTON A 04/05/2009 20/ 705 Brds/ 9 Lfts/123 Miles/ 81.0 Pts
-0411 BLISS A 04/11/2009 9/ 170 Brds/ 9 Lfts/155 Miles/ 97.0 Pts
-0418 TAYLORSVILLE A 04/18/2009 3/ 156 Brds/ 9 Lfts/194 Miles/ 59.0 Pts
-0516 HOLLISTER A 05/16/2009 19/ 158 Brds/ 9 Lfts/153 Miles/ 34.0 Pts
8. 706 AU 07 IWC BLPN C 267.0 Pts 5 race(s) 867 Miles L. Whitney
-0405 TREMONTON A 04/05/2009 34/ 705 Brds/ 9 Lfts/123 Miles/ 67.0 Pts
-0411 BLISS A 04/11/2009 23/ 170 Brds/ 9 Lfts/155 Miles/ 83.0 Pts
-0418 TAYLORSVILLE A 04/18/2009 2/ 156 Brds/ 9 Lfts/194 Miles/ 61.0 Pts
-0425 SANTAQUIN A 04/25/2009 23/ 170 Brds/ 9 Lfts/242 Miles/ 33.0 Pts
-0516 HOLLISTER A 05/16/2009 30/ 158 Brds/ 9 Lfts/153 Miles/ 23.0 Pts
9. 72555 AU 08 ARPU BB H 257.0 Pts 5 race(s) 978 Miles Holmes Loft
-0405 TREMONTON A 04/05/2009 12/ 705 Brds/ 9 Lfts/123 Miles/ 89.0 Pts
-0418 TAYLORSVILLE A 04/18/2009 11/ 156 Brds/ 9 Lfts/194 Miles/ 43.0 Pts
-0425 SANTAQUIN A 04/25/2009 25/ 170 Brds/ 9 Lfts/242 Miles/ 29.0 Pts
CHAMPION BIRD REPORT(WinSpeed - 3) page 2
-0530 PORTAGE A 05/30/2009 14/ 121 Brds/ 9 Lfts/103 Miles/ 24.0 Pts
-0606 KANOSH B 06/06/2009 8/ 148 Brds/ 8 Lfts/316 Miles/ 72.0 Pts
10. 7237 AU 07 HD DC C 256.0 Pts 5 race(s) 1066 Miles Holland
-0405 TREMONTON A 04/05/2009 63/ 705 Brds/ 9 Lfts/119 Miles/ 38.0 Pts
-0418 TAYLORSVILLE A 04/18/2009 1/ 156 Brds/ 9 Lfts/191 Miles/ 63.0 Pts
-0425 SANTAQUIN A 04/25/2009 28/ 170 Brds/ 9 Lfts/239 Miles/ 23.0 Pts
-0530 PORTAGE A 05/30/2009 6/ 121 Brds/ 9 Lfts/ 99 Miles/ 32.0 Pts
-0606 NEW HARMONY A 06/06/2009 4/ 72 Brds/ 5 Lfts/417 Miles/ 100.0 Pts
11. 7073 AU 07 LW BC C 253.0 Pts 3 race(s) 636 Miles L. Whitney
-0405 TREMONTON A 04/05/2009 38/ 705 Brds/ 9 Lfts/123 Miles/ 63.0 Pts
-0411 BLISS A 04/11/2009 2/ 170 Brds/ 9 Lfts/155 Miles/ 104.0 Pts
-0509 BEAVER B 05/09/2009 7/ 215 Brds/ 6 Lfts/358 Miles/ 86.0 Pts
12. 7015 AU 07 LW DC H 251.0 Pts 3 race(s) 1138 Miles L. Whitney
-0509 BEAVER B 05/09/2009 10/ 215 Brds/ 6 Lfts/358 Miles/ 74.0 Pts
-0523 BEAVER B 05/23/2009 3/ 245 Brds/ 9 Lfts/358 Miles/ 105.0 Pts
-0606 NEW HARMONY A 06/06/2009 11/ 72 Brds/ 5 Lfts/421 Miles/ 72.0 Pts
13. 1089 AU 07 IWC BB H 245.0 Pts 4 race(s) 1120 Miles Dutch Magic
-0405 TREMONTON A 04/05/2009 10/ 705 Brds/ 9 Lfts/134 Miles/ 91.0 Pts
-0418 TAYLORSVILLE A 04/18/2009 10/ 156 Brds/ 9 Lfts/205 Miles/ 45.0 Pts
-0425 SANTAQUIN A 04/25/2009 6/ 170 Brds/ 9 Lfts/253 Miles/ 67.0 Pts
-0523 REDSTONE A 05/23/2009 20/ 97 Brds/ 6 Lfts/528 Miles/ 42.0 Pts
14. 7067 AU 07 LW BBWF C 240.0 Pts 4 race(s) 1187 Miles L. Whitney
-0411 BLISS A 04/11/2009 24/ 170 Brds/ 9 Lfts/155 Miles/ 82.0 Pts
-0509 BEAVER A 05/09/2009 15/ 162 Brds/ 9 Lfts/358 Miles/ 48.0 Pts
-0523 BEAVER B 05/23/2009 19/ 245 Brds/ 9 Lfts/358 Miles/ 41.0 Pts
-0606 KANOSH B 06/06/2009 9/ 148 Brds/ 8 Lfts/316 Miles/ 69.0 Pts
15. 7023 AU 07 LW BB C 236.0 Pts 5 race(s) 1031 Miles L. Whitney
-0405 TREMONTON A 04/05/2009 41/ 705 Brds/ 9 Lfts/123 Miles/ 60.0 Pts
-0411 BLISS A 04/11/2009 25/ 170 Brds/ 9 Lfts/155 Miles/ 81.0 Pts
-0425 SANTAQUIN A 04/25/2009 14/ 170 Brds/ 9 Lfts/242 Miles/ 51.0 Pts
-0509 BEAVER A 05/09/2009 24/ 162 Brds/ 9 Lfts/358 Miles/ 12.0 Pts
-0516 HOLLISTER A 05/16/2009 21/ 158 Brds/ 9 Lfts/153 Miles/ 32.0 Pts
16. 8247 AU 08 LW BB C 231.0 Pts 4 race(s) 789 Miles L. Whitney
-0405 TREMONTON A 04/05/2009 6/ 705 Brds/ 9 Lfts/123 Miles/ 95.0 Pts
-0411 BLISS A 04/11/2009 15/ 170 Brds/ 9 Lfts/155 Miles/ 91.0 Pts
-0509 BEAVER A 05/09/2009 25/ 162 Brds/ 9 Lfts/358 Miles/ 8.0 Pts
-0516 HOLLISTER A 05/16/2009 16/ 158 Brds/ 9 Lfts/153 Miles/ 37.0 Pts
17. 29 AU 07 IWC BC C 227.0 Pts 3 race(s) 1072 Miles Snake River
-0516 HOLLISTER A 05/16/2009 2/ 158 Brds/ 9 Lfts/144 Miles/ 51.0 Pts
-0523 REDSTONE A 05/23/2009 14/ 97 Brds/ 6 Lfts/511 Miles/ 72.0 Pts
-0606 NEW HARMONY A 06/06/2009 3/ 72 Brds/ 5 Lfts/417 Miles/ 104.0 Pts
18. 8292 AU 08 DM BCWF C 218.0 Pts 3 race(s) 623 Miles Dutch Magic
-0405 TREMONTON A 04/05/2009 15/ 705 Brds/ 9 Lfts/134 Miles/ 86.0 Pts
-0516 HOLLISTER A 05/16/2009 5/ 158 Brds/ 9 Lfts/162 Miles/ 48.0 Pts
-0606 KANOSH B 06/06/2009 4/ 148 Brds/ 8 Lfts/327 Miles/ 84.0 Pts
19. 1815 AU 92 IWC BB C 207.0 Pts 2 race(s) 865 Miles Snake River
-0509 BEAVER A 05/09/2009 8/ 162 Brds/ 9 Lfts/354 Miles/ 76.0 Pts
-0523 REDSTONE DERBY 05/23/2009 1/ 18 Brds/ 6 Lfts/511 Miles/ 131.0 Pts
20. 7247 AU 07 HD BB C 205.0 Pts 4 race(s) 1129 Miles Holland
-0405 TREMONTON A 04/05/2009 30/ 705 Brds/ 9 Lfts/119 Miles/ 71.0 Pts
-0509 BEAVER A 05/09/2009 19/ 162 Brds/ 9 Lfts/354 Miles/ 32.0 Pts
-0516 HOLLISTER A 05/16/2009 28/ 158 Brds/ 9 Lfts/144 Miles/ 25.0 Pts
-0523 REDSTONE A 05/23/2009 13/ 97 Brds/ 6 Lfts/511 Miles/ 77.0 Pts
21. 1060 AU 07 IWC DC C 204.0 Pts 2 race(s) 1011 Miles Dutch Magic
CHAMPION BIRD REPORT(WinSpeed - 3) page 3
-0523 REDSTONE DERBY 05/23/2009 9/ 18 Brds/ 6 Lfts/528 Miles/ 91.0 Pts
-0606 MESQUITE DERBY 06/06/2009 2/ 15 Brds/ 5 Lfts/484 Miles/ 113.0 Pts
22. 7238 AU 07 HD BB C 204.0 Pts 4 race(s) 1245 Miles Holland
-0405 TREMONTON A 04/05/2009 52/ 705 Brds/ 9 Lfts/119 Miles/ 49.0 Pts
-0509 BEAVER B 05/09/2009 20/ 215 Brds/ 6 Lfts/354 Miles/ 34.0 Pts
-0523 BEAVER B 05/23/2009 23/ 245 Brds/ 9 Lfts/354 Miles/ 25.0 Pts
-0606 NEW HARMONY A 06/06/2009 5/ 72 Brds/ 5 Lfts/417 Miles/ 96.0 Pts
23. 7056 AU 07 LW BC C 195.0 Pts 3 race(s) 1138 Miles L. Whitney
-0509 BEAVER B 05/09/2009 3/ 215 Brds/ 6 Lfts/358 Miles/ 102.0 Pts
-0523 BEAVER B 05/23/2009 20/ 245 Brds/ 9 Lfts/358 Miles/ 37.0 Pts
-0606 NEW HARMONY A 06/06/2009 15/ 72 Brds/ 5 Lfts/421 Miles/ 56.0 Pts
24. 8203 AU 08 LW BB H 193.0 Pts 2 race(s) 278 Miles L. Whitney
-0405 TREMONTON A 04/05/2009 3/ 705 Brds/ 9 Lfts/123 Miles/ 98.0 Pts
-0411 BLISS A 04/11/2009 11/ 170 Brds/ 9 Lfts/155 Miles/ 95.0 Pts
25. 8318 AU 08 LW DC H 192.0 Pts 2 race(s) 278 Miles L. Whitney
-0405 TREMONTON A 04/05/2009 11/ 705 Brds/ 9 Lfts/123 Miles/ 90.0 Pts
-0411 BLISS A 04/11/2009 4/ 170 Brds/ 9 Lfts/155 Miles/ 102.0 Pts
26. 429 AU 08 SRV WHT C 191.0 Pts 3 race(s) 458 Miles Snake River
-0405 TREMONTON A 04/05/2009 7/ 705 Brds/ 9 Lfts/119 Miles/ 94.0 Pts
-0425 SANTAQUIN A 04/25/2009 9/ 170 Brds/ 9 Lfts/239 Miles/ 61.0 Pts
-0530 PORTAGE A 05/30/2009 2/ 121 Brds/ 9 Lfts/ 99 Miles/ 36.0 Pts
27. 11084 AU 07 ARPU MLY C 186.0 Pts 2 race(s) 874 Miles L. Whitney
-0509 BEAVER B 05/09/2009 15/ 215 Brds/ 6 Lfts/358 Miles/ 54.0 Pts
-0523 REDSTONE A 05/23/2009 2/ 97 Brds/ 6 Lfts/516 Miles/ 132.0 Pts
28. 7280 AU 07 HD BB C 184.0 Pts 2 race(s) 928 Miles Holland
-0523 REDSTONE A 05/23/2009 10/ 97 Brds/ 6 Lfts/511 Miles/ 92.0 Pts
-0606 NEW HARMONY A 06/06/2009 6/ 72 Brds/ 5 Lfts/417 Miles/ 92.0 Pts
29. 83 AU 07 IWC BC C 180.0 Pts 3 race(s) 584 Miles L. Whitney
-0405 TREMONTON A 04/05/2009 23/ 705 Brds/ 9 Lfts/123 Miles/ 78.0 Pts
-0509 BEAVER B 05/09/2009 8/ 215 Brds/ 6 Lfts/358 Miles/ 82.0 Pts
-0530 PORTAGE A 05/30/2009 18/ 121 Brds/ 9 Lfts/103 Miles/ 20.0 Pts
30. 7236 AU 07 HD RCWF C 176.0 Pts 3 race(s) 1027 Miles Holland
-0523 REDSTONE A 05/23/2009 11/ 97 Brds/ 6 Lfts/511 Miles/ 87.0 Pts
-0530 PORTAGE A 05/30/2009 13/ 121 Brds/ 9 Lfts/ 99 Miles/ 25.0 Pts
-0606 NEW HARMONY A 06/06/2009 13/ 72 Brds/ 5 Lfts/417 Miles/ 64.0 Pts
31. 7295 AU 07 HD SLPD C 173.0 Pts 3 race(s) 693 Miles Holland
-0425 SANTAQUIN A 04/25/2009 12/ 170 Brds/ 9 Lfts/239 Miles/ 55.0 Pts
-0509 BEAVER A 05/09/2009 5/ 162 Brds/ 9 Lfts/354 Miles/ 88.0 Pts
-0530 PORTAGE A 05/30/2009 8/ 121 Brds/ 9 Lfts/ 99 Miles/ 30.0 Pts
32. 7030 AU 07 LW BC C 172.0 Pts 2 race(s) 874 Miles L. Whitney
-0509 BEAVER B 05/09/2009 6/ 215 Brds/ 6 Lfts/358 Miles/ 90.0 Pts
-0523 REDSTONE A 05/23/2009 12/ 97 Brds/ 6 Lfts/516 Miles/ 82.0 Pts
33. 361 AU 07 WGS SIL C 169.0 Pts 2 race(s) 400 Miles SparklesCondo
-0411 BLISS A 04/11/2009 12/ 170 Brds/ 9 Lfts/154 Miles/ 94.0 Pts
-0425 SANTAQUIN A 04/25/2009 2/ 170 Brds/ 9 Lfts/245 Miles/ 75.0 Pts
34. 1033 AU 07 IWC BB H 163.0 Pts 2 race(s) 513 Miles L. Whitney
-0411 BLISS A 04/11/2009 3/ 170 Brds/ 9 Lfts/155 Miles/ 103.0 Pts
-0509 BEAVER A 05/09/2009 12/ 162 Brds/ 9 Lfts/358 Miles/ 60.0 Pts
35. 336 AU 08 SRV WGRZ C 159.0 Pts 2 race(s) 359 Miles Snake River
-0405 TREMONTON A 04/05/2009 5/ 705 Brds/ 9 Lfts/119 Miles/ 96.0 Pts
-0425 SANTAQUIN A 04/25/2009 8/ 170 Brds/ 9 Lfts/239 Miles/ 63.0 Pts
CHAMPION BIRD REPORT(WinSpeed - 3) page 4
36. 7083 AU 07 LW BC C 159.0 Pts 3 race(s) 584 Miles L. Whitney
-0405 TREMONTON A 04/05/2009 24/ 705 Brds/ 9 Lfts/123 Miles/ 77.0 Pts
-0509 BEAVER A 05/09/2009 10/ 162 Brds/ 9 Lfts/358 Miles/ 68.0 Pts
-0530 PORTAGE A 05/30/2009 24/ 121 Brds/ 9 Lfts/103 Miles/ 14.0 Pts
37. 72554 AU 08 ARPU BC H 152.0 Pts 2 race(s) 278 Miles Holmes Loft
-0405 TREMONTON A 04/05/2009 47/ 705 Brds/ 9 Lfts/123 Miles/ 54.0 Pts
-0411 BLISS A 04/11/2009 8/ 170 Brds/ 9 Lfts/155 Miles/ 98.0 Pts
38. 794 AU 07 IWC RC C 150.0 Pts 3 race(s) 802 Miles Schiess Family
-0405 TREMONTON A 04/05/2009 44/ 705 Brds/ 9 Lfts/110 Miles/ 57.0 Pts
-0509 BEAVER A 05/09/2009 26/ 162 Brds/ 9 Lfts/346 Miles/ 4.0 Pts
-0523 BEAVER B 05/23/2009 7/ 245 Brds/ 9 Lfts/346 Miles/ 89.0 Pts
39. 8090 AU 08 DM BC C 150.0 Pts 2 race(s) 308 Miles Holmes Loft
-0411 BLISS A 04/11/2009 1/ 170 Brds/ 9 Lfts/155 Miles/ 105.0 Pts
-0516 HOLLISTER A 05/16/2009 8/ 158 Brds/ 9 Lfts/153 Miles/ 45.0 Pts
40. 7264 AU 07 HD BB C 148.0 Pts 2 race(s) 308 Miles SparklesCondo
-0411 BLISS A 04/11/2009 10/ 170 Brds/ 9 Lfts/154 Miles/ 96.0 Pts
-0516 HOLLISTER A 05/16/2009 1/ 158 Brds/ 9 Lfts/153 Miles/ 52.0 Pts
41. 8249 AU 08 LW BB C 148.0 Pts 2 race(s) 317 Miles L. Whitney
-0405 TREMONTON A 04/05/2009 4/ 705 Brds/ 9 Lfts/123 Miles/ 97.0 Pts
-0418 TAYLORSVILLE A 04/18/2009 7/ 156 Brds/ 9 Lfts/194 Miles/ 51.0 Pts
42. 1022 AU 07 IWC BC C 147.0 Pts 2 race(s) 278 Miles L. Whitney
-0405 TREMONTON A 04/05/2009 39/ 705 Brds/ 9 Lfts/123 Miles/ 62.0 Pts
-0411 BLISS A 04/11/2009 21/ 170 Brds/ 9 Lfts/155 Miles/ 85.0 Pts
43. 7390 AU 07 HD BC C 147.0 Pts 2 race(s) 655 Miles Holland
-0516 HOLLISTER A 05/16/2009 3/ 158 Brds/ 9 Lfts/144 Miles/ 50.0 Pts
-0523 REDSTONE A 05/23/2009 9/ 97 Brds/ 6 Lfts/511 Miles/ 97.0 Pts
44. 8064 AU 08 DM BB C 141.0 Pts 3 race(s) 1172 Miles Dutch Magic
-0509 BEAVER A 05/09/2009 22/ 162 Brds/ 9 Lfts/369 Miles/ 20.0 Pts
-0523 BEAVER B 05/23/2009 16/ 245 Brds/ 9 Lfts/369 Miles/ 53.0 Pts
-0606 NEW HARMONY A 06/06/2009 12/ 72 Brds/ 5 Lfts/433 Miles/ 68.0 Pts
45. 113 AU 07 IWC WHT C 139.0 Pts 3 race(s) 877 Miles SparklesCondo
-0418 TAYLORSVILLE A 04/18/2009 4/ 156 Brds/ 9 Lfts/197 Miles/ 57.0 Pts
-0509 BEAVER A 05/09/2009 23/ 162 Brds/ 9 Lfts/361 Miles/ 16.0 Pts
-0606 KANOSH B 06/06/2009 10/ 148 Brds/ 8 Lfts/319 Miles/ 66.0 Pts
46. 314 AU 07 IWC BB C 139.0 Pts 2 race(s) 468 Miles L. Whitney
-0516 HOLLISTER A 05/16/2009 7/ 158 Brds/ 9 Lfts/153 Miles/ 46.0 Pts
-0606 KANOSH B 06/06/2009 1/ 148 Brds/ 8 Lfts/316 Miles/ 93.0 Pts
47. 8315 AU 08 LW BC H 136.0 Pts 2 race(s) 276 Miles L. Whitney
-0405 TREMONTON A 04/05/2009 1/ 705 Brds/ 9 Lfts/123 Miles/ 100.0 Pts
-0516 HOLLISTER A 05/16/2009 17/ 158 Brds/ 9 Lfts/153 Miles/ 36.0 Pts
48. 347 AU 05 IWC DC C 134.0 Pts 2 race(s) 624 Miles SparklesCondo
-0523 REDSTONE DERBY 05/23/2009 7/ 18 Brds/ 6 Lfts/518 Miles/ 101.0 Pts
-0530 PORTAGE A 05/30/2009 5/ 121 Brds/ 9 Lfts/106 Miles/ 33.0 Pts
49. 7217 AU 07 HD BCSP C 131.0 Pts 2 race(s) 610 Miles Holland
-0523 REDSTONE A 05/23/2009 6/ 97 Brds/ 6 Lfts/511 Miles/ 112.0 Pts
-0530 PORTAGE A 05/30/2009 19/ 121 Brds/ 9 Lfts/ 99 Miles/ 19.0 Pts
50. 72424 AU 08 ARPU BB H 130.0 Pts 2 race(s) 308 Miles Holmes Loft
-0411 BLISS A 04/11/2009 20/ 170 Brds/ 9 Lfts/155 Miles/ 86.0 Pts
-0516 HOLLISTER A 05/16/2009 9/ 158 Brds/ 9 Lfts/153 Miles/ 44.0 Pts
51. 7161 AU 07 LW BB C 129.0 Pts 3 race(s) 753 Miles L. Whitney
-0425 SANTAQUIN A 04/25/2009 19/ 170 Brds/ 9 Lfts/242 Miles/ 41.0 Pts
CHAMPION BIRD REPORT(WinSpeed - 3) page 5
-0509 BEAVER A 05/09/2009 11/ 162 Brds/ 9 Lfts/358 Miles/ 64.0 Pts
-0516 HOLLISTER A 05/16/2009 29/ 158 Brds/ 9 Lfts/153 Miles/ 24.0 Pts
52. 8071 AU 08 DM BCSP C 129.0 Pts 2 race(s) 339 Miles Dutch Magic
-0405 TREMONTON A 04/05/2009 13/ 705 Brds/ 9 Lfts/134 Miles/ 88.0 Pts
-0418 TAYLORSVILLE A 04/18/2009 12/ 156 Brds/ 9 Lfts/205 Miles/ 41.0 Pts
53. 5 AU 07 IWC SIL C 127.0 Pts 2 race(s) 608 Miles Snake River
-0418 TAYLORSVILLE A 04/18/2009 23/ 156 Brds/ 9 Lfts/191 Miles/ 19.0 Pts
-0606 NEW HARMONY A 06/06/2009 2/ 72 Brds/ 5 Lfts/417 Miles/ 108.0 Pts
54. 84 AU 05 IWC DC C 127.0 Pts 2 race(s) 581 Miles SparklesCondo
-0530 PORTAGE A 05/30/2009 4/ 121 Brds/ 9 Lfts/106 Miles/ 34.0 Pts
-0606 MESQUITE DERBY 06/06/2009 6/ 15 Brds/ 5 Lfts/475 Miles/ 93.0 Pts
55. 7069 AU 07 LW BC C 127.0 Pts 2 race(s) 674 Miles L. Whitney
-0523 BEAVER B 05/23/2009 8/ 245 Brds/ 9 Lfts/358 Miles/ 85.0 Pts
-0606 KANOSH B 06/06/2009 18/ 148 Brds/ 8 Lfts/316 Miles/ 42.0 Pts
56. 8115 AU 08 DM RCSP H 127.0 Pts 1 race(s) 528 Miles Dutch Magic
-0523 REDSTONE A 05/23/2009 3/ 97 Brds/ 6 Lfts/528 Miles/ 127.0 Pts
57. 788 AU 07 IWC SIL C 126.0 Pts 1 race(s) 502 Miles Schiess Family
-0523 REDSTONE DERBY 05/23/2009 2/ 18 Brds/ 6 Lfts/502 Miles/ 126.0 Pts
58. 1084 AU 07 IWC BB C 124.0 Pts 3 race(s) 777 Miles L. Whitney
-0509 BEAVER A 05/09/2009 9/ 162 Brds/ 9 Lfts/358 Miles/ 72.0 Pts
-0530 PORTAGE A 05/30/2009 25/ 121 Brds/ 9 Lfts/103 Miles/ 13.0 Pts
-0606 KANOSH B 06/06/2009 19/ 148 Brds/ 8 Lfts/316 Miles/ 39.0 Pts
59. 1968 AU 05 IWC BCSP C 122.0 Pts 2 race(s) 610 Miles Holland
-0523 REDSTONE DERBY 05/23/2009 8/ 18 Brds/ 6 Lfts/511 Miles/ 96.0 Pts
-0530 PORTAGE A 05/30/2009 12/ 121 Brds/ 9 Lfts/ 99 Miles/ 26.0 Pts
60. 7008 AU 07 LW BC C 122.0 Pts 1 race(s) 516 Miles L. Whitney
-0523 REDSTONE A 05/23/2009 4/ 97 Brds/ 6 Lfts/516 Miles/ 122.0 Pts
61. 1032 AU 07 IWC PBSP H 121.0 Pts 2 race(s) 504 Miles Dutch Magic
-0405 TREMONTON A 04/05/2009 8/ 705 Brds/ 9 Lfts/134 Miles/ 93.0 Pts
-0509 BEAVER A 05/09/2009 20/ 162 Brds/ 9 Lfts/369 Miles/ 28.0 Pts
62. 993 AU 06 IWC RCWF C 118.0 Pts 2 race(s) 504 Miles Dutch Magic
-0405 TREMONTON A 04/05/2009 27/ 705 Brds/ 9 Lfts/134 Miles/ 74.0 Pts
-0509 BEAVER A 05/09/2009 16/ 162 Brds/ 9 Lfts/369 Miles/ 44.0 Pts
63. 7006 AU 07 LW DC C 117.0 Pts 1 race(s) 516 Miles L. Whitney
-0523 REDSTONE A 05/23/2009 5/ 97 Brds/ 6 Lfts/516 Miles/ 117.0 Pts
64. 406 AU 08 SRV BB H 114.0 Pts 2 race(s) 785 Miles SparklesCondo
-0509 BEAVER B 05/09/2009 19/ 215 Brds/ 6 Lfts/361 Miles/ 38.0 Pts
-0606 NEW HARMONY A 06/06/2009 10/ 72 Brds/ 5 Lfts/424 Miles/ 76.0 Pts
65. 288 AU 08 SRV BB H 113.0 Pts 1 race(s) 354 Miles Holland
-0523 BEAVER B 05/23/2009 1/ 245 Brds/ 9 Lfts/354 Miles/ 113.0 Pts
66. 8267 AU 08 DM SIL H 112.0 Pts 1 race(s) 433 Miles Dutch Magic
-0606 NEW HARMONY A 06/06/2009 1/ 72 Brds/ 5 Lfts/433 Miles/ 112.0 Pts
67. 1281 AU 08 BMT BB H 110.0 Pts 1 race(s) 354 Miles Snake River
-0509 BEAVER B 05/09/2009 1/ 215 Brds/ 6 Lfts/354 Miles/ 110.0 Pts
68. 40 AU 08 SRV BGRZ H 109.0 Pts 1 race(s) 346 Miles Schiess Family
-0523 BEAVER B 05/23/2009 2/ 245 Brds/ 9 Lfts/346 Miles/ 109.0 Pts
69. 217 AU 08 EDEN BB C 109.0 Pts 2 race(s) 308 Miles Holmes Loft
-0411 BLISS A 04/11/2009 19/ 170 Brds/ 9 Lfts/155 Miles/ 87.0 Pts
CHAMPION BIRD REPORT(WinSpeed - 3) page 6
-0516 HOLLISTER A 05/16/2009 31/ 158 Brds/ 9 Lfts/153 Miles/ 22.0 Pts
70. 7293 AU 07 HD DC C 107.0 Pts 1 race(s) 511 Miles Holland
-0523 REDSTONE A 05/23/2009 7/ 97 Brds/ 6 Lfts/511 Miles/ 107.0 Pts
71. 377 AU 07 WGS BCPD H 106.0 Pts 1 race(s) 361 Miles SparklesCondo
