WinSpeed-3 SNAKE RIVER VALLEY RACING PIGEON CLUB 06/08/09-15:09
Champion Bird Report (Customize Points) Page 1
Open and Sportsman Category
Old Birds
Champion Bird includes: Hens & Cocks A Releases
Calculated on Short & Middle Distance Races
1. 7012 AU 07 LW BC C 304.0 Pts 5 race(s) 867 Miles L. Whitney
-0405 TREMONTON A 04/05/2009 26/ 705 Brds/ 9 Lfts/123 Miles/ 75.0 Pts
-0411 BLISS A 04/11/2009 22/ 170 Brds/ 9 Lfts/155 Miles/ 84.0 Pts
-0418 TAYLORSVILLE A 04/18/2009 5/ 156 Brds/ 9 Lfts/194 Miles/ 55.0 Pts
-0425 SANTAQUIN A 04/25/2009 16/ 170 Brds/ 9 Lfts/242 Miles/ 47.0 Pts
-0516 HOLLISTER A 05/16/2009 10/ 158 Brds/ 9 Lfts/153 Miles/ 43.0 Pts
2. 8370 AU 08 LW BC H 285.0 Pts 5 race(s) 728 Miles Holmes Loft
-0405 TREMONTON A 04/05/2009 14/ 705 Brds/ 9 Lfts/123 Miles/ 87.0 Pts
-0411 BLISS A 04/11/2009 7/ 170 Brds/ 9 Lfts/155 Miles/ 99.0 Pts
-0418 TAYLORSVILLE A 04/18/2009 8/ 156 Brds/ 9 Lfts/194 Miles/ 49.0 Pts
-0516 HOLLISTER A 05/16/2009 24/ 158 Brds/ 9 Lfts/153 Miles/ 29.0 Pts
-0530 PORTAGE A 05/30/2009 17/ 121 Brds/ 9 Lfts/103 Miles/ 21.0 Pts
3. 8378 AU 08 LW RC C 271.0 Pts 4 race(s) 625 Miles L. Whitney
-0405 TREMONTON A 04/05/2009 20/ 705 Brds/ 9 Lfts/123 Miles/ 81.0 Pts
-0411 BLISS A 04/11/2009 9/ 170 Brds/ 9 Lfts/155 Miles/ 97.0 Pts
-0418 TAYLORSVILLE A 04/18/2009 3/ 156 Brds/ 9 Lfts/194 Miles/ 59.0 Pts
-0516 HOLLISTER A 05/16/2009 19/ 158 Brds/ 9 Lfts/153 Miles/ 34.0 Pts
4. 706 AU 07 IWC BLPN C 267.0 Pts 5 race(s) 867 Miles L. Whitney
-0405 TREMONTON A 04/05/2009 34/ 705 Brds/ 9 Lfts/123 Miles/ 67.0 Pts
-0411 BLISS A 04/11/2009 23/ 170 Brds/ 9 Lfts/155 Miles/ 83.0 Pts
-0418 TAYLORSVILLE A 04/18/2009 2/ 156 Brds/ 9 Lfts/194 Miles/ 61.0 Pts
-0425 SANTAQUIN A 04/25/2009 23/ 170 Brds/ 9 Lfts/242 Miles/ 33.0 Pts
-0516 HOLLISTER A 05/16/2009 30/ 158 Brds/ 9 Lfts/153 Miles/ 23.0 Pts
5. 72555 AU 08 ARPU BB H 257.0 Pts 5 race(s) 978 Miles Holmes Loft
-0405 TREMONTON A 04/05/2009 12/ 705 Brds/ 9 Lfts/123 Miles/ 89.0 Pts
-0418 TAYLORSVILLE A 04/18/2009 11/ 156 Brds/ 9 Lfts/194 Miles/ 43.0 Pts
-0425 SANTAQUIN A 04/25/2009 25/ 170 Brds/ 9 Lfts/242 Miles/ 29.0 Pts
-0530 PORTAGE A 05/30/2009 14/ 121 Brds/ 9 Lfts/103 Miles/ 24.0 Pts
-0606 KANOSH B 06/06/2009 8/ 148 Brds/ 8 Lfts/316 Miles/ 72.0 Pts
6. 7023 AU 07 LW BB C 224.0 Pts 4 race(s) 673 Miles L. Whitney
-0405 TREMONTON A 04/05/2009 41/ 705 Brds/ 9 Lfts/123 Miles/ 60.0 Pts
-0411 BLISS A 04/11/2009 25/ 170 Brds/ 9 Lfts/155 Miles/ 81.0 Pts
-0425 SANTAQUIN A 04/25/2009 14/ 170 Brds/ 9 Lfts/242 Miles/ 51.0 Pts
-0516 HOLLISTER A 05/16/2009 21/ 158 Brds/ 9 Lfts/153 Miles/ 32.0 Pts
7. 8247 AU 08 LW BB C 223.0 Pts 3 race(s) 430 Miles L. Whitney
-0405 TREMONTON A 04/05/2009 6/ 705 Brds/ 9 Lfts/123 Miles/ 95.0 Pts
-0411 BLISS A 04/11/2009 15/ 170 Brds/ 9 Lfts/155 Miles/ 91.0 Pts
-0516 HOLLISTER A 05/16/2009 16/ 158 Brds/ 9 Lfts/153 Miles/ 37.0 Pts
8. 8292 AU 08 DM BCWF C 218.0 Pts 3 race(s) 623 Miles Dutch Magic
-0405 TREMONTON A 04/05/2009 15/ 705 Brds/ 9 Lfts/134 Miles/ 86.0 Pts
-0516 HOLLISTER A 05/16/2009 5/ 158 Brds/ 9 Lfts/162 Miles/ 48.0 Pts
-0606 KANOSH B 06/06/2009 4/ 148 Brds/ 8 Lfts/327 Miles/ 84.0 Pts
9. 707 AU 07 IWC BB C 207.0 Pts 4 race(s) 712 Miles L. Whitney
-0405 TREMONTON A 04/05/2009 31/ 705 Brds/ 9 Lfts/123 Miles/ 70.0 Pts
-0418 TAYLORSVILLE A 04/18/2009 6/ 156 Brds/ 9 Lfts/194 Miles/ 53.0 Pts
-0425 SANTAQUIN A 04/25/2009 18/ 170 Brds/ 9 Lfts/242 Miles/ 43.0 Pts
-0516 HOLLISTER A 05/16/2009 12/ 158 Brds/ 9 Lfts/153 Miles/ 41.0 Pts
10. 1089 AU 07 IWC BB H 203.0 Pts 3 race(s) 593 Miles Dutch Magic
-0405 TREMONTON A 04/05/2009 10/ 705 Brds/ 9 Lfts/134 Miles/ 91.0 Pts
-0418 TAYLORSVILLE A 04/18/2009 10/ 156 Brds/ 9 Lfts/205 Miles/ 45.0 Pts
-0425 SANTAQUIN A 04/25/2009 6/ 170 Brds/ 9 Lfts/253 Miles/ 67.0 Pts
CHAMPION BIRD REPORT(WinSpeed - 3) page 2
11. 8203 AU 08 LW BB H 193.0 Pts 2 race(s) 278 Miles L. Whitney
-0405 TREMONTON A 04/05/2009 3/ 705 Brds/ 9 Lfts/123 Miles/ 98.0 Pts
-0411 BLISS A 04/11/2009 11/ 170 Brds/ 9 Lfts/155 Miles/ 95.0 Pts
12. 8318 AU 08 LW DC H 192.0 Pts 2 race(s) 278 Miles L. Whitney
-0405 TREMONTON A 04/05/2009 11/ 705 Brds/ 9 Lfts/123 Miles/ 90.0 Pts
-0411 BLISS A 04/11/2009 4/ 170 Brds/ 9 Lfts/155 Miles/ 102.0 Pts
13. 429 AU 08 SRV WHT C 191.0 Pts 3 race(s) 458 Miles Snake River
-0405 TREMONTON A 04/05/2009 7/ 705 Brds/ 9 Lfts/119 Miles/ 94.0 Pts
-0425 SANTAQUIN A 04/25/2009 9/ 170 Brds/ 9 Lfts/239 Miles/ 61.0 Pts
-0530 PORTAGE A 05/30/2009 2/ 121 Brds/ 9 Lfts/ 99 Miles/ 36.0 Pts
14. 361 AU 07 WGS SIL C 169.0 Pts 2 race(s) 400 Miles SparklesCondo
-0411 BLISS A 04/11/2009 12/ 170 Brds/ 9 Lfts/154 Miles/ 94.0 Pts
-0425 SANTAQUIN A 04/25/2009 2/ 170 Brds/ 9 Lfts/245 Miles/ 75.0 Pts
15. 7073 AU 07 LW BC C 167.0 Pts 2 race(s) 278 Miles L. Whitney
-0405 TREMONTON A 04/05/2009 38/ 705 Brds/ 9 Lfts/123 Miles/ 63.0 Pts
-0411 BLISS A 04/11/2009 2/ 170 Brds/ 9 Lfts/155 Miles/ 104.0 Pts
16. 336 AU 08 SRV WGRZ C 159.0 Pts 2 race(s) 359 Miles Snake River
-0405 TREMONTON A 04/05/2009 5/ 705 Brds/ 9 Lfts/119 Miles/ 96.0 Pts
-0425 SANTAQUIN A 04/25/2009 8/ 170 Brds/ 9 Lfts/239 Miles/ 63.0 Pts
17. 7237 AU 07 HD DC C 156.0 Pts 4 race(s) 649 Miles Holland
-0405 TREMONTON A 04/05/2009 63/ 705 Brds/ 9 Lfts/119 Miles/ 38.0 Pts
-0418 TAYLORSVILLE A 04/18/2009 1/ 156 Brds/ 9 Lfts/191 Miles/ 63.0 Pts
-0425 SANTAQUIN A 04/25/2009 28/ 170 Brds/ 9 Lfts/239 Miles/ 23.0 Pts
-0530 PORTAGE A 05/30/2009 6/ 121 Brds/ 9 Lfts/ 99 Miles/ 32.0 Pts
18. 72554 AU 08 ARPU BC H 152.0 Pts 2 race(s) 278 Miles Holmes Loft
-0405 TREMONTON A 04/05/2009 47/ 705 Brds/ 9 Lfts/123 Miles/ 54.0 Pts
-0411 BLISS A 04/11/2009 8/ 170 Brds/ 9 Lfts/155 Miles/ 98.0 Pts
19. 7067 AU 07 LW BBWF C 151.0 Pts 2 race(s) 471 Miles L. Whitney
-0411 BLISS A 04/11/2009 24/ 170 Brds/ 9 Lfts/155 Miles/ 82.0 Pts
-0606 KANOSH B 06/06/2009 9/ 148 Brds/ 8 Lfts/316 Miles/ 69.0 Pts
20. 8090 AU 08 DM BC C 150.0 Pts 2 race(s) 308 Miles Holmes Loft
-0411 BLISS A 04/11/2009 1/ 170 Brds/ 9 Lfts/155 Miles/ 105.0 Pts
-0516 HOLLISTER A 05/16/2009 8/ 158 Brds/ 9 Lfts/153 Miles/ 45.0 Pts
21. 7264 AU 07 HD BB C 148.0 Pts 2 race(s) 308 Miles SparklesCondo
-0411 BLISS A 04/11/2009 10/ 170 Brds/ 9 Lfts/154 Miles/ 96.0 Pts
-0516 HOLLISTER A 05/16/2009 1/ 158 Brds/ 9 Lfts/153 Miles/ 52.0 Pts
22. 8249 AU 08 LW BB C 148.0 Pts 2 race(s) 317 Miles L. Whitney
-0405 TREMONTON A 04/05/2009 4/ 705 Brds/ 9 Lfts/123 Miles/ 97.0 Pts
-0418 TAYLORSVILLE A 04/18/2009 7/ 156 Brds/ 9 Lfts/194 Miles/ 51.0 Pts
23. 1022 AU 07 IWC BC C 147.0 Pts 2 race(s) 278 Miles L. Whitney
-0405 TREMONTON A 04/05/2009 39/ 705 Brds/ 9 Lfts/123 Miles/ 62.0 Pts
-0411 BLISS A 04/11/2009 21/ 170 Brds/ 9 Lfts/155 Miles/ 85.0 Pts
24. 314 AU 07 IWC BB C 139.0 Pts 2 race(s) 468 Miles L. Whitney
-0516 HOLLISTER A 05/16/2009 7/ 158 Brds/ 9 Lfts/153 Miles/ 46.0 Pts
-0606 KANOSH B 06/06/2009 1/ 148 Brds/ 8 Lfts/316 Miles/ 93.0 Pts
25. 8315 AU 08 LW BC H 136.0 Pts 2 race(s) 276 Miles L. Whitney
-0405 TREMONTON A 04/05/2009 1/ 705 Brds/ 9 Lfts/123 Miles/ 100.0 Pts
-0516 HOLLISTER A 05/16/2009 17/ 158 Brds/ 9 Lfts/153 Miles/ 36.0 Pts
26. 72424 AU 08 ARPU BB H 130.0 Pts 2 race(s) 308 Miles Holmes Loft
-0411 BLISS A 04/11/2009 20/ 170 Brds/ 9 Lfts/155 Miles/ 86.0 Pts
-0516 HOLLISTER A 05/16/2009 9/ 158 Brds/ 9 Lfts/153 Miles/ 44.0 Pts
CHAMPION BIRD REPORT(WinSpeed - 3) page 3
27. 8071 AU 08 DM BCSP C 129.0 Pts 2 race(s) 339 Miles Dutch Magic
-0405 TREMONTON A 04/05/2009 13/ 705 Brds/ 9 Lfts/134 Miles/ 88.0 Pts
-0418 TAYLORSVILLE A 04/18/2009 12/ 156 Brds/ 9 Lfts/205 Miles/ 41.0 Pts
28. 113 AU 07 IWC WHT C 123.0 Pts 2 race(s) 516 Miles SparklesCondo
-0418 TAYLORSVILLE A 04/18/2009 4/ 156 Brds/ 9 Lfts/197 Miles/ 57.0 Pts
-0606 KANOSH B 06/06/2009 10/ 148 Brds/ 8 Lfts/319 Miles/ 66.0 Pts
29. 217 AU 08 EDEN BB C 109.0 Pts 2 race(s) 308 Miles Holmes Loft
-0411 BLISS A 04/11/2009 19/ 170 Brds/ 9 Lfts/155 Miles/ 87.0 Pts
-0516 HOLLISTER A 05/16/2009 31/ 158 Brds/ 9 Lfts/153 Miles/ 22.0 Pts
30. 7348 AU 07 HD BC C 104.0 Pts 2 race(s) 339 Miles Snake River
-0425 SANTAQUIN A 04/25/2009 5/ 170 Brds/ 9 Lfts/239 Miles/ 69.0 Pts
-0530 PORTAGE A 05/30/2009 3/ 121 Brds/ 9 Lfts/ 99 Miles/ 35.0 Pts
31. 1033 AU 07 IWC BB H 103.0 Pts 1 race(s) 155 Miles L. Whitney
-0411 BLISS A 04/11/2009 3/ 170 Brds/ 9 Lfts/155 Miles/ 103.0 Pts
32. 38540 AU 08 AA ONYX H 101.0 Pts 1 race(s) 155 Miles Holmes Loft
-0411 BLISS A 04/11/2009 5/ 170 Brds/ 9 Lfts/155 Miles/ 101.0 Pts
33. 967 AU 07 IWC BC C 100.0 Pts 1 race(s) 146 Miles Schiess Family
-0411 BLISS A 04/11/2009 6/ 170 Brds/ 9 Lfts/146 Miles/ 100.0 Pts
34. 8137 AU 08 DM BB C 99.0 Pts 1 race(s) 123 Miles L. Whitney
-0405 TREMONTON A 04/05/2009 2/ 705 Brds/ 9 Lfts/123 Miles/ 99.0 Pts
35. 83 AU 07 IWC BC C 98.0 Pts 2 race(s) 226 Miles L. Whitney
-0405 TREMONTON A 04/05/2009 23/ 705 Brds/ 9 Lfts/123 Miles/ 78.0 Pts
-0530 PORTAGE A 05/30/2009 18/ 121 Brds/ 9 Lfts/103 Miles/ 20.0 Pts
36. 107 AU 07 IWC DC C 96.0 Pts 2 race(s) 400 Miles SparklesCondo
-0411 BLISS A 04/11/2009 27/ 170 Brds/ 9 Lfts/154 Miles/ 79.0 Pts
-0425 SANTAQUIN A 04/25/2009 31/ 170 Brds/ 9 Lfts/245 Miles/ 17.0 Pts
37. 7247 AU 07 HD BB C 96.0 Pts 2 race(s) 264 Miles Holland
-0405 TREMONTON A 04/05/2009 30/ 705 Brds/ 9 Lfts/119 Miles/ 71.0 Pts
-0516 HOLLISTER A 05/16/2009 28/ 158 Brds/ 9 Lfts/144 Miles/ 25.0 Pts
38. 1032 AU 07 IWC PBSP H 93.0 Pts 1 race(s) 134 Miles Dutch Magic
-0405 TREMONTON A 04/05/2009 8/ 705 Brds/ 9 Lfts/134 Miles/ 93.0 Pts
39. 7026 AU 07 LW BB C 93.0 Pts 2 race(s) 395 Miles L. Whitney
-0425 SANTAQUIN A 04/25/2009 13/ 170 Brds/ 9 Lfts/242 Miles/ 53.0 Pts
-0516 HOLLISTER A 05/16/2009 13/ 158 Brds/ 9 Lfts/153 Miles/ 40.0 Pts
40. 7202 AU 07 HD RGRZ C 93.0 Pts 1 race(s) 154 Miles SparklesCondo
-0411 BLISS A 04/11/2009 13/ 170 Brds/ 9 Lfts/154 Miles/ 93.0 Pts
41. 273 AU 08 WGS BB C 92.0 Pts 1 race(s) 154 Miles SparklesCondo
-0411 BLISS A 04/11/2009 14/ 170 Brds/ 9 Lfts/154 Miles/ 92.0 Pts
42. 359 AU 08 SRV WHT C 92.0 Pts 1 race(s) 119 Miles Snake River
-0405 TREMONTON A 04/05/2009 9/ 705 Brds/ 9 Lfts/119 Miles/ 92.0 Pts
43. 7083 AU 07 LW BC C 91.0 Pts 2 race(s) 226 Miles L. Whitney
-0405 TREMONTON A 04/05/2009 24/ 705 Brds/ 9 Lfts/123 Miles/ 77.0 Pts
-0530 PORTAGE A 05/30/2009 24/ 121 Brds/ 9 Lfts/103 Miles/ 14.0 Pts
44. 38535 AU 08 AA BB C 90.0 Pts 1 race(s) 155 Miles Holmes Loft
-0411 BLISS A 04/11/2009 16/ 170 Brds/ 9 Lfts/155 Miles/ 90.0 Pts
45. 8364 AU 08 LW BC C 90.0 Pts 1 race(s) 316 Miles L. Whitney
-0606 KANOSH B 06/06/2009 2/ 148 Brds/ 8 Lfts/316 Miles/ 90.0 Pts
CHAMPION BIRD REPORT(WinSpeed - 3) page 4
46. 8139 AU 08 DM BBWF H 89.0 Pts 1 race(s) 155 Miles Holmes Loft
-0411 BLISS A 04/11/2009 17/ 170 Brds/ 9 Lfts/155 Miles/ 89.0 Pts
47. 255 AU 07 IWC BC H 88.0 Pts 1 race(s) 155 Miles Holmes Loft
-0411 BLISS A 04/11/2009 18/ 170 Brds/ 9 Lfts/155 Miles/ 88.0 Pts
48. 280 AU 08 SRV BCPD C 87.0 Pts 1 race(s) 312 Miles Holland
-0606 KANOSH B 06/06/2009 3/ 148 Brds/ 8 Lfts/312 Miles/ 87.0 Pts
49. 219 AU 07 IWC BB H 85.0 Pts 1 race(s) 123 Miles L. Whitney
-0405 TREMONTON A 04/05/2009 16/ 705 Brds/ 9 Lfts/123 Miles/ 85.0 Pts
50. 7295 AU 07 HD SLPD C 85.0 Pts 2 race(s) 339 Miles Holland
-0425 SANTAQUIN A 04/25/2009 12/ 170 Brds/ 9 Lfts/239 Miles/ 55.0 Pts
-0530 PORTAGE A 05/30/2009 8/ 121 Brds/ 9 Lfts/ 99 Miles/ 30.0 Pts
51. 220 AU 07 IWC MLY H 84.0 Pts 1 race(s) 123 Miles L. Whitney
-0405 TREMONTON A 04/05/2009 17/ 705 Brds/ 9 Lfts/123 Miles/ 84.0 Pts
52. 2 AU 07 IWC RC H 83.0 Pts 1 race(s) 119 Miles Snake River
-0405 TREMONTON A 04/05/2009 18/ 705 Brds/ 9 Lfts/119 Miles/ 83.0 Pts
53. 476 AU 08 SRV BCPD H 82.0 Pts 1 race(s) 119 Miles Snake River
-0405 TREMONTON A 04/05/2009 19/ 705 Brds/ 9 Lfts/119 Miles/ 82.0 Pts
54. 8044 AU 08 DM BB C 81.0 Pts 1 race(s) 327 Miles Dutch Magic
-0606 KANOSH B 06/06/2009 5/ 148 Brds/ 8 Lfts/327 Miles/ 81.0 Pts
55. 124 AU 06 IWC DCPD C 80.0 Pts 2 race(s) 431 Miles Holland
-0418 TAYLORSVILLE A 04/18/2009 28/ 156 Brds/ 9 Lfts/191 Miles/ 9.0 Pts
-0425 SANTAQUIN A 04/25/2009 4/ 170 Brds/ 9 Lfts/239 Miles/ 71.0 Pts
56. 466 AU 08 SRV WGRZ H 80.0 Pts 1 race(s) 119 Miles Snake River
-0405 TREMONTON A 04/05/2009 21/ 705 Brds/ 9 Lfts/119 Miles/ 80.0 Pts
57. 558 AU 08 WGS DC C 80.0 Pts 1 race(s) 154 Miles SparklesCondo
-0411 BLISS A 04/11/2009 26/ 170 Brds/ 9 Lfts/154 Miles/ 80.0 Pts
58. 631 AU 07 IWC BBWF C 79.0 Pts 1 race(s) 119 Miles Snake River
-0405 TREMONTON A 04/05/2009 22/ 705 Brds/ 9 Lfts/119 Miles/ 79.0 Pts
59. 221 AU 08 SRV WGRZ C 78.0 Pts 1 race(s) 154 Miles SparklesCondo
-0411 BLISS A 04/11/2009 28/ 170 Brds/ 9 Lfts/154 Miles/ 78.0 Pts
60. 8273 AU 08 LW BB H 78.0 Pts 1 race(s) 316 Miles L. Whitney
-0606 KANOSH B 06/06/2009 6/ 148 Brds/ 8 Lfts/316 Miles/ 78.0 Pts
61. 211 AU 08 ALPI DC C 77.0 Pts 1 race(s) 245 Miles SparklesCondo
-0425 SANTAQUIN A 04/25/2009 1/ 170 Brds/ 9 Lfts/245 Miles/ 77.0 Pts
62. 8299 AU 08 DM RC C 76.0 Pts 2 race(s) 461 Miles Dutch Magic
-0405 TREMONTON A 04/05/2009 49/ 705 Brds/ 9 Lfts/134 Miles/ 52.0 Pts
-0606 KANOSH B 06/06/2009 24/ 148 Brds/ 8 Lfts/327 Miles/ 24.0 Pts
63. 8302 AU 08 LW BB H 76.0 Pts 1 race(s) 123 Miles L. Whitney
-0405 TREMONTON A 04/05/2009 25/ 705 Brds/ 9 Lfts/123 Miles/ 76.0 Pts
64. 8234 AU 08 LW DC C 75.0 Pts 1 race(s) 316 Miles L. Whitney
-0606 KANOSH B 06/06/2009 7/ 148 Brds/ 8 Lfts/316 Miles/ 75.0 Pts
65. 993 AU 06 IWC RCWF C 74.0 Pts 1 race(s) 134 Miles Dutch Magic
-0405 TREMONTON A 04/05/2009 27/ 705 Brds/ 9 Lfts/134 Miles/ 74.0 Pts
66. 921 AU 07 IWC BC C 73.0 Pts 1 race(s) 245 Miles SparklesCondo
-0425 SANTAQUIN A 04/25/2009 3/ 170 Brds/ 9 Lfts/245 Miles/ 73.0 Pts
CHAMPION BIRD REPORT(WinSpeed - 3) page 5
67. 999 AU 07 IWC BB C 73.0 Pts 1 race(s) 134 Miles Dutch Magic
-0405 TREMONTON A 04/05/2009 28/ 705 Brds/ 9 Lfts/134 Miles/ 73.0 Pts
68. 7138 AU 07 LW BB H 73.0 Pts 2 race(s) 395 Miles L. Whitney
-0425 SANTAQUIN A 04/25/2009 22/ 170 Brds/ 9 Lfts/242 Miles/ 35.0 Pts
-0516 HOLLISTER A 05/16/2009 15/ 158 Brds/ 9 Lfts/153 Miles/ 38.0 Pts
69. 313 AU 08 SRV BC C 72.0 Pts 1 race(s) 119 Miles Holland
-0405 TREMONTON A 04/05/2009 29/ 705 Brds/ 9 Lfts/119 Miles/ 72.0 Pts
70. 8202 AU 08 LW BB H 69.0 Pts 1 race(s) 123 Miles L. Whitney
-0405 TREMONTON A 04/05/2009 32/ 705 Brds/ 9 Lfts/123 Miles/ 69.0 Pts
71. 8363 AU 08 LW BB H 69.0 Pts 2 race(s) 395 Miles Holmes Loft
-0425 SANTAQUIN A 04/25/2009 20/ 170 Brds/ 9 Lfts/242 Miles/ 39.0 Pts
-0516 HOLLISTER A 05/16/2009 23/ 158 Brds/ 9 Lfts/153 Miles/ 30.0 Pts
72. 207 AU 08 SRV BB C 68.0 Pts 1 race(s) 119 Miles Holland
-0405 TREMONTON A 04/05/2009 33/ 705 Brds/ 9 Lfts/119 Miles/ 68.0 Pts
73. 11055 AU 07 ARPU BB C 68.0 Pts 2 race(s) 395 Miles L. Whitney
-0425 SANTAQUIN A 04/25/2009 21/ 170 Brds/ 9 Lfts/242 Miles/ 37.0 Pts
-0516 HOLLISTER A 05/16/2009 22/ 158 Brds/ 9 Lfts/153 Miles/ 31.0 Pts
74. 763 AU 07 IWC BCSP H 66.0 Pts 1 race(s) 110 Miles Schiess Family
-0405 TREMONTON A 04/05/2009 35/ 705 Brds/ 9 Lfts/110 Miles/ 66.0 Pts
75. 22 AU 07 IWC BC H 65.0 Pts 1 race(s) 239 Miles Snake River
-0425 SANTAQUIN A 04/25/2009 7/ 170 Brds/ 9 Lfts/239 Miles/ 65.0 Pts
76. 7161 AU 07 LW BB C 65.0 Pts 2 race(s) 395 Miles L. Whitney
-0425 SANTAQUIN A 04/25/2009 19/ 170 Brds/ 9 Lfts/242 Miles/ 41.0 Pts
-0516 HOLLISTER A 05/16/2009 29/ 158 Brds/ 9 Lfts/153 Miles/ 24.0 Pts
77. 8314 AU 08 LW BB H 65.0 Pts 1 race(s) 123 Miles L. Whitney
-0405 TREMONTON A 04/05/2009 36/ 705 Brds/ 9 Lfts/123 Miles/ 65.0 Pts
78. 221 AU 07 IWC RSLT H 64.0 Pts 1 race(s) 123 Miles L. Whitney
-0405 TREMONTON A 04/05/2009 37/ 705 Brds/ 9 Lfts/123 Miles/ 64.0 Pts
79. 441 AU 08 SRV BSLT C 64.0 Pts 2 race(s) 359 Miles Snake River
-0405 TREMONTON A 04/05/2009 58/ 705 Brds/ 9 Lfts/119 Miles/ 43.0 Pts
-0425 SANTAQUIN A 04/25/2009 29/ 170 Brds/ 9 Lfts/239 Miles/ 21.0 Pts
80. 290 AU 08 SRV RC C 63.0 Pts 1 race(s) 312 Miles Holland
-0606 KANOSH B 06/06/2009 11/ 148 Brds/ 8 Lfts/312 Miles/ 63.0 Pts
81. 8293 AU 08 LW BB H 61.0 Pts 1 race(s) 123 Miles L. Whitney
-0405 TREMONTON A 04/05/2009 40/ 705 Brds/ 9 Lfts/123 Miles/ 61.0 Pts
82. 264 AU 08 SRV MLY C 60.0 Pts 1 race(s) 312 Miles Holland
-0606 KANOSH B 06/06/2009 12/ 148 Brds/ 8 Lfts/312 Miles/ 60.0 Pts
83. 417 AU 08 SRV BB H 59.0 Pts 1 race(s) 239 Miles Snake River
-0425 SANTAQUIN A 04/25/2009 10/ 170 Brds/ 9 Lfts/239 Miles/ 59.0 Pts
84. 562 AU 07 IWC BGRZ C 59.0 Pts 1 race(s) 134 Miles Dutch Magic
-0405 TREMONTON A 04/05/2009 42/ 705 Brds/ 9 Lfts/134 Miles/ 59.0 Pts
85. 7021 AU 07 LW DCGZ C 58.0 Pts 1 race(s) 123 Miles L. Whitney
-0405 TREMONTON A 04/05/2009 43/ 705 Brds/ 9 Lfts/123 Miles/ 58.0 Pts
86. 363 AU 07 IWC BC C 57.0 Pts 3 race(s) 550 Miles Snake River
-0405 TREMONTON A 04/05/2009 78/ 705 Brds/ 9 Lfts/119 Miles/ 23.0 Pts
-0418 TAYLORSVILLE A 04/18/2009 25/ 156 Brds/ 9 Lfts/191 Miles/ 15.0 Pts
CHAMPION BIRD REPORT(WinSpeed - 3) page 6
-0425 SANTAQUIN A 04/25/2009 30/ 170 Brds/ 9 Lfts/239 Miles/ 19.0 Pts
87. 374 AU 08 SRV MLY C 57.0 Pts 1 race(s) 312 Miles Holland
-0606 KANOSH B 06/06/2009 13/ 148 Brds/ 8 Lfts/312 Miles/ 57.0 Pts
88. 794 AU 07 IWC RC C 57.0 Pts 1 race(s) 110 Miles Schiess Family
-0405 TREMONTON A 04/05/2009 44/ 705 Brds/ 9 Lfts/110 Miles/ 57.0 Pts
89. 65006 AU 08 ARPU BC C 57.0 Pts 1 race(s) 245 Miles SparklesCondo
-0425 SANTAQUIN A 04/25/2009 11/ 170 Brds/ 9 Lfts/245 Miles/ 57.0 Pts
90. 8215 AU 08 LW BB C 56.0 Pts 1 race(s) 123 Miles L. Whitney
-0405 TREMONTON A 04/05/2009 45/ 705 Brds/ 9 Lfts/123 Miles/ 56.0 Pts
91. 922 AU 07 IWC BC C 55.0 Pts 1 race(s) 134 Miles Dutch Magic
-0405 TREMONTON A 04/05/2009 46/ 705 Brds/ 9 Lfts/134 Miles/ 55.0 Pts
92. 278 AU 08 SRV BBPD C 54.0 Pts 1 race(s) 312 Miles Holland
-0606 KANOSH B 06/06/2009 14/ 148 Brds/ 8 Lfts/312 Miles/ 54.0 Pts
93. 38556 AU 08 AA BBSP H 53.0 Pts 1 race(s) 123 Miles Holmes Loft
-0405 TREMONTON A 04/05/2009 48/ 705 Brds/ 9 Lfts/123 Miles/ 53.0 Pts
94. 1084 AU 07 IWC BB C 52.0 Pts 2 race(s) 418 Miles L. Whitney
-0530 PORTAGE A 05/30/2009 25/ 121 Brds/ 9 Lfts/103 Miles/ 13.0 Pts
-0606 KANOSH B 06/06/2009 19/ 148 Brds/ 8 Lfts/316 Miles/ 39.0 Pts
95. 29 AU 07 IWC BC C 51.0 Pts 1 race(s) 144 Miles Snake River
-0516 HOLLISTER A 05/16/2009 2/ 158 Brds/ 9 Lfts/144 Miles/ 51.0 Pts
96. 225 AU 07 IWC SIL H 51.0 Pts 1 race(s) 123 Miles L. Whitney
-0405 TREMONTON A 04/05/2009 50/ 705 Brds/ 9 Lfts/123 Miles/ 51.0 Pts
97. 8305 AU 08 LW BC H 51.0 Pts 1 race(s) 316 Miles L. Whitney
-0606 KANOSH B 06/06/2009 15/ 148 Brds/ 8 Lfts/316 Miles/ 51.0 Pts
98. 7390 AU 07 HD BC C 50.0 Pts 1 race(s) 144 Miles Holland
-0516 HOLLISTER A 05/16/2009 3/ 158 Brds/ 9 Lfts/144 Miles/ 50.0 Pts
