WinSpeed-2             SNAKE RIVER VALLEY RACING PIGEON CLUB      06/07/09-20:59

                                Average Speed Report                      Page 1

                            Open and Sportsman Category

                                     Old Birds

 

Average speed includes: Hens & Cocks   C Releases

Calculated on Short & Middle & Long Distance Races

There are 8 Lofts Competing.  There are 8 races that meet the criteria

 

 1. Holland              Average speed:  1367.487 YPM         ToWin:  00:00:00

     8 races.            Total distance: 1334.759 Miles  Total time:  28:37:53

    - 7385   AU 07 HD    04/11/2009 0411 JEROME C      131.100 MI  1386.226 YPM

    -  249   AU 08 SRV   04/18/2009 0418 CENTERVILLE C 171.821 MI  1228.327 YPM

    - 7249   AU 07 HD    04/25/2009 0425 TAYLORSVILLE  191.425 MI  1208.874 YPM

    -  211   AU 08 SRV   05/08/2009 0508 TAYLORSVILLE  191.425 MI  1314.589 YPM

    -  374   AU 08 SRV   05/16/2009 0516 JACKPOT C     162.190 MI  1452.867 YPM

    -  265   AU 08 SRV   05/23/2009 0523 TAYLORSVILLE  191.425 MI  1562.613 YPM

    - 7205   AU 07 HD    05/30/2009 0530 PLYMOUTH C    103.950 MI  1525.769 YPM

    -  210   AU 08 SRV   06/06/2009 0606 TAYLORSVILLE  191.425 MI  1413.982 YPM

 

 2. L. Whitney           Average speed:  1365.626 YPM         ToWin:  00:02:24

     8 races.            Total distance: 1369.911 Miles  Total time:  29:25:31

    - 72435  AU 08 ARPU  04/11/2009 0411 JEROME C      139.679 MI  1463.264 YPM

    - 1033   AU 07 IWC   04/18/2009 0418 CENTERVILLE C 174.604 MI  1227.698 YPM

    - 8215   AU 08 LW    04/25/2009 0425 TAYLORSVILLE  194.380 MI  1198.315 YPM

    - 38574  AU 08 AA    05/08/2009 0508 TAYLORSVILLE  194.380 MI  1268.509 YPM

    -  952   AU 07 IWC   05/16/2009 0516 JACKPOT C     170.508 MI  1508.251 YPM

    -  323   AU 07 IWC   05/23/2009 0523 TAYLORSVILLE  194.380 MI  1538.663 YPM

    - 7098   AU 07 LW    05/30/2009 0530 PLYMOUTH C    107.601 MI  1514.551 YPM

    - 72542  AU 08 ARPU  06/06/2009 0606 TAYLORSVILLE  194.380 MI  1392.515 YPM

 

 3. Snake River          Average speed:  1365.195 YPM         ToWin:  00:02:53

     8 races.            Total distance: 1334.820 Miles  Total time:  28:40:50

    -  410   AU 08 SRV   04/11/2009 0411 JEROME C      131.110 MI  1382.957 YPM

    -  440   AU 08 SRV   04/18/2009 0418 CENTERVILLE C 171.827 MI  1225.775 YPM

    -  359   AU 08 SRV   04/25/2009 0425 TAYLORSVILLE  191.431 MI  1208.467 YPM

    -  426   AU 08 SRV   05/08/2009 0508 TAYLORSVILLE  191.431 MI  1309.178 YPM

    -  415   AU 08 SRV   05/16/2009 0516 JACKPOT C     162.201 MI  1492.906 YPM

    -  426   AU 08 SRV   05/23/2009 0523 TAYLORSVILLE  191.431 MI  1574.803 YPM

    -  387   AU 08 SRV   05/30/2009 0530 PLYMOUTH C    103.957 MI  1554.943 YPM

    -  426   AU 08 SRV   06/06/2009 0606 TAYLORSVILLE  191.431 MI  1356.952 YPM

 

 4. Dutch Magic          Average speed:  1360.945 YPM         ToWin:  00:08:59

     8 races.            Total distance: 1453.788 Miles  Total time:  31:20:04

    - 8237   AU 08 DM    04/11/2009 0411 JEROME C      147.569 MI  1435.943 YPM

    - 8099   AU 08 DM    04/18/2009 0418 CENTERVILLE C 185.547 MI  1224.623 YPM

    - 1032   AU 07 IWC   04/25/2009 0425 TAYLORSVILLE  205.389 MI  1209.008 YPM

    - 8134   AU 08 DM    05/08/2009 0508 TAYLORSVILLE  205.389 MI  1274.308 YPM

    -  581   AU 07 IWC   05/16/2009 0516 JACKPOT C     180.164 MI  1475.330 YPM

    - 8157   AU 08 DM    05/23/2009 0523 TAYLORSVILLE  205.389 MI  1523.695 YPM

    - 11098  AU 07 ARPU  05/30/2009 0530 PLYMOUTH C    118.952 MI  1499.806 YPM

    - 8099   AU 08 DM    06/06/2009 0606 TAYLORSVILLE  205.389 MI  1400.508 YPM

 

 5. Holmes Loft          Average speed:  1348.780 YPM         ToWin:  00:24:27

     8 races.            Total distance: 1369.724 Miles  Total time:  29:47:20

    - 8369   AU 08 LW    04/11/2009 0411 JEROME C      139.679 MI  1423.827 YPM

    - 38523  AU 08 AA    04/18/2009 0418 CENTERVILLE C 174.574 MI  1195.089 YPM

    - 8369   AU 08 LW    04/25/2009 0425 TAYLORSVILLE  194.350 MI  1186.446 YPM

    - 38511  AU 08 AA    05/08/2009 0508 TAYLORSVILLE  194.350 MI  1266.248 YPM

    - 38511  AU 08 AA    05/16/2009 0516 JACKPOT C     170.500 MI  1444.899 YPM

    - 38539  AU 08 AA    05/23/2009 0523 TAYLORSVILLE  194.350 MI  1545.128 YPM

    - 38556  AU 08 AA    05/30/2009 0530 PLYMOUTH C    107.572 MI  1505.719 YPM

    - 38519  AU 08 AA    06/06/2009 0606 TAYLORSVILLE  194.350 MI  1399.895 YPM

 

 6. SparklesCondo        Average speed:  1339.555 YPM         ToWin:  00:37:16

     8 races.            Total distance: 1388.803 Miles  Total time:  30:24:42

    -  268   AU 08 SRV   04/11/2009 0411 JEROME C      139.694 MI  1391.383 YPM

    -  412   AU 08 SRV   04/18/2009 0418 CENTERVILLE C 177.658 MI  1209.634 YPM

    - 1072   AU 07 BMT   04/25/2009 0425 TAYLORSVILLE  197.412 MI  1205.334 YPM

                        AVERAGE SPEED REPORT (WinSpeed - 2)            page 2

 

    -  211   AU 08 ALPI  05/08/2009 0508 TAYLORSVILLE  197.412 MI  1204.037 YPM

    -  211   AU 08 ALPI  05/16/2009 0516 JACKPOT C     171.302 MI  1433.775 YPM

    -  113   AU 07 IWC   05/23/2009 0523 TAYLORSVILLE  197.412 MI  1560.721 YPM

    -  112   AU 07 IWC   05/30/2009 0530 PLYMOUTH C    110.500 MI  1512.574 YPM

    -  160   AU 08 SRV   06/06/2009 0606 TAYLORSVILLE  197.412 MI  1383.054 YPM

 

 -- Schiess Family       Average speed:  1210.215 YPM

     5 races.            Total distance:  815.172 Miles  Total time:  19:45:30

    - 1416   AU 06 IWC   04/11/2009 0411 JEROME C      129.200 MI  1370.374 YPM

    -  800   AU 07 IWC   04/18/2009 0418 CENTERVILLE C 162.892 MI  1177.650 YPM

    - 8049   AU 08 DM    04/25/2009 0425 TAYLORSVILLE  182.511 MI  1161.695 YPM

    -  132   AU 07 IWC   05/08/2009 0508 TAYLORSVILLE  182.511 MI  1059.806 YPM

    -   16   AU 08 SRV   05/16/2009 0516 JACKPOT C     158.060 MI  1415.569 YPM

 

 -- Alpine Lofts         Average speed:  1408.068 YPM

     1 races.            Total distance:  181.582 Miles  Total time:   3:46:58

    - 2413   AU 08 ALPI  05/23/2009 0523 TAYLORSVILLE  181.582 MI  1408.068 YPM