WinSpeed-3 SNAKE RIVER VALLEY RACING PIGEON CLUB 06/07/09-21:05
Champion Bird Report (Customize Points) Page 1
Open and Sportsman Category
Old Birds
Champion Bird includes: Hens & Cocks C Releases
Calculated on Short & Middle & Long Distance Races
1. 8099 AU 08 DM BB H 304.0 Pts 5 race(s) 924 Miles Dutch Magic
-0411 JEROME C 04/11/2009 19/ 487 Brds/ 7 Lfts/148 Miles/ 63.0 Pts
-0418 CENTERVILLE C 04/18/2009 8/ 491 Brds/ 7 Lfts/186 Miles/ 78.0 Pts
-0425 TAYLORSVILLE C 04/25/2009 3/ 471 Brds/ 7 Lfts/205 Miles/ 91.0 Pts
-0516 JACKPOT C 05/16/2009 30/ 332 Brds/ 7 Lfts/180 Miles/ 16.0 Pts
-0606 TAYLORSVILLE C 06/06/2009 2/ 87 Brds/ 6 Lfts/205 Miles/ 56.0 Pts
2. 359 AU 08 SRV WHT C 248.0 Pts 4 race(s) 659 Miles Snake River
-0418 CENTERVILLE C 04/18/2009 15/ 491 Brds/ 7 Lfts/172 Miles/ 64.0 Pts
-0425 TAYLORSVILLE C 04/25/2009 4/ 471 Brds/ 7 Lfts/191 Miles/ 89.0 Pts
-0508 TAYLORSVILLE C 05/08/2009 3/ 212 Brds/ 7 Lfts/191 Miles/ 65.0 Pts
-0530 PLYMOUTH C 05/30/2009 17/ 197 Brds/ 7 Lfts/104 Miles/ 30.0 Pts
3. 7052 AU 07 LW BB H 215.0 Pts 4 race(s) 647 Miles L. Whitney
-0418 CENTERVILLE C 04/18/2009 4/ 491 Brds/ 7 Lfts/175 Miles/ 86.0 Pts
-0425 TAYLORSVILLE C 04/25/2009 15/ 471 Brds/ 7 Lfts/194 Miles/ 67.0 Pts
-0516 JACKPOT C 05/16/2009 15/ 332 Brds/ 7 Lfts/171 Miles/ 46.0 Pts
-0530 PLYMOUTH C 05/30/2009 31/ 197 Brds/ 7 Lfts/108 Miles/ 16.0 Pts
4. 8215 AU 08 LW BB C 202.0 Pts 4 race(s) 671 Miles L. Whitney
-0418 CENTERVILLE C 04/18/2009 14/ 491 Brds/ 7 Lfts/175 Miles/ 66.0 Pts
-0425 TAYLORSVILLE C 04/25/2009 12/ 471 Brds/ 7 Lfts/194 Miles/ 73.0 Pts
-0530 PLYMOUTH C 05/30/2009 26/ 197 Brds/ 7 Lfts/108 Miles/ 21.0 Pts
-0606 TAYLORSVILLE C 06/06/2009 16/ 87 Brds/ 6 Lfts/194 Miles/ 42.0 Pts
5. 209 AU 07 IWC MLY H 195.0 Pts 4 race(s) 699 Miles L. Whitney
-0411 JEROME C 04/11/2009 2/ 487 Brds/ 7 Lfts/140 Miles/ 80.0 Pts
-0508 TAYLORSVILLE C 05/08/2009 28/ 212 Brds/ 7 Lfts/194 Miles/ 15.0 Pts
-0516 JACKPOT C 05/16/2009 12/ 332 Brds/ 7 Lfts/171 Miles/ 52.0 Pts
-0606 TAYLORSVILLE C 06/06/2009 10/ 87 Brds/ 6 Lfts/194 Miles/ 48.0 Pts
6. 426 AU 08 SRV RGRZ C 192.0 Pts 4 race(s) 678 Miles Snake River
-0425 TAYLORSVILLE C 04/25/2009 36/ 471 Brds/ 7 Lfts/191 Miles/ 25.0 Pts
-0508 TAYLORSVILLE C 05/08/2009 2/ 212 Brds/ 7 Lfts/191 Miles/ 67.0 Pts
-0523 TAYLORSVILLE C 05/23/2009 1/ 137 Brds/ 7 Lfts/191 Miles/ 62.0 Pts
-0530 PLYMOUTH C 05/30/2009 9/ 197 Brds/ 7 Lfts/104 Miles/ 38.0 Pts
7. 72542 AU 08 ARPU BB C 183.0 Pts 3 race(s) 505 Miles L. Whitney
-0411 JEROME C 04/11/2009 3/ 487 Brds/ 7 Lfts/140 Miles/ 79.0 Pts
-0516 JACKPOT C 05/16/2009 13/ 332 Brds/ 7 Lfts/171 Miles/ 50.0 Pts
-0606 TAYLORSVILLE C 06/06/2009 4/ 87 Brds/ 6 Lfts/194 Miles/ 54.0 Pts
8. 952 AU 07 IWC BCWF C 176.0 Pts 4 race(s) 592 Miles L. Whitney
-0411 JEROME C 04/11/2009 44/ 487 Brds/ 7 Lfts/140 Miles/ 38.0 Pts
-0418 CENTERVILLE C 04/18/2009 25/ 491 Brds/ 7 Lfts/175 Miles/ 44.0 Pts
-0516 JACKPOT C 05/16/2009 1/ 332 Brds/ 7 Lfts/171 Miles/ 74.0 Pts
-0530 PLYMOUTH C 05/30/2009 27/ 197 Brds/ 7 Lfts/108 Miles/ 20.0 Pts
9. 211 AU 08 SRV MLY C 151.0 Pts 2 race(s) 363 Miles Holland
-0418 CENTERVILLE C 04/18/2009 6/ 491 Brds/ 7 Lfts/172 Miles/ 82.0 Pts
-0508 TAYLORSVILLE C 05/08/2009 1/ 212 Brds/ 7 Lfts/191 Miles/ 69.0 Pts
10. 7073 AU 07 LW BC C 149.0 Pts 2 race(s) 369 Miles L. Whitney
-0418 CENTERVILLE C 04/18/2009 5/ 491 Brds/ 7 Lfts/175 Miles/ 84.0 Pts
-0425 TAYLORSVILLE C 04/25/2009 16/ 471 Brds/ 7 Lfts/194 Miles/ 65.0 Pts
11. 365 AU 08 SRV WHT H 148.0 Pts 3 race(s) 426 Miles Snake River
-0411 JEROME C 04/11/2009 56/ 487 Brds/ 7 Lfts/131 Miles/ 26.0 Pts
-0425 TAYLORSVILLE C 04/25/2009 9/ 471 Brds/ 7 Lfts/191 Miles/ 79.0 Pts
-0530 PLYMOUTH C 05/30/2009 4/ 197 Brds/ 7 Lfts/104 Miles/ 43.0 Pts
CHAMPION BIRD REPORT(WinSpeed - 3) page 2
12. 38511 AU 08 AA MLY C 138.0 Pts 3 race(s) 505 Miles Holmes Loft
-0411 JEROME C 04/11/2009 27/ 487 Brds/ 7 Lfts/140 Miles/ 55.0 Pts
-0508 TAYLORSVILLE C 05/08/2009 15/ 212 Brds/ 7 Lfts/194 Miles/ 41.0 Pts
-0516 JACKPOT C 05/16/2009 17/ 332 Brds/ 7 Lfts/170 Miles/ 42.0 Pts
13. 72544 AU 08 ARPU BB H 134.0 Pts 3 race(s) 528 Miles L. Whitney
-0411 JEROME C 04/11/2009 4/ 487 Brds/ 7 Lfts/140 Miles/ 78.0 Pts
-0523 TAYLORSVILLE C 05/23/2009 26/ 137 Brds/ 7 Lfts/194 Miles/ 12.0 Pts
-0606 TAYLORSVILLE C 06/06/2009 14/ 87 Brds/ 6 Lfts/194 Miles/ 44.0 Pts
14. 8351 AU 08 LW SIL H 134.0 Pts 3 race(s) 505 Miles L. Whitney
-0411 JEROME C 04/11/2009 45/ 487 Brds/ 7 Lfts/140 Miles/ 37.0 Pts
-0425 TAYLORSVILLE C 04/25/2009 17/ 471 Brds/ 7 Lfts/194 Miles/ 63.0 Pts
-0516 JACKPOT C 05/16/2009 21/ 332 Brds/ 7 Lfts/171 Miles/ 34.0 Pts
15. 8184 AU 08 DM SIL C 133.0 Pts 2 race(s) 391 Miles Dutch Magic
-0418 CENTERVILLE C 04/18/2009 18/ 491 Brds/ 7 Lfts/186 Miles/ 58.0 Pts
-0425 TAYLORSVILLE C 04/25/2009 11/ 471 Brds/ 7 Lfts/205 Miles/ 75.0 Pts
16. 11055 AU 07 ARPU BB C 130.0 Pts 3 race(s) 528 Miles L. Whitney
-0411 JEROME C 04/11/2009 13/ 487 Brds/ 7 Lfts/140 Miles/ 69.0 Pts
-0523 TAYLORSVILLE C 05/23/2009 22/ 137 Brds/ 7 Lfts/194 Miles/ 20.0 Pts
-0606 TAYLORSVILLE C 06/06/2009 17/ 87 Brds/ 6 Lfts/194 Miles/ 41.0 Pts
17. 7015 AU 07 LW DC H 130.0 Pts 3 race(s) 442 Miles L. Whitney
-0411 JEROME C 04/11/2009 14/ 487 Brds/ 7 Lfts/140 Miles/ 68.0 Pts
-0425 TAYLORSVILLE C 04/25/2009 26/ 471 Brds/ 7 Lfts/194 Miles/ 45.0 Pts
-0530 PLYMOUTH C 05/30/2009 30/ 197 Brds/ 7 Lfts/108 Miles/ 17.0 Pts
18. 274 AU 08 SRV SIL H 128.0 Pts 3 race(s) 467 Miles Holland
-0418 CENTERVILLE C 04/18/2009 39/ 491 Brds/ 7 Lfts/172 Miles/ 16.0 Pts
-0425 TAYLORSVILLE C 04/25/2009 5/ 471 Brds/ 7 Lfts/191 Miles/ 87.0 Pts
-0530 PLYMOUTH C 05/30/2009 22/ 197 Brds/ 7 Lfts/104 Miles/ 25.0 Pts
19. 8237 AU 08 DM SIL C 126.0 Pts 2 race(s) 353 Miles Dutch Magic
-0411 JEROME C 04/11/2009 5/ 487 Brds/ 7 Lfts/148 Miles/ 77.0 Pts
-0508 TAYLORSVILLE C 05/08/2009 11/ 212 Brds/ 7 Lfts/205 Miles/ 49.0 Pts
20. 465 AU 08 SRV BC H 125.0 Pts 2 race(s) 295 Miles Snake River
-0425 TAYLORSVILLE C 04/25/2009 8/ 471 Brds/ 7 Lfts/191 Miles/ 81.0 Pts
-0530 PLYMOUTH C 05/30/2009 3/ 197 Brds/ 7 Lfts/104 Miles/ 44.0 Pts
21. 323 AU 07 IWC BC H 122.0 Pts 3 race(s) 505 Miles L. Whitney
-0411 JEROME C 04/11/2009 36/ 487 Brds/ 7 Lfts/140 Miles/ 46.0 Pts
-0516 JACKPOT C 05/16/2009 20/ 332 Brds/ 7 Lfts/171 Miles/ 36.0 Pts
-0523 TAYLORSVILLE C 05/23/2009 12/ 137 Brds/ 7 Lfts/194 Miles/ 40.0 Pts
22. 38523 AU 08 AA BC H 122.0 Pts 3 race(s) 539 Miles Holmes Loft
-0418 CENTERVILLE C 04/18/2009 20/ 491 Brds/ 7 Lfts/175 Miles/ 54.0 Pts
-0516 JACKPOT C 05/16/2009 24/ 332 Brds/ 7 Lfts/170 Miles/ 28.0 Pts
-0606 TAYLORSVILLE C 06/06/2009 18/ 87 Brds/ 6 Lfts/194 Miles/ 40.0 Pts
23. 8229 AU 08 DM BC C 121.0 Pts 2 race(s) 328 Miles Dutch Magic
-0411 JEROME C 04/11/2009 15/ 487 Brds/ 7 Lfts/148 Miles/ 67.0 Pts
-0516 JACKPOT C 05/16/2009 11/ 332 Brds/ 7 Lfts/180 Miles/ 54.0 Pts
24. 72526 AU 08 ARPU BGRZ H 119.0 Pts 2 race(s) 314 Miles L. Whitney
-0411 JEROME C 04/11/2009 31/ 487 Brds/ 7 Lfts/140 Miles/ 51.0 Pts
-0418 CENTERVILLE C 04/18/2009 13/ 491 Brds/ 7 Lfts/175 Miles/ 68.0 Pts
25. 313 AU 08 SRV BC C 115.0 Pts 2 race(s) 303 Miles Holland
-0411 JEROME C 04/11/2009 57/ 487 Brds/ 7 Lfts/131 Miles/ 25.0 Pts
-0418 CENTERVILLE C 04/18/2009 2/ 491 Brds/ 7 Lfts/172 Miles/ 90.0 Pts
26. 8134 AU 08 DM BB C 115.0 Pts 2 race(s) 353 Miles Dutch Magic
-0411 JEROME C 04/11/2009 18/ 487 Brds/ 7 Lfts/148 Miles/ 64.0 Pts
CHAMPION BIRD REPORT(WinSpeed - 3) page 3
-0508 TAYLORSVILLE C 05/08/2009 10/ 212 Brds/ 7 Lfts/205 Miles/ 51.0 Pts
27. 249 AU 08 SRV BC C 114.0 Pts 2 race(s) 303 Miles Holland
-0411 JEROME C 04/11/2009 60/ 487 Brds/ 7 Lfts/131 Miles/ 22.0 Pts
-0418 CENTERVILLE C 04/18/2009 1/ 491 Brds/ 7 Lfts/172 Miles/ 92.0 Pts
28. 224 AU 07 IWC BC H 113.0 Pts 3 race(s) 528 Miles L. Whitney
-0411 JEROME C 04/11/2009 30/ 487 Brds/ 7 Lfts/140 Miles/ 52.0 Pts
-0425 TAYLORSVILLE C 04/25/2009 23/ 471 Brds/ 7 Lfts/194 Miles/ 51.0 Pts
-0523 TAYLORSVILLE C 05/23/2009 27/ 137 Brds/ 7 Lfts/194 Miles/ 10.0 Pts
29. 8252 AU 08 LW BB C 112.0 Pts 2 race(s) 389 Miles L. Whitney
-0425 TAYLORSVILLE C 04/25/2009 14/ 471 Brds/ 7 Lfts/194 Miles/ 69.0 Pts
-0606 TAYLORSVILLE C 06/06/2009 15/ 87 Brds/ 6 Lfts/194 Miles/ 43.0 Pts
30. 8267 AU 08 DM SIL H 110.0 Pts 2 race(s) 333 Miles Dutch Magic
-0411 JEROME C 04/11/2009 20/ 487 Brds/ 7 Lfts/148 Miles/ 62.0 Pts
-0418 CENTERVILLE C 04/18/2009 23/ 491 Brds/ 7 Lfts/186 Miles/ 48.0 Pts
31. 243 AU 08 SRV DC C 109.0 Pts 2 race(s) 363 Miles Holland
-0418 CENTERVILLE C 04/18/2009 9/ 491 Brds/ 7 Lfts/172 Miles/ 76.0 Pts
-0508 TAYLORSVILLE C 05/08/2009 19/ 212 Brds/ 7 Lfts/191 Miles/ 33.0 Pts
32. 8369 AU 08 LW BC C 109.0 Pts 2 race(s) 334 Miles Holmes Loft
-0411 JEROME C 04/11/2009 16/ 487 Brds/ 7 Lfts/140 Miles/ 66.0 Pts
-0425 TAYLORSVILLE C 04/25/2009 27/ 471 Brds/ 7 Lfts/194 Miles/ 43.0 Pts
33. 388 AU 08 SRV WHT H 107.0 Pts 3 race(s) 487 Miles Snake River
-0508 TAYLORSVILLE C 05/08/2009 25/ 212 Brds/ 7 Lfts/191 Miles/ 21.0 Pts
-0523 TAYLORSVILLE C 05/23/2009 3/ 137 Brds/ 7 Lfts/191 Miles/ 58.0 Pts
-0530 PLYMOUTH C 05/30/2009 19/ 197 Brds/ 7 Lfts/104 Miles/ 28.0 Pts
34. 38519 AU 08 AA BCSP H 107.0 Pts 3 race(s) 505 Miles Holmes Loft
-0411 JEROME C 04/11/2009 40/ 487 Brds/ 7 Lfts/140 Miles/ 42.0 Pts
-0516 JACKPOT C 05/16/2009 33/ 332 Brds/ 7 Lfts/170 Miles/ 10.0 Pts
-0606 TAYLORSVILLE C 06/06/2009 3/ 87 Brds/ 6 Lfts/194 Miles/ 55.0 Pts
35. 415 AU 08 SRV BC H 106.0 Pts 2 race(s) 266 Miles Snake River
-0516 JACKPOT C 05/16/2009 2/ 332 Brds/ 7 Lfts/162 Miles/ 72.0 Pts
-0530 PLYMOUTH C 05/30/2009 13/ 197 Brds/ 7 Lfts/104 Miles/ 34.0 Pts
36. 8251 AU 08 DM RC C 104.0 Pts 2 race(s) 353 Miles Dutch Magic
-0411 JEROME C 04/11/2009 7/ 487 Brds/ 7 Lfts/148 Miles/ 75.0 Pts
-0425 TAYLORSVILLE C 04/25/2009 34/ 471 Brds/ 7 Lfts/205 Miles/ 29.0 Pts
37. 8320 AU 08 LW BC C 104.0 Pts 2 race(s) 314 Miles L. Whitney
-0411 JEROME C 04/11/2009 34/ 487 Brds/ 7 Lfts/140 Miles/ 48.0 Pts
-0418 CENTERVILLE C 04/18/2009 19/ 491 Brds/ 7 Lfts/175 Miles/ 56.0 Pts
38. 40 AU 07 IWC WHT H 103.0 Pts 2 race(s) 295 Miles Snake River
-0425 TAYLORSVILLE C 04/25/2009 18/ 471 Brds/ 7 Lfts/191 Miles/ 61.0 Pts
-0530 PLYMOUTH C 05/30/2009 5/ 197 Brds/ 7 Lfts/104 Miles/ 42.0 Pts
39. 222 AU 07 IWC BCWF H 100.0 Pts 2 race(s) 334 Miles L. Whitney
-0411 JEROME C 04/11/2009 39/ 487 Brds/ 7 Lfts/140 Miles/ 43.0 Pts
-0425 TAYLORSVILLE C 04/25/2009 20/ 471 Brds/ 7 Lfts/194 Miles/ 57.0 Pts
40. 491 AU 08 SRV ONYX H 98.0 Pts 3 race(s) 574 Miles Snake River
-0425 TAYLORSVILLE C 04/25/2009 39/ 471 Brds/ 7 Lfts/191 Miles/ 19.0 Pts
-0508 TAYLORSVILLE C 05/08/2009 8/ 212 Brds/ 7 Lfts/191 Miles/ 55.0 Pts
-0523 TAYLORSVILLE C 05/23/2009 20/ 137 Brds/ 7 Lfts/191 Miles/ 24.0 Pts
41. 248 AU 08 SRV SIL H 95.0 Pts 2 race(s) 276 Miles Holland
-0418 CENTERVILLE C 04/18/2009 11/ 491 Brds/ 7 Lfts/172 Miles/ 72.0 Pts
-0530 PLYMOUTH C 05/30/2009 24/ 197 Brds/ 7 Lfts/104 Miles/ 23.0 Pts
CHAMPION BIRD REPORT(WinSpeed - 3) page 4
42. 1032 AU 07 IWC PBSP H 95.0 Pts 1 race(s) 205 Miles Dutch Magic
-0425 TAYLORSVILLE C 04/25/2009 1/ 471 Brds/ 7 Lfts/205 Miles/ 95.0 Pts
43. 412 AU 08 SRV WGRZ H 93.0 Pts 2 race(s) 375 Miles SparklesCondo
-0418 CENTERVILLE C 04/18/2009 16/ 491 Brds/ 7 Lfts/178 Miles/ 62.0 Pts
-0425 TAYLORSVILLE C 04/25/2009 33/ 471 Brds/ 7 Lfts/197 Miles/ 31.0 Pts
44. 7249 AU 07 HD BC C 93.0 Pts 1 race(s) 191 Miles Holland
-0425 TAYLORSVILLE C 04/25/2009 2/ 471 Brds/ 7 Lfts/191 Miles/ 93.0 Pts
45. 276 AU 08 SRV BB H 90.0 Pts 2 race(s) 363 Miles Holland
-0418 CENTERVILLE C 04/18/2009 29/ 491 Brds/ 7 Lfts/172 Miles/ 36.0 Pts
-0523 TAYLORSVILLE C 05/23/2009 5/ 137 Brds/ 7 Lfts/191 Miles/ 54.0 Pts
46. 8157 AU 08 DM BBTC C 90.0 Pts 2 race(s) 391 Miles Dutch Magic
-0418 CENTERVILLE C 04/18/2009 17/ 491 Brds/ 7 Lfts/186 Miles/ 60.0 Pts
-0523 TAYLORSVILLE C 05/23/2009 17/ 137 Brds/ 7 Lfts/205 Miles/ 30.0 Pts
47. 1033 AU 07 IWC BB H 88.0 Pts 1 race(s) 175 Miles L. Whitney
-0418 CENTERVILLE C 04/18/2009 3/ 491 Brds/ 7 Lfts/175 Miles/ 88.0 Pts
48. 72433 AU 08 ARPU BBSP C 87.0 Pts 2 race(s) 389 Miles L. Whitney
-0523 TAYLORSVILLE C 05/23/2009 13/ 137 Brds/ 7 Lfts/194 Miles/ 38.0 Pts
-0606 TAYLORSVILLE C 06/06/2009 9/ 87 Brds/ 6 Lfts/194 Miles/ 49.0 Pts
49. 280 AU 08 SRV BCPD C 85.0 Pts 2 race(s) 363 Miles Holland
-0418 CENTERVILLE C 04/18/2009 36/ 491 Brds/ 7 Lfts/172 Miles/ 22.0 Pts
-0508 TAYLORSVILLE C 05/08/2009 4/ 212 Brds/ 7 Lfts/191 Miles/ 63.0 Pts
50. 423 AU 08 SRV DC C 85.0 Pts 1 race(s) 191 Miles Snake River
-0425 TAYLORSVILLE C 04/25/2009 6/ 471 Brds/ 7 Lfts/191 Miles/ 85.0 Pts
51. 449 AU 08 SRV BB H 83.0 Pts 1 race(s) 191 Miles Snake River
-0425 TAYLORSVILLE C 04/25/2009 7/ 471 Brds/ 7 Lfts/191 Miles/ 83.0 Pts
52. 8152 AU 08 DM BBPD C 82.0 Pts 2 race(s) 411 Miles Dutch Magic
-0425 TAYLORSVILLE C 04/25/2009 13/ 471 Brds/ 7 Lfts/205 Miles/ 71.0 Pts
-0508 TAYLORSVILLE C 05/08/2009 30/ 212 Brds/ 7 Lfts/205 Miles/ 11.0 Pts
53. 72435 AU 08 ARPU BCSP H 81.0 Pts 1 race(s) 140 Miles L. Whitney
-0411 JEROME C 04/11/2009 1/ 487 Brds/ 7 Lfts/140 Miles/ 81.0 Pts
54. 8105 AU 08 DM MLY C 81.0 Pts 2 race(s) 353 Miles Dutch Magic
-0411 JEROME C 04/11/2009 42/ 487 Brds/ 7 Lfts/148 Miles/ 40.0 Pts
-0425 TAYLORSVILLE C 04/25/2009 28/ 471 Brds/ 7 Lfts/205 Miles/ 41.0 Pts
55. 440 AU 08 SRV BCSP H 80.0 Pts 1 race(s) 172 Miles Snake River
-0418 CENTERVILLE C 04/18/2009 7/ 491 Brds/ 7 Lfts/172 Miles/ 80.0 Pts
56. 1072 AU 07 BMT BB H 77.0 Pts 1 race(s) 197 Miles SparklesCondo
-0425 TAYLORSVILLE C 04/25/2009 10/ 471 Brds/ 7 Lfts/197 Miles/ 77.0 Pts
57. 7090 AU 07 LW BC C 77.0 Pts 2 race(s) 365 Miles L. Whitney
-0425 TAYLORSVILLE C 04/25/2009 19/ 471 Brds/ 7 Lfts/194 Miles/ 59.0 Pts
-0516 JACKPOT C 05/16/2009 29/ 332 Brds/ 7 Lfts/171 Miles/ 18.0 Pts
58. 311 AU 08 SRV BC H 76.0 Pts 2 race(s) 363 Miles Holland
-0418 CENTERVILLE C 04/18/2009 26/ 491 Brds/ 7 Lfts/172 Miles/ 42.0 Pts
-0523 TAYLORSVILLE C 05/23/2009 15/ 137 Brds/ 7 Lfts/191 Miles/ 34.0 Pts
59. 8238 AU 08 DM DCSP C 76.0 Pts 1 race(s) 148 Miles Dutch Magic
-0411 JEROME C 04/11/2009 6/ 487 Brds/ 7 Lfts/148 Miles/ 76.0 Pts
60. 355 AU 07 IWC WHT C 74.0 Pts 1 race(s) 172 Miles Snake River
-0418 CENTERVILLE C 04/18/2009 10/ 491 Brds/ 7 Lfts/172 Miles/ 74.0 Pts
CHAMPION BIRD REPORT(WinSpeed - 3) page 5
61. 8217 AU 08 LW BCWF H 74.0 Pts 1 race(s) 140 Miles L. Whitney
-0411 JEROME C 04/11/2009 8/ 487 Brds/ 7 Lfts/140 Miles/ 74.0 Pts
62. 420 AU 08 SRV BB C 73.0 Pts 2 race(s) 354 Miles Snake River
-0508 TAYLORSVILLE C 05/08/2009 32/ 212 Brds/ 7 Lfts/191 Miles/ 7.0 Pts
-0516 JACKPOT C 05/16/2009 5/ 332 Brds/ 7 Lfts/162 Miles/ 66.0 Pts
63. 468 AU 08 SRV BBSP H 73.0 Pts 2 race(s) 235 Miles Snake River
-0411 JEROME C 04/11/2009 54/ 487 Brds/ 7 Lfts/131 Miles/ 28.0 Pts
-0530 PLYMOUTH C 05/30/2009 2/ 197 Brds/ 7 Lfts/104 Miles/ 45.0 Pts
64. 7081 AU 07 LW BB H 73.0 Pts 1 race(s) 140 Miles L. Whitney
-0411 JEROME C 04/11/2009 9/ 487 Brds/ 7 Lfts/140 Miles/ 73.0 Pts
65. 7140 AU 07 LW DC C 72.0 Pts 1 race(s) 140 Miles L. Whitney
-0411 JEROME C 04/11/2009 10/ 487 Brds/ 7 Lfts/140 Miles/ 72.0 Pts
66. 337 AU 08 SRV ONYX H 71.0 Pts 2 race(s) 295 Miles Snake River
-0523 TAYLORSVILLE C 05/23/2009 11/ 137 Brds/ 7 Lfts/191 Miles/ 42.0 Pts
-0530 PLYMOUTH C 05/30/2009 18/ 197 Brds/ 7 Lfts/104 Miles/ 29.0 Pts
67. 8381 AU 08 LW DCWF C 71.0 Pts 1 race(s) 140 Miles L. Whitney
-0411 JEROME C 04/11/2009 11/ 487 Brds/ 7 Lfts/140 Miles/ 71.0 Pts
68. 384 AU 08 SRV MLY C 70.0 Pts 1 race(s) 172 Miles Snake River
-0418 CENTERVILLE C 04/18/2009 12/ 491 Brds/ 7 Lfts/172 Miles/ 70.0 Pts
69. 581 AU 07 IWC BC H 70.0 Pts 1 race(s) 180 Miles Dutch Magic
-0516 JACKPOT C 05/16/2009 3/ 332 Brds/ 7 Lfts/180 Miles/ 70.0 Pts
70. 8261 AU 08 LW BB H 70.0 Pts 1 race(s) 140 Miles L. Whitney
-0411 JEROME C 04/11/2009 12/ 487 Brds/ 7 Lfts/140 Miles/ 70.0 Pts
71. 8246 AU 08 LW BB H 69.0 Pts 2 race(s) 365 Miles L. Whitney
-0425 TAYLORSVILLE C 04/25/2009 25/ 471 Brds/ 7 Lfts/194 Miles/ 47.0 Pts
-0516 JACKPOT C 05/16/2009 27/ 332 Brds/ 7 Lfts/171 Miles/ 22.0 Pts
72. 970 AU 07 IWC BBSP H 68.0 Pts 2 race(s) 310 Miles L. Whitney
-0411 JEROME C 04/11/2009 22/ 487 Brds/ 7 Lfts/140 Miles/ 60.0 Pts
-0516 JACKPOT C 05/16/2009 34/ 332 Brds/ 7 Lfts/171 Miles/ 8.0 Pts
73. 38522 AU 08 AA BC C 68.0 Pts 4 race(s) 699 Miles Holmes Loft
-0411 JEROME C 04/11/2009 81/ 487 Brds/ 7 Lfts/140 Miles/ 1.0 Pts
-0508 TAYLORSVILLE C 05/08/2009 26/ 212 Brds/ 7 Lfts/194 Miles/ 19.0 Pts
-0516 JACKPOT C 05/16/2009 23/ 332 Brds/ 7 Lfts/170 Miles/ 30.0 Pts
-0523 TAYLORSVILLE C 05/23/2009 23/ 137 Brds/ 7 Lfts/194 Miles/ 18.0 Pts
74. 8082 AU 08 DM BB C 68.0 Pts 1 race(s) 180 Miles Dutch Magic
-0516 JACKPOT C 05/16/2009 4/ 332 Brds/ 7 Lfts/180 Miles/ 68.0 Pts
75. 8209 AU 08 LW BC C 66.0 Pts 2 race(s) 334 Miles L. Whitney
-0411 JEROME C 04/11/2009 29/ 487 Brds/ 7 Lfts/140 Miles/ 53.0 Pts
-0508 TAYLORSVILLE C 05/08/2009 29/ 212 Brds/ 7 Lfts/194 Miles/ 13.0 Pts
76. 7043 AU 07 LW BBSP C 65.0 Pts 1 race(s) 140 Miles L. Whitney
-0411 JEROME C 04/11/2009 17/ 487 Brds/ 7 Lfts/140 Miles/ 65.0 Pts
77. 8007 AU 08 DM BC H 64.0 Pts 1 race(s) 180 Miles Dutch Magic
-0516 JACKPOT C 05/16/2009 6/ 332 Brds/ 7 Lfts/180 Miles/ 64.0 Pts
78. 38502 AU 08 AA BC H 63.0 Pts 2 race(s) 334 Miles Holmes Loft
-0411 JEROME C 04/11/2009 70/ 487 Brds/ 7 Lfts/140 Miles/ 12.0 Pts
-0606 TAYLORSVILLE C 06/06/2009 7/ 87 Brds/ 6 Lfts/194 Miles/ 51.0 Pts
79. 8260 AU 08 DM SLSP C 63.0 Pts 2 race(s) 328 Miles Dutch Magic
-0411 JEROME C 04/11/2009 77/ 487 Brds/ 7 Lfts/148 Miles/ 5.0 Pts
CHAMPION BIRD REPORT(WinSpeed - 3) page 6
-0516 JACKPOT C 05/16/2009 9/ 332 Brds/ 7 Lfts/180 Miles/ 58.0 Pts
80. 344 AU 08 SRV BBSP C 62.0 Pts 2 race(s) 383 Miles Holland
-0425 TAYLORSVILLE C 04/25/2009 46/ 471 Brds/ 7 Lfts/191 Miles/ 5.0 Pts
-0508 TAYLORSVILLE C 05/08/2009 7/ 212 Brds/ 7 Lfts/191 Miles/ 57.0 Pts
81. 374 AU 08 SRV MLY C 62.0 Pts 1 race(s) 162 Miles Holland
-0516 JACKPOT C 05/16/2009 7/ 332 Brds/ 7 Lfts/162 Miles/ 62.0 Pts
82. 471 AU 08 SRV WHT H 61.0 Pts 1 race(s) 191 Miles Snake River
-0508 TAYLORSVILLE C 05/08/2009 5/ 212 Brds/ 7 Lfts/191 Miles/ 61.0 Pts
83. 732 AU 07 IWC BB H 61.0 Pts 1 race(s) 140 Miles L. Whitney
-0411 JEROME C 04/11/2009 21/ 487 Brds/ 7 Lfts/140 Miles/ 61.0 Pts
84. 38574 AU 08 AA BCWF C 61.0 Pts 2 race(s) 302 Miles L. Whitney
-0508 TAYLORSVILLE C 05/08/2009 12/ 212 Brds/ 7 Lfts/194 Miles/ 47.0 Pts
