WinSpeed-3                       SRV Club Futurity                10/19/09-21:15

                      Champion Bird Report (Customize Points)             Page 1

                            Open and Sportsman Category

                                    Young Birds

 

Champion Bird includes: Hens & Cocks   A Releases

Calculated on Short & Middle & Long Distance Races

 

  1.  209   AU 09 NYKA  BB   C   395.0 Pts  6 race(s) 1264 Miles   Nykamp & Sons     

   -09-05 TREMONTON FTY   09/05/2009   2/  36 Brds/  1 Lfts/126 Miles/  70.0 Pts

   -09-12 FARR WEST A     09/12/2009   3/  31 Brds/  1 Lfts/151 Miles/  65.0 Pts

   -09-19 CENTERVILLE A   09/19/2009   9/  20 Brds/  1 Lfts/178 Miles/  35.0 Pts

   -09-26 TAYLORSVILLE A  09/26/2009   1/  23 Brds/  1 Lfts/197 Miles/  75.0 Pts

   -10-03 SCIPIO A        10/03/2009   1/  26 Brds/  1 Lfts/293 Miles/  75.0 Pts

   -10-10 KANOSH/MEDO A   10/10/2009   1/  20 Brds/  1 Lfts/319 Miles/  75.0 Pts

 

  2.  216   AU 09 NYKA  SIL  C   370.0 Pts  6 race(s) 1264 Miles   Nykamp & Sons      

   -09-05 TREMONTON FTY   09/05/2009   6/  36 Brds/  1 Lfts/126 Miles/  50.0 Pts

   -09-12 FARR WEST A     09/12/2009   1/  31 Brds/  1 Lfts/151 Miles/  75.0 Pts

   -09-19 CENTERVILLE A   09/19/2009   1/  20 Brds/  1 Lfts/178 Miles/  75.0 Pts

   -09-26 TAYLORSVILLE A  09/26/2009   2/  23 Brds/  1 Lfts/197 Miles/  70.0 Pts

   -10-03 SCIPIO A        10/03/2009   2/  26 Brds/  1 Lfts/293 Miles/  70.0 Pts

   -10-10 KANOSH/MEDO A   10/10/2009  10/  20 Brds/  1 Lfts/319 Miles/  30.0 Pts

 

  3.   94   AU 09 SALV  BB   C   280.0 Pts  5 race(s) 1138 Miles   Roger Salvi      

   -09-12 FARR WEST A     09/12/2009   2/  31 Brds/  1 Lfts/151 Miles/  70.0 Pts

   -09-19 CENTERVILLE A   09/19/2009  10/  20 Brds/  1 Lfts/178 Miles/  30.0 Pts

   -09-26 TAYLORSVILLE A  09/26/2009   5/  23 Brds/  1 Lfts/197 Miles/  55.0 Pts

   -10-03 SCIPIO A        10/03/2009   4/  26 Brds/  1 Lfts/293 Miles/  60.0 Pts

   -10-10 KANOSH/MEDO A   10/10/2009   3/  20 Brds/  1 Lfts/319 Miles/  65.0 Pts

 

  4. 7137   AU 09 ARPU  BB   C   260.0 Pts  6 race(s) 1264 Miles   Terry Scott  

   -09-05 TREMONTON FTY   09/05/2009   7/  36 Brds/  1 Lfts/126 Miles/  45.0 Pts

   -09-12 FARR WEST A     09/12/2009   9/  31 Brds/  1 Lfts/151 Miles/  35.0 Pts

   -09-19 CENTERVILLE A   09/19/2009  15/  20 Brds/  1 Lfts/178 Miles/   5.0 Pts

   -09-26 TAYLORSVILLE A  09/26/2009   6/  23 Brds/  1 Lfts/197 Miles/  50.0 Pts

   -10-03 SCIPIO A        10/03/2009   5/  26 Brds/  1 Lfts/293 Miles/  55.0 Pts

   -10-10 KANOSH/MEDO A   10/10/2009   2/  20 Brds/  1 Lfts/319 Miles/  70.0 Pts

 

  5.   95   AU 09 SALV  BB   C   230.0 Pts  5 race(s) 1138 Miles   Roger Salvi    

   -09-12 FARR WEST A     09/12/2009   7/  31 Brds/  1 Lfts/151 Miles/  45.0 Pts

   -09-19 CENTERVILLE A   09/19/2009   3/  20 Brds/  1 Lfts/178 Miles/  65.0 Pts

   -09-26 TAYLORSVILLE A  09/26/2009   3/  23 Brds/  1 Lfts/197 Miles/  65.0 Pts

   -10-03 SCIPIO A        10/03/2009   7/  26 Brds/  1 Lfts/293 Miles/  45.0 Pts

   -10-10 KANOSH/MEDO A   10/10/2009  14/  20 Brds/  1 Lfts/319 Miles/  10.0 Pts

 

  6. 63117  AU 09 ARPU  BB   H   210.0 Pts  4 race(s)  941 Miles   Ginger Christensen  

   -09-12 FARR WEST A     09/12/2009   5/  31 Brds/  1 Lfts/151 Miles/  55.0 Pts

   -09-19 CENTERVILLE A   09/19/2009   2/  20 Brds/  1 Lfts/178 Miles/  70.0 Pts

   -10-03 SCIPIO A        10/03/2009  10/  26 Brds/  1 Lfts/293 Miles/  30.0 Pts

   -10-10 KANOSH/MEDO A   10/10/2009   5/  20 Brds/  1 Lfts/319 Miles/  55.0 Pts

 

  7. 63116  AU 09 ARPU  BC   C   185.0 Pts  5 race(s)  971 Miles   Ginger Christensen

   -09-05 TREMONTON FTY   09/05/2009  14/  36 Brds/  1 Lfts/126 Miles/  10.0 Pts

   -09-12 FARR WEST A     09/12/2009   8/  31 Brds/  1 Lfts/151 Miles/  40.0 Pts

   -09-19 CENTERVILLE A   09/19/2009  13/  20 Brds/  1 Lfts/178 Miles/  15.0 Pts

   -09-26 TAYLORSVILLE A  09/26/2009   4/  23 Brds/  1 Lfts/197 Miles/  60.0 Pts

   -10-10 KANOSH/MEDO A   10/10/2009   4/  20 Brds/  1 Lfts/319 Miles/  60.0 Pts

 

  8. 7136   AU 09 ARPU  BBWF H   160.0 Pts  5 race(s) 1067 Miles   Terry Scott

   -09-05 TREMONTON FTY   09/05/2009  12/  36 Brds/  1 Lfts/126 Miles/  20.0 Pts

   -09-12 FARR WEST A     09/12/2009  10/  31 Brds/  1 Lfts/151 Miles/  30.0 Pts

   -09-19 CENTERVILLE A   09/19/2009   5/  20 Brds/  1 Lfts/178 Miles/  55.0 Pts

   -10-03 SCIPIO A        10/03/2009   8/  26 Brds/  1 Lfts/293 Miles/  40.0 Pts

   -10-10 KANOSH/MEDO A   10/10/2009  13/  20 Brds/  1 Lfts/319 Miles/  15.0 Pts

 

  9. 7105   AU 09 ARPU  BB   H   155.0 Pts  4 race(s)  915 Miles   Terry Scott      

   -09-05 TREMONTON FTY   09/05/2009   5/  36 Brds/  1 Lfts/126 Miles/  55.0 Pts

   -09-19 CENTERVILLE A   09/19/2009   4/  20 Brds/  1 Lfts/178 Miles/  60.0 Pts

   -10-03 SCIPIO A        10/03/2009  15/  26 Brds/  1 Lfts/293 Miles/   5.0 Pts

   -10-10 KANOSH/MEDO A   10/10/2009   9/  20 Brds/  1 Lfts/319 Miles/  35.0 Pts

 

 10. 9017   AU 09 SRV   BLK  C   135.0 Pts  3 race(s)  642 Miles   Dave Schiess    

   -09-12 FARR WEST A     09/12/2009   4/  31 Brds/  1 Lfts/151 Miles/  60.0 Pts

   -09-26 TAYLORSVILLE A  09/26/2009   8/  23 Brds/  1 Lfts/197 Miles/  40.0 Pts

   -10-03 SCIPIO A        10/03/2009   9/  26 Brds/  1 Lfts/293 Miles/  35.0 Pts

 

 11. 9164   AU 09 SRV   BBWF H   120.0 Pts  4 race(s)  819 Miles   SparklesCondo      

   -09-05 TREMONTON FTY   09/05/2009  13/  36 Brds/  1 Lfts/126 Miles/  15.0 Pts

   -09-19 CENTERVILLE A   09/19/2009  12/  20 Brds/  1 Lfts/178 Miles/  20.0 Pts

   -09-26 TAYLORSVILLE A  09/26/2009   9/  23 Brds/  1 Lfts/197 Miles/  35.0 Pts

   -10-10 KANOSH/MEDO A   10/10/2009   6/  20 Brds/  1 Lfts/319 Miles/  50.0 Pts

 

 12. 7104   AU 09 ARPU  SLSP H   110.0 Pts  2 race(s)  277 Miles   Terry Scott    

   -09-05 TREMONTON FTY   09/05/2009   4/  36 Brds/  1 Lfts/126 Miles/  60.0 Pts

   -09-12 FARR WEST A     09/12/2009   6/  31 Brds/  1 Lfts/151 Miles/  50.0 Pts

 

 13.  728   AU 09 WGS   BC   H   105.0 Pts  3 race(s)  737 Miles   Jack Schiess      

   -09-05 TREMONTON FTY   09/05/2009   9/  36 Brds/  1 Lfts/126 Miles/  35.0 Pts

   -10-03 SCIPIO A        10/03/2009   6/  26 Brds/  1 Lfts/293 Miles/  50.0 Pts

   -10-10 KANOSH/MEDO A   10/10/2009  12/  20 Brds/  1 Lfts/319 Miles/  20.0 Pts

 

 14. 63120  AU 09 ARPU  BB   H   100.0 Pts  3 race(s)  809 Miles   Ginger Christensen     

   -09-26 TAYLORSVILLE A  09/26/2009   7/  23 Brds/  1 Lfts/197 Miles/  45.0 Pts

   -10-03 SCIPIO A        10/03/2009  14/  26 Brds/  1 Lfts/293 Miles/  10.0 Pts

   -10-10 KANOSH/MEDO A   10/10/2009   7/  20 Brds/  1 Lfts/319 Miles/  45.0 Pts

 

 15.  354   AU 09 BMT   BBPN C    95.0 Pts  4 race(s)  820 Miles   Dusan Smetana

   -09-12 FARR WEST A     09/12/2009  13/  31 Brds/  1 Lfts/151 Miles/  15.0 Pts

   -09-19 CENTERVILLE A   09/19/2009   6/  20 Brds/  1 Lfts/178 Miles/  50.0 Pts

   -09-26 TAYLORSVILLE A  09/26/2009  13/  23 Brds/  1 Lfts/197 Miles/  15.0 Pts

   -10-03 SCIPIO A        10/03/2009  13/  26 Brds/  1 Lfts/293 Miles/  15.0 Pts

 

 16. 63121  AU 09 ARPU  BB   C    95.0 Pts  4 race(s)  652 Miles   Ginger Christensen    

   -09-05 TREMONTON FTY   09/05/2009  10/  36 Brds/  1 Lfts/126 Miles/  30.0 Pts

   -09-12 FARR WEST A     09/12/2009  15/  31 Brds/  1 Lfts/151 Miles/   5.0 Pts

   -09-19 CENTERVILLE A   09/19/2009   8/  20 Brds/  1 Lfts/178 Miles/  40.0 Pts

   -09-26 TAYLORSVILLE A  09/26/2009  12/  23 Brds/  1 Lfts/197 Miles/  20.0 Pts

 

 17. 9165   AU 09 SRV   BB   H    95.0 Pts  3 race(s)  694 Miles   SparklesCondo      

   -09-19 CENTERVILLE A   09/19/2009   7/  20 Brds/  1 Lfts/178 Miles/  45.0 Pts

   -09-26 TAYLORSVILLE A  09/26/2009  14/  23 Brds/  1 Lfts/197 Miles/  10.0 Pts

   -10-10 KANOSH/MEDO A   10/10/2009   8/  20 Brds/  1 Lfts/319 Miles/  40.0 Pts

 

 18.   76   AU 09 SALV  BC   H    90.0 Pts  2 race(s)  612 Miles   Roger Salvi     

   -10-03 SCIPIO A        10/03/2009   3/  26 Brds/  1 Lfts/293 Miles/  65.0 Pts

   -10-10 KANOSH/MEDO A   10/10/2009  11/  20 Brds/  1 Lfts/319 Miles/  25.0 Pts

 

 19. 63118  AU 09 ARPU  BB   C    90.0 Pts  2 race(s)  277 Miles   Nykamp & Sons    

   -09-05 TREMONTON FTY   09/05/2009   3/  36 Brds/  1 Lfts/126 Miles/  65.0 Pts

   -09-12 FARR WEST A     09/12/2009  11/  31 Brds/  1 Lfts/151 Miles/  25.0 Pts

 

 20. 63119  AU 09 ARPU  BC   C    75.0 Pts  1 race(s)  126 Miles   Larry Whitney   

   -09-05 TREMONTON FTY   09/05/2009   1/  36 Brds/  1 Lfts/126 Miles/  75.0 Pts

 

 21.  350   AU 09 BMT   BB   H    70.0 Pts  5 race(s) 1112 Miles   Dusan Smetana 

   -09-05 TREMONTON FTY   09/05/2009  11/  36 Brds/  1 Lfts/126 Miles/  25.0 Pts

   -09-19 CENTERVILLE A   09/19/2009  14/  20 Brds/  1 Lfts/178 Miles/  10.0 Pts

   -09-26 TAYLORSVILLE A  09/26/2009  15/  23 Brds/  1 Lfts/197 Miles/   5.0 Pts

   -10-03 SCIPIO A        10/03/2009  11/  26 Brds/  1 Lfts/293 Miles/  25.0 Pts

   -10-10 KANOSH/MEDO A   10/10/2009  15/  20 Brds/  1 Lfts/319 Miles/   5.0 Pts

 

 22. 9007   AU 09 SRV   MLY  H    70.0 Pts  3 race(s)  668 Miles   Dave Schiess     

   -09-19 CENTERVILLE A   09/19/2009  11/  20 Brds/  1 Lfts/178 Miles/  25.0 Pts

   -09-26 TAYLORSVILLE A  09/26/2009  11/  23 Brds/  1 Lfts/197 Miles/  25.0 Pts

   -10-03 SCIPIO A        10/03/2009  12/  26 Brds/  1 Lfts/293 Miles/  20.0 Pts

 

 23. 9025   AU 09 SRV   DCSP H    40.0 Pts  1 race(s)  126 Miles   SparklesCondo 

   -09-05 TREMONTON FTY   09/05/2009   8/  36 Brds/  1 Lfts/126 Miles/  40.0 Pts

 

 24.  731   AU 09 WGS   BC   H    30.0 Pts  1 race(s)  197 Miles   Jack Schiess    

   -09-26 TAYLORSVILLE A  09/26/2009  10/  23 Brds/  1 Lfts/197 Miles/  30.0 Pts

 

 25.  345   AU 09 BMT   BBWF H    10.0 Pts  1 race(s)  151 Miles   Dusan Smetana      

   -09-12 FARR WEST A     09/12/2009  14/  31 Brds/  1 Lfts/151 Miles/  10.0 Pts

 

 26.  337   AU 09 BMT   BC   H     5.0 Pts  1 race(s)  126 Miles   Dusan Smetana    

   -09-05 TREMONTON FTY   09/05/2009  15/  36 Brds/  1 Lfts/126 Miles/   5.0 Pts