WinSpeed-1             SNAKE RIVER VALLEY RACING PIGEON CLUB     05/15/10-21:26

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: GARDEN OF EDEN                Old Bird Race             Flown: 05/15/2010

Release(B): 09:05  Birds: 236   Lofts: 5            Station: GARDEN OF EDEN, ID

Weather (Rel) CLR, 0, 35 degrees         (Arr) CLR, 5 SW, 60 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 L. Whitne/147 8388   AU 08 LW    BB   C 11:38:06 133.154 00.00 1530.572  49

  2 L. Whitney    7023   AU 07 LW    BB   C 11:38:09  2/147  00.03 1530.056  48

  3 L. Whitney    9524   AU 09 LW    BC   H 11:38:12  3/147  00.06 1529.557  47

  4 L. Whitney    9571   AU 09 LW    BC   H 11:38:21  4/147  00.14 1528.194  46

  5 L. Whitney    9563   AU 09 LW    BB   H 11:39:01  5/147  00.54 1521.579  45

  6 Nykamp & S/31 11098  AU 07 ARPU  BB   H 11:49:46 141.764 01.45 1514.179  44

  7 L. Whitney    9596   AU 09 LW    BB   H 11:40:00  6/147  01.53 1511.861  43

  8 L. Whitney    9580   AU 09 LW    BB   H 11:40:01  7/147  01.54 1511.666  42

  9 L. Whitney    9557   AU 09 LW    BB   H 11:40:02  8/147  01.55 1511.601  41

 10 L. Whitney    9284   AU 09 LW    SILV H 11:40:03  9/147  01.56 1511.455  40

 11 L. Whitney    9406   AU 09 LW    BB   C 11:40:04 10/147  01.57 1511.227  39

 12 Nykamp & Sons  204   AU 09 NYKA  BBPD C 11:50:08  2/ 31  02.07 1510.909  38

 13 L. Whitney    9544   AU 09 LW    SILV H 11:40:08 11/147  02.01 1510.627  37

 14 L. Whitney     326   AU 09 NYKA  BB   H 11:40:10 12/147  02.03 1510.253  36

 15 L. Whitney    7116   AU 07 LW    BC   H 11:40:12 13/147  02.06 1509.848  35

 16 Holmes Lof/44 9572   AU 09 SRV   BB   H 11:40:13 133.150 02.07 1509.584  34

 17 L. Whitney    9490   AU 09 SRV   SILV H 11:40:15 14/147  02.08 1509.443  33

 18 L. Whitney    7090   AU 07 LW    BC   C 11:40:15 15/147  02.08 1509.394  32

 19 L. Whitney    9459   AU 09 SRV   DC   H 11:40:21 16/147  02.15 1508.406  31

 20 L. Whitney    9427   AU 09 LW    BB   H 11:40:25 17/147  02.18 1507.840  30

 21 L. Whitney    9468   AU 09 LW    BB   H 11:40:26 18/147  02.19 1507.711  29

 22 L. Whitney    72550  AU 08 ARPU  BC   H 11:40:32 19/147  02.25 1506.709  28

 23 L. Whitney    9285   AU 09 SRV   AUX  H 11:40:33 20/147  02.26 1506.516  27

 24 Nykamp & Sons  132   AU 09 NYKA  BB   H 11:50:37  3/ 31  02.36 1506.484  26

--------------------------------- Above are 10 percent ------------------------

 25 Holmes Loft   38522  AU 08 AA    BC   C 11:40:42  2/ 44  02.36 1504.915  25

 26 Holmes Loft   9370   AU 09 SRV   DC   H 11:40:47  3/ 44  02.41 1504.094  24

 27 L. Whitney    9583   AU 09 LW    MO   H 11:40:49 21/147  02.42 1503.970  23

 28 L. Whitney    8137   AU 08 DM    BB   C 11:40:50 22/147  02.43 1503.777  22

 29 L. Whitney    9474   AU 09 SRV   BCWF H 11:40:51 23/147  02.44 1503.664  21

 30 L. Whitney    8323   AU 08 LW    BBSP C 11:40:53 24/147  02.46 1503.278  20

 31 L. Whitney    8252   AU 08 LW    DC   C 11:40:53 25/147  02.47 1503.230  19

 32 L. Whitney    9291   AU 09 SRV   BKSP C 11:40:55 26/147  02.48 1502.941  18

 33 Holmes Loft   9381   AU 09 SRV   BBWF H 11:40:54  4/ 44  02.49 1502.904  17

 34 L. Whitney    9564   AU 09 LW    BB   H 11:40:58 27/147  02.51 1502.571  16

 35 L. Whitney    7052   AU 07 LW    BB   C 11:40:58 28/147  02.52 1502.427  15

 36 L. Whitney    9509   AU 09 LW    BB   H 11:40:59 29/147  02.52 1502.363  14

 37 Holmes Loft   9346   AU 09 SRV   RC   H 11:40:58  5/ 44  02.53 1502.246  13

 38 L. Whitney    9568   AU 09 LW    SILV C 11:41:10 30/147  03.03 1500.551  12

 39 L. Whitney    72430  AU 08 ARPU  DC   H 11:41:13 31/147  03.06 1500.135  11

 40 Nykamp & Sons 8044   AU 08 DM    BB   C 11:53:08  4/ 31  05.07 1483.906  10

 41 Nykamp & Sons 8292   AU 08 DM    BCWF H 11:53:10  5/ 31  05.09 1483.671   9

 42 Nykamp & Sons 8064   AU 08 DM    BB   C 11:53:14  6/ 31  05.13 1482.994   8

 43 L. Whitney    9465   AU 09 LW    BB   H 11:43:19 32/147  05.12 1480.268   7

 44 Holmes Loft   9598   AU 09 SRV   DC   H 11:43:19  6/ 44  05.14 1479.966   6

 45 Holmes Loft   65005  AU 08 ARPU  BB   H 11:44:10  7/ 44  06.04 1472.141   5

 46 L. Whitney    9494   AU 09 SRV   DC   H 11:44:14 33/147  06.07 1471.746   4

 47 L. Whitney    9529   AU 09 LW    BB   H 11:44:20 34/147  06.13 1470.776   3

 48 L. Whitney    9420   AU 09 LW    DC   H 11:44:33 35/147  06.26 1468.733   2

--------------------------------- Above are 20 percent ------------------------

 49 L. Whitney    9540   AU 09 LW    WHGZ C 11:44:53 36/147  06.46 1465.732   1

 50 Nykamp & Sons 8229   AU 08 DM    BC   C 11:56:10  7/ 31  08.09 1457.638   0

 51 L. Whitney     944   AU 07 IWC   BB   C 11:45:53 37/147  07.46 1456.577   0

 52 L. Whitney    38573  AU 08 AA    BB   H 11:45:54 38/147  07.47 1456.381   0

 53 L. Whitney    11055  AU 07 ARPU  BB   C 11:45:55 39/147  07.48 1456.290   0

 54 L. Whitney    8229   AU 08 LW    BC   C 11:45:57 40/147  07.51 1455.928   0

 55 L. Whitney    8312   AU 08 LW    BB   H 11:46:05 41/147  07.59 1454.708   0

 56 L. Whitney    38576  AU 08 AA    DC   C 11:46:06 42/147  07.59 1454.648   0

 57 L. Whitney    72552  AU 08 ARPU  BC   C 11:46:06 43/147  07.59 1454.648   0

 58 L. Whitney    9589   AU 09 LW    BB   H 11:46:07 44/147  08.00 1454.482   0

WinSpeed-1             SNAKE RIVER VALLEY RACING PIGEON CLUB     05/15/10-21:26

                                 Weekly Race Report                      Page 2

                            Open and Sportsman Category

Name: GARDEN OF EDEN                Old Bird Race             Flown: 05/15/2010

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

 59 L. Whitney    8287   AU 08 LW    BBWF H 11:46:08 45/147  08.01 1454.377   0

 60 L. Whitney    9569   AU 09 LW    SILV C 11:46:09 46/147  08.02 1454.227   0

 61 L. Whitney    9428   AU 09 LW    DC   H 11:46:09 47/147  08.02 1454.182   0

 62 L. Whitney    8254   AU 08 LW    BB   C 11:46:10 48/147  08.03 1454.091   0

 63 L. Whitney    9482   AU 09 LW    DC   C 11:46:10 49/147  08.03 1454.046   0

 64 L. Whitney    9473   AU 09 SRV   DC   H 11:46:10 50/147  08.03 1454.016   0

 65 L. Whitney    7044   AU 07 LW    BBSP C 11:46:10 51/147  08.04 1453.956   0

 66 L. Whitney    8364   AU 08 LW    BC   C 11:46:10 52/147  08.04 1453.956   0

 67 L. Whitney    8208   AU 08 LW    BB   C 11:46:11 53/147  08.04 1453.851   0

 68 L. Whitney    8305   AU 08 LW    DC   C 11:46:13 54/147  08.07 1453.520   0

 69 Holmes Loft   38508  AU 08 AA    MLSP C 11:46:15  8/ 44  08.10 1453.063   0

 70 L. Whitney     952   AU 07 IWC   BCWF C 11:46:20 55/147  08.13 1452.544   0

 71 L. Whitney    9273   AU 08 LW    BB   H 11:46:20 56/147  08.13 1452.484   0

 72 L. Whitney    8307   AU 08 LW    BBPD H 11:46:21 57/147  08.14 1452.424   0

 73 L. Whitney    1019   AU 07 IWC   BB   C 11:46:22 58/147  08.15 1452.289   0

 74 Holmes Loft   8370   AU 08 LW    BC   H 11:46:21  9/ 44  08.15 1452.238   0

 75 Holmes Loft   9350   AU 09 SRV   RED  H 11:46:25 10/ 44  08.19 1451.638   0

 76 L. Whitney     205   AU 07 IWC   BC   H 11:46:26 59/147  08.19 1451.599   0

 77 L. Whitney    9570   AU 09 LW    SILV C 11:46:26 60/147  08.20 1451.555   0

 78 L. Whitney    7087   AU 07 LW    BB   C 11:46:29 61/147  08.22 1451.195   0

 79 L. Whitney    7008   AU 07 LW    BC   C 11:46:29 62/147  08.23 1451.105   0

 80 L. Whitney    9561   AU 09 LW    BCPD H 11:46:32 63/147  08.25 1450.716   0

 81 L. Whitney    7072   AU 07 LW    BC   H 11:46:35 64/147  08.28 1450.327   0

 82 Holmes Loft   9589   AU 09 SRV   BB   H 11:47:42 11/ 44  09.36 1440.189   0

 83 L. Whitney    9566   AU 09 LW    BB   H 11:49:21 65/147  11.14 1425.898   0

 84 L. Whitney    9482   AU 09 SRV   SILV H 11:49:24 66/147  11.17 1425.479   0

 85 L. Whitney    7094   AU 07 LWC   BC   C 11:49:24 67/147  11.18 1425.377   0

 86 Nykamp & Sons 8289   AU 08 DM    BC   C 12:00:08  8/ 31  12.07 1424.597   0

 87 L. Whitney    9496   AU 09 LW    BBWF C 11:49:37 68/147  11.30 1423.516   0

 88 Nykamp & Sons  266   AU 09 NYKA  BB   H 12:00:37  9/ 31  12.36 1420.676   0

 89 L. Whitney    9415   AU 09 LW    BB   H 11:50:06 69/147  12.00 1419.320   0

 90 Miller Loft/6  184   AU 09 NYKA  SIL  H 11:47:52 131.129 12.04 1417.114   0

 91 L. Whitney    72435  AU 08 ARPU  DCWF C 11:50:26 70/147  12.19 1416.532   0

 92 L. Whitney    9470   AU 09 SRV   BCWF H 11:50:27 71/147  12.20 1416.446   0

 93 L. Whitney    8359   AU 08 LW    BBWF H 11:50:28 72/147  12.22 1416.175   0

 94 L. Whitney    9496   AU 09 SRV   BB   C 11:50:29 73/147  12.22 1416.133   0

 95 Holmes Loft   9559   AU 09 SRV   BB   C 11:50:28 12/ 44  12.22 1416.125   0

 96 L. Whitney    8342   AU 08 LW    BC   H 11:50:29 74/147  12.23 1416.033   0

 97 L. Whitney    9414   AU 09 LW    BB   H 11:50:30 75/147  12.24 1415.904   0

 98 L. Whitney    9448   AU 09 LW    BBPD H 11:50:31 76/147  12.24 1415.862   0

 99 L. Whitney    8222   AU 08 LW    BB   C 11:50:31 77/147  12.24 1415.819   0

100 L. Whitney    9512   AU 09 LW    BB   H 11:50:32 78/147  12.25 1415.691   0

101 L. Whitney     704   AU 07 IWC   BB   H 11:50:34 79/147  12.28 1415.334   0

102 L. Whitney    9587   AU 09 LW    DC   C 11:50:36 80/147  12.30 1415.035   0

103 L. Whitney    9530   AU 09 LW    BB   H 11:50:38 81/147  12.31 1414.836   0

104 L. Whitney    9558   AU 09 LW    BB   H 11:50:38 82/147  12.31 1414.793   0

105 L. Whitney    72433  AU 08 ARPU  BBWF H 11:50:42 83/147  12.36 1414.196   0

106 L. Whitney    72566  AU 08 ARPU  BB   C 11:50:46 84/147  12.39 1413.684   0

107 L. Whitney    9525   AU 09 LW    SILV H 11:50:47 85/147  12.40 1413.570   0

108 L. Whitney    9594   AU 09 LW    RDSP H 11:50:50 86/147  12.43 1413.087   0

109 L. Whitney    9476   AU 09 SRV   BCWF H 11:50:51 87/147  12.44 1412.945   0

110 L. Whitney    9452   AU 09 LW    SILV H 11:50:54 88/147  12.47 1412.576   0

111 Holmes Loft   9343   AU 09 SRV   BC   H 11:51:01 13/ 44  12.55 1411.434   0

112 Holmes Loft   8175   AU 08 DM    BB   H 11:51:03 14/ 44  12.57 1411.151   0

113 Holmes Loft   9556   AU 09 SRV   BKSP H 11:51:05 15/ 44  12.59 1410.853   0

114 Nykamp & Sons 8249   AU 08 DM    DC   H 12:02:44 10/ 31  14.43 1403.732   0

115 Nykamp & Sons  296   AU 09 NYKA  BC   H 12:02:46 11/ 31  14.45 1403.442   0

116 Nykamp & Sons   26   AU 09 NYKA  BB   H 12:02:48 12/ 31  14.47 1403.271   0

117 L. Whitney    9471   AU 09 SRV   BC   H 11:52:48 89/147  14.41 1396.568   0

118 L. Whitney    7056   AU 07 LW    DC   C 11:52:48 90/147  14.41 1396.540   0

119 L. Whitney    9553   AU 09 LW    BB   H 11:52:49 91/147  14.42 1396.387   0

120 Holmes Loft    452   AU 08 MVII  BB   C 11:52:51 16/ 44  14.46 1395.922   0

WinSpeed-1             SNAKE RIVER VALLEY RACING PIGEON CLUB     05/15/10-21:26

                                 Weekly Race Report                      Page 3

                            Open and Sportsman Category

Name: GARDEN OF EDEN                Old Bird Race             Flown: 05/15/2010

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

121 L. Whitney    8259   AU 08 LW    BB   C 11:52:55 92/147  14.48 1395.639   0

122 L. Whitney    9419   AU 09 LW    BC   H 11:52:55 93/147  14.48 1395.542   0

123 L. Whitney     225   AU 07 IWC   SILV C 11:52:56 94/147  14.49 1395.473   0

124 Holmes Loft   8259   AU 08 DM    BB   C 11:52:57 17/ 44  14.51 1395.188   0

125 Holmes Loft   8225   AU 08 DM    BC   C 11:52:59 18/ 44  14.53 1394.911   0

126 Holmes Loft   9358   AU 09 SRV   BC   H 11:53:00 19/ 44  14.54 1394.786   0

127 Holmes Loft   9323   AU 09 SRV   MOSA H 11:53:03 20/ 44  14.57 1394.288   0

128 Holmes Loft   8239   AU 08 DM    PNBB H 11:53:23 21/ 44  15.17 1391.597   0

129 Nykamp & Sons 8134   AU 08 DM    BB   C 12:04:17 13/ 31  16.16 1391.570   0

130 L. Whitney    9445   AU 09 LW    BB   C 11:53:52 95/147  15.45 1387.692   0

131 L. Whitney    9508   AU 09 LW    DC   H 11:53:53 96/147  15.46 1387.623   0

132 L. Whitney    9550   AU 09 LW    DC   H 11:54:09 97/147  16.02 1385.395   0

133 Nykamp & Sons  922   AU 07 IWC   BC   C 12:05:16 14/ 31  17.16 1383.967   0

134 Holmes Loft   9573   AU 09 SRV   BC   H 11:54:37 22/ 44  16.31 1381.480   0

135 Nykamp & Sons 8157   AU 08 DM    BBTC C 12:06:25 15/ 31  18.24 1375.233   0

136 Nykamp & Sons 11089  AU 07 ARPU  BPEN C 12:06:28 16/ 31  18.27 1374.841   0

137 Holmes Loft   38512  AU 08 AA    BBSP H 11:55:43 23/ 44  17.37 1372.579   0

138 Holmes Loft   9363   AU 09 SRV   BC   H 11:55:45 24/ 44  17.39 1372.311   0

139 Holmes Loft   9367   AU 09 SRV   BB   H 11:55:47 25/ 44  17.41 1372.056   0

140 Holmes Loft   9574   AU 00 SRV   BB   H 11:55:49 26/ 44  17.43 1371.775   0

141 Holmes Loft   9586   AU 09 SRV   BC   H 11:55:54 27/ 44  17.48 1371.107   0

142 L. Whitney    7154   AU 07 LW    DC   C 11:55:58 98/147  17.51 1370.661   0

143 L. Whitney     998   AU 07 IWC   BB   C 11:56:03 99/147  17.56 1370.073   0

144 L. Whitney    9465   AU 09 SRV   BB   H 11:56:08 100/147 18.01 1369.393   0

145 Nykamp & Sons 8195   AU 08 DM    BB   C 12:07:16 17/ 31  19.15 1368.795   0

146 L. Whitney    9543   AU 09 LW    SILV H 11:56:21 101/147 18.14 1367.661   0

147 L. Whitney    9403   AU 09 LW    BC   C 11:56:31 102/147 18.24 1366.306   0

148 L. Whitney    9417   AU 09 LW    SIL  C 11:56:51 103/147 18.44 1363.669   0

149 L. Whitney    7098   AU 07 LW    BCWF C 11:57:05 104/147 18.59 1361.728   0

150 Nykamp & Sons 8086   AU 08 DM    BC   H 12:08:14 18/ 31  20.13 1361.587   0

151 Miller Loft   9531   AU 09 SRV   WTSD C 11:54:34  2/  6  18.46 1361.119   0

152 Holmes Loft   9377   AU 09 SRV   BB   H 11:59:29 28/ 44  21.23 1342.899   0

153 Holmes Loft   9566   AU 09 SRV   BCSP H 11:59:32 29/ 44  21.26 1342.566   0

154 Holmes Loft   9557   AU 09 SRV   DC   H 11:59:33 30/ 44  21.27 1342.438   0

155 Nykamp & Sons  937   AU 07 IWC   BB   C 12:11:05 19/ 31  23.04 1340.770   0

156 L. Whitney    8215   AU 08 LW    BB   C 11:59:54 105/147 21.47 1339.825   0

157 Miller Loft    220   AU 09 NYKA  BCWF H 11:57:32  3/  6  21.44 1337.675   0

158 Holmes Loft   9319   AU 09 SRV   BC   H 12:02:03 31/ 44  23.57 1323.421   0

159 L. Whitney    9421   AU 09 LW    DC   H 12:02:18 106/147 24.11 1321.715   0

160 L. Whitney    9592   AU 09 LW    BB   H 12:02:21 107/147 24.15 1321.293   0

161 L. Whitney    9438   AU 09 LW    BB   H 12:02:32 108/147 24.26 1319.941   0

162 Nykamp & Sons   24   AU 09 NYKA  BBSP H 12:14:14 20/ 31  26.13 1318.429   0

163 Nykamp & Sons  212   AU 09 NYKA  RC   H 12:14:16 21/ 31  26.15 1318.243   0

164 L. Whitney    9495   AU 09 LW    BBSP H 12:02:48 109/147 24.41 1317.973   0

165 Nykamp & Sons 63134  AU 09 ARPU  BC   H 12:14:56 22/ 31  26.55 1313.570   0

166 Holmes Loft   72555  AU 08 ARPU  BB   H 12:03:28 32/ 44  25.22 1312.979   0

167 Nykamp & Sons   37   AU 09 NYKA  DCSP C 12:15:23 23/ 31  27.22 1310.477   0

168 L. Whitney    9429   AU 09 LW    DC   C 12:03:50 110/147 25.43 1310.444   0

169 L. Whitney     323   AU 07 IWC   BC   H 12:04:01 111/147 25.54 1309.102   0

170 L. Whitney    9460   AU 09 LW    DC   C 12:04:05 112/147 25.58 1308.529   0

171 L. Whitney    9585   AU 09 LW    SILV H 12:04:09 113/147 26.02 1308.067   0

172 L. Whitney    9528   AU 09 LW    BC   H 12:04:10 114/147 26.03 1307.994   0

173 L. Whitney    9467   AU 09 SRV   BKSP H 12:04:10 115/147 26.03 1307.921   0

174 L. Whitney    9449   AU 09 LW    DC   H 12:04:14 116/147 26.07 1307.519   0

175 L. Whitney    72538  AU 08 ARPU  BC   H 12:04:18 117/147 26.12 1306.924   0

176 L. Whitney    9437   AU 09 LW    BC   C 12:04:27 118/147 26.21 1305.844   0

177 Holmes Loft   9335   AU 09 SRV   DC   C 12:04:29 33/ 44  26.23 1305.493   0

178 Nykamp & Sons 1060   AU 07 IWC   DC   C 12:18:06 24/ 31  30.05 1292.008   0

179 L. Whitney    9451   AU 09 SRV   SILV C 12:11:08 119/147 33.02 1258.959   0

180 Miller Loft    215   AU 09 NYKA  DCWF C 12:09:02  4/  6  33.14 1254.097   0

181 Holmes Loft   38578  AU 08 AA    BCSP H 12:12:15 34/ 44  34.09 1251.351   0

182 Holmes Loft   9362   AU 09 SRV   BB   H 12:12:19 35/ 44  34.14 1250.861   0

WinSpeed-1             SNAKE RIVER VALLEY RACING PIGEON CLUB     05/15/10-21:26

                                 Weekly Race Report                      Page 4

                            Open and Sportsman Category

Name: GARDEN OF EDEN                Old Bird Race             Flown: 05/15/2010

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

183 Holmes Loft    216   AU 08 EDEN  BC   H 12:12:44 36/ 44  34.38 1248.185   0

184 Holmes Loft   9373   AU 09 SRV   SILV H 12:12:47 37/ 44  34.41 1247.808   0

185 Kent M/8      3586   AU 09 LKC   BC   H 12:02:46 125.902 32.58 1246.601   0

186 L. Whitney    9545   AU 09 LW    MOZ  H 12:13:03 120/147 34.57 1246.117   0

187 L. Whitney    9598   AU 09 LW    BB   H 12:13:18 121/147 35.11 1244.496   0

188 L. Whitney    8210   AU 08 LW    BB   C 12:13:20 122/147 35.14 1244.243   0

189 L. Whitney    9579   AU 09 LW    BC   H 12:13:23 123/147 35.17 1243.913   0

190 Miller Loft    295   AU 09 NYKA  BC   H 12:11:35  5/  6  35.47 1236.991   0

191 L. Whitney    9405   AU 09 LW    BB   C 12:14:38 124/147 36.32 1235.725   0

192 L. Whitney    9526   AU 09 LW    SILV C 12:14:46 125/147 36.39 1234.867   0

193 Holmes Loft   9563   AU 09 SRV   BCSP H 12:15:40 38/ 44  37.35 1228.887   0

194 Holmes Loft   9317   AU 09 SRV   DC   H 12:20:38 39/ 44  42.33 1197.692   0

195 Holmes Loft   9391   AU 09 SRV   DCWF H 12:20:40 40/ 44  42.35 1197.488   0

196 Holmes Loft   9332   AU 09 SRV   DCWF C 12:24:21 41/ 44  46.15 1175.415   0

197 L. Whitney    9456   AU 09 LW    BB   C 12:28:20 126/147 50.13 1152.508   0

198 L. Whitney    9457   AU 09 LW    BBWF H 12:28:20 127/147 50.14 1152.461   0

199 L. Whitney    9586   AU 09 LW    SILV H 12:28:31 128/147 50.24 1151.499   0

200 Kent M         313   AU 09 NYKA  BC   H 12:17:27  2/  8  47.40 1151.434   0

201 L. Whitney    9410   AU 09 LW    BB   H 12:41:46 129/147 01:03 1081.088   0

202 L. Whitney    9574   AU 09 LW    DCSP H 12:56:50 130/147 01:18 1010.853   0