WinSpeed-1             SNAKE RIVER VALLEY RACING PIGEON CLUB     05/08/10-19:42

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: TAYLORSVILLE-8-10             Old Bird Race             Flown: 05/08/2010

Release(C): 08:30  Birds: 154   Lofts: 5           Station: TAYLORSVILLE, UT JS

Weather (Rel) PLTCLDY, 5 NW, 40 degrees  (Arr) PLTCLDY, 5 NW, 60 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 L. Whitne/108 9580   AU 09 LW    BB   H 12:12:40 194.380 00.00 1536.301  64

  2 Holmes Lof/25 72555  AU 08 ARPU  BB   H 12:13:30 194.350 00.52 1530.292  63

  3 L. Whitney    9583   AU 09 LW    MO   H 12:13:42  2/108  01.02 1529.148  62

  4 L. Whitney    9543   AU 09 LW    SILV H 12:14:00  3/108  01.19 1527.180  61

  5 L. Whitney    9563   AU 09 LW    BB   H 12:14:04  4/108  01.24 1526.692  60

  6 Nykamp & So/5 8099   AU 08 DM    BB   H 12:29:30 205.389 04.12 1509.301  59

  7 L. Whitney    9427   AU 09 LW    BB   H 12:17:41  5/108  05.00 1502.464  58

  8 Miller Loft/6 9504   AU 09 SRV   RSP  H 12:21:05 196.426 06.03 1495.983  57

  9 L. Whitney    9405   AU 09 LW    BB   C 12:18:44  6/108  06.04 1495.502  56

 10 L. Whitney    9449   AU 09 LW    DC   H 12:18:47  7/108  06.06 1495.241  55

 11 L. Whitney      83   AU 07 IWC   BC   C 12:18:57  8/108  06.17 1494.109  54

 12 L. Whitney    9273   AU 08 LW    BB   H 12:18:58  9/108  06.18 1494.022  53

 13 L. Whitney    9497   AU 09 LW    BB   H 12:18:59 10/108  06.19 1493.870  52

 14 L. Whitney    9415   AU 09 LW    BB   H 12:19:07 11/108  06.27 1493.022  51

 15 L. Whitney    8222   AU 08 LW    BB   C 12:19:11 12/108  06.31 1492.566  50

 16 L. Whitney    9465   AU 09 SRV   BB   H 12:19:13 13/108  06.33 1492.360  49

--------------------------------- Above are 10 percent ------------------------

 17 Holmes Loft   9558   AU 09 SRV   SIL  C 12:19:13  2/ 25  06.34 1492.195  48

 18 L. Whitney    9594   AU 09 LW    RDSP H 12:19:16 14/108  06.35 1492.089  47

 19 L. Whitney    9579   AU 09 LW    BC   H 12:19:23 15/108  06.43 1491.276  46

 20 L. Whitney    9590   AU 09 LW    BB   H 12:20:19 16/108  07.39 1485.211  45

 21 L. Whitney    9494   AU 09 SRV   DC   H 12:20:26 17/108  07.45 1484.545  44

 22 L. Whitney    9553   AU 09 LW    BB   H 12:20:27 18/108  07.47 1484.395  43

 23 L. Whitney    9500   AU 09 LW    DC   C 12:20:27 19/108  07.47 1484.352  42

 24 L. Whitney    9403   AU 09 LW    BC   C 12:20:37 20/108  07.57 1483.344  41

 25 L. Whitney    9419   AU 09 LW    BC   H 12:20:45 21/108  08.05 1482.423  40

 26 L. Whitney    7044   AU 07 LW    BBSP C 12:20:55 22/108  08.15 1481.363  39

 27 L. Whitney    9285   AU 09 SRV   AUX  H 12:20:57 23/108  08.17 1481.171  38

 28 L. Whitney    9525   AU 09 LW    SILV H 12:21:01 24/108  08.20 1480.797  37

 29 Holmes Loft   9573   AU 09 SRV   BC   H 12:21:03  3/ 25  08.24 1480.366  36

 30 Holmes Loft   9363   AU 09 SRV   BC   H 12:21:08  4/ 25  08.29 1479.832  35

 31 L. Whitney    9291   AU 09 SRV   BKSP C 12:21:52 25/108  09.12 1475.305  34

--------------------------------- Above are 20 percent ------------------------

 32 L. Whitney    9571   AU 09 LW    BC   H 12:21:53 26/108  09.12 1475.263  33

 33 L. Whitney    9437   AU 09 LW    BC   C 12:21:54 27/108  09.13 1475.146  32

 34 L. Whitney    9473   AU 09 SRV   DC   H 12:22:03 28/108  09.22 1474.214  31

 35 L. Whitney    9476   AU 09 SRV   BCWF H 12:22:39 29/108  09.58 1470.402  30

 36 L. Whitney    9564   AU 09 LW    BB   H 12:22:43 30/108  10.03 1469.949  29

 37 L. Whitney    9438   AU 09 LW    BB   H 12:22:43 31/108  10.03 1469.907  28

 38 L. Whitney    9545   AU 09 LW    MOZ  H 12:22:44 32/108  10.04 1469.791  27

 39 L. Whitney    9558   AU 09 LW    BB   H 12:22:45 33/108  10.05 1469.738  26

 40 Miller Loft   9532   AU 09 SRV   SP   C 12:26:42  2/  6  11.40 1460.537  25

 41 Holmes Loft   38508  AU 08 AA    MLSP C 12:24:47  5/ 25  12.09 1456.734  24

 42 Miller Loft   9531   AU 09 SRV   WTSD C 12:27:21  3/  6  12.19 1456.527  23

 43 Holmes Loft   9598   AU 09 SRV   DC   H 12:24:59  6/ 25  12.21 1455.536  22

 44 Holmes Loft   38522  AU 08 AA    BC   C 12:25:23  7/ 25  12.45 1453.073  21

 45 L. Whitney    9529   AU 09 LW    BB   H 12:25:39 34/108  12.59 1451.611  20

 46 L. Whitney    9586   AU 09 LW    SILV H 12:25:40 35/108  12.59 1451.591  19

 47 L. Whitney    9596   AU 09 LW    BB   H 12:25:42 36/108  13.01 1451.375  18

 48 L. Whitney    9490   AU 09 SRV   SILV H 12:25:44 37/108  13.04 1451.098  17

 49 Holmes Loft   8239   AU 08 DM    PNBB H 12:25:43  8/ 25  13.05 1450.967  16

 50 L. Whitney    9456   AU 09 LW    BB   C 12:25:52 38/108  13.12 1450.288  15

 51 L. Whitney    9420   AU 09 LW    DC   H 12:25:53 39/108  13.13 1450.186  14

 52 L. Whitney    9512   AU 09 LW    BB   H 12:25:55 40/108  13.15 1449.981  13

 53 L. Whitney    9445   AU 09 LW    BB   C 12:25:59 41/108  13.19 1449.592  12

 54 L. Whitney    9468   AU 09 LW    BB   H 12:26:01 42/108  13.20 1449.438  11

 55 L. Whitney    9568   AU 09 LW    SILV C 12:26:13 43/108  13.33 1448.180  10

 56 L. Whitney    9530   AU 09 LW    BB   H 12:26:31 44/108  13.51 1446.313   9

 57 L. Whitney    9539   AU 09 LW    RGZ  H 12:27:01 45/108  14.21 1443.252   8

 58 L. Whitney    9561   AU 09 LW    BCPD H 12:27:04 46/108  14.24 1442.948   7

WinSpeed-1             SNAKE RIVER VALLEY RACING PIGEON CLUB     05/08/10-19:42

                                 Weekly Race Report                      Page 2

                            Open and Sportsman Category

Name: TAYLORSVILLE-8-10             Old Bird Race             Flown: 05/08/2010

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

 59 L. Whitney    9410   AU 09 LW    BB   H 12:27:09 47/108  14.28 1442.512   6

 60 L. Whitney    9429   AU 09 LW    DC   C 12:27:09 48/108  14.28 1442.501   5

 61 L. Whitney    9508   AU 09 LW    DC   H 12:27:10 49/108  14.29 1442.400   4

 62 Holmes Loft   9335   AU 09 SRV   DC   C 12:27:22  9/ 25  14.44 1440.892   3

 63 Holmes Loft   9563   AU 09 SRV   BCSP H 12:27:25 10/ 25  14.47 1440.589   2

 64 L. Whitney    9566   AU 09 LW    BB   H 12:28:11 50/108  15.31 1436.193   1

 65 L. Whitney    8254   AU 08 LW    BB   C 12:28:15 51/108  15.35 1435.812   0

 66 L. Whitney    9460   AU 09 LW    DC   C 12:28:17 52/108  15.37 1435.591   0

 67 L. Whitney    72552  AU 08 ARPU  BC   C 12:28:18 53/108  15.38 1435.520   0

 68 L. Whitney     326   AU 09 NYKA  BB   H 12:28:19 54/108  15.39 1435.410   0

 69 L. Whitney    9474   AU 09 SRV   BCWF H 12:28:24 55/108  15.44 1434.918   0

 70 L. Whitney    9452   AU 09 LW    SILV H 12:28:28 56/108  15.48 1434.517   0

 71 L. Whitney    9482   AU 09 LW    DC   C 12:29:17 57/108  16.36 1429.631   0

 72 L. Whitney    9465   AU 09 LW    BB   H 12:30:15 58/108  17.35 1423.860   0

 73 Miller Loft    304   AU 09 NYKA  GRZ  C 12:33:05  4/  6  18.03 1422.155   0

 74 Holmes Loft   9586   AU 09 SRV   BC   H 12:30:53 11/ 25  18.15 1419.858   0

 75 Holmes Loft   9574   AU 00 SRV   BB   H 12:30:57 12/ 25  18.19 1419.515   0

 76 L. Whitney    9496   AU 09 LW    BBWF C 12:31:09 59/108  18.29 1418.536   0

 77 L. Whitney    9457   AU 09 LW    BBWF H 12:31:11 60/108  18.31 1418.360   0

 78 L. Whitney    9448   AU 09 LW    BBPD H 12:31:12 61/108  18.32 1418.213   0

 79 Holmes Loft   9313   AU 09 SRV   BB   H 12:31:10 13/ 25  18.32 1418.200   0

 80 L. Whitney    9524   AU 09 LW    BC   H 12:31:13 62/108  18.33 1418.164   0

 81 L. Whitney    9527   AU 09 LW    BB   H 12:31:14 63/108  18.34 1418.066   0

 82 L. Whitney    9509   AU 09 LW    BB   H 12:31:14 64/108  18.34 1418.046   0

 83 L. Whitney    9482   AU 09 SRV   SILV H 12:31:15 65/108  18.34 1417.978   0

 84 L. Whitney    9414   AU 09 LW    BB   H 12:31:15 66/108  18.35 1417.929   0

 85 L. Whitney    9461   AU 09 LW    BB   H 12:31:15 67/108  18.35 1417.909   0

 86 L. Whitney    9460   AU 09 SRV   GRZ  H 12:31:17 68/108  18.37 1417.733   0

 87 L. Whitney    9413   AU 09 LW    BB   H 12:31:20 69/108  18.40 1417.478   0

 88 Holmes Loft   9556   AU 09 SRV   BKSP H 12:31:18 14/ 25  18.40 1417.407   0

 89 L. Whitney    9528   AU 09 LW    BC   H 12:31:21 70/108  18.41 1417.322   0

 90 L. Whitney    9550   AU 09 LW    DC   H 12:31:24 71/108  18.43 1417.116   0

 91 L. Whitney    9589   AU 09 LW    BB   H 12:31:25 72/108  18.45 1416.960   0

 92 L. Whitney    9459   AU 09 SRV   DC   H 12:31:29 73/108  18.48 1416.617   0

 93 L. Whitney    9540   AU 09 LW    WHGZ C 12:31:34 74/108  18.54 1416.080   0

 94 L. Whitney    9570   AU 09 LW    SILV C 12:31:36 75/108  18.56 1415.914   0

 95 L. Whitney    9477   AU 09 LW    DC   C 12:31:55 76/108  19.14 1414.070   0

 96 L. Whitney    9462   AU 09 LW    BB   H 12:31:55 77/108  19.15 1414.021   0

 97 Nykamp & Sons  232   AU 09 NYKA  BB   H 12:45:57  2/  5  20.39 1412.318   0

 98 Roger Salv/10  127   AU 09 SALV  BB   H 12:16:50 182.022 18.18 1412.312   0

 99 Nykamp & Sons  301   AU 09 NYKA  SILV H 12:45:57  3/  5  20.40 1412.254   0

100 Holmes Loft   9312   AU 09 SRV   DCWF C 12:32:12 15/ 25  19.34 1412.179   0

101 L. Whitney    9470   AU 09 SRV   BCWF H 12:32:19 78/108  19.38 1411.746   0

102 L. Whitney    7087   AU 07 LW    BB   C 12:32:19 79/108  19.38 1411.736   0

103 Roger Salvi    159   AU 09 SALV  RC   H 12:17:14  2/ 10  18.42 1409.826   0

104 L. Whitney    9587   AU 09 LW    DC   C 12:34:07 80/108  21.26 1401.337   0

105 L. Whitney    9598   AU 09 LW    BB   H 12:35:03 81/108  22.23 1395.962   0

106 L. Whitney    9451   AU 09 SRV   SILV C 12:35:55 82/108  23.14 1391.089   0

107 L. Whitney    7030   AU 07 LW    BC   C 12:38:02 83/108  25.22 1379.172   0

108 L. Whitney    9574   AU 09 LW    DCSP H 12:38:15 84/108  25.35 1377.932   0

109 L. Whitney    9467   AU 09 SRV   BKSP H 12:38:22 85/108  25.42 1377.331   0

110 L. Whitney    9491   AU 09 SRV   BC   H 12:39:11 86/108  26.31 1372.789   0

111 L. Whitney    9592   AU 09 LW    BB   H 12:39:16 87/108  26.35 1372.385   0

112 Holmes Loft   8259   AU 08 DM    BB   C 12:39:22 16/ 25  26.44 1371.578   0

113 L. Whitney    9406   AU 09 LW    BB   C 12:39:27 88/108  26.47 1371.359   0

114 Miller Loft   9503   AU 09 SRV   WHSD C 12:46:24  5/  6  31.23 1348.258   0

115 Miller Loft    184   AU 09 NYKA  SIL  H 12:46:50  6/  6  31.49 1345.975   0

116 Holmes Loft   72423  AU 08 ARPU  RC   H 12:46:56 17/ 25  34.18 1331.162   0

117 Nykamp & Sons  239   AU 09 NYKA  BB   H 13:12:20  4/  5  47.02 1280.296   0

118 L. Whitney    9421   AU 09 LW    DC   H 12:58:28 89/108  45.48 1274.224   0

119 L. Whitney    9495   AU 09 LW    BBSP H 13:01:42 90/108  49.02 1259.038   0

120 L. Whitney    9417   AU 09 LW    SIL  C 13:01:58 91/108  49.18 1257.796   0

WinSpeed-1             SNAKE RIVER VALLEY RACING PIGEON CLUB     05/08/10-19:42

                                 Weekly Race Report                      Page 3

                            Open and Sportsman Category

Name: TAYLORSVILLE-8-10             Old Bird Race             Flown: 05/08/2010

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

121 Holmes Loft   9381   AU 09 SRV   BBWF H 13:28:09 18/ 25  01:15 1147.187   0

122 L. Whitney    9557   AU 09 LW    BB   H 13:36:06 92/108  01:23 1117.560   0

123 L. Whitney    9431   AU 09 LW    DC   C 13:40:13 93/108  01:27 1102.743   0

124 L. Whitney    9526   AU 09 LW    SILV C 13:43:35 94/108  01:30 1090.904   0

125 L. Whitney    9597   AU 09 LW    BB   H 13:43:42 95/108  01:31 1090.487   0

126 Holmes Loft   9566   AU 09 SRV   BCSP H 13:44:53 19/ 25  01:32 1086.245   0

127 L. Whitney    9412   AU 09 LW    DC   H 13:48:14 96/108  01:35 1074.970   0

128 Nykamp & Sons   32   AU 09 NYKA  BCSP H 14:10:35  5/  5  01:45 1061.350   0

129 Holmes Loft   9389   AU 09 SRV   BB   H 14:09:46 20/ 25  01:57 1006.675   0

130 L. Whitney    9576   AU 09 LW    BC   H 15:24:38 97/108  03:11  825.049   0

131 L. Whitney    9585   AU 09 LW    SILV H 16:54:28 98/108  04:41  678.123   0

132 L. Whitney    9544   AU 09 LW    SILV H 17:29:45 99/108  05:17  633.808   0

133 L. Whitney    7094   AU 07 LWC   BC   C 18:27:43 100/108 06:15  572.331   0