WinSpeed-3             SNAKE RIVER VALLEY RACING PIGEON CLUB      06/13/10-21:07

                      Champion Bird Report (Customize Points)             Page 1

                            Open and Sportsman Category

                                Old and Young Birds

 

Champion Bird includes: Hens & Cocks   A & B Releases

Calculated on Short & Middle & Long Distance Races

 

  1.  707   AU 07 IWC   BB   C   520.0 Pts  7 race(s) 2199 Miles L. Whitney         

   -TAYLORSVILLE          04/17/2010  16/ 140 Brds/  7 Lfts/194 Miles/  54.0 Pts

   -SANTAQUIN             04/24/2010  28/ 140 Brds/  7 Lfts/242 Miles/  48.0 Pts

   -KANOSH, UT            05/01/2010   6/ 119 Brds/  6 Lfts/316 Miles/  84.0 Pts

   -BEAVER5-8-10          05/08/2010  17/  98 Brds/  6 Lfts/358 Miles/  83.0 Pts

   -SALMON FALLS 2        05/15/2010  17/ 117 Brds/  6 Lfts/152 Miles/  33.0 Pts

   -REDSTONE 5-22         05/22/2010   5/  69 Brds/  6 Lfts/516 Miles/ 128.0 Pts

   -NEW HARMONY 6-5-10    06/05/2010  22/  60 Brds/  5 Lfts/421 Miles/  90.0 Pts

 

  2. 7012   AU 07 LW    DC   C   492.0 Pts  8 race(s) 2322 Miles L. Whitney         

   -TREMONTON             04/10/2010  36/ 320 Brds/  5 Lfts/123 Miles/  28.0 Pts

   -TAYLORSVILLE          04/17/2010  48/ 140 Brds/  7 Lfts/194 Miles/  22.0 Pts

   -SANTAQUIN             04/24/2010  26/ 140 Brds/  7 Lfts/242 Miles/  50.0 Pts

   -KANOSH, UT            05/01/2010  14/ 119 Brds/  6 Lfts/316 Miles/  76.0 Pts

   -BEAVER5-8-10          05/08/2010  23/  98 Brds/  6 Lfts/358 Miles/  77.0 Pts

   -SALMON FALLS 2        05/15/2010  16/ 117 Brds/  6 Lfts/152 Miles/  34.0 Pts

   -REDSTONE 5-22         05/22/2010  14/  69 Brds/  6 Lfts/516 Miles/ 119.0 Pts

   -NEW HARMONY 6-5-10    06/05/2010  26/  60 Brds/  5 Lfts/421 Miles/  86.0 Pts

 

  3. 8378   AU 08 LW    RC   C   443.0 Pts  8 race(s) 2086 Miles L. Whitney         

   -TREMONTON             04/10/2010  12/ 320 Brds/  5 Lfts/123 Miles/  52.0 Pts

   -TAYLORSVILLE          04/17/2010  65/ 140 Brds/  7 Lfts/194 Miles/   5.0 Pts

   -SANTAQUIN             04/24/2010  25/ 140 Brds/  7 Lfts/242 Miles/  51.0 Pts

   -KANOSH, UT            05/01/2010  24/ 119 Brds/  6 Lfts/316 Miles/  66.0 Pts

   -BEAVER5-8-10          05/08/2010  42/  98 Brds/  6 Lfts/358 Miles/  58.0 Pts

   -SALMON FALLS 2        05/15/2010  19/ 117 Brds/  6 Lfts/152 Miles/  31.0 Pts

   -WESTERN OPEN          05/30/2010  12/ 105 Brds/  6 Lfts/343 Miles/  85.0 Pts

   -BEAVER UT 6-5-10      06/05/2010  10/ 148 Brds/  4 Lfts/358 Miles/  95.0 Pts

 

  4. 7056   AU 07 LW    DC   C   409.0 Pts  7 race(s) 1895 Miles L. Whitney         

   -PERRY RACE            04/10/2010  35/ 139 Brds/  7 Lfts/136 Miles/  15.0 Pts

   -TAYLORSVILLE          04/17/2010  39/ 140 Brds/  7 Lfts/194 Miles/  31.0 Pts

   -SANTAQUIN             04/24/2010  27/ 140 Brds/  7 Lfts/242 Miles/  49.0 Pts

   -SANTAQUIN, UT         05/01/2010  11/ 155 Brds/  6 Lfts/242 Miles/  66.0 Pts

   -KONOSH5-8-10          05/08/2010  29/ 153 Brds/  5 Lfts/316 Miles/  66.0 Pts

   -WESTERN OPEN          05/30/2010  22/ 105 Brds/  6 Lfts/343 Miles/  75.0 Pts

   -NEW HARMONY 6-5-10    06/05/2010   5/  60 Brds/  5 Lfts/421 Miles/ 107.0 Pts

 

  5. 7116   AU 07 LW    BC   H   405.0 Pts  6 race(s) 1586 Miles L. Whitney         

   -TAYLORSVILLE          04/24/2010  49/ 310 Brds/  7 Lfts/194 Miles/  32.0 Pts

   -SANTAQUIN, UT         05/01/2010   2/ 155 Brds/  6 Lfts/242 Miles/  75.0 Pts

   -KONOSH5-8-10          05/08/2010  38/ 153 Brds/  5 Lfts/316 Miles/  57.0 Pts

   -GARDEN OF EDEN        05/15/2010  15/ 236 Brds/  5 Lfts/133 Miles/  43.0 Pts

   -BEAVER 5-22           05/22/2010   2/ 148 Brds/  6 Lfts/358 Miles/ 102.0 Pts

   -WESTERN OPEN          05/30/2010   1/ 105 Brds/  6 Lfts/343 Miles/  96.0 Pts

 

  6. 8304   AU 08 LW    BB   C   404.0 Pts  7 race(s) 1955 Miles L. Whitney         

   -TREMONTON             04/10/2010  31/ 320 Brds/  5 Lfts/123 Miles/  33.0 Pts

   -SANTAQUIN             04/24/2010  67/ 140 Brds/  7 Lfts/242 Miles/   9.0 Pts

   -KANOSH, UT            05/01/2010  29/ 119 Brds/  6 Lfts/316 Miles/  61.0 Pts

   -BEAVER5-8-10          05/08/2010  20/  98 Brds/  6 Lfts/358 Miles/  80.0 Pts

   -SALMON FALLS 2        05/15/2010  18/ 117 Brds/  6 Lfts/152 Miles/  32.0 Pts

   -WESTERN OPEN          05/30/2010   8/ 105 Brds/  6 Lfts/343 Miles/  89.0 Pts

   -NEW HARMONY 6-5-10    06/05/2010  12/  60 Brds/  5 Lfts/421 Miles/ 100.0 Pts

 

  7. 72430  AU 08 ARPU  DC   H   384.0 Pts  6 race(s) 1602 Miles L. Whitney         

   -TAYLORSVILLE          04/24/2010  10/ 310 Brds/  7 Lfts/194 Miles/  71.0 Pts

   -SANTAQUIN, UT         05/01/2010   3/ 155 Brds/  6 Lfts/242 Miles/  74.0 Pts

   -KONOSH5-8-10          05/08/2010  30/ 153 Brds/  5 Lfts/316 Miles/  65.0 Pts

   -GARDEN OF EDEN        05/15/2010  39/ 236 Brds/  5 Lfts/133 Miles/  19.0 Pts

   -BEAVER 5-22           05/22/2010  46/ 148 Brds/  6 Lfts/358 Miles/  58.0 Pts

                         CHAMPION BIRD REPORT(WinSpeed - 3)           page 2

 

   -BEAVER UT 6-5-10      06/05/2010   8/ 148 Brds/  4 Lfts/358 Miles/  97.0 Pts

 

  8. 9323   AU 09 SRV   MOSA H   378.0 Pts  5 race(s) 1410 Miles Holmes Loft        

   -SLATERVILLE           04/17/2010   6/ 310 Brds/  5 Lfts/151 Miles/  58.0 Pts

   -SANTAQUIN, UT         05/01/2010  14/ 155 Brds/  6 Lfts/242 Miles/  63.0 Pts

   -KONOSH5-8-10          05/08/2010  13/ 153 Brds/  5 Lfts/316 Miles/  82.0 Pts

   -BEAVER 5-22           05/22/2010  22/ 148 Brds/  6 Lfts/358 Miles/  82.0 Pts

   -WESTERN OPEN          05/30/2010   4/ 105 Brds/  6 Lfts/343 Miles/  93.0 Pts

 

  9. 11098  AU 07 ARPU  BB   H   376.0 Pts  7 race(s) 1757 Miles Nykamp & Sons      

   -TREMONTON             04/10/2010   5/ 320 Brds/  5 Lfts/134 Miles/  59.0 Pts

   -SLATERVILLE           04/17/2010  20/ 310 Brds/  5 Lfts/162 Miles/  44.0 Pts

   -SANTAQUIN, UT         05/01/2010  36/ 155 Brds/  6 Lfts/253 Miles/  41.0 Pts

   -KONOSH5-8-10          05/08/2010  18/ 153 Brds/  5 Lfts/327 Miles/  77.0 Pts

   -GARDEN OF EDEN        05/15/2010   6/ 236 Brds/  5 Lfts/142 Miles/  52.0 Pts

   -BEAVER 5-22           05/22/2010  23/ 148 Brds/  6 Lfts/369 Miles/  81.0 Pts

   -BEAVER UT 6-5-10      06/05/2010  83/ 148 Brds/  4 Lfts/369 Miles/  22.0 Pts

 

 10. 38556  AU 08 AA    BBSP H   375.0 Pts  7 race(s) 2026 Miles Holmes Loft        

   -TAYLORSVILLE          04/17/2010  50/ 140 Brds/  7 Lfts/194 Miles/  20.0 Pts

   -SANTAQUIN             04/24/2010  37/ 140 Brds/  7 Lfts/242 Miles/  39.0 Pts

   -KANOSH, UT            05/01/2010   8/ 119 Brds/  6 Lfts/316 Miles/  82.0 Pts

   -BEAVER5-8-10          05/08/2010  25/  98 Brds/  6 Lfts/358 Miles/  75.0 Pts

   -SALMON FALLS 2        05/15/2010  45/ 117 Brds/  6 Lfts/152 Miles/   5.0 Pts

   -WESTERN OPEN          05/30/2010  51/ 105 Brds/  6 Lfts/343 Miles/  46.0 Pts

   -NEW HARMONY 6-5-10    06/05/2010   4/  60 Brds/  5 Lfts/421 Miles/ 108.0 Pts

 

 11. 72520  AU 08 ARPU  RC   H   373.0 Pts  6 race(s) 1653 Miles Holmes Loft        

   -PERRY RACE            04/10/2010   4/ 139 Brds/  7 Lfts/136 Miles/  46.0 Pts

   -TAYLORSVILLE          04/17/2010  47/ 140 Brds/  7 Lfts/194 Miles/  23.0 Pts

   -SANTAQUIN             04/24/2010  42/ 140 Brds/  7 Lfts/242 Miles/  34.0 Pts

   -KANOSH, UT            05/01/2010   7/ 119 Brds/  6 Lfts/316 Miles/  83.0 Pts

   -WESTERN OPEN          05/30/2010   6/ 105 Brds/  6 Lfts/343 Miles/  91.0 Pts

   -NEW HARMONY 6-5-10    06/05/2010  16/  60 Brds/  5 Lfts/421 Miles/  96.0 Pts

 

 12. 8137   AU 08 DM    BB   C   366.0 Pts  6 race(s) 1702 Miles L. Whitney         

   -TAYLORSVILLE          04/24/2010  43/ 310 Brds/  7 Lfts/194 Miles/  38.0 Pts

   -KANOSH, UT            05/01/2010  16/ 119 Brds/  6 Lfts/316 Miles/  74.0 Pts

   -BEAVER5-8-10          05/08/2010  11/  98 Brds/  6 Lfts/358 Miles/  89.0 Pts

   -GARDEN OF EDEN        05/15/2010  28/ 236 Brds/  5 Lfts/133 Miles/  30.0 Pts

   -WESTERN OPEN          05/30/2010  29/ 105 Brds/  6 Lfts/343 Miles/  68.0 Pts

   -BEAVER UT 6-5-10      06/05/2010  38/ 148 Brds/  4 Lfts/358 Miles/  67.0 Pts

 

 13. 38535  AU 08 AA    BB   C   365.0 Pts  7 race(s) 1791 Miles Holmes Loft        

   -TREMONTON             04/10/2010  19/ 320 Brds/  5 Lfts/123 Miles/  45.0 Pts

   -TAYLORSVILLE          04/17/2010  17/ 140 Brds/  7 Lfts/194 Miles/  53.0 Pts

   -SANTAQUIN             04/24/2010  72/ 140 Brds/  7 Lfts/242 Miles/   4.0 Pts

   -KANOSH, UT            05/01/2010  30/ 119 Brds/  6 Lfts/316 Miles/  60.0 Pts

   -SALMON FALLS 2        05/15/2010  25/ 117 Brds/  6 Lfts/152 Miles/  25.0 Pts

   -WESTERN OPEN          05/30/2010  25/ 105 Brds/  6 Lfts/343 Miles/  72.0 Pts

   -NEW HARMONY 6-5-10    06/05/2010   6/  60 Brds/  5 Lfts/421 Miles/ 106.0 Pts

 

 14. 8237   AU 08 DM    SILV H   333.0 Pts  7 race(s) 1772 Miles Nykamp & Sons      

   -PERRY RACE            04/10/2010  12/ 139 Brds/  7 Lfts/147 Miles/  38.0 Pts

   -TAYLORSVILLE          04/17/2010  12/ 140 Brds/  7 Lfts/205 Miles/  58.0 Pts

   -SANTAQUIN             04/24/2010  65/ 140 Brds/  7 Lfts/253 Miles/  11.0 Pts

   -KANOSH, UT            05/01/2010  50/ 119 Brds/  6 Lfts/327 Miles/  40.0 Pts

   -KONOSH5-8-10          05/08/2010  14/ 153 Brds/  5 Lfts/327 Miles/  81.0 Pts

   -SALMON FALLS 2        05/15/2010  32/ 117 Brds/  6 Lfts/160 Miles/  18.0 Pts

   -WESTERN OPEN          05/30/2010  10/ 105 Brds/  6 Lfts/352 Miles/  87.0 Pts

 

 15. 7067   AU 07 LW    BBWF C   327.0 Pts  5 race(s) 1680 Miles L. Whitney         

   -SANTAQUIN             04/24/2010  32/ 140 Brds/  7 Lfts/242 Miles/  44.0 Pts

   -KANOSH, UT            05/01/2010  66/ 119 Brds/  6 Lfts/316 Miles/  24.0 Pts

   -BEAVER5-8-10          05/08/2010   6/  98 Brds/  6 Lfts/358 Miles/  94.0 Pts

   -WESTERN OPEN          05/30/2010  23/ 105 Brds/  6 Lfts/343 Miles/  74.0 Pts

                         CHAMPION BIRD REPORT(WinSpeed - 3)           page 3

 

   -NEW HARMONY 6-5-10    06/05/2010  21/  60 Brds/  5 Lfts/421 Miles/  91.0 Pts

 

 16. 8306   AU 08 LW    DC   C   323.0 Pts  5 race(s) 1536 Miles L. Whitney         

   -TAYLORSVILLE          04/24/2010   4/ 310 Brds/  7 Lfts/194 Miles/  77.0 Pts

   -KANOSH, UT            05/01/2010  62/ 119 Brds/  6 Lfts/316 Miles/  28.0 Pts

   -BEAVER5-8-10          05/08/2010  51/  98 Brds/  6 Lfts/358 Miles/  49.0 Pts

   -SALMON FALLS 2        05/15/2010  10/ 117 Brds/  6 Lfts/152 Miles/  40.0 Pts

   -REDSTONE 5-22         05/22/2010   4/  69 Brds/  6 Lfts/516 Miles/ 129.0 Pts

 

 17. 38568  AU 08 AA    DCWF H   322.0 Pts  7 race(s) 1928 Miles L. Whitney         

   -TREMONTON             04/10/2010  17/ 320 Brds/  5 Lfts/123 Miles/  47.0 Pts

   -TAYLORSVILLE          04/24/2010  70/ 310 Brds/  7 Lfts/194 Miles/  11.0 Pts

   -SANTAQUIN, UT         05/01/2010  68/ 155 Brds/  6 Lfts/242 Miles/   9.0 Pts

   -BEAVER5-8-10          05/08/2010  18/  98 Brds/  6 Lfts/358 Miles/  82.0 Pts

   -SALMON FALLS 2        05/15/2010   9/ 117 Brds/  6 Lfts/152 Miles/  41.0 Pts

   -REDSTONE 5-22         05/22/2010  19/  69 Brds/  6 Lfts/516 Miles/ 114.0 Pts

   -WESTERN OPEN          05/30/2010  79/ 105 Brds/  6 Lfts/343 Miles/  18.0 Pts

 

 18. 8364   AU 08 LW    BC   C   320.0 Pts  6 race(s) 1620 Miles L. Whitney         

   -SLATERVILLE           04/17/2010  45/ 310 Brds/  5 Lfts/151 Miles/  19.0 Pts

   -TAYLORSVILLE          04/24/2010  34/ 310 Brds/  7 Lfts/194 Miles/  47.0 Pts

   -SANTAQUIN, UT         05/01/2010  27/ 155 Brds/  6 Lfts/242 Miles/  50.0 Pts

   -KONOSH5-8-10          05/08/2010  17/ 153 Brds/  5 Lfts/316 Miles/  78.0 Pts

   -BEAVER 5-22           05/22/2010  69/ 148 Brds/  6 Lfts/358 Miles/  35.0 Pts

   -BEAVER UT 6-5-10      06/05/2010  14/ 148 Brds/  4 Lfts/358 Miles/  91.0 Pts

 

 19. 8225   AU 08 DM    BC   C   306.0 Pts  5 race(s) 1405 Miles Holmes Loft        

   -SLATERVILLE           04/17/2010  13/ 310 Brds/  5 Lfts/151 Miles/  51.0 Pts

   -TAYLORSVILLE          04/24/2010  80/ 310 Brds/  7 Lfts/194 Miles/   1.0 Pts

   -BEAVER 5-22           05/22/2010  30/ 148 Brds/  6 Lfts/358 Miles/  74.0 Pts

   -WESTERN OPEN          05/30/2010   2/ 105 Brds/  6 Lfts/343 Miles/  95.0 Pts

   -BEAVER UT 6-5-10      06/05/2010  20/ 148 Brds/  4 Lfts/358 Miles/  85.0 Pts

 

 20.  266   AU 09 NYKA  BB   H   297.0 Pts  3 race(s) 1213 Miles Nykamp & Sons      

   -SANTAQUIN, UT         05/01/2010  10/ 155 Brds/  6 Lfts/253 Miles/  67.0 Pts

   -REDSTONE 5-22         05/22/2010   1/  69 Brds/  6 Lfts/528 Miles/ 132.0 Pts

   -NEW HARMONY 6-5-10    06/05/2010  14/  60 Brds/  5 Lfts/433 Miles/  98.0 Pts

 

 21.  255   AU 07 IWC   BC   H   296.0 Pts  5 race(s) 1410 Miles Holmes Loft        

   -SANTAQUIN             04/24/2010  46/ 140 Brds/  7 Lfts/242 Miles/  30.0 Pts

   -KANOSH, UT            05/01/2010   9/ 119 Brds/  6 Lfts/316 Miles/  81.0 Pts

   -BEAVER5-8-10          05/08/2010   4/  98 Brds/  6 Lfts/358 Miles/  96.0 Pts

   -SALMON FALLS 2        05/15/2010  11/ 117 Brds/  6 Lfts/152 Miles/  39.0 Pts

   -WESTERN OPEN          05/30/2010  47/ 105 Brds/  6 Lfts/343 Miles/  50.0 Pts

 

 22. 8208   AU 08 LW    BB   C   296.0 Pts  4 race(s) 1596 Miles L. Whitney         

   -KONOSH5-8-10          05/08/2010  94/ 153 Brds/  5 Lfts/316 Miles/   1.0 Pts

   -REDSTONE 5-22         05/22/2010  10/  69 Brds/  6 Lfts/516 Miles/ 123.0 Pts

   -WESTERN OPEN          05/30/2010  14/ 105 Brds/  6 Lfts/343 Miles/  83.0 Pts

   -NEW HARMONY 6-5-10    06/05/2010  23/  60 Brds/  5 Lfts/421 Miles/  89.0 Pts

 

 23. 8268   AU 08 LW    DCWF C   296.0 Pts  6 race(s) 1762 Miles L. Whitney          

   -PERRY RACE            04/10/2010  10/ 139 Brds/  7 Lfts/136 Miles/  40.0 Pts

   -TAYLORSVILLE          04/17/2010  45/ 140 Brds/  7 Lfts/194 Miles/  25.0 Pts

   -SANTAQUIN             04/24/2010  63/ 140 Brds/  7 Lfts/242 Miles/  13.0 Pts

   -KANOSH, UT            05/01/2010  51/ 119 Brds/  6 Lfts/316 Miles/  39.0 Pts

   -BEAVER5-8-10          05/08/2010  39/  98 Brds/  6 Lfts/358 Miles/  61.0 Pts

   -REDSTONE 5-22         05/22/2010  15/  69 Brds/  6 Lfts/516 Miles/ 118.0 Pts

 

 24. 9334   AU 09 SRV   BBSP C   295.0 Pts  9 race(s) 2444 Miles Holmes Loft        

   -TREMONTON             04/10/2010  37/ 320 Brds/  5 Lfts/123 Miles/  27.0 Pts

   -TAYLORSVILLE          04/17/2010  55/ 140 Brds/  7 Lfts/194 Miles/  15.0 Pts

   -SANTAQUIN             04/24/2010  40/ 140 Brds/  7 Lfts/242 Miles/  36.0 Pts

   -KANOSH, UT            05/01/2010  17/ 119 Brds/  6 Lfts/316 Miles/  73.0 Pts

   -BEAVER5-8-10          05/08/2010  53/  98 Brds/  6 Lfts/358 Miles/  47.0 Pts

   -SALMON FALLS 2        05/15/2010   8/ 117 Brds/  6 Lfts/152 Miles/  42.0 Pts

                         CHAMPION BIRD REPORT(WinSpeed - 3)           page 4

 

   -BEAVER 5-22           05/22/2010  92/ 148 Brds/  6 Lfts/358 Miles/  12.0 Pts

   -WESTERN OPEN          05/30/2010  63/ 105 Brds/  6 Lfts/343 Miles/  34.0 Pts

   -BEAVER UT 6-5-10      06/05/2010  96/ 148 Brds/  4 Lfts/358 Miles/   9.0 Pts

 

 25. 72424  AU 08 ARPU  BB   H   294.0 Pts  5 race(s) 1489 Miles Holmes Loft        

   -SANTAQUIN             04/24/2010  34/ 140 Brds/  7 Lfts/242 Miles/  42.0 Pts

   -KANOSH, UT            05/01/2010  44/ 119 Brds/  6 Lfts/316 Miles/  46.0 Pts

   -BEAVER5-8-10          05/08/2010  19/  98 Brds/  6 Lfts/358 Miles/  81.0 Pts

   -SALMON FALLS 2        05/15/2010  22/ 117 Brds/  6 Lfts/152 Miles/  28.0 Pts

   -NEW HARMONY 6-5-10    06/05/2010  15/  60 Brds/  5 Lfts/421 Miles/  97.0 Pts

 

 26. 8359   AU 08 LW    BBWF H   294.0 Pts  5 race(s) 1377 Miles L. Whitney         

   -SLATERVILLE           04/17/2010  34/ 310 Brds/  5 Lfts/151 Miles/  30.0 Pts

   -TAYLORSVILLE          04/24/2010   6/ 310 Brds/  7 Lfts/194 Miles/  75.0 Pts

   -KONOSH5-8-10          05/08/2010  58/ 153 Brds/  5 Lfts/316 Miles/  37.0 Pts

   -BEAVER 5-22           05/22/2010  40/ 148 Brds/  6 Lfts/358 Miles/  64.0 Pts

   -BEAVER UT 6-5-10      06/05/2010  17/ 148 Brds/  4 Lfts/358 Miles/  88.0 Pts

 

 27. 1060   AU 07 IWC   DC   C   291.0 Pts  4 race(s) 1614 Miles Nykamp & Sons      

   -KANOSH, UT            05/01/2010  80/ 119 Brds/  6 Lfts/327 Miles/  10.0 Pts

   -KONOSH5-8-10          05/08/2010  24/ 153 Brds/  5 Lfts/327 Miles/  71.0 Pts

   -REDSTONE 5-22         05/22/2010  18/  69 Brds/  6 Lfts/528 Miles/ 115.0 Pts

   -NEW HARMONY 6-5-10    06/05/2010  17/  60 Brds/  5 Lfts/433 Miles/  95.0 Pts

 

 28. 7083   AU 07 LW    DC   C   289.0 Pts  4 race(s) 1138 Miles L. Whitney         

   -TAYLORSVILLE          04/24/2010   9/ 310 Brds/  7 Lfts/194 Miles/  72.0 Pts

   -SANTAQUIN, UT         05/01/2010   4/ 155 Brds/  6 Lfts/242 Miles/  73.0 Pts

   -BEAVER5-8-10          05/08/2010  14/  98 Brds/  6 Lfts/358 Miles/  86.0 Pts

   -WESTERN OPEN          05/30/2010  39/ 105 Brds/  6 Lfts/343 Miles/  58.0 Pts

 

 29.  227   AU 09 NYKA  SILV H   285.0 Pts  5 race(s) 1527 Miles Nykamp & Sons      

   -TREMONTON             04/10/2010  47/ 320 Brds/  5 Lfts/134 Miles/  17.0 Pts

   -KANOSH, UT            05/01/2010  46/ 119 Brds/  6 Lfts/327 Miles/  44.0 Pts

   -KONOSH5-8-10          05/08/2010  28/ 153 Brds/  5 Lfts/327 Miles/  67.0 Pts

   -BEAVER 5-22           05/22/2010  31/ 148 Brds/  6 Lfts/369 Miles/  73.0 Pts

   -BEAVER UT 6-5-10      06/05/2010  21/ 148 Brds/  4 Lfts/369 Miles/  84.0 Pts

 

 30. 9427   AU 09 LW    BB   H   283.0 Pts  6 race(s) 1318 Miles L. Whitney         

   -TREMONTON             04/10/2010  50/ 320 Brds/  5 Lfts/123 Miles/  14.0 Pts

   -SLATERVILLE           04/17/2010   7/ 310 Brds/  5 Lfts/151 Miles/  57.0 Pts

   -TAYLORSVILLE          04/24/2010  32/ 310 Brds/  7 Lfts/194 Miles/  49.0 Pts

   -GARDEN OF EDEN        05/15/2010  20/ 236 Brds/  5 Lfts/133 Miles/  38.0 Pts

   -BEAVER 5-22           05/22/2010  80/ 148 Brds/  6 Lfts/358 Miles/  24.0 Pts

   -BEAVER UT 6-5-10      06/05/2010   4/ 148 Brds/  4 Lfts/358 Miles/ 101.0 Pts

 

 31. 8190   AU 08 DM    BB   H   282.0 Pts  5 race(s) 1413 Miles Nykamp & Sons      

   -SLATERVILLE           04/17/2010  35/ 310 Brds/  5 Lfts/162 Miles/  29.0 Pts

   -BEAVER5-8-10          05/08/2010  55/  98 Brds/  6 Lfts/369 Miles/  45.0 Pts

   -SALMON FALLS 2        05/15/2010   2/ 117 Brds/  6 Lfts/160 Miles/  48.0 Pts

   -BEAVER 5-22           05/22/2010   8/ 148 Brds/  6 Lfts/369 Miles/  96.0 Pts

   -WESTERN OPEN          05/30/2010  33/ 105 Brds/  6 Lfts/352 Miles/  64.0 Pts

 

 32. 7153   AU 07 LW    DC   C   278.0 Pts  5 race(s) 1395 Miles L. Whitney         

   -PERRY RACE            04/10/2010   7/ 139 Brds/  7 Lfts/136 Miles/  43.0 Pts

   -SANTAQUIN             04/24/2010  47/ 140 Brds/  7 Lfts/242 Miles/  29.0 Pts

   -KANOSH, UT            05/01/2010  34/ 119 Brds/  6 Lfts/316 Miles/  56.0 Pts

   -BEAVER5-8-10          05/08/2010  38/  98 Brds/  6 Lfts/358 Miles/  62.0 Pts

   -WESTERN OPEN          05/30/2010   9/ 105 Brds/  6 Lfts/343 Miles/  88.0 Pts

 

 33.   23   AU 09 NYKA  BSP  H   277.0 Pts  3 race(s) 1224 Miles Nykamp & Sons      

   -KANOSH, UT            05/01/2010   5/ 119 Brds/  6 Lfts/327 Miles/  85.0 Pts

   -BEAVER5-8-10          05/08/2010  32/  98 Brds/  6 Lfts/369 Miles/  68.0 Pts

   -REDSTONE 5-22         05/22/2010   9/  69 Brds/  6 Lfts/528 Miles/ 124.0 Pts

 

 34. 9317   AU 09 SRV   DC   H   277.0 Pts  6 race(s) 1576 Miles Holmes Loft        

   -TREMONTON             04/10/2010  40/ 320 Brds/  5 Lfts/123 Miles/  24.0 Pts

                         CHAMPION BIRD REPORT(WinSpeed - 3)           page 5

 

   -TAYLORSVILLE          04/24/2010  19/ 310 Brds/  7 Lfts/194 Miles/  62.0 Pts

   -SANTAQUIN, UT         05/01/2010  74/ 155 Brds/  6 Lfts/242 Miles/   3.0 Pts

   -KONOSH5-8-10          05/08/2010  50/ 153 Brds/  5 Lfts/316 Miles/  45.0 Pts

   -BEAVER 5-22           05/22/2010  28/ 148 Brds/  6 Lfts/358 Miles/  76.0 Pts

   -WESTERN OPEN          05/30/2010  30/ 105 Brds/  6 Lfts/343 Miles/  67.0 Pts

 

 35. 9377   AU 09 SRV   BB   H   276.0 Pts  6 race(s) 1500 Miles Holmes Loft         

   -TREMONTON             04/10/2010  57/ 320 Brds/  5 Lfts/123 Miles/   7.0 Pts

   -SLATERVILLE           04/17/2010  43/ 310 Brds/  5 Lfts/151 Miles/  21.0 Pts

   -TAYLORSVILLE          04/24/2010  16/ 310 Brds/  7 Lfts/194 Miles/  65.0 Pts

   -KONOSH5-8-10          05/08/2010  77/ 153 Brds/  5 Lfts/316 Miles/  18.0 Pts

   -BEAVER 5-22           05/22/2010  21/ 148 Brds/  6 Lfts/358 Miles/  83.0 Pts

   -BEAVER UT 6-5-10      06/05/2010  23/ 148 Brds/  4 Lfts/358 Miles/  82.0 Pts

 

 36. 8292   AU 08 DM    BCWF H   274.0 Pts  4 race(s) 1429 Miles Nykamp & Sons      

   -KONOSH5-8-10          05/08/2010  44/ 153 Brds/  5 Lfts/327 Miles/  51.0 Pts

   -GARDEN OF EDEN        05/15/2010  41/ 236 Brds/  5 Lfts/142 Miles/  17.0 Pts

   -REDSTONE 5-22         05/22/2010  12/  69 Brds/  6 Lfts/528 Miles/ 121.0 Pts

   -NEW HARMONY 6-5-10    06/05/2010  27/  60 Brds/  5 Lfts/433 Miles/  85.0 Pts

 

 37.  210   AU 09 NYKA  BB   H   273.0 Pts  6 race(s) 1333 Miles Nykamp & Sons      

   -TREMONTON             04/10/2010  62/ 320 Brds/  5 Lfts/134 Miles/   2.0 Pts

   -TAYLORSVILLE          04/17/2010  10/ 140 Brds/  7 Lfts/205 Miles/  60.0 Pts

   -SANTAQUIN             04/24/2010  23/ 140 Brds/  7 Lfts/253 Miles/  53.0 Pts

   -SANTAQUIN, UT         05/01/2010  35/ 155 Brds/  6 Lfts/253 Miles/  42.0 Pts

   -KONOSH5-8-10          05/08/2010  15/ 153 Brds/  5 Lfts/327 Miles/  80.0 Pts

   -SALMON FALLS 2        05/15/2010  14/ 117 Brds/  6 Lfts/160 Miles/  36.0 Pts

 

 38. 8222   AU 08 DM    RC   C   273.0 Pts  6 race(s) 1398 Miles L. Whitney         

   -PERRY RACE            04/10/2010  39/ 139 Brds/  7 Lfts/136 Miles/  11.0 Pts

   -TAYLORSVILLE          04/17/2010  15/ 140 Brds/  7 Lfts/194 Miles/  55.0 Pts

   -SANTAQUIN             04/24/2010  41/ 140 Brds/  7 Lfts/242 Miles/  35.0 Pts

   -KANOSH, UT            05/01/2010  15/ 119 Brds/  6 Lfts/316 Miles/  75.0 Pts

   -BEAVER5-8-10          05/08/2010  46/  98 Brds/  6 Lfts/358 Miles/  54.0 Pts

   -SALMON FALLS 2        05/15/2010   7/ 117 Brds/  6 Lfts/152 Miles/  43.0 Pts

 

 39. 9339   AU 09 SRV   BB   C   273.0 Pts  6 race(s) 1592 Miles Holmes Loft        

   -SLATERVILLE           04/17/2010  11/ 310 Brds/  5 Lfts/151 Miles/  53.0 Pts

   -TAYLORSVILLE          04/24/2010  72/ 310 Brds/  7 Lfts/194 Miles/   9.0 Pts

   -KANOSH, UT            05/01/2010  22/ 119 Brds/  6 Lfts/316 Miles/  68.0 Pts

