WinSpeed-4 SNAKE RIVER VALLEY RACING PIGEON CLUB 06/13/10-21:08
Champion Loft Report (Customize Points) Page 1
Open and Sportsman Category
Old and Young Birds
Champion Loft includes: Hens & Cocks B Releases
Calculated on Short & Middle & Long Distance Races
1. L. Whitney Total accumulated points: 14852.0 for 336 clockings
-72430 AU 08 ARPU DC H 384.0 Pts 6 race(s) 1602 Miles
-8364 AU 08 LW BC C 320.0 Pts 6 race(s) 1620 Miles
-7116 AU 07 LW BC H 309.0 Pts 5 race(s) 1244 Miles
-8359 AU 08 LW BBWF H 294.0 Pts 5 race(s) 1377 Miles
-9427 AU 09 LW BB H 283.0 Pts 6 race(s) 1318 Miles
- 225 AU 07 IWC SILV C 264.0 Pts 5 race(s) 1468 Miles
-11055 AU 07 ARPU BB C 263.0 Pts 6 race(s) 1395 Miles
-9468 AU 09 LW BB H 257.0 Pts 4 race(s) 1044 Miles
-9571 AU 09 LW BC H 240.0 Pts 5 race(s) 1195 Miles
-38573 AU 08 AA BB H 222.0 Pts 6 race(s) 1395 Miles
- 326 AU 09 NYKA BB H 215.0 Pts 4 race(s) 808 Miles
-9405 AU 09 LW BB C 210.0 Pts 3 race(s) 911 Miles
-9410 AU 09 LW BB H 209.0 Pts 3 race(s) 911 Miles
-9497 AU 09 LW BB H 199.0 Pts 3 race(s) 675 Miles
-9564 AU 09 LW BB H 199.0 Pts 3 race(s) 849 Miles
-7090 AU 07 LW BC C 195.0 Pts 4 race(s) 885 Miles
-9406 AU 09 LW BB C 193.0 Pts 3 race(s) 614 Miles
-8252 AU 08 LW DC C 192.0 Pts 4 race(s) 930 Miles
-8229 AU 08 LW BC C 184.0 Pts 4 race(s) 885 Miles
-9431 AU 09 LW DC C 178.0 Pts 3 race(s) 675 Miles
-9558 AU 09 LW BB H 177.0 Pts 3 race(s) 839 Miles
-8210 AU 08 LW BB C 175.0 Pts 5 race(s) 1190 Miles
-9461 AU 09 LW BB H 173.0 Pts 2 race(s) 716 Miles
-9470 AU 09 SRV BCWF H 173.0 Pts 3 race(s) 867 Miles
-9417 AU 09 LW SIL C 172.0 Pts 2 race(s) 716 Miles
-8346 AU 08 LW ONX C 171.0 Pts 4 race(s) 1155 Miles
-72433 AU 08 ARPU BBWF H 166.0 Pts 3 race(s) 1032 Miles
-9421 AU 09 LW DC H 166.0 Pts 3 race(s) 911 Miles
- 83 AU 07 IWC BC C 164.0 Pts 3 race(s) 632 Miles
-8312 AU 08 LW BB H 160.0 Pts 5 race(s) 1200 Miles
-8254 AU 08 LW BB C 159.0 Pts 2 race(s) 600 Miles
- 944 AU 07 IWC BB C 158.0 Pts 5 race(s) 1124 Miles
-9592 AU 09 LW BB H 152.0 Pts 2 race(s) 716 Miles
- 323 AU 07 IWC BC H 150.0 Pts 2 race(s) 674 Miles
-8378 AU 08 LW RC C 147.0 Pts 2 race(s) 481 Miles
-9570 AU 09 LW SILV C 146.0 Pts 3 race(s) 704 Miles
-7083 AU 07 LW DC C 145.0 Pts 2 race(s) 437 Miles
-8342 AU 08 LW BC H 145.0 Pts 2 race(s) 558 Miles
-9543 AU 09 LW SILV H 143.0 Pts 3 race(s) 675 Miles
-9580 AU 09 LW BB H 141.0 Pts 3 race(s) 686 Miles
-9419 AU 09 LW BC H 139.0 Pts 2 race(s) 716 Miles
-9557 AU 09 LW BB H 138.0 Pts 4 race(s) 602 Miles
-7052 AU 07 LW BB C 137.0 Pts 5 race(s) 1037 Miles
-8137 AU 08 DM BB C 135.0 Pts 3 race(s) 686 Miles
-9448 AU 09 LW BBPD H 135.0 Pts 3 race(s) 867 Miles
-7072 AU 07 LW BC H 134.0 Pts 2 race(s) 674 Miles
-7056 AU 07 LW DC C 132.0 Pts 2 race(s) 558 Miles
-9500 AU 09 LW DC C 132.0 Pts 2 race(s) 317 Miles
-9508 AU 09 LW DC H 131.0 Pts 3 race(s) 839 Miles
-8307 AU 08 LW BBPD H 130.0 Pts 2 race(s) 674 Miles
-9420 AU 09 LW DC H 129.0 Pts 4 race(s) 1001 Miles
-9456 AU 09 LW BB C 129.0 Pts 5 race(s) 1069 Miles
-9457 AU 09 LW BBWF H 125.0 Pts 3 race(s) 632 Miles
- 205 AU 07 IWC BC H 122.0 Pts 2 race(s) 558 Miles
-8259 AU 08 LW BB C 121.0 Pts 3 race(s) 633 Miles
-7023 AU 07 LW BB C 119.0 Pts 2 race(s) 449 Miles
- 209 AU 07 IWC SILV H 116.0 Pts 2 race(s) 558 Miles
-72550 AU 08 ARPU BC H 116.0 Pts 3 race(s) 807 Miles
-8388 AU 08 LW BB C 112.0 Pts 2 race(s) 284 Miles
- 952 AU 07 IWC BCWF C 110.0 Pts 3 race(s) 797 Miles
CHAMPION LOFT REPORT (WinSpeed - 4) page 2
-8305 AU 08 LW DC C 103.0 Pts 3 race(s) 916 Miles
-7098 AU 07 LW BCWF C 100.0 Pts 2 race(s) 716 Miles
-38576 AU 08 AA DC C 98.0 Pts 4 race(s) 1049 Miles
-9496 AU 09 SRV BB C 98.0 Pts 1 race(s) 358 Miles
-9544 AU 09 LW SILV H 97.0 Pts 3 race(s) 686 Miles
-9496 AU 09 LW BBWF C 96.0 Pts 1 race(s) 358 Miles
-9465 AU 09 LW BB H 94.0 Pts 2 race(s) 491 Miles
-9563 AU 09 LW BB H 93.0 Pts 2 race(s) 256 Miles
-9284 AU 09 LW SILV H 91.0 Pts 3 race(s) 479 Miles
-9526 AU 09 LW SILV C 91.0 Pts 2 race(s) 481 Miles
-8215 AU 08 LW BB C 90.0 Pts 2 race(s) 437 Miles
-9273 AU 08 LW BB H 90.0 Pts 2 race(s) 509 Miles
-9596 AU 09 LW BB H 89.0 Pts 2 race(s) 491 Miles
- 704 AU 07 IWC BB H 88.0 Pts 1 race(s) 316 Miles
-9429 AU 09 LW DC C 88.0 Pts 3 race(s) 704 Miles
-38574 AU 08 AA BCWF H 87.0 Pts 2 race(s) 437 Miles
-9528 AU 09 LW BC H 85.0 Pts 1 race(s) 358 Miles
-9579 AU 09 LW BC H 83.0 Pts 2 race(s) 553 Miles
-9490 AU 09 SRV SILV H 82.0 Pts 2 race(s) 328 Miles
-9524 AU 09 LW BC H 80.0 Pts 2 race(s) 256 Miles
-9437 AU 09 LW BC C 79.0 Pts 3 race(s) 516 Miles
-9482 AU 09 LW DC C 79.0 Pts 2 race(s) 346 Miles
-8306 AU 08 LW DC C 77.0 Pts 1 race(s) 194 Miles
-9491 AU 09 SRV BC H 76.0 Pts 1 race(s) 194 Miles
-9414 AU 09 LW BB H 75.0 Pts 2 race(s) 553 Miles
-9540 AU 09 LW WHGZ C 73.0 Pts 3 race(s) 642 Miles
-9459 AU 09 SRV DC H 72.0 Pts 2 race(s) 328 Miles
-9509 AU 09 LW BB H 71.0 Pts 2 race(s) 491 Miles
-9471 AU 09 SRV BC H 70.0 Pts 1 race(s) 358 Miles
-9583 AU 09 LW MO H 70.0 Pts 2 race(s) 328 Miles
-9460 AU 09 SRV GRZ H 68.0 Pts 2 race(s) 346 Miles
-38568 AU 08 AA DCWF H 67.0 Pts 3 race(s) 559 Miles
-9403 AU 09 LW BC C 64.0 Pts 2 race(s) 274 Miles
-7075 AU 07 LW BC C 61.0 Pts 1 race(s) 123 Miles
-7030 AU 07 LW BC C 60.0 Pts 1 race(s) 123 Miles
-7003 AU 07 LW BC C 58.0 Pts 1 race(s) 242 Miles
-72552 AU 08 ARPU BC C 58.0 Pts 2 race(s) 375 Miles
- 998 AU 07 IWC BB C 57.0 Pts 1 race(s) 358 Miles
-9447 AU 09 LW BCWF C 56.0 Pts 1 race(s) 123 Miles
-9445 AU 09 LW BB C 54.0 Pts 1 race(s) 194 Miles
-9568 AU 09 LW SILV C 52.0 Pts 2 race(s) 256 Miles
-7069 AU 07 LW BC C 51.0 Pts 1 race(s) 123 Miles
- 210 AU 07 IWC BB C 50.0 Pts 2 race(s) 558 Miles
-9449 AU 09 LW DC H 50.0 Pts 1 race(s) 194 Miles
-8222 AU 08 LW BB C 49.0 Pts 1 race(s) 242 Miles
-9494 AU 09 SRV DC H 48.0 Pts 2 race(s) 328 Miles
-8287 AU 08 LW BBWF H 47.0 Pts 1 race(s) 242 Miles
-9539 AU 09 LW RGZ H 46.0 Pts 1 race(s) 358 Miles
-9597 AU 09 LW BB H 44.0 Pts 1 race(s) 358 Miles
-9452 AU 09 LW SILV H 42.0 Pts 1 race(s) 358 Miles
-9476 AU 09 SRV BCWF H 42.0 Pts 2 race(s) 317 Miles
-9291 AU 09 SRV BKSP C 41.0 Pts 2 race(s) 491 Miles
-9530 AU 09 LW BB H 40.0 Pts 2 race(s) 481 Miles
-9553 AU 09 LW BB H 39.0 Pts 3 race(s) 867 Miles
-9285 AU 09 SRV AUX H 35.0 Pts 1 race(s) 133 Miles
-8304 AU 08 LW BB C 33.0 Pts 1 race(s) 123 Miles
-9529 AU 09 LW BB H 30.0 Pts 2 race(s) 491 Miles
-72538 AU 08 ARPU BC H 29.0 Pts 1 race(s) 316 Miles
-9474 AU 09 SRV BCWF H 29.0 Pts 1 race(s) 133 Miles
-7012 AU 07 LW DC C 28.0 Pts 1 race(s) 123 Miles
-8323 AU 08 LW BBSP C 28.0 Pts 1 race(s) 133 Miles
-7094 AU 07 LWC BC C 26.0 Pts 1 race(s) 358 Miles
-7154 AU 07 LW DC C 24.0 Pts 1 race(s) 242 Miles
-9453 AU 09 LW DC C 23.0 Pts 1 race(s) 316 Miles
-9495 AU 09 LW BBSP H 21.0 Pts 1 race(s) 358 Miles
-9482 AU 09 SRV SILV H 19.0 Pts 2 race(s) 317 Miles
CHAMPION LOFT REPORT (WinSpeed - 4) page 3
-7155 AU 07 LW BC C 18.0 Pts 1 race(s) 123 Miles
-9566 AU 09 LW BB H 18.0 Pts 1 race(s) 358 Miles
-9569 AU 09 LW SILV C 17.0 Pts 1 race(s) 194 Miles
-7087 AU 07 LW BB C 16.0 Pts 1 race(s) 358 Miles
-9438 AU 09 LW BB H 16.0 Pts 1 race(s) 358 Miles
- 327 AU 09 NYKA BB H 15.0 Pts 1 race(s) 194 Miles
-9598 AU 09 LW BB H 13.0 Pts 1 race(s) 358 Miles
-7112 AU 07 LW BC H 12.0 Pts 1 race(s) 151 Miles
-9586 AU 09 LW SILV H 12.0 Pts 1 race(s) 194 Miles
-9589 AU 09 LW BB H 11.0 Pts 1 race(s) 358 Miles
-9428 AU 09 LW DC H 10.0 Pts 2 race(s) 509 Miles
-9413 AU 09 LW BB H 8.0 Pts 1 race(s) 194 Miles
-9550 AU 09 LW DC H 7.0 Pts 1 race(s) 358 Miles
-9462 AU 09 LW BB H 3.0 Pts 1 race(s) 194 Miles
-72435 AU 08 ARPU DCWF C 2.0 Pts 1 race(s) 316 Miles
-9512 AU 09 LW BB H 2.0 Pts 1 race(s) 194 Miles
-8208 AU 08 LW BB C 1.0 Pts 1 race(s) 316 Miles
-9561 AU 09 LW BCPD H 1.0 Pts 1 race(s) 358 Miles
-9594 AU 09 LW RDSP H 1.0 Pts 1 race(s) 151 Miles
2. Holmes Loft Total accumulated points: 5237.0 for 125 clockings
-9323 AU 09 SRV MOSA H 285.0 Pts 4 race(s) 1067 Miles
-9377 AU 09 SRV BB H 276.0 Pts 6 race(s) 1500 Miles
-65005 AU 08 ARPU BB H 232.0 Pts 5 race(s) 1036 Miles
-9358 AU 09 SRV BC H 215.0 Pts 4 race(s) 1226 Miles
-8225 AU 08 DM BC C 211.0 Pts 4 race(s) 1062 Miles
-9317 AU 09 SRV DC H 210.0 Pts 5 race(s) 1233 Miles
-9362 AU 09 SRV BB H 209.0 Pts 3 race(s) 868 Miles
-9316 AU 09 SRV RC C 197.0 Pts 3 race(s) 709 Miles
-9346 AU 09 SRV RC H 186.0 Pts 3 race(s) 849 Miles
-8370 AU 08 LW BC H 168.0 Pts 4 race(s) 1110 Miles
-9367 AU 09 SRV BB H 166.0 Pts 4 race(s) 1019 Miles
-9350 AU 09 SRV RED H 161.0 Pts 3 race(s) 916 Miles
- 216 AU 08 EDEN BC H 155.0 Pts 2 race(s) 510 Miles
- 219 AU 08 EDEN DC H 154.0 Pts 3 race(s) 916 Miles
-9319 AU 09 SRV BC H 147.0 Pts 5 race(s) 1397 Miles
-9381 AU 09 SRV BBWF H 121.0 Pts 4 race(s) 1000 Miles
-9572 AU 09 SRV BB H 121.0 Pts 2 race(s) 449 Miles
-9370 AU 09 SRV DC H 120.0 Pts 3 race(s) 643 Miles
-9391 AU 09 SRV DCWF H 119.0 Pts 3 race(s) 868 Miles
-9332 AU 09 SRV DCWF C 118.0 Pts 4 race(s) 1274 Miles
-9373 AU 09 SRV SILV H 116.0 Pts 2 race(s) 345 Miles
-38512 AU 08 AA BBSP H 110.0 Pts 2 race(s) 558 Miles
-9557 AU 09 SRV DC H 109.0 Pts 2 race(s) 716 Miles
-9565 AU 09 SRV BB H 95.0 Pts 2 race(s) 716 Miles
-9389 AU 09 SRV BB H 90.0 Pts 1 race(s) 358 Miles
-9563 AU 09 SRV BCSP H 87.0 Pts 1 race(s) 358 Miles
-9589 AU 09 SRV BB H 83.0 Pts 3 race(s) 681 Miles
-9339 AU 09 SRV BB C 75.0 Pts 3 race(s) 704 Miles
-9556 AU 09 SRV BKSP H 73.0 Pts 1 race(s) 358 Miles
-8239 AU 08 DM PNBB H 63.0 Pts 2 race(s) 509 Miles
-9598 AU 09 SRV DC H 63.0 Pts 2 race(s) 284 Miles
-9559 AU 09 SRV BB C 56.0 Pts 3 race(s) 916 Miles
-9312 AU 09 SRV DCWF C 54.0 Pts 1 race(s) 358 Miles
-72563 AU 08 ARPU BC H 53.0 Pts 2 race(s) 481 Miles
-9361 AU 09 SRV BB H 51.0 Pts 1 race(s) 358 Miles
-9334 AU 09 SRV BBSP C 48.0 Pts 3 race(s) 839 Miles
-9375 AU 09 SRV BB H 46.0 Pts 1 race(s) 242 Miles
-38535 AU 08 AA BB C 45.0 Pts 1 race(s) 123 Miles
-9328 AU 09 SRV BB C 41.0 Pts 1 race(s) 123 Miles
-9558 AU 09 SRV SIL C 40.0 Pts 1 race(s) 358 Miles
-9374 AU 09 SRV RC H 38.0 Pts 2 race(s) 438 Miles
-9329 AU 09 ARPU BC C 37.0 Pts 1 race(s) 358 Miles
-38522 AU 08 AA BC C 36.0 Pts 2 race(s) 284 Miles
-38519 AU 08 AA BCSP H 28.0 Pts 1 race(s) 358 Miles
-9306 AU 09 SRV RC H 23.0 Pts 1 race(s) 123 Miles
CHAMPION LOFT REPORT (WinSpeed - 4) page 4
-9307 AU 09 SRV RC H 22.0 Pts 1 race(s) 151 Miles
-9357 AU 09 SRV BB H 22.0 Pts 1 race(s) 123 Miles
-9574 AU 00 SRV BB H 17.0 Pts 1 race(s) 358 Miles
-72562 AU 08 ARPU DC C 16.0 Pts 1 race(s) 123 Miles
-9343 AU 09 SRV BC H 11.0 Pts 2 race(s) 600 Miles
- 452 AU 08 MVII BB C 10.0 Pts 1 race(s) 358 Miles
-9347 AU 09 SRV DC H 4.0 Pts 1 race(s) 242 Miles
-9586 AU 09 SRV BC H 4.0 Pts 1 race(s) 358 Miles
3. Nykamp & Sons Total accumulated points: 5084.0 for 117 clockings
-11098 AU 07 ARPU BB H 376.0 Pts 7 race(s) 1757 Miles
- 227 AU 09 NYKA SILV H 241.0 Pts 4 race(s) 1200 Miles
- 296 AU 09 NYKA BC H 223.0 Pts 4 race(s) 1319 Miles
- 60 AU 09 NYKA BB H 187.0 Pts 4 race(s) 1154 Miles
- 132 AU 09 NYKA BB H 177.0 Pts 4 race(s) 1208 Miles
- 255 AU 09 NYKA BC H 173.0 Pts 2 race(s) 696 Miles
- 177 AU 09 NYKA BC C 155.0 Pts 3 race(s) 1066 Miles
- 211 AU 09 NYKA BCSP H 155.0 Pts 3 race(s) 714 Miles
- 261 AU 09 NYKA BB H 142.0 Pts 2 race(s) 489 Miles
- 239 AU 09 NYKA BB H 139.0 Pts 2 race(s) 575 Miles
- 243 AU 09 NYKA BB H 136.0 Pts 3 race(s) 742 Miles
- 256 AU 09 NYKA BB H 132.0 Pts 3 race(s) 949 Miles
-8134 AU 08 DM BB C 130.0 Pts 2 race(s) 696 Miles
-8190 AU 08 DM BB H 125.0 Pts 2 race(s) 532 Miles
- 210 AU 09 NYKA BB H 124.0 Pts 3 race(s) 714 Miles
- 254 AU 09 NYKA BC H 124.0 Pts 4 race(s) 1112 Miles
- 258 AU 09 NYKA CHOC H 110.0 Pts 3 race(s) 742 Miles
- 204 AU 09 NYKA BBPD C 108.0 Pts 2 race(s) 304 Miles
-8082 AU 08 DM BB H 107.0 Pts 4 race(s) 1107 Miles
-63134 AU 09 ARPU BC H 104.0 Pts 4 race(s) 876 Miles
-8071 AU 08 DM BCWF C 103.0 Pts 2 race(s) 739 Miles
- 223 AU 09 NYKA RC H 97.0 Pts 2 race(s) 696 Miles
- 70 AU 09 NYKA BC H 94.0 Pts 2 race(s) 458 Miles
- 93 AU 09 NYKA BB H 93.0 Pts 3 race(s) 873 Miles
-11089 AU 07 ARPU BPEN C 91.0 Pts 1 race(s) 369 Miles
- 33 AU 09 NYKA PBSP H 90.0 Pts 2 race(s) 623 Miles
-8229 AU 08 DM BC C 86.0 Pts 3 race(s) 722 Miles
- 242 AU 09 NYKA RC H 85.0 Pts 1 race(s) 327 Miles
-63150 AU 09 ARPU BBWF H 82.0 Pts 2 race(s) 696 Miles
-8237 AU 08 DM SILV H 81.0 Pts 1 race(s) 327 Miles
-1060 AU 07 IWC DC C 71.0 Pts 1 race(s) 327 Miles
- 170 AU 09 NYKA BB H 69.0 Pts 1 race(s) 253 Miles
-8292 AU 08 DM BCWF H 68.0 Pts 2 race(s) 469 Miles
- 266 AU 09 NYKA BB H 67.0 Pts 1 race(s) 253 Miles
- 268 AU 09 NYKA BPSP C 62.0 Pts 2 race(s) 580 Miles
- 67 AU 09 NYKA BC C 53.0 Pts 1 race(s) 253 Miles
-8157 AU 08 DM BBTC C 52.0 Pts 1 race(s) 369 Miles
-8044 AU 08 DM BB C 46.0 Pts 2 race(s) 469 Miles
- 26 AU 09 NYKA BB H 44.0 Pts 1 race(s) 253 Miles
- 82 AU 09 NYKA BC H 42.0 Pts 3 race(s) 502 Miles
-8099 AU 08 DM BB H 41.0 Pts 1 race(s) 162 Miles
- 35 AU 09 NYKA BB C 40.0 Pts 1 race(s) 253 Miles
- 248 AU 09 NYKA BB H 39.0 Pts 1 race(s) 253 Miles
-8289 AU 08 DM BC C 37.0 Pts 1 race(s) 253 Miles
-8195 AU 08 DM BB C 36.0 Pts 1 race(s) 327 Miles
- 232 AU 09 NYKA BB H 34.0 Pts 1 race(s) 253 Miles
- 145 AU 09 NYKA BB H 29.0 Pts 1 race(s) 253 Miles
- 27 AU 09 NYKA BBSP H 26.0 Pts 1 race(s) 253 Miles
-63138 AU 09 ARPU BBTC H 26.0 Pts 2 race(s) 387 Miles
- 21 AU 09 NYKA BC H 25.0 Pts 1 race(s) 327 Miles
- 257 AU 09 NYKA BPNS H 22.0 Pts 1 race(s) 253 Miles
-8249 AU 08 DM DC H 22.0 Pts 1 race(s) 327 Miles
-8064 AU 08 DM BB C 16.0 Pts 1 race(s) 142 Miles
- 993 AU 06 IWC RC H 14.0 Pts 1 race(s) 369 Miles
- 212 AU 09 NYKA RC H 13.0 Pts 1 race(s) 327 Miles
- 200 AU 09 NYKA BB H 11.0 Pts 1 race(s) 253 Miles
CHAMPION LOFT REPORT (WinSpeed - 4) page 5
- 55 AU 09 NYKA BBSP C 9.0 Pts 1 race(s) 162 Miles
4. Roger Salvi Total accumulated points: 800.0 for 24 clockings
- 476 AU 09 AUGU 86.0 Pts 2 race(s) 653 Miles
- 93 AU 09 SALV BB C 66.0 Pts 1 race(s) 348 Miles
- 57 IF 09 LLF BB C 64.0 Pts 1 race(s) 348 Miles
-8623 AU 08 DESE BC C 61.0 Pts 1 race(s) 348 Miles
- 286 AU 09 SALV BB C 57.0 Pts 1 race(s) 348 Miles
- 131 AU 09 SALV BC H 54.0 Pts 2 race(s) 696 Miles
- 275 AU 09 SALV BC C 53.0 Pts 1 race(s) 348 Miles
- 251 AU 09 SALV BB C 47.0 Pts 1 race(s) 348 Miles
- 281 AU 09 SALV BB C 45.0 Pts 2 race(s) 653 Miles
- 139 AU 08 SRV BB C 35.0 Pts 1 race(s) 348 Miles
- 161 AU 09 SALV BCPD H 35.0 Pts 2 race(s) 696 Miles
- 43 AU 09 SALV IND C 33.0 Pts 1 race(s) 348 Miles
- 288 AU 09 SALV BB C 30.0 Pts 1 race(s) 348 Miles
- 149 AU 09 SALV BC H 25.0 Pts 1 race(s) 348 Miles
- 203 AU 09 SALV BB C 25.0 Pts 1 race(s) 348 Miles
-8632 AU 08 DEST BB H 22.0 Pts 1 race(s) 348 Miles
-38599 AU 08 AA BC C 21.0 Pts 1 race(s) 348 Miles
-8629 AU 08 DESE PCBB C 20.0 Pts 1 race(s) 348 Miles
-8115 AU 08 SPIR BBWF C 11.0 Pts 1 race(s) 348 Miles
- 124 AU 09 SALV BB C 10.0 Pts 1 race(s) 305 Miles
5. Miller Loft Total accumulated points: 791.0 for 20 clockings
- 299 AU 09 NYKA BC C 149.0 Pts 3 race(s) 667 Miles
- 193 AU 09 NYKA BC C 107.0 Pts 2 race(s) 471 Miles
- 290 AU 09 NYKA BC H 94.0 Pts 2 race(s) 471 Miles
- 176 AU 09 NYKA BB H 64.0 Pts 2 race(s) 514 Miles
- 295 AU 09 NYKA BC H 61.0 Pts 1 race(s) 196 Miles
- 27 AU 09 SRV BB C 57.0 Pts 1 race(s) 196 Miles
- 304 AU 09 NYKA GRZ C 56.0 Pts 1 race(s) 196 Miles
- 289 AU 09 NYKA BB H 54.0 Pts 1 race(s) 317 Miles
- 461 AU 09 AUGU BC H 37.0 Pts 1 race(s) 153 Miles
- 279 AU 09 NYKA DC H 32.0 Pts 1 race(s) 244 Miles
-9533 AU 09 SRV BCWF H 31.0 Pts 1 race(s) 244 Miles
- 219 AU 09 NYKA SIL H 20.0 Pts 1 race(s) 317 Miles
- 462 AU 09 AUGU BC H 11.0 Pts 1 race(s) 317 Miles
- 220 AU 09 NYKA BCWF H 10.0 Pts 1 race(s) 196 Miles
- 186 AU 09 NYKA BB C 8.0 Pts 1 race(s) 153 Miles
6. Kent M Total accumulated points: 347.0 for 12 clockings
-3584 AU 09 LKC DC H 77.0 Pts 2 race(s) 342 Miles
- 247 AU 09 NYKA BB C 60.0 Pts 1 race(s) 149 Miles
- 307 AU 09 NYKA BCWF C 45.0 Pts 1 race(s) 241 Miles
- 252 AU 09 NYKA BB C 41.0 Pts 2 race(s) 361 Miles
-3586 AU 09 LKC BC H 41.0 Pts 2 race(s) 313 Miles
-3290 AU 09 LKC BBWF C 37.0 Pts 1 race(s) 121 Miles
- 268 AU 09 SALV BB H 26.0 Pts 1 race(s) 121 Miles
- 115 AU 09 SALV BCSP H 11.0 Pts 1 race(s) 121 Miles
- 253 AU 09 NYKA BC H 9.0 Pts 1 race(s) 121 Miles