WinSpeed-2             SNAKE RIVER VALLEY RACING PIGEON CLUB      10/12/10-21:08

                                Average Speed Report                      Page 1

                            Open and Sportsman Category

                                    Young Birds

 

Average speed includes: Hens & Cocks   A Releases

Calculated on Short & Middle & Long Distance Races

There are 6 Lofts Competing.  There are 5 races that meet the criteria

 

 1. Holmes Loft          Average speed:  1337.350 YPM         ToWin:  00:00:00

     5 races.            Total distance:  867.936 Miles  Total time:  19:02:14

    -   60   AU 10 SRV   09/11/2010 DECLO 9-11-10 A    104.267 MI  1273.448 YPM

    -    8   AU 10 SRV   09/18/2010 DECLO 9-18-10 A    104.267 MI  1600.704 YPM

    -  218   AU 10 SRV   09/25/2010 SALMON FALLS 9-25  165.945 MI  1360.098 YPM

    -   68   AU 10 SRV   10/02/2010 WELLS NV 10-2-10 A 223.647 MI  1169.052 YPM

    -   52   AU 10 SRV   10/09/2010 ELKO 10-9-10 A     269.810 MI  1430.101 YPM

 

 2. L. Whitney           Average speed:  1325.198 YPM         ToWin:  00:10:28

     5 races.            Total distance:  867.986 Miles  Total time:  19:12:46

    - 9671   AU 10 LW    09/11/2010 DECLO 9-11-10 A    104.276 MI  1278.044 YPM

    - 9638   AU 10 LW    09/18/2010 DECLO 9-18-10 A    104.276 MI  1597.629 YPM

    - 9784   AU 10 LW    09/25/2010 SALMON FALLS 9-25  165.952 MI  1358.447 YPM

    - 9661   AU 10 LW    10/02/2010 WELLS NV 10-2-10 A 223.660 MI  1146.992 YPM

    - 9701   AU 10 LW    10/09/2010 ELKO 10-9-10 A     269.822 MI  1412.929 YPM

 

 3. Nykamp & Sons        Average speed:  1323.804 YPM         ToWin:  00:12:21

     5 races.            Total distance:  917.677 Miles  Total time:  20:20:03

    -   20   AU 10 NYKA  09/11/2010 DECLO 9-11-10 A    114.025 MI  1325.897 YPM

    -   20   AU 10 NYKA  09/18/2010 DECLO 9-18-10 A    114.025 MI  1610.147 YPM

    -  108   AU 10 NYKA  09/25/2010 SALMON FALLS 9-25  175.294 MI  1360.285 YPM

    -  118   AU 10 NYKA  10/02/2010 WELLS NV 10-2-10 A 234.285 MI  1096.097 YPM

    -   17   AU 10 NYKA  10/09/2010 ELKO 10-9-10 A     280.049 MI  1445.134 YPM

 

 4. Roger Salvi          Average speed:  1171.253 YPM         ToWin:  03:10:45

     5 races.            Total distance: 1022.116 Miles  Total time:  25:35:54

    -  407   AU 10 SALV  09/11/2010 DECLO 9-11-10 A    138.690 MI  1142.620 YPM

    -  364   AU 10 SALV  09/18/2010 DECLO 9-18-10 A    138.690 MI  1197.441 YPM

    -  381   AU 10 SALV  09/25/2010 SALMON FALLS 9-25  200.104 MI  1205.488 YPM

    -  341   AU 10 SALV  10/02/2010 WELLS NV 10-2-10 A 247.981 MI  1057.287 YPM

    -  339   AU 10 SALV  10/09/2010 ELKO 10-9-10 A     296.652 MI  1262.725 YPM

 

 -- Miller Loft          Average speed:  1274.025 YPM

     4 races.            Total distance:  592.728 Miles  Total time:  13:38:49

    -  314   AU 10 AUGU  09/11/2010 DECLO 9-11-10 A    102.814 MI  1265.793 YPM

    -  314   AU 10 AUGU  09/18/2010 DECLO 9-18-10 A    102.814 MI  1628.938 YPM

    -  508   AU 10 SALV  09/25/2010 SALMON FALLS 9-25  164.284 MI  1350.699 YPM

    -  516   AU 10 SRV   10/02/2010 WELLS NV 10-2-10 A 222.815 MI  1118.164 YPM

 

 -- Wyatt Martin         Average speed:  1258.543 YPM

     1 races.            Total distance:  296.676 Miles  Total time:   6:54:53

    -  534   AU 10 SALV  10/09/2010 ELKO 10-9-10 A     296.676 MI  1258.543 YPM