WinSpeed-1 SNAKE RIVER VALLEY RACING PIGEON CLUB 04/18/11-18:55
Weekly Race Report Page 1
Open and Sportsman Category
Name: PERRY Old Bird Race Flown: 04/16/2011
Release(B): 09:20 Birds: 94 Lofts: 4 Station: PERRY
Weather (Rel) p.cldy, 3 n.w., 45 degrees (Arr) clowdy, gusty s.w., 50 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 Miller Lof/18 166 AU 09 NYKA BC C 11:54:41 138.127 00.00 1571.531 111
2 Miller Loft 186 AU 09 NYKA BB C 11:54:42 2/ 18 00.01 1571.294 105
3 Miller Loft 516 AU 10 SRV BC H 11:54:43 3/ 18 00.02 1571.142 99
4 Miller Loft 531 AU 10 SRV SLV H 11:54:44 4/ 18 00.03 1570.956 92
5 Miller Loft 539 AU 10 SRV BC H 11:54:46 5/ 18 00.05 1570.668 86
6 Miller Loft 280 AU 09 NYKA BB C 11:54:48 6/ 18 00.07 1570.330 80
7 Miller Loft 532 AU 10 ALPN BC H 11:54:51 7/ 18 00.09 1569.857 74
8 Miller Loft 9503 AU 09 SRV WHSD C 11:55:01 8/ 18 00.19 1568.169 67
9 L. Whitney/30 9414 AU 09 LW BB H 11:55:58 136.198 03.26 1536.774 61
--------------------------------- Above are 10 percent ------------------------
10 L. Whitney 9776 AU 10 LW BB C 11:55:59 2/ 30 03.28 1536.593 55
11 L. Whitney 9699 AU 10 LW BBWF C 11:56:00 3/ 30 03.28 1536.511 49
12 L. Whitney 9784 AU 10 LW BB H 11:56:00 4/ 30 03.29 1536.429 42
13 Holmes Lof/30 49 AU 10 SRV SIL H 11:56:20 136.168 03.50 1532.947 36
14 Holmes Loft 9350 AU 09 SRV RED H 11:56:22 2/ 30 03.53 1532.490 30
15 L. Whitney 9685 AU 10 LW DGRZ C 11:56:26 5/ 30 03.54 1532.287 24
16 Holmes Loft 74 AU 10 SRV RGRZ H 11:56:25 3/ 30 03.55 1532.130 17
17 L. Whitney 9667 AU 10 LW BC H 11:56:28 6/ 30 03.56 1531.928 11
18 L. Whitney 9760 AU 10 LW BC H 11:56:29 7/ 30 03.57 1531.765 5
--------------------------------- Above are 20 percent ------------------------
19 L. Whitney 9679 AU 10 LW WGRZ H 11:56:30 8/ 30 03.58 1531.634 0
20 L. Whitney 9718 AU 10 LW BCWF C 11:56:33 9/ 30 04.01 1531.080 0
21 Holmes Loft 9362 AU 09 SRV BB H 11:56:48 4/ 30 04.18 1528.336 0
22 Holmes Loft 77 AU 10 SRV BK H 11:57:09 5/ 30 04.40 1524.867 0
23 Miller Loft 536 AU 10 SRV PDBB H 12:05:39 9/ 18 10.58 1467.383 0
24 L. Whitney 9682 AU 10 LW DCSP H 12:04:49 10/ 30 12.17 1454.300 0
25 Miller Loft 509 AU 10 SALV BB H 12:08:02 10/ 18 13.21 1446.643 0
26 L. Whitney 118 AU 10 SRV RGRZ C 12:07:45 11/ 30 15.13 1428.897 0
27 Holmes Loft 9343 AU 09 SRV BC H 12:07:51 6/ 30 15.21 1427.704 0
28 Holmes Loft 298 AU 10 SRV BC H 12:13:34 7/ 30 21.05 1380.640 0
29 L. Whitney 9744 AU 10 LW BB H 12:15:38 12/ 30 23.06 1364.706 0
30 L. Whitney 9570 AU 09 LW SILV C 12:15:55 13/ 30 23.24 1362.483 0
31 Holmes Loft 99 AU 10 SRV RC H 12:16:20 8/ 30 23.51 1358.965 0
32 Holmes Loft 9573 AU 09 SRV BC H 12:16:27 9/ 30 23.57 1358.144 0
33 L. Whitney 9704 AU 10 LW BB C 12:16:49 14/ 30 24.17 1355.612 0
34 Holmes Loft 58 AU 10 SRV DGRZ H 12:17:34 10/ 30 25.04 1349.615 0
35 Holmes Loft 9319 AU 09 SRV BC H 12:28:05 11/ 30 35.35 1274.159 0
36 Miller Loft 525 AU 10 SRV BB H 12:41:24 11/ 18 46.43 1207.001 0
37 Miller Loft 9532 AU 09 SRV SP C 12:41:57 12/ 18 47.16 1203.644 0
38 Holmes Loft 38539 AU 08 AA ONYX H 12:39:17 12/ 30 46.48 1202.496 0
39 Holmes Loft 248 AU 10 SRV BLK H 12:39:28 13/ 30 46.59 1201.360 0
40 L. Whitney 9736 AU 10 LW DRC H 12:39:41 15/ 30 47.09 1200.380 0
41 L. Whitney 9674 AU 10 LW BC C 12:39:59 16/ 30 47.28 1198.549 0
42 L. Whitney 9733 AU 10 LW BB C 12:40:01 17/ 30 47.29 1198.359 0
43 Miller Loft 508 AU 10 SALV BBWF H 12:44:40 13/ 18 49.59 1187.658 0
44 Holmes Loft 593 AU 10 SRV BBSP C 12:42:33 14/ 30 50.04 1183.073 0
45 Holmes Loft 72563 AU 08 ARPU BC H 12:55:56 15/ 30 01:03 1109.783 0
46 Holmes Loft 9367 AU 09 SRV BB H 12:56:02 16/ 30 01:03 1109.269 0
47 Holmes Loft 9565 AU 09 SRV BB H 12:56:06 17/ 30 01:03 1108.944 0
48 Holmes Loft 9391 AU 09 SRV DCWF H 12:56:09 18/ 30 01:03 1108.653 0
49 L. Whitney 9649 AU 10 LW RC H 12:56:16 18/ 30 01:03 1108.306 0
50 Holmes Loft 9377 AU 09 SRV BB H 12:56:20 19/ 30 01:03 1107.731 0
51 Holmes Loft 9375 AU 09 SRV BB H 12:56:22 20/ 30 01:03 1107.534 0
52 Miller Loft 220 AU 09 NYKA BCWF H 13:00:38 14/ 18 01:05 1101.738 0
53 L. Whitney 9738 AU 10 LW BB H 12:59:34 19/ 30 01:07 1091.690 0
54 L. Whitney 9680 AU 10 LW BC C 12:59:55 20/ 30 01:07 1089.886 0
55 Holmes Loft 9339 AU 09 SRV BB C 13:00:21 21/ 30 01:07 1087.571 0
56 Holmes Loft 9344 AU 09 SRV BBWF H 13:00:23 22/ 30 01:07 1087.382 0
57 Holmes Loft 9358 AU 09 SRV BC H 13:01:19 23/ 30 01:08 1082.804 0
58 Miller Loft 387 AU 10 SALV BB H 13:08:26 15/ 18 01:13 1064.103 0
WinSpeed-1 SNAKE RIVER VALLEY RACING PIGEON CLUB 04/18/11-18:55
Weekly Race Report Page 2
Open and Sportsman Category
Name: PERRY Old Bird Race Flown: 04/16/2011
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
59 Roger Salv/16 38599 AU 09 AA BC C 12:53:12 128.714 01:09 1062.527 0
60 L. Whitney 9564 AU 09 LW BB H 13:14:41 21/ 30 01:22 1021.302 0
61 Holmes Loft 19 AU 10 SRV BCWF H 13:14:44 24/ 30 01:22 1020.912 0
62 Miller Loft 295 AU 09 NYKA BC H 13:26:08 16/ 18 01:31 987.616 0
63 Holmes Loft 9323 AU 09 SRV MOSA H 13:40:11 25/ 30 01:47 921.060 0
64 L. Whitney 9739 AU 10 LW BB H 13:40:20 22/ 30 01:47 920.731 0
65 L. Whitney 148 AU 10 SRV LRC C 13:44:42 23/ 30 01:52 905.490 0
66 Miller Loft 9507 AU 09 SRV RC H 13:53:55 17/ 18 01:59 887.430 0
67 Holmes Loft 40 AU 10 SRV MLY C 13:52:40 26/ 30 02:00 878.890 0
68 Holmes Loft 286 AU 10 SRV BC H 13:52:45 27/ 30 02:00 878.595 0
69 Holmes Loft 9563 AU 09 SRV BCSP H 13:55:38 28/ 30 02:03 869.404 0
70 L. Whitney 9465 AU 09 LW BB H 13:55:59 24/ 30 02:03 868.481 0
71 L. Whitney 9677 AU 10 LW BB H 14:19:12 25/ 30 02:26 801.082 0
72 L. Whitney 9620 AU 10 LW BB H 15:03:05 26/ 30 03:10 698.655 0
73 L. Whitney 7155 AU 07 LW BC C 15:05:47 27/ 30 03:13 693.196 0
74 L. Whitney 9697 AU 10 LW BBWF H 15:39:14 28/ 30 03:46 632.057 0
75 Holmes Loft 38578 AU 08 AA BCSP H 16:31:03 29/ 30 04:38 555.951 0