WinSpeed-1             SNAKE RIVER VALLEY RACING PIGEON CLUB     04/16/11-18:20

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: PERRY TRAINER                 Old Bird Race             Flown: 04/16/2011

Release(C): 10:00  Birds: 239   Lofts: 2                         Station: PERRY

Weather (Rel) p.cldy, 3 n.w., 45 degrees  (Arr) clowdy, gusty s.w., 50 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 L. Whitne/181 9728   AU 10 LW    BBSP H 11:55:22 136.198 00.00 2077.500 116

  2 L. Whitney     113   AU 10 SRV   BBSP H 11:55:23  2/181  00.00 2077.350 113

  3 L. Whitney    9770   AU 10 LW    DC   C 11:55:23  3/181  00.00 2077.230 111

  4 L. Whitney    7052   AU 07 LW    BB   C 11:55:24  4/181  00.01 2077.140 108

  5 L. Whitney    9723   AU 10 LW    DCWF C 11:55:24  5/181  00.01 2077.140 106

  6 L. Whitney    9406   AU 09 LW    BB   C 11:55:26  6/181  00.03 2076.360 103

  7 L. Whitney    9580   AU 09 LW    BB   H 11:55:26  7/181  00.04 2076.300 101

  8 L. Whitney    9726   AU 10 LW         C 11:55:27  8/181  00.05 2075.970  98

  9 L. Whitney    9753   AU 10 LW    SIL  C 11:55:29  9/181  00.06 2075.611  96

 10 L. Whitney     570   AU 10 SRV   BCWF H 11:55:30 10/181  00.07 2075.161  93

 11 L. Whitney    9773   AU 10 LW    BC   C 11:55:34 11/181  00.12 2073.905  91

 12 L. Whitney     260   AU 10 SRV   BB   H 11:55:37 12/181  00.14 2073.157  88

 13 L. Whitney      86   AU 10 NYKA  BLGR H 11:55:37 13/181  00.14 2073.097  86

 14 L. Whitney    9635   AU 10 LW    BC   C 11:55:38 14/181  00.15 2072.858  84

 15 L. Whitney     707   AU 07 IWC   BB   C 11:55:38 15/181  00.15 2072.769  81

 16 L. Whitney     179   AU 10 SRV   BC   H 11:55:39 16/181  00.17 2072.380  79

 17 L. Whitney     151   AU 10 SRV   BB   C 11:55:41 17/181  00.18 2071.962  76

 18 L. Whitney    7023   AU 07 LW    BB   C 11:55:42 18/181  00.19 2071.664  74

 19 L. Whitney     263   AU 10 SRV   BB   C 11:55:44 19/181  00.21 2071.067  71

 20 Holmes Lof/58   20   AU 10 SRV   BBSP H 11:55:43 136.168 00.22 2070.730  69

 21 Holmes Loft     36   AU 10 SRV   BB   H 11:55:45  2/ 58  00.23 2070.372  66

 22 Holmes Loft     28   AU 10 SRV   BB   H 11:55:47  3/ 58  00.26 2069.597  64

 23 L. Whitney    9695   AU 10 LW    BC   H 11:55:50 20/181  00.27 2069.339  61

--------------------------------- Above are 10 percent ------------------------

 24 L. Whitney    9563   AU 09 LW    BB   H 11:55:50 21/181  00.27 2069.160  59

 25 L. Whitney    9405   AU 09 LW    BB   C 11:55:50 22/181  00.28 2069.101  56

 26 L. Whitney    9750   AU 10 LW    BC   H 11:56:30 23/181  01.07 2057.438  54

 27 Holmes Loft   9332   AU 09 SRV   DCWF C 11:56:28  4/ 58  01.07 2057.396  51

 28 Holmes Loft   2349   AU 10 BMT   SIL  C 11:56:29  5/ 58  01.08 2057.219  49

 29 L. Whitney    9794   AU 10 LW    BB   C 11:56:33 24/181  01.10 2056.643  46

 30 L. Whitney     183   AU 10 SRV   BB   H 11:56:34 25/181  01.12 2056.114  44

 31 Holmes Loft     90   AU 10 SRV   BB   H 11:56:35  6/ 58  01.14 2055.367  42

 32 L. Whitney     407   AU 10 SRV   DC   H 11:56:37 26/181  01.14 2055.350  39

 33 Holmes Loft     79   AU 10 SRV   BB   H 11:56:36  7/ 58  01.15 2055.190  37

 34 Holmes Loft   9329   AU 09 ARPU  BC   C 11:56:37  8/ 58  01.15 2055.014  34

 35 L. Whitney     265   AU 10 SRV   DC   C 11:56:40 27/181  01.17 2054.469  32

 36 Holmes Loft      1   AU 10 SRV   RC   H 11:56:40  9/ 58  01.19 2053.899  29

 37 L. Whitney    9284   AU 09 SRV   SIL  C 11:56:45 28/181  01.22 2053.003  27

 38 Holmes Loft   9381   AU 09 SRV   BBWF H 11:56:44 10/ 58  01.22 2052.931  24

 39 L. Whitney    2590   AU 10 BMT   DCSP C 11:56:56 29/181  01.33 2049.872  22

 40 L. Whitney     175   AU 10 SRV   BC   H 11:56:58 30/181  01.36 2049.083  19

 41 L. Whitney    9650   AU 10 LW    SIL  C 11:56:59 31/181  01.36 2048.849  17

 42 Holmes Loft     23   AU 10 SRV   BB   H 11:56:59 11/ 58  01.38 2048.456  14

 43 Holmes Loft   38511  AU 08 AA    MLY  C 11:57:07 12/ 58  01.46 2046.036  12

 44 L. Whitney    9765   AU 10 LW    BB   H 11:57:14 32/181  01.51 2044.568   9

 45 Holmes Loft     97   AU 10 SRV   W    C 11:57:14 13/ 58  01.53 2044.117   7

 46 L. Whitney    9427   AU 09 LW    BB   H 11:57:20 33/181  01.57 2042.912   4

 47 L. Whitney     560   AU 10 SRV   BC   C 11:57:22 34/181  01.59 2042.129   2

--------------------------------- Above are 20 percent ------------------------

 48 L. Whitney    7072   AU 07 LW    BC   H 11:57:24 35/181  02.01 2041.607   0

 49 L. Whitney    9734   AU 10 LW    BB   H 11:57:26 36/181  02.03 2041.114   0

 50 Holmes Loft     53   AU 10 SRV   BB   H 11:57:26 14/ 58  02.04 2040.722   0

 51 L. Whitney    2338   AU 10 BMT   DC   C 11:57:28 37/181  02.05 2040.564   0

 52 L. Whitney    9658   AU 10 LW    DC   H 11:57:29 38/181  02.06 2040.159   0

 53 L. Whitney     220   AU 10 SRV   BC   H 11:58:08 39/181  02.45 2028.962   0

 54 L. Whitney    9701   AU 10 LW    BB   H 11:59:09 40/181  03.46 2011.734   0

 55 L. Whitney    9438   AU 09 LW    BB   H 12:00:05 41/181  04.42 1996.070   0

 56 L. Whitney    9508   AU 09 LW    DC   H 12:00:05 42/181  04.43 1995.903   0

 57 L. Whitney     223   AU 10 SRV   BB   H 12:00:11 43/181  04.48 1994.326   0

 58 L. Whitney     208   AU 10 SRV   DC   C 12:00:11 44/181  04.48 1994.270   0

WinSpeed-1             SNAKE RIVER VALLEY RACING PIGEON CLUB     04/16/11-18:20

                                 Weekly Race Report                      Page 2

                            Open and Sportsman Category

Name: PERRY TRAINER                 Old Bird Race             Flown: 04/16/2011

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

 59 L. Whitney     335   AU 10 SRV   BC   H 12:00:17 45/181  04.54 1992.695   0

 60 L. Whitney    9725   AU 10 LW    BB   H 12:00:20 46/181  04.57 1991.867   0

 61 L. Whitney    9700   AU 10 LW    RC   C 12:00:47 47/181  05.25 1984.309   0

 62 L. Whitney    9747   AU 10 LW    BB   H 12:00:51 48/181  05.29 1983.242   0

 63 L. Whitney    9786   AU 10 LW    BB   H 12:00:54 49/181  05.31 1982.504   0

 64 L. Whitney    9766   AU 10 LW    DC   H 12:00:55 50/181  05.32 1982.313   0

 65 L. Whitney    9722   AU 10 LW    BB   H 12:00:56 51/181  05.33 1982.094   0

 66 L. Whitney    9653   AU 10 LW    BB   H 12:00:56 52/181  05.33 1982.039   0

 67 L. Whitney    9740   AU 10 LW    SIL  C 12:00:56 53/181  05.34 1981.876   0

 68 L. Whitney    9712   AU 10 LW    BLK  H 12:00:57 54/181  05.34 1981.684   0

 69 L. Whitney    9761   AU 10 LW    BB   C 12:00:58 55/181  05.35 1981.521   0

 70 L. Whitney     576   AU 10 SRV   DC   C 12:00:59 56/181  05.36 1981.084   0

 71 L. Whitney    9675   AU 10 LW    BLGR C 12:01:00 57/181  05.37 1980.947   0

 72 L. Whitney    9601   AU 10 LW    BB   H 12:01:03 58/181  05.40 1980.102   0

 73 L. Whitney     559   AU 10 SRV   BB   C 12:01:06 59/181  05.43 1979.366   0

 74 L. Whitney    9688   AU 10 LW    DC   C 12:01:06 60/181  05.43 1979.203   0

 75 L. Whitney     203   AU 10 SRV   BBSP H 12:01:06 61/181  05.44 1979.148   0

 76 L. Whitney     195   AU 10 SRV   BB   C 12:01:09 62/181  05.46 1978.495   0

 77 L. Whitney     155   AU 10 SRV   BB   C 12:01:15 63/181  05.52 1976.863   0

 78 L. Whitney    8210   AU 08 LW    BB   C 12:01:20 64/181  05.57 1975.451   0

 79 L. Whitney    9618   AU 10 LW    BC   H 12:01:20 65/181  05.58 1975.315   0

 80 L. Whitney    9644   AU 10 LW    BB   C 12:01:21 66/181  05.59 1975.071   0

 81 Holmes Loft     46   AU 10 SRV   BC   H 12:01:40 15/ 58  06.19 1969.523   0

 82 Holmes Loft   9307   AU 09 SRV   RC   H 12:01:47 16/ 58  06.26 1967.610   0

 83 Holmes Loft     89   AU 10 SRV   BB   H 12:01:57 17/ 58  06.35 1965.136   0

 84 Holmes Loft     31   AU 10 SRV   DC   C 12:03:39 18/ 58  08.18 1937.908   0

 85 L. Whitney     189   AU 10 SRV   BBWF C 12:03:57 67/181  08.34 1933.800   0

 86 L. Whitney    9756   AU 10 LW    DC   H 12:04:10 68/181  08.47 1930.296   0

 87 L. Whitney    9645   AU 10 LW    DC   H 12:06:36 69/181  11.14 1893.146   0

 88 L. Whitney    9661   AU 10 LW    DC   H 12:06:40 70/181  11.17 1892.199   0

 89 L. Whitney    9539   AU 09 LW    RGZ  H 12:06:42 71/181  11.20 1891.651   0

 90 L. Whitney     267   AU 10 SRV   MLY  C 12:06:59 72/181  11.36 1887.505   0

 91 L. Whitney    9597   AU 09 LW    BB   H 12:07:17 73/181  11.54 1883.131   0

 92 Holmes Loft   9346   AU 09 SRV   RC   H 12:07:50 19/ 58  12.29 1874.566   0

 93 L. Whitney    9421   AU 09 LW    DC   H 12:09:08 74/181  13.45 1856.080   0

 94 L. Whitney    9456   AU 09 LW    BB   C 12:09:09 75/181  13.46 1855.960   0

 95 L. Whitney     578   AU 10 SRV   DC   C 12:09:12 76/181  13.49 1855.146   0

 96 L. Whitney    9670   AU 10 LW    SIL  C 12:09:13 77/181  13.50 1854.907   0

 97 Holmes Loft    100   AU 10 SRV   BKWF C 12:09:22 20/ 58  14.01 1852.300   0

 98 Holmes Loft     13   AU 10 SRV   BB   C 12:09:35 21/ 58  14.14 1849.275   0

 99 Holmes Loft     61   AU 10 SRV   RC   C 12:09:37 22/ 58  14.16 1848.728   0

100 L. Whitney     326   AU 10 SRV   BB   H 12:09:42 78/181  14.19 1848.042   0

101 Holmes Loft     24   AU 10 SRV   BC   H 12:09:42 23/ 58  14.20 1847.683   0

102 Holmes Loft    446   AU 10 SRV   BB   H 12:09:48 24/ 58  14.27 1846.141   0

103 L. Whitney     298   AU 10 NYKA  BBWF H 12:09:51 79/181  14.28 1845.812   0

104 L. Whitney    9497   AU 09 LW    BB   H 12:09:55 80/181  14.32 1844.984   0

105 L. Whitney    72433  AU 08 ARPU  BBWF H 12:10:22 81/181  15.00 1838.450   0

106 L. Whitney    8252   AU 08 LW    DC   C 12:11:20 82/181  15.57 1825.128   0

107 L. Whitney     266   AU 10 LW    DCSP C 12:11:20 83/181  15.57 1825.012   0

108 Holmes Loft   9557   AU 09 SRV   DC   H 12:11:22 25/ 58  16.01 1824.078   0

109 L. Whitney     198   AU 10 LW    SILV H 12:12:12 84/181  16.49 1813.162   0

110 L. Whitney     554   AU 10 SRV   BC   H 12:12:15 85/181  16.52 1812.477   0

111 L. Whitney     105   AU 10 SRV   BB   C 12:12:15 86/181  16.52 1812.363   0

112 L. Whitney     143   AU 10 SRV   OPAL H 12:12:16 87/181  16.53 1812.203   0

113 L. Whitney    9671   AU 10 LW    BB   C 12:12:18 88/181  16.55 1811.678   0

114 L. Whitney    9410   AU 09 LW    BB   H 12:12:20 89/181  16.57 1811.267   0

115 L. Whitney    9291   AU 09 SRV   BKSP C 12:12:25 90/181  17.03 1810.013   0

116 L. Whitney     998   AU 07 IWC   BB   C 12:12:37 91/181  17.14 1807.465   0

117 L. Whitney    8305   AU 08 LW    DC   C 12:12:39 92/181  17.16 1806.875   0

118 Holmes Loft     69   AU 10 SRV   BC   H 12:13:03 26/ 58  17.42 1801.091   0

119 Holmes Loft    403   AU 10 SRV   BLK  H 12:14:34 27/ 58  19.12 1780.858   0

120 L. Whitney     120   AU 10 SRV   DC   C 12:15:39 93/181  20.16 1767.024   0

WinSpeed-1             SNAKE RIVER VALLEY RACING PIGEON CLUB     04/16/11-18:20

                                 Weekly Race Report                      Page 3

                            Open and Sportsman Category

Name: PERRY TRAINER                 Old Bird Race             Flown: 04/16/2011

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

121 L. Whitney     329   AU 10 SRV   BB   C 12:15:39 94/181  20.16 1767.024   0

122 L. Whitney     571   AU 10 SRV   MLY  C 12:15:41 95/181  20.18 1766.546   0

123 L. Whitney    9757   AU 10 LW    BB   H 12:15:41 96/181  20.18 1766.525   0

124 L. Whitney     129   AU 10 SRV   BCSP H 12:15:42 97/181  20.19 1766.329   0

125 L. Whitney    9727   AU 10 LW    BC   H 12:15:46 98/181  20.24 1765.354   0

126 L. Whitney     174   AU 10 LW    BB   C 12:15:50 99/181  20.27 1764.617   0

127 Holmes Loft     41   AU 10 SRV   BB   H 12:15:48 28/ 58  20.27 1764.532   0

128 Holmes Loft   38556  AU 08 AA    BBSP H 12:15:53 29/ 58  20.32 1763.558   0

129 Holmes Loft   4444   AU 10 SRV   BC   H 12:15:53 30/ 58  20.32 1763.558   0

130 L. Whitney    7069   AU 07 LW    BC   C 12:15:56 100/181 20.33 1763.297   0

131 Holmes Loft     27   AU 10 SRV   BB   H 12:15:58 31/ 58  20.37 1762.391   0

132 Holmes Loft   9558   AU 09 SRV   SIL  C 12:15:59 32/ 58  20.38 1762.153   0

133 L. Whitney    9494   AU 09 SRV   DC   H 12:16:09 101/181 20.47 1760.383   0

134 Holmes Loft   9389   AU 09 SRV   BB   H 12:16:08 33/ 58  20.47 1760.341   0

135 L. Whitney    9676   AU 10 LW    BLK  C 12:16:11 102/181 20.48 1760.039   0

136 Holmes Loft   9335   AU 09 SRV   DC   C 12:16:14 34/ 58  20.53 1758.963   0

137 Holmes Loft     15   AU 10 SRV   BB   H 12:16:14 35/ 58  20.53 1758.941   0

138 Holmes Loft     86   AU 10 SRV   BB   C 12:16:16 36/ 58  20.55 1758.468   0

139 Holmes Loft     96   AU 10 SRV   BB   H 12:16:17 37/ 58  20.56 1758.360   0

140 L. Whitney    9703   AU 10 LW    BB   H 12:16:28 103/181 21.06 1756.320   0

141 L. Whitney    7075   AU 07 LW    BC   C 12:16:32 104/181 21.10 1755.463   0

142 Holmes Loft      2   AU 10 SRV   WGRZ H 12:18:37 38/ 58  23.16 1728.699   0

143 Holmes Loft    410   AU 10 SRV   BC   H 12:18:43 39/ 58  23.22 1727.412   0

144 Holmes Loft     54   AU 10 SRV   BB   H 12:18:50 40/ 58  23.29 1726.022   0

145 Holmes Loft   9317   AU 09 SRV   DC   H 12:18:51 41/ 58  23.30 1725.857   0

146 L. Whitney    9793   AU 10 LW    SIL  C 12:19:06 105/181 23.43 1723.175   0

147 L. Whitney    9543   AU 09 LW    SILV H 12:19:10 106/181 23.48 1722.226   0

148 L. Whitney    9737   AU 10 LW    BB   C 12:22:43 107/181 27.20 1679.545   0

149 Holmes Loft     83   AU 10 SRV   BB   H 12:22:41 42/ 58  27.20 1679.431   0

150 Holmes Loft     52   AU 10 SRV   BC   H 12:22:42 43/ 58  27.21 1679.294   0

151 L. Whitney    9529   AU 09 LW    BB   H 12:23:10 108/181 27.47 1674.188   0

152 L. Whitney     233   AU 10 SRV   BC   H 12:23:13 109/181 27.50 1673.603   0

153 L. Whitney    9544   AU 09 LW    SILV H 12:23:13 110/181 27.51 1673.506   0

154 L. Whitney     180   AU 10 SRV   DC   C 12:23:16 111/181 27.53 1673.097   0

155 L. Whitney    9705   AU 10 LW    BB   H 12:23:16 112/181 27.54 1672.942   0

156 Holmes Loft   9370   AU 09 SRV   DC   H 12:23:15 44/ 58  27.54 1672.788   0

157 L. Whitney    9787   AU 10 LW    BB   C 12:23:18 113/181 27.55 1672.708   0

158 L. Whitney    9777   AU 10 LW    DGRZ C 12:23:18 114/181 27.55 1672.611   0

159 L. Whitney    9629   AU 10 LW    BSLV C 12:23:18 115/181 27.56 1672.533   0

160 L. Whitney     204   AU 10 SRV   BB   C 12:23:19 116/181 27.56 1672.475   0

161 L. Whitney     230   AU 10 SRV   BBWF H 12:23:19 117/181 27.57 1672.377   0

162 L. Whitney    9496   AU 09 LW    BBWF C 12:23:19 118/181 27.57 1672.338   0

163 L. Whitney    8307   AU 08 LW    BBPD H 12:23:20 119/181 27.57 1672.280   0

164 L. Whitney    9716   AU 10 LW    DC   H 12:23:20 120/181 27.57 1672.241   0

165 L. Whitney     219   AU 10 SRV   BB   C 12:23:20 121/181 27.58 1672.183   0

166 L. Whitney     161   AU 10 SRV   BB   H 12:23:21 122/181 27.58 1672.008   0

167 L. Whitney    9758   AU 10 LW    RCSP H 12:23:21 123/181 27.59 1671.950   0

168 Holmes Loft     48   AU 10 SRV   BC   H 12:23:20 45/ 58  27.59 1671.893   0

169 L. Whitney    9778   AU 10 LW    BLK  H 12:23:25 124/181 28.03 1671.211   0

170 L. Whitney    9664   AU 10 LW    DC   H 12:23:26 125/181 28.03 1671.095   0

171 L. Whitney    9663   AU 10 LW    BLK  H 12:23:27 126/181 28.04 1670.959   0

172 L. Whitney    9690   AU 10 LW    BB   H 12:23:27 127/181 28.04 1670.920   0

173 Holmes Loft   38523  AU 08 AA    BC   H 12:23:26 46/ 58  28.05 1670.708   0

174 L. Whitney    9764   AU 10 LW    BCSP H 12:23:28 128/181 28.06 1670.629   0

175 L. Whitney    9769   AU 10 LW    BB   C 12:23:29 129/181 28.07 1670.396   0

176 L. Whitney    9608   AU 10 LW    BBP  C 12:23:33 130/181 28.10 1669.756   0

177 Holmes Loft     80   AU 10 SRV   BB   H 12:23:32 47/ 58  28.11 1669.544   0

178 L. Whitney     140   AU 10 SRV   WGRZ H 12:23:36 131/181 28.13 1669.116   0

179 L. Whitney    2341   AU 10 BMT   DC   H 12:23:37 132/181 28.14 1669.020   0

180 Holmes Loft     88   AU 10 SRV   SLV  H 12:24:03 48/ 58  28.42 1663.479   0

181 L. Whitney    9647   AU 10 LW    BB   H 12:24:42 133/181 29.20 1656.352   0

182 L. Whitney    9780   AU 10 LW    BLK  C 12:27:44 134/181 32.21 1622.491   0

WinSpeed-1             SNAKE RIVER VALLEY RACING PIGEON CLUB     04/16/11-18:20

                                 Weekly Race Report                      Page 4

                            Open and Sportsman Category

Name: PERRY TRAINER                 Old Bird Race             Flown: 04/16/2011

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

183 L. Whitney    9694   AU 10 LW    BC   H 12:27:44 135/181 32.21 1622.418   0

184 L. Whitney    9775   AU 10 LW    BBWF H 12:27:44 136/181 32.22 1622.363   0

185 L. Whitney    9752   AU 10 LW    PBBS C 12:27:48 137/181 32.25 1621.668   0

186 L. Whitney    9669   AU 10 LW    RC   C 12:27:50 138/181 32.27 1621.375   0

187 L. Whitney    9651   AU 10 LW    BC   C 12:27:51 139/181 32.28 1621.138   0

188 L. Whitney    9730   AU 10 LW    DC   H 12:28:14 140/181 32.51 1616.982   0

189 L. Whitney    9496   AU 09 SRV   BB   C 12:28:20 141/181 32.57 1615.837   0

190 L. Whitney     221   AU 10 SRV   RCH  C 12:30:29 142/181 35.07 1592.734   0

191 L. Whitney    9448   AU 09 LW    BBPD H 12:31:27 143/181 36.04 1582.673   0

192 Holmes Loft     67   AU 10 SRV   WHT  H 12:32:56 49/ 58  37.35 1566.875   0

193 L. Whitney     144   AU 10 SRV   BBSP H 12:37:15 144/181 41.52 1524.279   0

194 L. Whitney    9707   AU 10 LW    BLK  H 12:37:21 145/181 41.59 1523.198   0

195 L. Whitney    9720   AU 10 LW    DC   H 12:37:23 146/181 42.00 1522.972   0

196 L. Whitney    7012   AU 07 LW    DC   C 12:54:38 147/181 59.15 1372.546   0

197 L. Whitney    9470   AU 10 SRV   BC   H 12:56:40 148/181 01:01 1356.736   0

198 Holmes Loft     57   AU 10 SRV   DGRZ C 12:57:05 50/ 58  01:01 1353.260   0

199 Holmes Loft     38   AU 10 SRV   BKWF H 13:00:13 51/ 58  01:04 1329.669   0

200 L. Whitney     126   AU 10 SRV   BC   H 13:03:52 149/181 01:08 1303.560   0

201 Holmes Loft     14   AU 10 SRV   BC   C 13:03:56 52/ 58  01:08 1302.837   0

202 L. Whitney    8208   AU 08 LW    BB   C 13:06:32 150/181 01:11 1284.936   0

203 L. Whitney    8304   AU 08 LW    BB   C 13:06:34 151/181 01:11 1284.684   0

204 L. Whitney     224   AU 10 SRV   BB   C 13:10:03 152/181 01:14 1261.205   0

205 L. Whitney    9630   AU 10 LW    BLK  C 13:13:18 153/181 01:17 1239.957   0

206 L. Whitney    9461   AU 09 LW    BB   H 13:14:28 154/181 01:19 1232.549   0

207 L. Whitney    9457   AU 09 LW    BBWF H 14:08:11 155/181 02:12  965.736   0

208 L. Whitney    9772   AU 10 LW    DC   H 14:11:12 156/181 02:15  954.183   0

209 L. Whitney    9639   AU 10 LW    BCSP H 14:35:50 157/181 02:40  869.032   0

210 L. Whitney    7056   AU 07 LW    DC   C 14:56:50 158/181 03:01  807.509   0

211 L. Whitney    9359   AU 08 LW    BBWF H 14:57:01 159/181 03:01  807.024   0

212 Holmes Loft      8   AU 10 SRV   BLK  H 15:01:05 53/ 58  03:05  795.963   0

213 L. Whitney     582   AU 10 LW    DCSP C 15:06:01 160/181 03:10  783.293   0

214 L. Whitney    9561   AU 09 LW    BCPD H 15:06:03 161/181 03:10  783.207   0

215 L. Whitney     164   AU 10 SRV   BC   H 15:23:23 162/181 03:28  741.206   0

216 Holmes Loft    592   AU 10 SRV   BB   H 15:31:48 54/ 58  03:36  722.261   0

217 L. Whitney    9719   AU 10 LW    DC   H 15:47:11 163/181 03:51  690.424   0

218 Holmes Loft   9581   AU 09 SRV   DC   H 15:47:23 55/ 58  03:52  689.876   0

219 L. Whitney     264   AU 10 SRV   BCWF H 15:51:25 164/181 03:56  682.087   0

220 L. Whitney    9579   AU 09 LW    BC   H 15:52:59 165/181 03:57  679.050   0

221 L. Whitney    9598   AU 09 LW    BB   H 16:26:04 166/181 04:30  620.874   0