WinSpeed-1 SNAKE RIVER VALLEY RACING PIGEON CLUB 04/25/11-19:49
Weekly Race Report Page 1
Open and Sportsman Category
Name: CABELAS B Old Bird Race Flown: 04/23/2011
Release(B): 09:40 Birds: 82 Lofts: 3 Station: CABELAS EXIT 284 ALP
Weather (Rel) cldy, 5, 30 degrees (Arr) cldy, 5, 30 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 Holmes, Br/30 79 AU 10 SRV BB H 14:07:30 208.300 00.00 1370.519 145
2 Whitney, L/30 174 AU 10 LW BB C 14:07:34 208.331 00.01 1370.353 136
3 Holmes, Bruce 9339 AU 09 SRV BB C 14:07:34 2/ 30 00.03 1370.186 126
4 Miller, Ja/22 526 AU 10 SRV DC H 14:10:17 210.421 00.04 1370.161 117
5 Whitney, Larr 9680 AU 10 LW BC C 14:07:36 2/ 30 00.04 1370.139 107
6 Whitney, Larr 9570 AU 09 LW SILV C 14:07:41 3/ 30 00.09 1369.713 98
7 Holmes, Bruce 74 AU 10 SRV RGRZ H 14:07:45 3/ 30 00.15 1369.223 89
8 Whitney, Larr 148 AU 10 SRV LRC C 14:08:04 4/ 30 00.32 1367.788 79
--------------------------------- Above are 10 percent ------------------------
9 Whitney, Larr 9649 AU 10 LW RC H 14:08:08 5/ 30 00.35 1367.474 70
10 Holmes, Bruce 286 AU 10 SRV BC H 14:08:52 4/ 30 01.21 1363.578 60
11 Miller, Jakob 533 AU 10 SRV BB H 14:12:21 2/ 22 02.08 1359.755 51
12 Whitney, Larr 9738 AU 10 LW BB H 14:11:30 6/ 30 03.58 1350.450 41
13 Holmes, Bruce 49 AU 10 SRV SIL H 14:11:53 5/ 30 04.23 1348.382 32
14 Whitney, Larr 9776 AU 10 LW BB C 14:12:06 7/ 30 04.34 1347.489 23
15 Holmes, Bruce 77 AU 10 SRV BK H 14:12:06 6/ 30 04.36 1347.300 13
16 Miller, Jakob 279 AU 09 NYKA DC H 14:16:21 3/ 22 06.07 1340.107 4
--------------------------------- Above are 20 percent ------------------------
17 Miller, Jakob 525 AU 10 SRV BB H 14:16:28 4/ 22 06.14 1339.541 0
18 Whitney, Larr 225 AU 10 LW BC H 14:13:50 8/ 30 06.18 1338.952 0
19 Whitney, Larr 9620 AU 10 LW BB H 14:16:48 9/ 30 09.16 1324.634 0
20 Whitney, Larr 9674 AU 10 LW BC C 14:16:59 10/ 30 09.26 1323.765 0
21 Whitney, Larr 9733 AU 10 LW BB C 14:17:00 11/ 30 09.27 1323.685 0
22 Holmes, Bruce 58 AU 10 SRV DGRZ H 14:17:15 7/ 30 09.44 1322.338 0
23 Holmes, Bruce 12 AU 10 SRV RC H 14:17:22 8/ 30 09.52 1321.718 0
24 Holmes, Bruce 99 AU 10 SRV RC H 14:17:25 9/ 30 09.55 1321.496 0
25 Whitney, Larr 9704 AU 10 LW BB C 14:17:29 12/ 30 09.57 1321.332 0
26 Holmes, Bruce 38556 AU 08 AA BBSP H 14:18:19 10/ 30 10.49 1317.207 0
27 Holmes, Bruce 9362 AU 09 SRV BB H 14:18:25 11/ 30 10.54 1316.797 0
28 Holmes, Bruce 248 AU 10 SRV BLK H 14:18:42 12/ 30 11.11 1315.442 0
29 Whitney, Larr 144 AU 10 SRV BBSP H 14:18:59 13/ 30 11.27 1314.259 0
30 Miller, Jakob 304 AU 09 NYKA GRZ C 14:25:28 5/ 22 15.14 1297.317 0
31 Miller, Jakob 509 AU 10 SALV BB H 14:25:34 6/ 22 15.21 1296.825 0
32 Whitney, Larr 9736 AU 10 LW DRC H 14:28:44 14/ 30 21.12 1269.850 0
33 Whitney, Larr 9465 AU 09 LW BB H 14:28:46 15/ 30 21.14 1269.704 0
34 Holmes, Bruce 9573 AU 09 SRV BC H 14:29:05 13/ 30 21.35 1268.150 0
35 Miller, Jakob 539 AU 10 SRV BC H 14:33:04 7/ 22 22.50 1263.667 0
36 Miller, Jakob 9532 AU 09 SRV SP C 14:33:08 8/ 22 22.55 1263.372 0
37 Whitney, Larr 9564 AU 09 LW BB H 14:30:19 16/ 30 22.46 1262.976 0
38 Whitney, Larr 175 AU 10 SRV BC H 14:31:09 17/ 30 23.37 1259.332 0
39 Whitney, Larr 9699 AU 10 LW BBWF C 14:31:19 18/ 30 23.46 1258.655 0
40 Holmes, Bruce 9563 AU 09 SRV BCSP H 14:31:20 14/ 30 23.50 1258.371 0
41 Holmes, Bruce 9565 AU 09 SRV BB H 14:31:24 15/ 30 23.53 1258.133 0
42 Whitney, Larr 9679 AU 10 LW WGRZ H 14:32:09 19/ 30 24.37 1255.029 0
43 Holmes, Bruce 100 AU 10 SRV BKWF C 14:33:35 16/ 30 26.05 1248.727 0
44 Holmes, Bruce 294 AU 10 SRV RC C 14:34:00 17/ 30 26.30 1246.978 0
45 Miller, Jakob 531 AU 10 SRV SLV H 14:38:02 9/ 22 27.49 1242.559 0
46 Miller, Jakob 516 AU 10 SRV BC H 14:39:24 10/ 22 29.11 1236.915 0
47 Whitney, Larr 9677 AU 10 LW BB H 14:40:10 20/ 30 32.37 1221.545 0
48 Whitney, Larr 9438 AU 09 LW BB H 14:40:57 21/ 30 33.24 1218.345 0
49 Holmes, Bruce 9332 AU 09 SRV DCWF C 14:41:06 18/ 30 33.35 1217.581 0
50 Holmes, Bruce 53 AU 10 SRV BB H 14:42:17 19/ 30 34.46 1212.828 0
51 Holmes, Bruce 298 AU 10 SRV BC H 14:47:06 20/ 30 39.36 1193.760 0
52 Whitney, Larr 9744 AU 10 LW BB H 15:04:16 22/ 30 56.43 1130.745 0
53 Holmes, Bruce 72563 AU 08 ARPU BC H 15:22:44 21/ 30 01:15 1069.675 0
54 Holmes, Bruce 45 AU 10 SRV BB C 15:24:50 22/ 30 01:17 1063.166 0
55 Miller, Jakob 290 AU 09 NYKA BC H 15:36:18 11/ 22 01:26 1039.373 0
56 Miller, Jakob 295 AU 09 NYKA BC H 15:39:22 12/ 22 01:29 1030.499 0
57 Miller, Jakob 205 AU 09 NYKA BB H 16:03:24 13/ 22 01:53 965.913 0
58 Holmes, Bruce 9391 AU 09 SRV DCWF H 16:09:36 23/ 30 02:02 940.975 0
WinSpeed-1 SNAKE RIVER VALLEY RACING PIGEON CLUB 04/25/11-19:49
Weekly Race Report Page 2
Open and Sportsman Category
Name: CABELAS B Old Bird Race Flown: 04/23/2011
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
59 Holmes, Bruce 9319 AU 09 SRV BC H 16:22:49 24/ 30 02:15 910.124 0
60 Miller, Jakob 220 AU 09 NYKA BCWF H 16:37:38 14/ 22 02:27 886.739 0
61 Miller, Jakob 9531 AU 09 SRV WTSD C 16:39:53 15/ 22 02:29 881.984 0
62 Holmes, Bruce 9377 AU 09 SRV BB H 17:39:29 25/ 30 03:31 764.608 0
63 Whitney, Larr 9410 AU 09 LW BB H 17:43:36 23/ 30 03:36 758.195 0
64 Miller, Jakob 508 AU 10 SRV BCWF H 17:53:57 16/ 22 03:43 749.736 0
65 Whitney, Larr 9718 AU 10 LW BCWF C 18:02:15 24/ 30 03:54 730.043 0
66 Miller, Jakob 307 AU 10 AUGU DC H 18:12:29 17/ 22 04:02 722.618 0
67 Whitney, Larr 118 AU 10 SRV RGRZ C 19:47:40 25/ 30 05:40 603.392 0
68 Holmes, Bruce 9367 AU 09 SRV BB H-06:33:28 26/ 30 07:35 506.741 0
69 Whitney, Larr 9760 AU 10 LW BC H-08:52:59 26/ 30 09:55 424.874 0
70 Whitney, Larr 9682 AU 10 LW DCSP H-11:24:43 27/ 30 12:27 361.345 0
71 Miller, Jakob 514 AU 10 SRV BB H-12:27:49 18/ 22 13:27 343.602 0
72 Miller, Jakob 508 AU 10 SALV BBWF H-17:04:59 19/ 22 18:04 273.315 0
-------------------------------------------------------------------------------