WinSpeed-1 SNAKE RIVER VALLEY RACING PIGEON CLUB 04/25/11-19:49
Weekly Race Report Page 1
Open and Sportsman Category
Name: CABELAS C Old Bird Race Flown: 04/23/2011
Release(C): 10:20 Birds: 223 Lofts: 2 Station: CABELAS EXIT 284 ALP
Weather (Rel) cldy, 5, 30 degrees (Arr) cldy, 5, 30 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 Whitney, /170 9773 AU 10 LW BC C 14:36:12 208.331 00.00 1431.113 151
2 Whitney, Larr 9737 AU 10 LW BB C 14:36:13 2/170 00.01 1431.002 147
3 Whitney, Larr 9497 AU 09 LW BB H 14:36:14 3/170 00.01 1430.964 144
4 Whitney, Larr 9723 AU 10 LW DCWF C 14:36:17 4/170 00.04 1430.713 140
5 Whitney, Larr 9580 AU 09 LW BB H 14:36:17 5/170 00.04 1430.704 137
6 Whitney, Larr 9777 AU 10 LW DGRZ C 14:36:17 6/170 00.05 1430.629 133
7 Whitney, Larr 9406 AU 09 LW BB C 14:36:18 7/170 00.05 1430.611 130
8 Whitney, Larr 9695 AU 10 LW BC H 14:36:18 8/170 00.05 1430.602 127
9 Whitney, Larr 9728 AU 10 LW BBSP H 14:36:21 9/170 00.08 1430.341 123
10 Whitney, Larr 9670 AU 10 LW SIL C 14:36:23 10/170 00.11 1430.071 120
11 Whitney, Larr 9753 AU 10 LW SIL C 14:36:24 11/170 00.12 1429.988 116
12 Whitney, Larr 707 AU 07 IWC BB C 14:36:29 12/170 00.16 1429.560 113
13 Whitney, Larr 113 AU 10 SRV BBSP H 14:37:47 13/170 01.34 1422.388 109
14 Whitney, Larr 329 AU 10 SRV BB C 14:38:37 14/170 02.24 1417.750 106
15 Whitney, Larr 237 AU 10 SRV BB H 14:38:40 15/170 02.27 1417.531 102
16 Whitney, Larr 151 AU 10 SRV BB C 14:38:40 16/170 02.28 1417.448 99
17 Whitney, Larr 9787 AU 10 LW BB C 14:38:41 17/170 02.29 1417.366 95
18 Whitney, Larr 9601 AU 10 LW BB H 14:39:10 18/170 02.58 1414.723 92
19 Holmes, Br/53 9358 AU 09 SRV BC H 14:39:24 208.300 03.13 1413.344 88
20 Holmes, Bruce 28 AU 10 SRV BB H 14:39:25 2/ 53 03.14 1413.208 85
21 Holmes, Bruce 9558 AU 09 SRV SIL C 14:39:27 3/ 53 03.16 1413.054 82
22 Holmes, Bruce 9389 AU 09 SRV BB H 14:39:32 4/ 53 03.22 1412.545 78
--------------------------------- Above are 10 percent ------------------------
23 Holmes, Bruce 90 AU 10 SRV BB H 14:39:42 5/ 53 03.31 1411.675 75
24 Whitney, Larr 9727 AU 10 LW BC H 14:40:36 19/170 04.23 1406.978 71
25 Whitney, Larr 9765 AU 10 LW BB H 14:40:37 20/170 04.24 1406.897 68
26 Whitney, Larr 126 AU 10 SRV BC H 14:40:41 21/170 04.28 1406.528 64
27 Whitney, Larr 9405 AU 09 LW BB C 14:41:35 22/170 05.22 1401.689 61
28 Whitney, Larr 9414 AU 09 LW BB H 14:41:39 23/170 05.26 1401.350 57
29 Whitney, Larr 7052 AU 07 LW BB C 14:41:40 24/170 05.27 1401.225 54
30 Whitney, Larr 9618 AU 10 LW BC H 14:41:41 25/170 05.28 1401.171 50
31 Whitney, Larr 571 AU 10 SRV MLY C 14:41:42 26/170 05.29 1401.055 47
32 Whitney, Larr 576 AU 10 SRV DC C 14:41:44 27/170 05.31 1400.886 44
33 Holmes, Bruce 86 AU 10 SRV BB C 14:42:18 6/ 53 06.08 1397.647 40
34 Holmes, Bruce 9375 AU 09 SRV BB H 14:42:20 7/ 53 06.09 1397.478 37
35 Whitney, Larr 9712 AU 10 LW BLK H 14:42:24 28/170 06.11 1397.327 33
36 Holmes, Bruce 9307 AU 09 SRV RC H 14:42:23 8/ 53 06.12 1397.212 30
37 Whitney, Larr 9579 AU 09 LW BC H 14:42:55 29/170 06.42 1394.563 26
38 Whitney, Larr 129 AU 10 SRV BCSP H 14:43:30 30/170 07.17 1391.485 23
39 Holmes, Bruce 70 AU 10 SRV BC C 14:43:32 9/ 53 07.21 1391.167 19
40 Whitney, Larr 9725 AU 10 LW BB H 14:43:38 31/170 07.25 1390.799 16
41 Whitney, Larr 9685 AU 10 LW DGRZ C 14:43:42 32/170 07.29 1390.465 12
42 Whitney, Larr 9676 AU 10 LW BLK C 14:43:57 33/170 07.44 1389.156 9
43 Whitney, Larr 9529 AU 09 LW BB H 14:43:57 34/170 07.44 1389.139 6
44 Whitney, Larr 8307 AU 08 LW BBPD H 14:44:06 35/170 07.53 1388.306 2
--------------------------------- Above are 20 percent ------------------------
45 Whitney, Larr 9752 AU 10 LW PBBS C 14:44:06 36/170 07.54 1388.297 0
46 Whitney, Larr 9784 AU 10 LW BB H 14:44:07 37/170 07.54 1388.280 0
47 Whitney, Larr 86 AU 10 NYKA BLGR H 14:44:08 38/170 07.55 1388.183 0
48 Whitney, Larr 2338 AU 10 BMT DC C 14:44:08 39/170 07.55 1388.166 0
49 Whitney, Larr 9644 AU 10 LW BB C 14:44:08 40/170 07.55 1388.166 0
50 Whitney, Larr 9427 AU 09 LW BB H 14:44:09 41/170 07.56 1388.087 0
51 Whitney, Larr 9750 AU 10 LW BC H 14:44:09 42/170 07.56 1388.043 0
52 Whitney, Larr 263 AU 10 SRV BB C 14:44:09 43/170 07.57 1388.034 0
53 Whitney, Larr 326 AU 10 SRV BB H 14:44:10 44/170 07.57 1388.017 0
54 Whitney, Larr 183 AU 10 SRV BB H 14:44:12 45/170 07.59 1387.781 0
55 Whitney, Larr 335 AU 10 SRV BC H 14:44:15 46/170 08.02 1387.579 0
56 Holmes, Bruce 464 AU 08 SRV BCWF C 14:45:47 10/ 53 09.36 1379.390 0
57 Holmes, Bruce 592 AU 10 SRV BB H 14:46:31 11/ 53 10.20 1375.543 0
58 Whitney, Larr 9470 AU 10 SRV BC H 14:46:39 47/170 10.26 1375.056 0
WinSpeed-1 SNAKE RIVER VALLEY RACING PIGEON CLUB 04/25/11-19:49
Weekly Race Report Page 2
Open and Sportsman Category
Name: CABELAS C Old Bird Race Flown: 04/23/2011
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
59 Whitney, Larr 578 AU 10 SRV DC C 14:46:41 48/170 10.29 1374.849 0
60 Whitney, Larr 9707 AU 10 LW BLK H 14:46:43 49/170 10.30 1374.729 0
61 Whitney, Larr 8210 AU 08 LW BB C 14:46:44 50/170 10.32 1374.592 0
62 Holmes, Bruce 20 AU 10 SRV BBSP H 14:46:50 12/ 53 10.39 1373.911 0
63 Whitney, Larr 7056 AU 07 LW DC C 14:46:59 51/170 10.46 1373.313 0
64 Whitney, Larr 9456 AU 09 LW BB C 14:47:00 52/170 10.47 1373.253 0
65 Whitney, Larr 179 AU 10 SRV BC H 14:47:00 53/170 10.47 1373.245 0
66 Whitney, Larr 9703 AU 10 LW BB H 14:47:01 54/170 10.48 1373.167 0
67 Whitney, Larr 265 AU 10 SRV DC C 14:47:02 55/170 10.50 1373.039 0
68 Whitney, Larr 2341 AU 10 BMT DC H 14:47:07 56/170 10.54 1372.671 0
69 Whitney, Larr 9608 AU 10 LW BBP C 14:47:07 57/170 10.54 1372.636 0
70 Whitney, Larr 9694 AU 10 LW BC H 14:47:13 58/170 11.00 1372.174 0
71 Holmes, Bruce 69 AU 10 SRV BC H 14:47:11 13/ 53 11.00 1372.111 0
72 Holmes, Bruce 48 AU 10 SRV BC H 14:47:20 14/ 53 11.10 1371.333 0
73 Whitney, Larr 7069 AU 07 LW BC C 14:47:31 59/170 11.18 1370.627 0
74 Whitney, Larr 2590 AU 10 BMT DCSP C 14:47:53 60/170 11.40 1368.742 0
75 Whitney, Larr 9635 AU 10 LW BC C 14:48:00 61/170 11.47 1368.146 0
76 Whitney, Larr 7012 AU 07 LW DC C 14:48:00 62/170 11.47 1368.121 0
77 Whitney, Larr 9563 AU 09 LW BB H 14:48:01 63/170 11.48 1368.019 0
78 Whitney, Larr 72433 AU 08 ARPU BBWF H 14:48:01 64/170 11.49 1368.002 0
79 Whitney, Larr 9720 AU 10 LW DC H 14:48:05 65/170 11.52 1367.729 0
80 Whitney, Larr 9795 AU 10 LW BB C 14:48:06 66/170 11.54 1367.585 0
81 Holmes, Bruce 38523 AU 08 AA BC H 14:48:17 15/ 53 12.06 1366.511 0
82 Whitney, Larr 9359 AU 08 LW BBWF H 14:48:47 67/170 12.34 1364.150 0
83 Whitney, Larr 220 AU 10 SRV BC H 14:48:57 68/170 12.44 1363.297 0
84 Whitney, Larr 225 AU 07 IWC SILV C 14:48:59 69/170 12.46 1363.128 0
85 Holmes, Bruce 9323 AU 09 SRV MOSA H 14:50:22 16/ 53 14.11 1355.973 0
86 Holmes, Bruce 9317 AU 09 SRV DC H 14:52:35 17/ 53 16.24 1344.979 0
87 Whitney, Larr 9650 AU 10 LW SIL C 14:53:24 70/170 17.11 1341.132 0
88 Whitney, Larr 260 AU 10 SRV BB H 14:53:38 71/170 17.25 1339.996 0
89 Whitney, Larr 120 AU 10 SRV DC C 14:53:39 72/170 17.26 1339.890 0
90 Whitney, Larr 9543 AU 09 LW SILV H 14:53:39 73/170 17.27 1339.841 0
91 Whitney, Larr 9671 AU 10 LW BB C 14:53:40 74/170 17.27 1339.800 0
92 Whitney, Larr 9721 AU 10 LW BB H 14:53:45 75/170 17.32 1339.384 0
93 Holmes, Bruce 9370 AU 09 SRV DC H 14:53:51 18/ 53 17.40 1338.717 0
94 Whitney, Larr 9658 AU 10 LW DC H 14:54:13 76/170 18.01 1337.081 0
95 Whitney, Larr 9734 AU 10 LW BB H 14:56:48 77/170 20.35 1324.634 0
96 Holmes, Bruce 54 AU 10 SRV BB H 14:57:09 19/ 53 20.59 1322.753 0
97 Whitney, Larr 221 AU 10 SRV RCH C 14:57:14 78/170 21.01 1322.572 0
98 Whitney, Larr 9421 AU 09 LW DC H 14:57:27 79/170 21.14 1321.507 0
99 Whitney, Larr 204 AU 10 SRV BB C 14:57:35 80/170 21.22 1320.928 0
100 Whitney, Larr 9769 AU 10 LW BB C 14:57:38 81/170 21.25 1320.658 0
101 Whitney, Larr 164 AU 10 SRV BC H 14:57:55 82/170 21.42 1319.320 0
102 Holmes, Bruce 410 AU 10 SRV BC H 14:58:11 20/ 53 22.01 1317.848 0
103 Whitney, Larr 233 AU 10 SRV BC H 14:58:33 83/170 22.20 1316.320 0
104 Whitney, Larr 552 AU 10 SRV BC C 14:58:33 84/170 22.20 1316.304 0
105 Whitney, Larr 231 AU 10 SRV BB H 14:58:37 85/170 22.24 1316.005 0
106 Whitney, Larr 9661 AU 10 LW DC H 14:58:39 86/170 22.26 1315.840 0
107 Whitney, Larr 9645 AU 10 LW DC H 14:58:43 87/170 22.30 1315.525 0
108 Whitney, Larr 9651 AU 10 LW BC C 14:58:52 88/170 22.40 1314.778 0
109 Whitney, Larr 9794 AU 10 LW BB C 14:58:53 89/170 22.40 1314.770 0
110 Whitney, Larr 9419 AU 09 LW BC H 14:58:54 90/170 22.41 1314.676 0
111 Whitney, Larr 9705 AU 10 LW BB H 14:58:56 91/170 22.44 1314.472 0
112 Whitney, Larr 9647 AU 10 LW BB H 14:58:57 92/170 22.44 1314.456 0
113 Whitney, Larr 9688 AU 10 LW DC C 14:59:02 93/170 22.49 1314.024 0
114 Holmes, Bruce 96 AU 10 SRV BB H 14:59:08 21/ 53 22.57 1313.394 0
115 Holmes, Bruce 27 AU 10 SRV BB H 14:59:10 22/ 53 22.59 1313.253 0
116 Holmes, Bruce 9556 AU 09 SRV BKSP H 14:59:45 23/ 53 23.34 1310.475 0
117 Whitney, Larr 9700 AU 10 LW RC C 15:00:17 94/170 24.05 1308.141 0
118 Whitney, Larr 9719 AU 10 LW DC H 15:00:24 95/170 24.11 1307.659 0
119 Holmes, Bruce 83 AU 10 SRV BB H 15:01:16 24/ 53 25.05 1303.409 0
120 Whitney, Larr 9284 AU 09 SRV SIL C 15:01:20 96/170 25.07 1303.305 0
WinSpeed-1 SNAKE RIVER VALLEY RACING PIGEON CLUB 04/25/11-19:49
Weekly Race Report Page 3
Open and Sportsman Category
Name: CABELAS C Old Bird Race Flown: 04/23/2011
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
121 Whitney, Larr 9496 AU 09 LW BBWF C 15:01:21 97/170 25.08 1303.197 0
122 Whitney, Larr 9496 AU 09 SRV BB C 15:01:23 98/170 25.10 1303.081 0
123 Whitney, Larr 9780 AU 10 LW BLK C 15:01:34 99/170 25.21 1302.194 0
124 Whitney, Larr 208 AU 10 SRV DC C 15:01:35 100/170 25.22 1302.156 0
125 Whitney, Larr 140 AU 10 SRV WGRZ H 15:01:37 101/170 25.24 1301.963 0
126 Holmes, Bruce 80 AU 10 SRV BB H 15:01:41 25/ 53 25.31 1301.473 0
127 Whitney, Larr 9775 AU 10 LW BBWF H 15:01:47 102/170 25.34 1301.231 0
128 Holmes, Bruce 9346 AU 09 SRV RC H 15:01:45 26/ 53 25.35 1301.165 0
129 Whitney, Larr 219 AU 10 SRV BB C 15:02:46 103/170 26.34 1296.653 0
130 Whitney, Larr 9664 AU 10 LW DC H 15:02:50 104/170 26.38 1296.347 0
131 Whitney, Larr 9786 AU 10 LW BB H 15:02:52 105/170 26.39 1296.210 0
132 Holmes, Bruce 38539 AU 08 AA ONYX H 15:02:54 27/ 53 26.43 1295.914 0
133 Whitney, Larr 105 AU 10 SRV BB C 15:03:20 106/170 27.07 1294.098 0
134 Holmes, Bruce 9335 AU 09 SRV DC C 15:03:57 28/ 53 27.46 1291.122 0
135 Whitney, Larr 8304 AU 08 LW BB C 15:04:10 107/170 27.57 1290.272 0
136 Whitney, Larr 9747 AU 10 LW BB H 15:04:13 108/170 28.00 1290.068 0
137 Whitney, Larr 9722 AU 10 LW BB H 15:04:15 109/170 28.02 1289.902 0
138 Whitney, Larr 9759 AU 10 LW BC H 15:04:30 110/170 28.17 1288.806 0
139 Holmes, Bruce 9343 AU 09 SRV BC H 15:04:43 29/ 53 28.32 1287.646 0
140 Whitney, Larr 9448 AU 09 LW BBPD H 15:04:51 111/170 28.39 1287.170 0
141 Whitney, Larr 9629 AU 10 LW BSLV C 15:09:15 112/170 33.02 1267.605 0
142 Whitney, Larr 2309 AU 10 BMT DC H 15:12:01 113/170 35.48 1255.638 0
143 Whitney, Larr 559 AU 10 SRV BB C 15:12:05 114/170 35.52 1255.302 0
144 Whitney, Larr 9756 AU 10 LW DC H 15:12:13 115/170 36.00 1254.736 0
145 Whitney, Larr 9539 AU 09 LW RGZ H 15:12:16 116/170 36.03 1254.529 0
146 Whitney, Larr 189 AU 10 SRV BBWF C 15:13:46 117/170 37.34 1248.102 0
147 Whitney, Larr 9597 AU 09 LW BB H 15:13:47 118/170 37.34 1248.052 0
148 Whitney, Larr 9740 AU 10 LW SIL C 15:13:52 119/170 37.39 1247.720 0
149 Holmes, Bruce 31 AU 10 SRV DC C 15:14:33 30/ 53 38.22 1244.637 0
150 Holmes, Bruce 15 AU 10 SRV BB H 15:14:41 31/ 53 38.30 1244.067 0
151 Holmes, Bruce 14 AU 10 SRV BC C 15:18:03 32/ 53 41.52 1230.056 0
152 Whitney, Larr 9757 AU 10 LW BB H 15:18:31 120/170 42.18 1228.277 0
153 Whitney, Larr 205 AU 10 NYKA BB C 15:21:24 121/170 45.11 1216.533 0
154 Whitney, Larr 7023 AU 07 LW BB C 15:21:52 122/170 45.39 1214.619 0
155 Holmes, Bruce 67 AU 10 SRV WHT H 15:22:54 33/ 53 46.43 1210.360 0
156 Holmes, Bruce 4444 AU 10 SRV BC H 15:26:36 34/ 53 50.25 1195.753 0
157 Whitney, Larr 9461 AU 09 LW BB H 15:28:35 123/170 52.22 1188.227 0
158 Whitney, Larr 8208 AU 08 LW BB C 15:28:48 124/170 52.35 1187.387 0
159 Whitney, Larr 9726 AU 10 LW C 15:35:43 125/170 59.30 1161.362 0
160 Whitney, Larr 9770 AU 10 LW DC C 15:35:44 126/170 59.31 1161.276 0
161 Holmes, Bruce 61 AU 10 SRV RC C 15:35:45 35/ 53 59.34 1161.083 0
162 Whitney, Larr 98 AU 10 LW WHT H 15:35:49 127/170 59.37 1160.963 0
163 Whitney, Larr 203 AU 10 SRV BBSP H 15:36:12 128/170 59.59 1159.605 0
164 Whitney, Larr 9766 AU 10 LW DC H 15:38:22 129/170 01:02 1151.659 0
165 Whitney, Larr 180 AU 10 SRV DC C 15:45:37 130/170 01:09 1126.069 0
166 Whitney, Larr 9764 AU 10 LW BCSP H 15:45:38 131/170 01:09 1125.966 0
167 Holmes, Bruce 52 AU 10 SRV BC H 15:45:41 36/ 53 01:09 1125.670 0
168 Holmes, Bruce 57 AU 10 SRV DGRZ C 15:45:55 37/ 53 01:09 1124.887 0
169 Whitney, Larr 9663 AU 10 LW BLK H 15:46:13 132/170 01:10 1123.969 0
170 Holmes, Bruce 13 AU 10 SRV BB C 15:49:32 38/ 53 01:13 1112.496 0
171 Whitney, Larr 9716 AU 10 LW DC H 15:49:39 133/170 01:13 1112.286 0
172 Holmes, Bruce 9344 AU 09 SRV BBWF H 15:49:56 39/ 53 01:13 1111.147 0
173 Holmes, Bruce 89 AU 10 SRV BB H 15:54:32 40/ 53 01:18 1095.891 0
174 Whitney, Larr 554 AU 10 SRV BC H 15:57:33 134/170 01:21 1086.222 0
175 Whitney, Larr 9291 AU 09 SRV BKSP C 15:59:48 135/170 01:23 1079.051 0
176 Whitney, Larr 9544 AU 09 LW SILV H 16:00:00 136/170 01:23 1078.405 0
177 Holmes, Bruce 46 AU 10 SRV BC H 16:06:33 41/ 53 01:30 1057.865 0
178 Holmes, Bruce 2 AU 10 SRV WGRZ H 16:07:36 42/ 53 01:31 1054.670 0
179 Whitney, Larr 9778 AU 10 LW BLK H 16:07:44 137/170 01:31 1054.423 0
180 Whitney, Larr 9796 AU 10 LW SIL C 16:19:29 138/170 01:43 1019.963 0
181 Holmes, Bruce 403 AU 10 SRV BLK H 16:25:23 43/ 53 01:49 1003.381 0
182 Whitney, Larr 9669 AU 10 LW RC C 16:26:31 139/170 01:50 1000.368 0
WinSpeed-1 SNAKE RIVER VALLEY RACING PIGEON CLUB 04/25/11-19:49
Weekly Race Report Page 4
Open and Sportsman Category
Name: CABELAS C Old Bird Race Flown: 04/23/2011
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
183 Whitney, Larr 9779 AU 10 LW BLK C 16:26:53 140/170 01:50 999.409 0
184 Whitney, Larr 9690 AU 10 LW BB H 16:26:59 141/170 01:50 999.137 0
185 Holmes, Bruce 8 AU 10 SRV BLK H 16:36:07 44/ 53 01:59 974.708 0
186 Whitney, Larr 266 AU 10 LW DCSP C 16:42:56 142/170 02:06 957.516 0
187 Whitney, Larr 143 AU 10 SRV OPAL H 17:28:53 143/170 02:52 854.902 0
188 Holmes, Bruce 88 AU 10 SRV SLV H 17:34:34 45/ 53 02:58 843.626 0
189 Whitney, Larr 9630 AU 10 LW BLK C 18:20:45 144/170 03:44 762.671 0
190 Whitney, Larr 9739 AU 10 LW BB H 18:23:07 145/170 03:46 758.948 0
191 Holmes, Bruce 9557 AU 09 SRV DC H 19:10:08 46/ 53 04:33 691.551 0
192 Whitney, Larr 224 AU 10 SRV BB C 20:03:49 146/170 05:27 628.041 0
193 Whitney, Larr 9494 AU 09 SRV DC H 20:09:52 147/170 05:33 621.595 0
194 Whitney, Larr 298 AU 10 NYKA BBWF H-06:55:41 148/170 07:29 519.590 0
195 Whitney, Larr 195 AU 10 SRV BB C-09:27:27 149/170 10:01 427.617 0
196 Whitney, Larr 9730 AU 10 LW DC H-09:45:38 150/170 10:19 418.742 0
197 Whitney, Larr 9701 AU 10 LW BB H-10:59:29 151/170 11:33 386.169 0
198 Whitney, Larr 407 AU 10 SRV DC H-11:49:05 152/170 12:22 367.001 0
199 Whitney, Larr 267 AU 10 SRV MLY C-12:11:21 153/170 12:45 358.999 0
200 Whitney, Larr 9457 AU 09 LW BBWF H-12:15:28 154/170 12:49 357.557 0
201 Whitney, Larr 9598 AU 09 LW BB H-12:20:30 155/170 12:54 355.812 0
202 Whitney, Larr 9793 AU 10 LW SIL C-12:41:53 156/170 13:15 348.577 0
203 Whitney, Larr 9561 AU 09 LW BCPD H-14:09:39 157/170 14:43 321.732 0
204 Whitney, Larr 9675 AU 10 LW BLGR C-14:17:10 158/170 14:50 319.622 0
-------------------------------------------------------------------------------