WinSpeed-1             SNAKE RIVER VALLEY RACING PIGEON CLUB     04/30/11-19:33

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: TRAINER C                     Old Bird Race             Flown: 04/30/2011

Release(C): 08:30  Birds: 203   Lofts: 2                Station: SANTAQUIN E245

Weather (Rel) Ptlcldy, calm, 33 degrees  (Arr) Ptlycldy, N 10, 50 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 Whitney, /154 9747   AU 10 LW    BB   H 14:06:58 242.190 00.00 1264.935 167

  2 Whitney, Larr 9406   AU 09 LW    BB   C 14:06:59  2/154  00.01 1264.867 163

  3 Whitney, Larr 9427   AU 09 LW    BB   H 14:07:03  3/154  00.04 1264.660 158

  4 Whitney, Larr  265   AU 10 SRV   DC   C 14:07:08  4/154  00.09 1264.341 154

  5 Whitney, Larr  179   AU 10 SRV   BC   H 14:07:08  5/154  00.10 1264.298 150

  6 Whitney, Larr  204   AU 10 SRV   BB   C 14:07:10  6/154  00.11 1264.198 146

  7 Whitney, Larr   86   AU 10 NYKA  BLGR H 14:07:14  7/154  00.15 1263.954 142

  8 Holmes, Br/49   74   AU 10 SRV   RGRZ H 14:07:21 242.159 00.25 1263.322 137

  9 Whitney, Larr 9658   AU 10 LW    DC   H 14:07:40  8/154  00.41 1262.338 133

 10 Whitney, Larr  260   AU 10 SRV   BB   H 14:07:40  9/154  00.42 1262.307 129

 11 Whitney, Larr  180   AU 10 SRV   DC   C 14:07:44 10/154  00.46 1262.045 125

 12 Whitney, Larr 9722   AU 10 LW    BB   H 14:08:12 11/154  01.13 1260.360 121

 13 Whitney, Larr 7154   AU 07 LW    DC   C 14:08:15 12/154  01.16 1260.149 116

 14 Whitney, Larr 9757   AU 10 LW    BB   H 14:08:19 13/154  01.20 1259.900 112

 15 Whitney, Larr 8259   AU 08 LW    BB   C 14:08:19 14/154  01.20 1259.894 108

 16 Holmes, Bruce 9391   AU 09 SRV   DCWF H 14:08:21  2/ 49  01.25 1259.613 104

 17 Whitney, Larr 8252   AU 08 LW    DC   C 14:09:33 15/154  02.35 1255.300  99

 18 Whitney, Larr 9497   AU 09 LW    BB   H 14:10:06 16/154  03.07 1253.300  95

 19 Whitney, Larr 9750   AU 10 LW    BC   H 14:10:07 17/154  03.08 1253.245  91

 20 Whitney, Larr  120   AU 10 SRV   DC   C 14:10:08 18/154  03.10 1253.147  87

--------------------------------- Above are 10 percent ------------------------

 21 Whitney, Larr  233   AU 10 SRV   BC   H 14:10:09 19/154  03.11 1253.085  83

 22 Whitney, Larr 7023   AU 07 LW    BB   C 14:13:31 20/154  06.32 1240.835  78

 23 Holmes, Bruce   14   AU 10 SRV   BC   C 14:21:19  3/ 49  14.23 1213.140  74

 24 Whitney, Larr  554   AU 10 SRV   BC   H 14:21:24 21/154  14.25 1213.016  70

 25 Whitney, Larr  219   AU 10 SRV   BB   C 14:21:33 22/154  14.34 1212.475  66

 26 Whitney, Larr 8305   AU 08 LW    DC   C 14:21:39 23/154  14.40 1212.125  62

 27 Whitney, Larr 72430  AU 08 ARPU  DC   H 14:21:40 24/154  14.41 1212.084  57

 28 Holmes, Bruce  592   AU 10 SRV   BB   H 14:21:42  4/ 49  14.46 1211.784  53

 29 Whitney, Larr 7072   AU 07 LW    BC   H 14:21:46 25/154  14.47 1211.751  49

 30 Whitney, Larr 9438   AU 09 LW    BB   H 14:21:48 26/154  14.50 1211.602  45

 31 Whitney, Larr 9690   AU 10 LW    BB   H 14:21:49 27/154  14.51 1211.533  40

 32 Whitney, Larr 9621   AU 10 LW    DC   H 14:21:52 28/154  14.53 1211.407  36

 33 Whitney, Larr 9419   AU 09 LW    BC   H 14:21:53 29/154  14.54 1211.350  32

 34 Whitney, Larr  183   AU 10 SRV   BB   H 14:22:02 30/154  15.04 1210.788  28

 35 Whitney, Larr 9543   AU 09 LW    SILV H 14:22:19 31/154  15.21 1209.820  24

 36 Whitney, Larr 9756   AU 10 LW    DC   H 14:22:22 32/154  15.23 1209.682  19

 37 Holmes, Bruce   12   AU 10 SRV   RC   H 14:24:16  5/ 49  17.20 1203.022  15

 38 Whitney, Larr 9456   AU 09 LW    BB   C 14:25:37 33/154  18.38 1198.604  11

 39 Holmes, Bruce 9367   AU 09 SRV   BB   H 14:26:11  6/ 49  19.15 1196.554   7

 40 Holmes, Bruce 9323   AU 09 SRV   MOSA H 14:26:23  7/ 49  19.27 1195.860   3

--------------------------------- Above are 20 percent ------------------------

 41 Whitney, Larr 9470   AU 10 SRV   BC   H 14:26:31 34/154  19.32 1195.601   0

 42 Holmes, Bruce 9339   AU 09 SRV   BB   C 14:26:34  8/ 49  19.38 1195.279   0

 43 Whitney, Larr 8304   AU 08 LW    BB   C 14:26:38 35/154  19.40 1195.165   0

 44 Whitney, Larr 8210   AU 08 LW    BB   C 14:26:44 36/154  19.45 1194.869   0

 45 Holmes, Bruce 38523  AU 08 AA    BC   H 14:26:48  9/ 49  19.52 1194.480   0

 46 Whitney, Larr 8312   AU 08 LW    BB   H 14:31:23 37/154  24.24 1179.500   0

 47 Holmes, Bruce   46   AU 10 SRV   BC   H 14:33:37 10/ 49  26.41 1172.110   0

 48 Holmes, Bruce  403   AU 10 SRV   BLK  H 14:34:43 11/ 49  27.47 1168.537   0

 49 Whitney, Larr 9734   AU 10 LW    BB   H 14:34:57 38/154  27.59 1167.930   0

 50 Whitney, Larr  266   AU 10 LW    DCSP C 14:35:11 39/154  28.13 1167.189   0

 51 Whitney, Larr 9775   AU 10 LW    BBWF H 14:35:29 40/154  28.31 1166.226   0

 52 Whitney, Larr 2341   AU 10 BMT   DC   H 14:35:47 41/154  28.49 1165.280   0

 53 Holmes, Bruce 9362   AU 09 SRV   BB   H 14:35:48 12/ 49  28.52 1165.071   0

 54 Holmes, Bruce   58   AU 10 SRV   DGRZ H 14:35:56 13/ 49  29.00 1164.679   0

 55 Holmes, Bruce   27   AU 10 SRV   BB   H 14:36:04 14/ 49  29.08 1164.244   0

 56 Whitney, Larr 9699   AU 10 LW    BBWF C 14:36:49 42/154  29.50 1162.035   0

 57 Whitney, Larr 9667   AU 10 LW    BC   H 14:36:49 43/154  29.51 1162.003   0

 58 Whitney, Larr 9733   AU 10 LW    BB   C 14:40:17 44/154  33.19 1151.109   0

WinSpeed-1             SNAKE RIVER VALLEY RACING PIGEON CLUB     04/30/11-19:33

                                 Weekly Race Report                      Page 2

                            Open and Sportsman Category

Name: TRAINER C                     Old Bird Race             Flown: 04/30/2011

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

 59 Holmes, Bruce 9556   AU 09 SRV   BKSP H 14:40:16 15/ 49  33.20 1151.027   0

 60 Whitney, Larr  208   AU 10 SRV   DC   C 14:40:27 45/154  33.28 1150.627   0

 61 Whitney, Larr 72433  AU 08 ARPU  BBWF H 14:40:30 46/154  33.32 1150.441   0

 62 Whitney, Larr 9465   AU 09 LW    BB   H 14:40:33 47/154  33.34 1150.301   0

 63 Whitney, Larr 9448   AU 09 LW    BBPD H 14:44:08 48/154  37.09 1139.299   0

 64 Whitney, Larr  231   AU 10 SRV   BB   H 14:46:15 49/154  39.17 1132.860   0

 65 Whitney, Larr  552   AU 10 SRV   BC   C 14:46:18 50/154  39.19 1132.740   0

 66 Whitney, Larr  189   AU 10 SRV   BBWF C 14:46:24 51/154  39.26 1132.414   0

 67 Whitney, Larr 9704   AU 10 LW    BB   C 14:46:32 52/154  39.33 1132.023   0

 68 Whitney, Larr 2338   AU 10 BMT   DC   C 14:46:34 53/154  39.35 1131.917   0

 69 Whitney, Larr 9719   AU 10 LW    DC   H 14:46:34 54/154  39.36 1131.907   0

 70 Whitney, Larr 9421   AU 09 LW    DC   H 14:47:28 55/154  40.29 1129.229   0

 71 Whitney, Larr 9703   AU 10 LW    BB   H 14:47:33 56/154  40.34 1128.989   0

 72 Holmes, Bruce 9565   AU 09 SRV   BB   H 14:47:30 16/ 49  40.34 1128.973   0

 73 Whitney, Larr  559   AU 10 SRV   BB   C 14:47:47 57/154  40.48 1128.282   0

 74 Holmes, Bruce 9557   AU 09 SRV   DC   H 14:47:46 17/ 49  40.50 1128.196   0

 75 Holmes, Bruce 72563  AU 08 ARPU  BC   H 14:48:31 18/ 49  41.35 1125.971   0

 76 Holmes, Bruce   99   AU 10 SRV   RC   H 14:48:39 19/ 49  41.43 1125.534   0

 77 Holmes, Bruce   54   AU 10 SRV   BB   H 14:49:51 20/ 49  42.55 1121.989   0

 78 Whitney, Larr 9720   AU 10 LW    DC   H 14:50:01 58/154  43.02 1121.656   0

 79 Whitney, Larr 9601   AU 10 LW    BB   H 14:50:05 59/154  43.07 1121.430   0

 80 Whitney, Larr 8346   AU 08 LW    ONX  C 14:56:11 60/154  49.13 1103.727   0

 81 Whitney, Larr 9796   AU 10 LW    SIL  C 14:56:16 61/154  49.17 1103.498   0

 82 Whitney, Larr  175   AU 10 SRV   BC   H 14:59:50 62/154  52.51 1093.416   0

 83 Holmes, Bruce 9319   AU 09 SRV   BC   H 15:04:21 21/ 49  57.25 1080.726   0

 84 Whitney, Larr 9707   AU 10 LW    BLK  H 15:09:58 63/154  01:03 1065.692   0

 85 Whitney, Larr 7052   AU 07 LW    BB   C 15:17:37 64/154  01:10 1045.722   0

 86 Holmes, Bruce 38511  AU 08 AA    MLY  C 15:17:48 22/ 49  01:10 1045.083   0

 87 Whitney, Larr  264   AU 10 SRV   BCWF H 15:18:40 65/154  01:11 1043.031   0

 88 Holmes, Bruce 9563   AU 09 SRV   BCSP H 15:19:00 23/ 49  01:12 1042.042   0

 89 Whitney, Larr  407   AU 10 SRV   DC   H 15:19:53 66/154  01:12 1039.905   0

 90 Holmes, Bruce   38   AU 10 SRV   BKWF H 15:20:48 24/ 49  01:13 1037.468   0

 91 Whitney, Larr  298   AU 10 NYKA  BBWF H 15:21:36 67/154  01:14 1035.581   0

 92 Whitney, Larr 9405   AU 09 LW    BB   C 15:25:40 68/154  01:18 1025.470   0

 93 Whitney, Larr 9752   AU 10 LW    PBBS C 15:26:03 69/154  01:19 1024.505   0

 94 Whitney, Larr 9679   AU 10 LW    WGRZ H 15:26:15 70/154  01:19 1024.033   0

 95 Holmes, Bruce   79   AU 10 SRV   BB   H 15:26:24 25/ 49  01:19 1023.528   0

 96 Whitney, Larr 9794   AU 10 LW    BB   C 15:26:27 71/154  01:19 1023.512   0

 97 Whitney, Larr 9284   AU 09 SRV   SIL  C 15:27:50 72/154  01:20 1020.124   0

 98 Whitney, Larr  221   AU 10 SRV   RCH  C 15:29:46 73/154  01:22 1015.438   0

 99 Whitney, Larr 9414   AU 09 LW    BB   H 15:33:01 74/154  01:26 1007.624   0

100 Holmes, Bruce   80   AU 10 SRV   BB   H 15:33:09 26/ 49  01:26 1007.201   0

101 Holmes, Bruce  286   AU 10 SRV   BC   H 15:33:27 27/ 49  01:26 1006.464   0

102 Whitney, Larr 9718   AU 10 LW    BCWF C 15:33:47 75/154  01:26 1005.821   0

103 Holmes, Bruce 9317   AU 09 SRV   DC   H 15:42:17 28/ 49  01:35  985.902   0

104 Whitney, Larr 9694   AU 10 LW    BC   H 15:43:18 76/154  01:36  983.715   0

105 Whitney, Larr 9780   AU 10 LW    BLK  C 15:46:23 77/154  01:39  976.769   0

106 Whitney, Larr 9674   AU 10 LW    BC   C 15:48:54 78/154  01:41  971.186   0

107 Whitney, Larr 9664   AU 10 LW    DC   H 15:48:59 79/154  01:42  970.998   0

108 Whitney, Larr  140   AU 10 SRV   WGRZ H 15:51:40 80/154  01:44  965.095   0

109 Whitney, Larr 9779   AU 10 LW    BLK  C 15:51:42 81/154  01:44  965.008   0

110 Holmes, Bruce    5   AU 10 SRV   WGRZ H 15:51:39 29/ 49  01:44  965.008   0

111 Holmes, Bruce   19   AU 10 SRV   BCWF H 15:51:42 30/ 49  01:44  964.899   0

112 Whitney, Larr  267   AU 10 SRV   MLY  C 15:55:51 82/154  01:48  956.040   0

113 Whitney, Larr 9671   AU 10 LW    BB   C 16:00:34 83/154  01:53  946.022   0

114 Holmes, Bruce   77   AU 10 SRV   BK   H 16:01:06 31/ 49  01:54  944.771   0

115 Holmes, Bruce  410   AU 10 SRV   BC   H 16:01:08 32/ 49  01:54  944.708   0

116 Holmes, Bruce 38556  AU 08 AA    BBSP H 16:01:35 33/ 49  01:54  943.788   0

117 Whitney, Larr 2590   AU 10 BMT   DCSP C 16:07:22 84/154  02:00  931.964   0

118 Whitney, Larr 9730   AU 10 LW    DC   H 16:13:12 85/154  02:06  920.210   0

119 Whitney, Larr 9737   AU 10 LW    BB   C 16:13:35 86/154  02:06  919.476   0

120 Whitney, Larr 9784   AU 10 LW    BB   H 16:13:35 87/154  02:06  919.449   0

WinSpeed-1             SNAKE RIVER VALLEY RACING PIGEON CLUB     04/30/11-19:33

                                 Weekly Race Report                      Page 3

                            Open and Sportsman Category

Name: TRAINER C                     Old Bird Race             Flown: 04/30/2011

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

121 Whitney, Larr 9539   AU 09 LW    RGZ  H 16:25:34 88/154  02:18  896.294   0

122 Holmes, Bruce  248   AU 10 SRV   BLK  H 16:25:41 34/ 49  02:18  895.975   0

123 Whitney, Larr  143   AU 10 SRV   OPAL H 16:27:47 89/154  02:20  892.121   0

124 Whitney, Larr 9359   AU 08 LW    BBWF H 16:32:18 90/154  02:25  883.781   0

125 Holmes, Bruce 9558   AU 09 SRV   SIL  C 16:32:30 35/ 49  02:25  883.296   0

126 Holmes, Bruce 4444   AU 10 SRV   BC   H 16:32:32 36/ 49  02:25  883.250   0

127 Whitney, Larr 9647   AU 10 LW    BB   H 16:38:00 91/154  02:31  873.450   0

128 Holmes, Bruce   61   AU 10 SRV   RC   C 16:38:17 37/ 49  02:31  872.843   0

129 Whitney, Larr  164   AU 10 SRV   BC   H 16:43:24 92/154  02:36  863.902   0

130 Whitney, Larr 9778   AU 10 LW    BLK  H 16:44:22 93/154  02:37  862.216   0

131 Whitney, Larr 9597   AU 09 LW    BB   H 16:45:27 94/154  02:38  860.336   0

132 Whitney, Larr 9677   AU 10 LW    BB   H 16:50:36 95/154  02:43  851.471   0

133 Whitney, Larr 9540   AU 09 LW    WHGZ C 16:51:04 96/154  02:44  850.678   0

134 Whitney, Larr  225   AU 07 IWC   SILV C 16:52:47 97/154  02:45  847.782   0

135 Whitney, Larr 9410   AU 09 LW    BB   H 17:00:34 98/154  02:53  834.861   0

136 Whitney, Larr 9461   AU 09 LW    BB   H 17:16:29 99/154  03:09  809.606   0

137 Whitney, Larr 9759   AU 10 LW    BC   H 17:22:24 100/154 03:15  800.624   0

138 Whitney, Larr 9620   AU 10 LW    BB   H 17:25:22 101/154 03:18  796.183   0

139 Whitney, Larr 9494   AU 09 SRV   DC   H 17:30:57 102/154 03:23  787.951   0

140 Holmes, Bruce 9332   AU 09 SRV   DCWF C 17:33:34 38/ 49  03:26  784.081   0

141 Holmes, Bruce   53   AU 10 SRV   BB   H 17:37:32 39/ 49  03:30  778.392   0

142 Whitney, Larr 9618   AU 10 LW    BC   H 17:46:10 103/154 03:39  766.398   0

143 Whitney, Larr 9651   AU 10 LW    BC   C 17:52:22 104/154 03:45  757.955   0

144 Whitney, Larr 9770   AU 10 LW    DC   C 17:52:27 105/154 03:45  757.843   0

145 Whitney, Larr 9726   AU 10 LW         C 17:53:32 106/154 03:46  756.377   0

146 Whitney, Larr  230   AU 10 SRV   BBWF H 17:56:52 107/154 03:49  751.934   0

147 Holmes, Bruce 9573   AU 09 SRV   BC   H 17:57:54 40/ 49  03:50  750.481   0

148 Whitney, Larr 9688   AU 10 LW    DC   C 18:02:41 108/154 03:55  744.292   0

149 Whitney, Larr 9663   AU 10 LW    BLK  H 18:26:21 109/154 04:19  714.759   0

150 Whitney, Larr 8222   AU 08 LW    BB   C 18:27:03 110/154 04:20  713.929   0

151 Holmes, Bruce   40   AU 10 SRV   MLY  C 18:33:05 41/ 49  04:26  706.699   0

152 Whitney, Larr 9744   AU 10 LW    BB   H 18:38:41 111/154 04:31  700.282   0

153 Whitney, Larr  335   AU 10 SRV   BC   H 18:39:50 112/154 04:32  698.968   0